Official Basketball Box Score

Seward County Community College vs. Garden City Community College

1/3/2024 at 5:30 PM — Conestoga Arena

Officials: Rusty Boring, Michael Vitztum, Amy MoodyAttendance: 0

Team 1 2 3 4 Total
Seward County Community College 17 18 19 17 - 71
Garden City Community College 10 21 13 19 - 63
Seward County Community College   Garden City Community College
50.0% Total FG% 35.8%
23.1% 3-Pt. FG% 30.0%
72.0% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 30
15 Points off Turnovers 32
14 2nd Chance Points 9
0 Fast Break Points 2
6 Bench Points 11
Seward County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 66.7% 50.0% 50.0%
3-Pt. FG% 25.0% 0% 50.0% 33.3% 23.1%
Free Throw% 0% 66.7% 100.0% 72.7% 72.0%
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 57.1% 35.7% 27.3% 35.8%
3-Pt. FG% 0% 80.0% 0% 25.0% 30.0%
Free Throw% 0% 50.0% 75.0% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kayla Peoples* 3-4 0-0 0-0 0 1 1 1 6 0 4 0 0 26
#5 Xoe Rosalez* 8-14 2-6 7-9 1 5 6 2 25 3 6 0 0 39
#11 Ari Gordon* 4-7 0-0 3-4 0 1 1 4 11 3 3 0 1 32
#24 Jamia Carter* 2-8 0-2 5-6 0 2 2 5 9 5 9 1 1 35
#32 Allie Myers* 6-12 0-1 2-2 8 10 18 2 14 2 3 0 4 31
#3 Kya Richardson 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 4
#10 Sanaa Dennis 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 3
#13 Naomi Aragonez 2-4 1-3 0-0 2 2 4 0 5 0 2 1 0 22
#25 Kezia Grant-Bobb 0-0 0-0 0-2 1 3 4 0 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-50 3-13 18-25 12 27 39 14 71 16 29 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sariah Conley* 7-17 2-5 5-6 0 3 3 3 21 1 3 1 2 40
#3 Ana Ramos Pires* 4-11 0-0 0-0 1 0 1 5 8 0 6 2 0 24
#10 Sierra Driessen* 5-14 0-4 2-2 0 2 2 5 12 4 4 1 4 35
#11 Antonicia Moultrie* 3-11 1-3 0-0 5 4 9 3 7 5 2 3 7 40
#23 Stevi Yancy* 1-6 1-3 1-2 0 2 2 2 4 5 1 0 3 37
#4 Maya Nieto 2-3 2-3 0-0 0 0 0 1 6 1 0 0 0 10
#5 Carly Lang 0-3 0-2 0-0 1 0 1 2 0 0 0 0 0 7
#14 Opal Hardy 2-2 0-0 1-1 0 1 1 0 5 1 1 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-67 6-20 9-11 7 12 19 21 63 17 19 9 16 201
* = Starter