Official Basketball Box Score

Cowley County Community College vs. Garden City Community College

1/3/2026 at 02:00 PM — Conestoga Arena

Officials: Dane McDonald, James Adger, Michael ViztumAttendance: 0

Team 1 2 3 4 Total
Cowley County Community College 20 9 13 16 - 58
Garden City Community College 8 14 20 20 - 62
Cowley County Community College   Garden City Community College
38.5% Total FG% 34.8%
25.0% 3-Pt. FG% 16.7%
63.2% Free Throw% 91.7%
None Technical Fouls None
24 Points in the Paint 20
13 Points off Turnovers 21
9 2nd Chance Points 13
2 Fast Break Points 0
5 Bench Points 22
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 26.7% 44.4% 38.5% 38.5%
3-Pt. FG% 40.0% 11.1% 40.0% 20.0% 25.0%
Free Throw% 100.0% 0% 50.0% 55.6% 63.2%
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 27.8% 43.8% 36.8% 34.8%
3-Pt. FG% 0% 9.1% 60.0% 11.1% 16.7%
Free Throw% 0% 75.0% 100.0% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mallory Jackson* 4-8 2-4 1-4 0 8 8 2 11 3 1 0 3 40
#13 Amina Allen* 1-4 1-3 0-0 0 5 5 2 3 1 3 0 0 19
#14 Aniyah Burney* 7-21 2-14 5-8 0 3 3 2 21 6 6 0 1 40
#30 Megan Simon* 5-8 0-0 4-5 5 4 9 3 14 0 3 0 2 38
#31 Saliyah Henderson-Johnson* 1-5 0-0 2-2 3 2 5 2 4 3 2 0 0 32
#3 Zuzanna Komor 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 13
#7 Zari Walker 2-5 1-3 0-0 0 0 0 1 5 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-52 6-24 12-19 8 24 32 12 58 14 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Luana Luz* 0-7 0-3 0-0 0 5 5 3 0 3 0 1 0 28
#3 Marshea Fisher* 2-9 0-3 3-3 3 9 12 3 7 6 0 0 3 40
#6 London Turner* 3-6 0-1 1-1 2 4 6 2 7 5 2 0 4 32
#12 Deija Roberson* 6-9 0-0 3-4 5 1 6 1 15 0 3 1 0 27
#32 Caryle Fortas* 3-3 1-1 4-4 3 1 4 2 11 1 1 1 0 18
#1 Elektra Mjoll 0-4 0-4 0-0 1 0 1 1 0 1 0 0 1 6
#9 Sokhna Ndiaye 1-4 0-2 0-0 0 0 0 0 2 1 2 0 0 13
#11 Paula Fernandez 6-18 4-16 0-0 0 1 1 3 16 1 1 0 0 24
#14 Kelya Penda 2-6 0-0 0-0 1 2 3 3 4 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-66 5-30 11-12 15 23 38 18 62 18 13 3 8 199
* = Starter