Official Basketball Box Score

Colby Community College vs. Garden City Community College

1/14/2026 at 5:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Colby Community College 10 8 13 22 - 53
Garden City Community College 17 10 12 11 - 50
Colby Community College   Garden City Community College
32.6% Total FG% 31.6%
16.7% 3-Pt. FG% 31.8%
81.5% Free Throw% 63.6%
None Technical Fouls None
14 Points in the Paint 18
10 Points off Turnovers 19
11 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 13
Colby Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 18.2% 25.0% 44.4% 32.6%
3-Pt. FG% 0% 28.6% 0% 20.0% 16.7%
Free Throw% 0% 50.0% 100.0% 86.7% 81.5%
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.3% 27.8% 23.1% 31.6%
3-Pt. FG% 42.9% 20.0% 20.0% 40.0% 31.8%
Free Throw% 0% 100.0% 50.0% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jera Kruleski* 1-11 0-9 3-4 0 3 3 0 5 2 0 1 0 36
#5 Olivia Hultgren* 2-9 1-3 2-2 0 0 0 1 7 3 1 0 0 35
#21 Paishintz Booker* 0-0 0-0 0-0 0 3 3 0 0 1 2 0 1 21
#23 Dessirae Ulmer* 4-7 0-0 7-7 2 5 7 4 15 0 3 1 0 31
#33 Easha Potts* 2-5 0-0 4-5 3 9 12 0 8 1 0 0 2 32
#2 Adrian Neal 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#10 Piri Lewis 3-5 0-0 6-9 0 4 4 1 12 2 3 0 1 23
#13 Amisha Russell 1-5 1-5 0-0 0 0 0 1 3 0 3 1 1 14
#14 Samantha Medina 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-43 3-18 22-27 5 24 29 7 53 9 16 3 5 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Luana Luz* 3-9 3-6 0-0 0 3 3 2 9 1 1 0 0 33
#3 Marshea Fisher* 4-16 1-4 3-4 2 4 6 2 12 3 1 0 3 39
#6 London Turner* 2-5 0-0 1-4 4 4 8 1 5 6 4 0 2 34
#12 Deija Roberson* 1-2 0-0 0-0 0 2 2 5 2 1 2 0 1 22
#32 Caryle Fortas* 4-11 1-2 0-0 3 4 7 3 9 1 3 0 0 26
#1 Elektra Mjoll 3-7 2-6 3-3 0 4 4 2 11 0 1 0 0 23
#11 Paula Fernandez 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#14 Kelya Penda 1-5 0-2 0-0 1 1 2 4 2 1 2 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 7-22 7-11 10 23 33 19 50 13 14 0 7 200
* = Starter