Official Basketball Box Score

Barton Community College vs. Garden City Community College

2/14/2026 at 2:00 PM — Conestoga Arena

Officials: Darius Daniel, Doug Richter, Ian KelleyAttendance: 0

Team 1 2 3 4 OT 2OT Total
Barton Community College 9 19 12 17 9 14 - 80
Garden City Community College 16 12 11 18 9 10 - 76
Barton Community College   Garden City Community College
39.0% Total FG% 41.8%
30.0% 3-Pt. FG% 26.3%
86.1% Free Throw% 88.2%
None Technical Fouls None
22 Points in the Paint 38
-106 Points off Turnovers -88
13 2nd Chance Points 8
0 Fast Break Points 0
9 Bench Points 5
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 46.7% 57.1% 33.3% 39.0%
3-Pt. FG% 33.3% 0% 0% 50.0% 30.0%
Free Throw% 100.0% 62.5% 100.0% 88.9% 86.1%
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.7% 26.7% 53.8% 41.8%
3-Pt. FG% 66.7% 0% 25.0% 0% 26.3%
Free Throw% 0% 66.7% 100.0% 80.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Regina Donanu* 11-24 0-0 6-6 0 4 4 4 28 2 8 0 0 47
#05 Alaina Eck* 2-6 1-1 6-6 0 6 6 4 11 1 1 0 4 43
#13 Mersadie Spray* 4-11 1-3 9-10 1 2 3 1 18 3 5 0 1 44
#15 Mary Akinde* 3-7 0-0 2-2 3 2 5 4 8 1 2 1 1 31
#20 Christal Long* 1-2 0-0 4-8 5 7 12 2 6 1 4 0 1 44
#04 Keyona Hall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Kodi Greer 1-6 1-6 2-2 0 1 1 0 5 1 3 0 0 18
#30 Bryndal Moody 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#33 Kaosara Yunus 1-2 0-0 2-2 3 3 6 2 4 0 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-59 3-10 31-36 12 26 38 17 80 9 28 2 8 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elektra Mjoll* 1-5 0-2 0-0 0 1 1 5 2 3 1 0 1 41
#3 Marshea Fisher* 6-10 0-0 3-3 0 2 2 2 15 5 2 0 2 48
#6 London Turner* 4-5 0-0 2-3 3 3 6 5 10 1 4 0 1 27
#9 Sokhna Ndiaye* 13-25 4-9 6-7 0 5 5 3 36 1 10 0 0 40
#12 Deija Roberson* 3-10 0-0 2-2 1 3 4 5 8 5 2 1 1 38
#2 Luana Luz 0-2 0-1 0-0 0 2 2 4 0 1 0 0 0 22
#11 Paula Fernandez 1-6 1-5 0-0 1 0 1 1 3 3 1 0 5 21
#14 Kelya Penda 0-4 0-2 2-2 2 2 4 3 2 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-67 5-19 15-17 7 18 25 28 76 19 23 1 10 254
* = Starter