Garden City Community College at Butler Community College - KS September 25, 2022

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City Community College | 0 | 1 | 1 |
| Butler Community College - KS | 2 | 3 | 5 |
Box Score
Garden City Community College
Butler Community College - KS
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nancy Espino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Destiny Rojo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Treasher Valcin
|
0 | 0 | 0 | 0 |
|
2
Yossi Villagrana
|
3 | 2 | 0 | 1 |
|
d 3
Madeline Boman
|
1 | 0 | 0 | 0 |
|
4
Maria Amor
|
0 | 0 | 0 | 0 |
|
6
Grace Barker-Roberts
|
0 | 0 | 0 | 0 |
|
7
Morgan Fischer
|
0 | 0 | 0 | 0 |
|
m 8
Brooklyn Hunter
|
3 | 1 | 0 | 1 |
|
9
Emma Kolbe
|
1 | 0 | 0 | 0 |
|
m 10
Meghann Wingsutton
|
0 | 0 | 0 | 1 |
|
11
Brooke Sullivan
|
0 | 0 | 0 | 0 |
|
m 12
Korryn Hackney
|
1 | 1 | 1 | 0 |
|
f 13
Kaitlin Erwin
|
0 | 0 | 0 | 0 |
|
d 14
Logan Riley
|
0 | 0 | 0 | 0 |
|
15
Harlie Wilson
|
0 | 0 | 0 | 1 |
|
16
Renata Bernal
|
0 | 0 | 0 | 0 |
|
17
Josie Hallier
|
0 | 0 | 0 | 0 |
|
m 18
Amelie Koenig
|
0 | 0 | 0 | 1 |
|
f 19
Kenzee Godwin
|
2 | 1 | 1 | 0 |
|
20
Brekkyn Pierce
|
0 | 0 | 0 | 0 |
|
21
Jade Martinez
|
0 | 0 | 0 | 1 |
|
22
Abby Adams
|
0 | 0 | 0 | 0 |
|
f 23
Joy Ngibuini
|
1 | 1 | 1 | 0 |
|
25
Kim McAlpine
|
2 | 1 | 1 | 0 |
|
26
Omnia Thompson
|
1 | 1 | 1 | 0 |
|
29
Carla Apodaca
|
0 | 0 | 0 | 0 |
|
gk 30
Ashton Conley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Carla Apodaca | 4 | 1 | 3 | 45:00 | |
| 30 - Ashton Conley (W, 3-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
12:11 | Kenzee Godwin (9) (Amelie Koenig) - * | 0 - 1 |
|
Butler Community College - KS
1st
|
32:30 | Kim McAlpine (2) (Harlie Wilson) - * | 0 - 2 |
|
Garden City Community College
2nd
|
51:25 | Carys Grieve (unassisted) - * | 1 - 2 |
|
Butler Community College - KS
2nd
|
62:53 | Korryn Hackney (Brooklyn Hunter & Meghann Wingsutton) - * | 1 - 3 |
|
Butler Community College - KS
2nd
|
65:51 | Joy Ngibuini (Yossi Villagrana) - * | 1 - 4 |
|
Butler Community College - KS
2nd
|
86:45 | Omnia Thompson (Jade Martinez) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 2 | 6 | 8 |
| Butler Community College - KS | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 2 | 3 |
| Butler Community College - KS | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Butler Community College - KS | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 3 | 3 | 6 |
| Butler Community College - KS | 3 | 3 | 6 |
| Date/Time | September 25, 2022 - 1:00 PM |
|---|---|
| Location | BG Products Veterans |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Rey Ramirez |
| Asst. Referee: | Ben Seemer |
| : | Todd Kauffman |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Ava Wilson at goalie for Garden City Communit. | ||
| 0:00 | Ashton Conley at goalie for Butler Community Col. | ||
| Foul on Garden City Communit. | |||
| 3:47 | Corner kick by Butler Community Col Brooklyn Hunter [3:47]. | ||
| 3:49 | Shot by Butler Community Col Madeline Boman, Wide. | ||
| 6:29 | Corner kick by Butler Community Col Brooklyn Hunter [6:29]. | ||
| 9:00 | Corner kick by Butler Community Col Brooklyn Hunter [9:00]. | ||
| 12:11 | Goal!GOAL by Butler Community Col Kenzee Godwin (FIRST GOAL), Assist by Amelie Koenig, goal number 9 for season. * ( 0 - 1 ) |
||
| 13:01 | PENALTY KICK by Butler Community Col Yossi Villagrana MISSED, save Ava Wilson. | ||
| Foul on Butler Community Col. | |||
| 14:53 | Offside against Butler Community Col. | ||
| Foul on Garden City Communit. | |||
| 17:19 | Substitution!Garden City Communit substitution: Nancy Espino for Carolina Dos Santos. | ||
| 20:10 | Shot by Butler Community Col Kenzee Godwin, Hit Post. | ||
| 21:19 | Substitution!Garden City Communit substitution: Destiny Rojo for Chiara Canini. | ||
| 22:33 | Shot by Butler Community Col Yossi Villagrana, High. | ||
| 22:57 | Corner kick by Butler Community Col Brooklyn Hunter [22:57]. | ||
| 24:39 | Substitution!Butler Community Col substitution: Brooke Sullivan for Joy Ngibuini. | ||
| 24:39 | Substitution!Butler Community Col substitution: Kim McAlpine for Yossi Villagrana. | ||
| 24:39 | Substitution!Butler Community Col substitution: Emma Kolbe for Logan Riley. | ||
| 24:39 | Substitution!Garden City Communit substitution: Abbie Hulme for Olivia Alls. | ||
| 28:23 | Offside against Butler Community Col. | ||
| 28:30 | Substitution!Garden City Communit substitution: Hannah Duncan for Abbie Hulme. | ||
| Foul on Butler Community Col. | |||
| 30:37 | Substitution!Butler Community Col substitution: Harlie Wilson for Meghann Wingsutton. | ||
| 30:37 | Substitution!Garden City Communit substitution: Abbie Hulme for Hannah Duncan. | ||
| 31:16 | Shot by Garden City Communit Carys Grieve, Save (by goalie) Ashton Conley. | ||
| 31:48 | Substitution!Butler Community Col substitution: Josie Hallier for Kenzee Godwin. | ||
| 32:30 | Goal!GOAL by Butler Community Col Kim McAlpine, Assist by Harlie Wilson, goal number 2 for season. * ( 0 - 2 ) |
||
| 36:46 | Substitution!Garden City Communit substitution: Idania Dominguez for Abbeigh Bland. | ||
| 36:46 | Substitution!Garden City Communit substitution: Anahi Castillo for Breanna Clemens. | ||
| 36:46 | Substitution!Garden City Communit substitution: Carolina Dos Santos for Carys Grieve. | ||
| 37:54 | Substitution!Butler Community Col substitution: Brekkyn Pierce for Amelie Koenig. | ||
| 37:54 | Substitution!Butler Community Col substitution: Morgan Fischer for Kaitlin Erwin. | ||
| Foul on Butler Community Col. | |||
| 40:24 | Shot by Garden City Communit Hannah Duncan, Save (by goalie) Ashton Conley. | ||
| Foul on Garden City Communit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garden City Communit: #1 Ava Wilson, #2 Hannah Duncan, #3 Rory Scott, #5 Shante Chacon, #8 Carys Grieve, #10 Abbie Hulme, #12 Carolina Dos Santos, #15 Samantha Medina, #16 Idania Dominguez, #17 Breanna Clemens, #25 Chiara Canini. | ||
| 45:00 | For Butler Community Col: #0 Treasher Valcin, #3 Madeline Boman, #8 Brooklyn Hunter, #9 Emma Kolbe, #12 Korryn Hackney, #15 Harlie Wilson, #18 Amelie Koenig, #19 Kenzee Godwin, #20 Brekkyn Pierce, #25 Kim McAlpine, #29 Carla Apodaca. | ||
| 45:00 | Carla Apodaca at goalie for Butler Community Col. | ||
| Foul on Garden City Communit. | |||
| 49:23 | Corner kick by Butler Community Col Brooklyn Hunter [49:23]. | ||
| Foul on Butler Community Col. | |||
| 51:25 | Goal!GOAL by Garden City Communit Carys Grieve * ( 1 - 2 ) |
||
| 53:53 | Shot by Butler Community Col Emma Kolbe, Blocked. | ||
| 54:15 | Corner kick by Butler Community Col Brooklyn Hunter [54:15]. | ||
| 56:47 | Shot by Garden City Communit Idania Dominguez, Save (by goalie) Carla Apodaca. | ||
| 57:01 | Shot by Garden City Communit Idania Dominguez, Save (by goalie) Carla Apodaca. | ||
| 57:30 | Substitution!Butler Community Col substitution: Yossi Villagrana for Brekkyn Pierce. | ||
| 57:30 | Substitution!Butler Community Col substitution: Meghann Wingsutton for Emma Kolbe. | ||
| 58:26 | Substitution!Garden City Communit substitution: Abbeigh Bland for Samantha Medina. | ||
| 59:45 | Shot by Butler Community Col Brooklyn Hunter, Wide. | ||
| 59:53 | Substitution!Butler Community Col substitution: Joy Ngibuini for Treasher Valcin. | ||
| Foul on Garden City Communit. | |||
| 60:39 | Shot by Butler Community Col Kim McAlpine, Wide Right. | ||
| 62:45 | Corner kick by Butler Community Col Brooklyn Hunter [62:45]. | ||
| 62:53 | Goal!GOAL by Butler Community Col Korryn Hackney, Assist by Brooklyn Hunter and Meghann Wingsutton * ( 1 - 3 ) |
||
| 63:04 | Shot by Butler Community Col Yossi Villagrana, Save (by goalie) Ava Wilson. | ||
| 65:51 | Goal!GOAL by Butler Community Col Joy Ngibuini, Assist by Yossi Villagrana * ( 1 - 4 ) |
||
| 66:59 | Shot by Garden City Communit Carys Grieve, High. | ||
| 67:40 | Substitution!Garden City Communit substitution: Nancy Espino for Carolina Dos Santos. | ||
| 67:40 | Substitution!Garden City Communit substitution: Destiny Rojo for Chiara Canini. | ||
| 67:40 | Substitution!Garden City Communit substitution: Carys Grieve for Anahi Castillo. | ||
| 67:40 | Substitution!Garden City Communit substitution: Abbeigh Bland for Idania Dominguez. | ||
| 69:23 | Corner kick by Butler Community Col Brooklyn Hunter [69:23]. | ||
| 70:30 | Substitution!Butler Community Col substitution: Kaitlin Erwin for Amelie Koenig. | ||
| 70:30 | Substitution!Butler Community Col substitution: Renata Bernal for Madeline Boman. | ||
| 70:30 | Substitution!Butler Community Col substitution: Grace Barker-Roberts for Korryn Hackney. | ||
| 70:30 | Substitution!Butler Community Col substitution: Maria Amor for Kim McAlpine. | ||
| 70:30 | Substitution!Garden City Communit substitution: Abbie Hulme for Samantha Medina. | ||
| 71:42 | Shot by Butler Community Col Brooklyn Hunter, Save (by goalie) Ava Wilson. | ||
| 72:51 | Substitution!Butler Community Col substitution: Abby Adams for Kenzee Godwin. | ||
| 75:18 | Shot by Butler Community Col Brooklyn Hunter, High. | ||
| 76:04 | Substitution!Butler Community Col substitution: Korryn Hackney for Brekkyn Pierce. | ||
| 76:04 | Substitution!Butler Community Col substitution: Jade Martinez for Meghann Wingsutton. | ||
| 76:04 | Substitution!Garden City Communit substitution: Carolina Dos Santos for Abbeigh Bland. | ||
| 76:04 | Substitution!Garden City Communit substitution: Idania Dominguez for Nancy Espino. | ||
| 76:04 | Substitution!Garden City Communit substitution: Carys Grieve for Olivia Alls. | ||
| 77:42 | Substitution!Butler Community Col substitution: Morgan Fischer for Yossi Villagrana. | ||
| 77:42 | Substitution!Butler Community Col substitution: Josie Hallier for Joy Ngibuini. | ||
| 77:57 | Corner kick by Butler Community Col Brooklyn Hunter [77:57]. | ||
| 79:12 | Corner kick by Butler Community Col Brooklyn Hunter [79:12]. | ||
| 81:39 | Substitution!Butler Community Col substitution: Emma Kolbe for Brooklyn Hunter. | ||
| 81:39 | Substitution!Garden City Communit substitution: Nancy Espino for Abbie Hulme. | ||
| 81:39 | Substitution!Garden City Communit substitution: Chiara Canini for Breanna Clemens. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| Foul on Garden City Communit. | |||
| 86:45 | Goal!GOAL by Butler Community Col Omnia Thompson, Assist by Jade Martinez * ( 1 - 5 ) |
||
| 89:00 | Shot by Garden City Communit Idania Dominguez, High. | ||
| 89:38 | Shot by Garden City Communit Chiara Canini, Save (by goalie) Carla Apodaca. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
