Lamar Community College at Garden City Community College October 12, 2022

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Garden City Community College | 0 | 4 | 4 |
Box Score
Lamar Community College
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goal 1
Kendra Michael
|
0 | 0 | 0 | 0 |
|
2
Yoselin Escobedo
|
0 | 0 | 0 | 0 |
|
3
Ny'Jayda Jones
|
0 | 0 | 0 | 0 |
|
4
Hope Valenzuela
|
0 | 0 | 0 | 0 |
|
defe
- Yellow card 37:32
5
Kaylee Baker
|
0 | 0 | 0 | 0 |
|
defe 6
Lesley Barrera
|
0 | 0 | 0 | 0 |
|
7
Isabella I�iguez
|
0 | 0 | 0 | 0 |
|
8
Melissa Rodriguez
|
0 | 0 | 0 | 0 |
|
9
Angeliera Contreras
|
0 | 0 | 0 | 0 |
|
midf 10
Auwea Acfalle
|
1 | 1 | 0 | 0 |
|
defe 11
Amaly Alvarez
|
0 | 0 | 0 | 0 |
|
midf 12
Sydnee Smith
|
1 | 1 | 0 | 0 |
|
defe 14
Destany Araiza
|
0 | 0 | 0 | 0 |
|
forw 15
Daniela Parra
|
0 | 0 | 0 | 0 |
|
forw 17
Soleven Palma
|
1 | 0 | 0 | 0 |
|
18
Velma Pinedo
|
0 | 0 | 0 | 0 |
|
19
Daisy Gonzalez
|
0 | 0 | 0 | 0 |
|
20
Rosa Rojas
|
0 | 0 | 0 | 0 |
|
forw 21
Hailey Mander
|
1 | 0 | 0 | 0 |
|
22
Jayda Hernandez
|
0 | 0 | 0 | 0 |
|
forw 28
Layla Fernandez
|
0 | 0 | 0 | 0 |
|
30
Sinai Dominguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 10 | 6 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
11
Nancy Espino
|
5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
18
Nadia Soria
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 13 | 3 | 10 | 73:58 | |
| 18 - Velma Pinedo | 2 | 1 | 1 | 16:02 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Karime Silva | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
2nd
|
67:09 | Abbie Hulme (Abbeigh Bland) - * | 0 - 1 |
|
Garden City Community College
2nd
|
70:23 | Carys Grieve (Idania Dominguez) - * | 0 - 2 |
|
Garden City Community College
2nd
|
73:58 | Anahi Castillo (Carys Grieve) - * | 0 - 3 |
|
Garden City Community College
2nd
|
81:39 | Shante Chacon (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
1st
|
37:32 | Yellow card - Kaylee Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 3 | 1 | 4 |
| Garden City Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 6 | 5 | 11 |
| Garden City Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 1 | 1 | 2 |
| Garden City Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 1 | 4 | 5 |
| Garden City Community College | 4 | 4 | 8 |
| Date/Time | October 12, 2022 - 4:00 PM |
|---|---|
| Location | Garden City, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Shrimplin |
Play By Play
| 0:00 | Kendra Michael at goalie for Lamar Community Coll. | ||
| 0:00 | Karime Silva at goalie for Garden City Communit. | ||
| 1:19 | Offside against Lamar Community Coll. | ||
| 5:08 | Shot by Lamar Community Coll Hailey Mander, Wide Left. | ||
| Foul on Garden City Communit. | |||
| 6:55 | Shot by Garden City Communit Abbie Hulme, Wide Left. | ||
| 7:08 | Substitution!Garden City Communit substitution: Nancy Espino for Carys Grieve. | ||
| 7:08 | Substitution!Garden City Communit substitution: Carolina Dos Santos for Idania Dominguez. | ||
| 7:08 | Substitution!Garden City Communit substitution: Nadia Soria for Abbeigh Bland. | ||
| Foul on Garden City Communit. | |||
| 9:30 | Substitution!Garden City Communit substitution: Carys Grieve for Anahi Castillo. | ||
| 9:30 | Substitution!Garden City Communit substitution: Abbeigh Bland for Chiara Canini. | ||
| 10:15 | Shot by Garden City Communit Carys Grieve, Wide Left. | ||
| 11:02 | Shot by Garden City Communit Abbie Hulme, Save (by goalie) Kendra Michael. | ||
| 12:16 | Substitution!Garden City Communit substitution: Idania Dominguez for Nadia Soria. | ||
| 14:20 | Shot by Garden City Communit Carys Grieve, Save (by goalie) Kendra Michael. | ||
| 16:03 | Shot by Garden City Communit Carys Grieve, High. | ||
| 16:12 | Substitution!Lamar Community Coll substitution: Hope Valenzuela for Destany Araiza. | ||
| 16:12 | Substitution!Lamar Community Coll substitution: Isabella Iiguez for Soleven Palma. | ||
| 16:12 | Substitution!Lamar Community Coll substitution: Melissa Rodriguez for Daniela Parra. | ||
| 17:03 | Offside against Lamar Community Coll. | ||
| 18:12 | Shot by Lamar Community Coll Sydnee Smith, Save (by goalie) Karime Silva. | ||
| 19:43 | Shot by Garden City Communit Nancy Espino, Save (by goalie) Kendra Michael. | ||
| 20:42 | Substitution!Garden City Communit substitution: Thandeka Sibanda for Abbie Hulme. | ||
| 20:42 | Substitution!Lamar Community Coll substitution: Daisy Gonzalez for Hailey Mander. | ||
| 25:25 | Shot by Garden City Communit Carys Grieve, Save (by goalie) Kendra Michael. | ||
| 26:08 | Substitution!Garden City Communit substitution: Chiara Canini for Carolina Dos Santos. | ||
| 26:08 | Substitution!Garden City Communit substitution: Abbie Hulme for Thandeka Sibanda. | ||
| 26:41 | Corner kick by Lamar Community Coll Auwea Acfalle [26:41]. | ||
| 26:46 | Substitution!Lamar Community Coll substitution: Sinai Dominguez for Layla Fernandez. | ||
| Foul on Lamar Community Coll. | |||
| 29:16 | Shot by Garden City Communit Carys Grieve, High. | ||
| 29:27 | Substitution!Garden City Communit substitution: Nadia Soria for Olivia Alls. | ||
| Foul on Garden City Communit. | |||
| 31:53 | Substitution!Garden City Communit substitution: Anahi Castillo for Nancy Espino. | ||
| 31:53 | Substitution!Lamar Community Coll substitution: Daniela Parra for Melissa Rodriguez. | ||
| 34:23 | Shot by Garden City Communit Carys Grieve, Save (by goalie) Kendra Michael. | ||
| 36:57 | Substitution!Lamar Community Coll substitution: Soleven Palma for Sinai Dominguez. | ||
| 36:57 | Substitution!Lamar Community Coll substitution: Layla Fernandez for Isabella Iiguez. | ||
| 36:57 | Substitution!Lamar Community Coll substitution: Hailey Mander for Sydnee Smith. | ||
| 36:57 | Substitution!Lamar Community Coll substitution: Destany Araiza for Lesley Barrera. | ||
| 36:57 | Substitution!Garden City Communit substitution: Olivia Alls for Destiny Rojo. | ||
| 37:32 | Yellow card on Lamar Community Coll Kaylee Baker. | ||
| 37:32 | Shot by Garden City Communit Abbie Hulme, Wide Right. | ||
| Foul on Garden City Communit. | |||
| 42:56 | Shot by Garden City Communit Carys Grieve, Save (by goalie) Kendra Michael. | ||
| 43:32 | Shot by Lamar Community Coll Auwea Acfalle, Save (by goalie) Karime Silva. | ||
| 44:11 | Shot by Garden City Communit Carys Grieve, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lamar Community Coll: #5 Kaylee Baker, #6 Lesley Barrera, #10 Auwea Acfalle, #11 Amaly Alvarez, #12 Sydnee Smith, #14 Destany Araiza, #15 Daniela Parra, #17 Soleven Palma, #20 Rosa Rojas, #21 Hailey Mander, #28 Layla Fernandez. | ||
| 45:00 | For Garden City Communit: #2 Hannah Duncan, #5 Shante Chacon, #8 Carys Grieve, #9 Olivia Alls, #10 Abbie Hulme, #11 Nancy Espino, #12 Carolina Dos Santos, #16 Idania Dominguez, #20 Abbeigh Bland, #23 Destiny Rojo, #30 Karime Silva. | ||
| Foul on Garden City Communit. | |||
| 52:00 | Substitution!Lamar Community Coll substitution: Hope Valenzuela for Destany Araiza. | ||
| Foul on Lamar Community Coll. | |||
| 54:10 | Shot by Garden City Communit Nancy Espino, High. | ||
| Foul on Garden City Communit. | |||
| 56:21 | Substitution!Lamar Community Coll substitution: Isabella Iiguez for Daniela Parra. | ||
| 56:44 | Shot by Garden City Communit Nancy Espino, Save (by goalie) Kendra Michael. | ||
| 58:43 | Shot by Lamar Community Coll Soleven Palma, Wide Right. | ||
| 60:09 | Substitution!Garden City Communit substitution: Anahi Castillo for Nancy Espino. | ||
| 60:29 | Substitution!Garden City Communit substitution: Nadia Soria for Carolina Dos Santos. | ||
| 60:55 | Offside against Garden City Communit. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 64:28 | Shot by Garden City Communit Nadia Soria, Wide Right. | ||
| 64:38 | Corner kick by Garden City Communit Abbie Hulme [64:38]. | ||
| Foul on Lamar Community Coll. | |||
| 65:54 | Shot by Garden City Communit Nadia Soria, Save (by goalie) Kendra Michael. | ||
| 66:33 | PENALTY KICK by Garden City Communit Carys Grieve MISSED, save Kendra Michael. | ||
| 66:53 | Corner kick by Garden City Communit Abbeigh Bland [66:53]. | ||
| 67:09 | Goal!GOAL by Garden City Communit Abbie Hulme (FIRST GOAL), Assist by Abbeigh Bland * ( 0 - 1 ) |
||
| 67:35 | Shot by Garden City Communit Anahi Castillo, Save (by goalie) Kendra Michael. | ||
| 68:12 | Corner kick by Garden City Communit Abbeigh Bland [68:12]. | ||
| 68:35 | Shot by Garden City Communit Anahi Castillo, Hit Crossbar. | ||
| 69:40 | Substitution!Lamar Community Coll substitution: Daisy Gonzalez for Amaly Alvarez. | ||
| 70:23 | Goal!GOAL by Garden City Communit Carys Grieve, Assist by Idania Dominguez * ( 0 - 2 ) |
||
| 73:58 | Goal!GOAL by Garden City Communit Anahi Castillo, Assist by Carys Grieve * ( 0 - 3 ) |
||
| 73:58 | Velma Pinedo at goalie for Lamar Community Coll. | ||
| 73:58 | Substitution!Lamar Community Coll substitution: Angeliera Contreras for Isabella Iiguez. | ||
| 73:58 | Substitution!Lamar Community Coll substitution: Isabella Iiguez for Hailey Mander. | ||
| 77:30 | Substitution!Garden City Communit substitution: Idania Dominguez for Abbie Hulme. | ||
| 78:22 | Substitution!Garden City Communit substitution: Thandeka Sibanda for Olivia Alls. | ||
| 78:22 | Substitution!Lamar Community Coll substitution: Jayda Hernandez for Soleven Palma. | ||
| 78:22 | Substitution!Lamar Community Coll substitution: Yoselin Escobedo for Angeliera Contreras. | ||
| 78:22 | Substitution!Lamar Community Coll substitution: Hope Valenzuela for Destany Araiza. | ||
| 78:22 | Substitution!Lamar Community Coll substitution: Melissa Rodriguez for Soleven Palma. | ||
| Foul on Lamar Community Coll. | |||
| 78:22 | Shot by Garden City Communit Anahi Castillo, High. | ||
| 78:26 | Substitution!Garden City Communit substitution: Nancy Espino for Idania Dominguez. | ||
| 78:26 | Substitution!Garden City Communit substitution: Carolina Dos Santos for Abbeigh Bland. | ||
| 79:00 | Offside against Garden City Communit. | ||
| 79:39 | Shot by Garden City Communit Nancy Espino, Save (by goalie) Velma Pinedo. | ||
| 80:21 | Substitution!Garden City Communit substitution: Abbie Hulme for Nadia Soria. | ||
| 80:21 | Substitution!Garden City Communit substitution: Chiara Canini for Destiny Rojo. | ||
| 80:21 | Substitution!Garden City Communit substitution: Abbie Hulme for Nadia Soria. | ||
| Foul on Lamar Community Coll. | |||
| 81:39 | Goal!GOAL by Garden City Communit Shante Chacon * ( 0 - 4 ) |
||
| 82:36 | Corner kick by Lamar Community Coll Auwea Acfalle [82:36]. | ||
| 84:39 | Offside against Garden City Communit. | ||
| 86:17 | Shot by Garden City Communit Anahi Castillo, High. | ||
| 87:13 | Shot by Garden City Communit Nancy Espino, Wide Right. | ||
| 88:20 | Corner kick by Garden City Communit Nancy Espino [88:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
