Camila Pereira

Camila Pereira
8 Camila Pereira
  • Height:
    5’8
  • Hometown:
    Santa Cruz, Bolivia
  • Position:
    OH
  • Year:
    So
  • m
    27
  • k/s
    1.65
  • h %
    .095
  • a/s
    0.00
  • b/s
    0.51
  • sa/s
    0.00
  • d/s
    0.68
Player statistics
  Overall Conference
Matches 27 16
Sets 101 62
Kills 167 104
Kills per set 1.65 1.68
Errors 105 66
Total Attacks 651 427
Total Attacks per set 6.45 6.89
Hitting Percentage .095 .089
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 13 0
Reception Errors 5 0
Digs 69 45
Digs per set 0.68 0.73
Block Solo 2 2
Block Assist 50 38
Block Total 52 40
Blocks per set 0.51 0.65
Block Errors 7 3
Ball Handling Errors 0 0
Points 194.0 125.0
Points per set 1.9 2.0
Matches started 20 14
Recent results
Recent Games
Date Opponent Result
Oct 23 Pratt Community College W, 3-0
Oct 26 at Barton Community College L, 3-1
Oct 30 Colby Community College W, 3-1
Nov 2 at Seward County Community College W, 3-0
Nov 6 at Butler Community College - KS W, 3-1
Nov 9 at Barton Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Eastern Wyoming College L, 3-1 1 4 7 5 27 .074 0 7.0
Aug 23 Navarro College L, 3-0 1 3 5 5 22 .000 0 5.0
Aug 24 Northeast Community College W, 3-0 - 3 0 0 0 - 0 1.5
Aug 24 Frank Phillips College W, 3-0 - 3 6 3 12 .250 0 8.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 5 7 23 -.087 0 5.0
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 5 2 17 .176 0 5.5
Aug 31 vs. Pearl River Community College W, 3-0 - 3 7 2 13 .385 0 7.0
Aug 31 at Pensacola State College L, 3-1 - 4 7 3 24 .167 0 7.0
Sep 4 at Dodge City Community College L, 3-1 - 4 4 6 21 -.095 0 4.5
Sep 6 at Lamar Community College W, 3-1 1 4 6 5 23 .043 0 7.0
Sep 11 Hutchinson Community College W, 3-2 1 4 10 4 34 .176 0 11.5
Sep 14 at Cloud County Community College W, 3-0 1 3 4 3 17 .059 0 4.5
Sep 18 at Butler Community College - KS L, 3-0 1 3 1 3 16 -.125 0 1.5
Sep 21 at Pratt Community College W, 3-2 1 5 7 5 37 .054 0 8.5
Sep 25 Barton Community College L, 3-0 1 3 6 2 22 .182 0 7.5
Sep 28 at Colby Community College L, 3-1 1 4 5 2 24 .125 0 6.5
Oct 2 Seward County Community College W, 3-2 1 5 10 4 42 .143 0 11.0
Oct 5 Dodge City Community College L, 3-1 1 4 1 6 26 -.192 0 3.0
Oct 14 at Hutchinson Community College L, 3-0 1 3 5 5 25 .000 0 6.5
Oct 16 Cloud County Community College W, 3-2 - 5 5 3 22 .091 0 7.5
Oct 19 Butler Community College - KS L, 3-2 1 5 9 9 39 .000 0 10.0
Oct 23 Pratt Community College W, 3-0 1 3 9 4 20 .250 0 9.5
Oct 26 at Barton Community College L, 3-1 1 4 9 4 32 .156 0 11.0
Oct 30 Colby Community College W, 3-1 1 4 11 3 23 .348 0 13.0
Nov 2 at Seward County Community College W, 3-0 1 3 8 3 27 .185 0 9.0
Nov 6 at Butler Community College - KS W, 3-1 1 4 11 5 40 .150 0 11.5
Nov 9 at Barton Community College L, 3-0 1 3 4 2 23 .087 0 4.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Eastern Wyoming College L, 3-1 1 4 1 0 0 0 0 0
Aug 23 Navarro College L, 3-0 1 3 2 0 0 0 0 0
Aug 24 Northeast Community College W, 3-0 - 3 0 0 3 0 3 0
Aug 24 Frank Phillips College W, 3-0 - 3 0 0 4 0 4 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 6 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 0 0 1 0 1 0
Aug 31 vs. Pearl River Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 31 at Pensacola State College L, 3-1 - 4 3 0 0 0 0 0
Sep 4 at Dodge City Community College L, 3-1 - 4 3 0 1 0 1 0
Sep 6 at Lamar Community College W, 3-1 1 4 3 0 2 0 2 0
Sep 11 Hutchinson Community College W, 3-2 1 4 6 0 3 0 3 0
Sep 14 at Cloud County Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 3 0 1 0 1 0
Sep 21 at Pratt Community College W, 3-2 1 5 4 0 3 0 3 0
Sep 25 Barton Community College L, 3-0 1 3 0 0 3 0 3 0
Sep 28 at Colby Community College L, 3-1 1 4 1 1 1 0 2 0
Oct 2 Seward County Community College W, 3-2 1 5 7 0 2 1 2 0
Oct 5 Dodge City Community College L, 3-1 1 4 1 0 4 0 4 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 2 0 3 0 3 0
Oct 16 Cloud County Community College W, 3-2 - 5 2 0 5 0 5 0
Oct 19 Butler Community College - KS L, 3-2 1 5 3 0 2 0 2 0
Oct 23 Pratt Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 26 at Barton Community College L, 3-1 1 4 2 1 2 1 3 0
Oct 30 Colby Community College W, 3-1 1 4 5 0 4 1 4 0
Nov 2 at Seward County Community College W, 3-0 1 3 2 0 2 0 2 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 4 0 1 2 1 0
Nov 9 at Barton Community College L, 3-0 1 3 4 0 1 2 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Eastern Wyoming College L, 3-1 1 4 0 0 0 0 2
Aug 23 Navarro College L, 3-0 1 3 0 0 0 1 1
Aug 24 Northeast Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 0 0 2 12 2
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Pearl River Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 at Pensacola State College L, 3-1 - 4 0 0 0 0 0
Sep 4 at Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 at Lamar Community College W, 3-1 1 4 0 0 0 0 0
Sep 11 Hutchinson Community College W, 3-2 1 4 0 0 0 0 0
Sep 14 at Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Sep 21 at Pratt Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 Barton Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Colby Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Seward County Community College W, 3-2 1 5 0 0 0 0 0
Oct 5 Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Cloud County Community College W, 3-2 - 5 0 0 0 0 0
Oct 19 Butler Community College - KS L, 3-2 1 5 0 0 0 0 0
Oct 23 Pratt Community College W, 3-0 1 3 0 0 0 0 0
Oct 26 at Barton Community College L, 3-1 1 4 0 0 0 0 0
Oct 30 Colby Community College W, 3-1 1 4 0 0 0 0 0
Nov 2 at Seward County Community College W, 3-0 1 3 0 0 0 0 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 0 0 0 0 0
Nov 9 at Barton Community College L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 101 167 1.65 105 651 6.45 .095 0 0.00 194.0 1.9
Total 27 101 167 1.65 105 651 6.45 .095 0 0.00 194.0 1.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 27 101 69 0.68 2 50 52 0.51
Total 27 101 69 0.68 2 50 52 0.51
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 27 101 0 0 0.00 2 13 5
Total 27 101 0 0 0.00 2 13 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 101 167 1.65 105 651 6.45 .095 0 0.00 194.0 1.9
Conference 16 62 104 1.68 66 427 6.89 .089 0 0.00 125.0 2.0
Exhibition - - - - - - - - - - - -
Location
Home 12 46 79 1.72 48 289 6.28 .107 0 0.00 94.5 2.1
Away 12 44 71 1.61 46 309 7.02 .081 0 0.00 82.0 1.9
Neutral 3 11 17 1.55 11 53 4.82 .113 0 0.00 17.5 1.6
Result
Wins 15 57 104 1.82 53 350 6.14 .146 0 0.00 120.0 2.1
Losses 12 44 63 1.43 52 301 6.84 .037 0 0.00 74.0 1.7
Month
August 8 28 42 1.50 27 138 4.93 .109 0 0.00 46.0 1.6
September 8 30 43 1.43 30 194 6.47 .067 0 0.00 51.5 1.7
October 8 33 59 1.79 38 229 6.94 .092 0 0.00 71.5 2.2
November 3 10 23 2.30 10 90 9.00 .144 0 0.00 25.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 101 69 0.68 2 50 52 0.51
Conference 16 62 45 0.73 2 38 40 0.65
Exhibition - - - - - - - -
Location
Home 12 46 29 0.63 0 31 31 0.67
Away 12 44 33 0.75 2 18 20 0.45
Neutral 3 11 7 0.64 0 1 1 0.09
Result
Wins 15 57 44 0.77 0 32 32 0.56
Losses 12 44 25 0.57 2 18 20 0.45
Month
August 8 28 13 0.46 0 8 8 0.29
September 8 30 22 0.73 1 15 16 0.53
October 8 33 24 0.73 1 23 24 0.73
November 3 10 10 1.00 0 4 4 0.40
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 101 0 0 0.00 2 13 5
Conference 16 62 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 12 46 0 0 0.00 0 1 3
Away 12 44 0 0 0.00 0 0 0
Neutral 3 11 0 0 0.00 2 12 2
Result
Wins 15 57 0 0 0.00 2 12 2
Losses 12 44 0 0 0.00 0 1 3
Month
August 8 28 0 0 0.00 2 13 5
September 8 30 0 0 0.00 0 0 0
October 8 33 0 0 0.00 0 0 0
November 3 10 0 0 0.00 0 0 0
News mentions
Broncbusters advance, ending a seven-year playoff drought
Garden City win in three
Garden City win in three
Garden City picks up big win over No 7 Colby in 4 sets
Broncbusters win in three of Pratt
Broncbusters win in three of Pratt
Garden City bounces back, takes down Lamar in four
Broncbusters fall in four in Dodge City
Broncbusters fall in four in Dodge City
Garden City rolls Frank Phillips; improves to 2-2
Garden City falls to Eastern Wyoming on opening night