Duru Karagoz

Duru Karagoz
9 Duru Karagoz
  • Height:
    6’2
  • Hometown:
    Antalya, Turkey
  • Position:
    MB/RS
  • Year:
    Fr
  • m
    26
  • k/s
    0.84
  • h %
    .264
  • a/s
    0.02
  • b/s
    0.73
  • sa/s
    0.01
  • d/s
    0.15
Player statistics
  Overall Conference
Matches 26 15
Sets 96 57
Kills 81 51
Kills per set 0.84 0.89
Errors 24 19
Total Attacks 216 135
Total Attacks per set 2.25 2.37
Hitting Percentage .264 .237
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 2
Service Aces per set 0.01 0.02
Receptions 2 1
Reception Errors 0 0
Digs 14 8
Digs per set 0.15 0.14
Block Solo 20 17
Block Assist 50 29
Block Total 70 46
Blocks per set 0.73 0.81
Block Errors 12 7
Ball Handling Errors 0 0
Points 127.0 83.5
Points per set 1.3 1.5
Matches started 25 14
Recent results
Recent Games
Date Opponent Result
Oct 23 Pratt Community College W, 3-0
Oct 26 at Barton Community College L, 3-1
Oct 30 Colby Community College W, 3-1
Nov 2 at Seward County Community College W, 3-0
Nov 6 at Butler Community College - KS W, 3-1
Nov 9 at Barton Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Eastern Wyoming College L, 3-1 1 4 3 0 8 .375 0 4.0
Aug 23 Navarro College L, 3-0 1 3 3 0 8 .375 0 4.0
Aug 24 Northeast Community College W, 3-0 1 3 0 0 0 - 0 1.5
Aug 24 Frank Phillips College W, 3-0 1 3 1 0 5 .200 0 3.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 6 1 15 .333 1 7.5
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 5 0 9 .556 0 5.5
Aug 31 vs. Pearl River Community College W, 3-0 1 3 0 1 5 -.200 0 0.0
Aug 31 at Pensacola State College L, 3-1 1 4 1 2 7 -.143 0 1.5
Sep 4 at Dodge City Community College L, 3-1 1 4 4 1 9 .333 0 5.5
Sep 6 at Lamar Community College W, 3-1 1 4 5 0 12 .417 0 6.0
Sep 11 Hutchinson Community College W, 3-2 1 4 5 0 9 .556 0 6.5
Sep 14 at Cloud County Community College W, 3-0 1 3 0 0 3 .000 0 2.5
Sep 18 at Butler Community College - KS L, 3-0 1 3 1 1 3 .000 0 3.0
Sep 21 at Pratt Community College W, 3-2 - 5 3 4 12 -.083 0 4.5
Sep 25 Barton Community College L, 3-0 1 3 2 0 6 .333 0 3.5
Sep 28 at Colby Community College L, 3-1 1 4 1 1 2 .000 0 3.0
Oct 2 Seward County Community College W, 3-2 1 5 4 1 17 .176 0 5.0
Oct 5 Dodge City Community College L, 3-1 1 4 5 2 13 .231 0 7.5
Oct 14 at Hutchinson Community College L, 3-0 1 3 0 3 10 -.300 0 1.5
Oct 16 Cloud County Community College W, 3-2 - - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 4 0 6 .667 0 6.5
Oct 23 Pratt Community College W, 3-0 1 3 7 0 8 .875 1 8.0
Oct 26 at Barton Community College L, 3-1 1 4 4 1 12 .250 0 10.0
Oct 30 Colby Community College W, 3-1 1 4 7 0 10 .700 0 9.0
Nov 2 at Seward County Community College W, 3-0 1 3 4 5 15 -.067 0 7.5
Nov 6 at Butler Community College - KS W, 3-1 1 4 3 1 7 .286 0 6.5
Nov 9 at Barton Community College L, 3-0 1 3 3 0 5 .600 0 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Eastern Wyoming College L, 3-1 1 4 1 0 2 0 2 0
Aug 23 Navarro College L, 3-0 1 3 1 0 2 0 2 0
Aug 24 Northeast Community College W, 3-0 1 3 0 0 3 0 3 0
Aug 24 Frank Phillips College W, 3-0 1 3 1 0 4 0 4 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 1 0 3 1 3 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. Pearl River Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 31 at Pensacola State College L, 3-1 1 4 0 0 1 2 1 0
Sep 4 at Dodge City Community College L, 3-1 1 4 2 0 3 0 3 0
Sep 6 at Lamar Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 11 Hutchinson Community College W, 3-2 1 4 0 0 3 0 3 0
Sep 14 at Cloud County Community College W, 3-0 1 3 0 1 3 0 4 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 0 1 2 0 3 0
Sep 21 at Pratt Community College W, 3-2 - 5 0 1 1 1 2 0
Sep 25 Barton Community College L, 3-0 1 3 0 0 3 0 3 0
Sep 28 at Colby Community College L, 3-1 1 4 0 2 0 0 2 0
Oct 2 Seward County Community College W, 3-2 1 5 1 1 0 0 1 0
Oct 5 Dodge City Community College L, 3-1 1 4 1 2 1 1 3 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 1 1 1 1 2 0
Oct 16 Cloud County Community College W, 3-2 - - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 0 1 3 1 4 0
Oct 23 Pratt Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Barton Community College L, 3-1 1 4 0 4 4 2 8 0
Oct 30 Colby Community College W, 3-1 1 4 1 0 4 0 4 0
Nov 2 at Seward County Community College W, 3-0 1 3 1 3 1 1 4 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 1 2 3 1 5 0
Nov 9 at Barton Community College L, 3-0 1 3 0 0 2 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Eastern Wyoming College L, 3-1 1 4 0 0 0 0 0
Aug 23 Navarro College L, 3-0 1 3 0 0 0 0 0
Aug 24 Northeast Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 Frank Phillips College W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Pearl River Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 at Pensacola State College L, 3-1 1 4 0 0 0 0 0
Sep 4 at Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 at Lamar Community College W, 3-1 1 4 0 0 0 0 0
Sep 11 Hutchinson Community College W, 3-2 1 4 0 0 0 0 0
Sep 14 at Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Sep 21 at Pratt Community College W, 3-2 - 5 0 0 0 0 0
Sep 25 Barton Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Colby Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Seward County Community College W, 3-2 1 5 0 0 0 1 0
Oct 5 Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Cloud County Community College W, 3-2 - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 0 0 1 0 0
Oct 23 Pratt Community College W, 3-0 1 3 0 1 1 0 0
Oct 26 at Barton Community College L, 3-1 1 4 0 0 0 0 0
Oct 30 Colby Community College W, 3-1 1 4 0 0 0 0 0
Nov 2 at Seward County Community College W, 3-0 1 3 0 0 0 0 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 0 0 0 0 0
Nov 9 at Barton Community College L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 96 81 0.84 24 216 2.25 .264 2 0.02 127.0 1.3
2025-26 26 96 84 0.88 28 271 2.82 .207 6 0.06 125.0 1.3
Total 52 192 165 0.86 52 487 2.54 .232 8 0.04 252.0 1.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 26 96 14 0.15 20 50 70 0.73
2025-26 26 96 28 0.29 15 52 67 0.70
Total 52 192 42 0.22 35 102 137 0.71
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 26 96 0 1 0.01 2 2 0
2025-26 26 96 0 0 0.00 2 3 1
Total 52 192 0 1 0.01 4 5 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 96 81 0.84 24 216 2.25 .264 2 0.02 127.0 1.3
Conference 15 57 51 0.89 19 135 2.37 .237 1 0.02 83.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 11 41 41 1.00 3 90 2.20 .422 1 0.02 58.5 1.4
Away 12 44 29 0.66 19 97 2.20 .103 0 0.00 55.5 1.3
Neutral 3 11 11 1.00 2 29 2.64 .310 1 0.09 13.0 1.2
Result
Wins 14 52 50 0.96 13 127 2.44 .291 2 0.04 73.0 1.4
Losses 12 44 31 0.70 11 89 2.02 .225 0 0.00 54.0 1.2
Month
August 8 28 19 0.68 4 57 2.04 .263 1 0.04 27.0 1.0
September 8 30 21 0.70 7 56 1.87 .250 0 0.00 34.5 1.1
October 7 28 31 1.11 7 76 2.71 .316 1 0.04 47.5 1.7
November 3 10 10 1.00 6 27 2.70 .148 0 0.00 18.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 96 14 0.15 20 50 70 0.73
Conference 15 57 8 0.14 17 29 46 0.81
Exhibition - - - - - - - -
Location
Home 11 41 7 0.17 4 25 29 0.71
Away 12 44 6 0.14 16 21 37 0.84
Neutral 3 11 1 0.09 0 4 4 0.36
Result
Wins 14 52 8 0.15 9 26 35 0.67
Losses 12 44 6 0.14 11 24 35 0.80
Month
August 8 28 4 0.14 0 16 16 0.57
September 8 30 3 0.10 6 15 21 0.70
October 7 28 5 0.18 9 13 22 0.79
November 3 10 2 0.20 5 6 11 1.10
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 96 0 1 0.01 2 2 0
Conference 15 57 0 1 0.02 2 1 0
Exhibition - - - - - - - -
Location
Home 11 41 0 1 0.02 2 2 0
Away 12 44 0 0 0.00 0 0 0
Neutral 3 11 0 0 0.00 0 0 0
Result
Wins 14 52 0 1 0.02 1 2 0
Losses 12 44 0 0 0.00 1 0 0
Month
August 8 28 0 0 0.00 0 1 0
September 8 30 0 0 0.00 0 0 0
October 7 28 0 1 0.04 2 1 0
November 3 10 0 0 0.00 0 0 0
News mentions
Garden City picks up big win over No 7 Colby in 4 sets
Broncbusters win in three of Pratt
Broncbusters win in three of Pratt
Broncbusters fall to fifth-ranked Barton
Broncbusters fall to fifth-ranked Barton
Broncbusters breeze past Cloud County on the road
No. 6 Navarro powers past Garden City
No. 6 Navarro powers past Garden City