Official Volleyball Box Score
Garden City Communit vs. Gadsden State Commun
8/30/2024 at 1:00 PM
@ Pensacola, FL
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 15 | 6 | 50 | .180 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 36 | -.194 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 8 | 2 | 41 | .146 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Lang | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vitoria Stedile | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paris Bond | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gaby Santos * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Camila Pereira | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Duru Karagoz * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Julia Brazil * | 3 | 14 | 2 | 27 | .444 | 0 | 3 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Vitoria Reis * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Katarina Miscevic * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 7.5 |
| Totals | 37 | 16 | 105 | .200 | 33 | 5 | 8 | 0 | 52 | 2 | 12 | 0 | 0 | 50.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Garmany * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Rylin St. Clair * | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Allie Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ally Folsom * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Kiley Tyler * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 7 | Savannah Hall * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Makasia Crawford | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Earl | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinslee Gray | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lacie Roer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaleigh Butler | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Landon Phillips | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Pack * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 22 | Brianna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ellie Carden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 103 | -.019 | 17 | 2 | 2 | 7 | 51 | 2 | 4 | 6 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
