Vitoria Reis
14
m
24
k/s
0.03
h %
.429
a/s
4.76
b/s
0.00
sa/s
0.34
d/s
1.74
Player Stats
  Overall Conference
Matches 24 15
Sets 89 57
Kills 3 2
Kills per set 0.03 0.04
Errors 0 0
Total Attacks 7 4
Total Attacks per set 0.08 0.07
Hitting Percentage .429 .500
Assists 424 268
Assists per set 4.76 4.70
Service Total Attempts 9 0
Service Aces 30 18
Service Errors 31 21
Service Aces per set 0.34 0.32
Receptions 0 0
Reception Errors 0 0
Digs 155 94
Digs per set 1.74 1.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 1
Ball Handling Errors 1 0
Points 33.0 20.0
Points per set 0.4 0.4
Matches started 23 14
Recent Results
Date Opponent Result
Oct 23 Pratt Community College W, 3-0
Oct 26 at Barton Community College L, 3-1
Oct 30 Colby Community College W, 3-1
Nov 2 at Seward County Community College W, 3-0
Nov 6 at Butler Community College - KS W, 3-1
Nov 9 at Barton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Eastern Wyoming College L, 3-1 1 4 0 0 0 - 20 0.0
Aug 23 Navarro College L, 3-0 1 3 0 0 0 - 11 0.0
Aug 24 Northeast Community College W, 3-0 1 3 0 0 0 - 18 0.0
Aug 24 Frank Phillips College W, 3-0 1 3 0 0 0 - 18 5.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 0 0 0 - 25 3.0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 - 18 1.0
Aug 31 vs. Pearl River Community College W, 3-0 - - - - - - - -
Aug 31 at Pensacola State College L, 3-1 - - - - - - - -
Sep 4 at Dodge City Community College L, 3-1 - 4 0 0 0 - 17 0.0
Sep 6 at Lamar Community College W, 3-1 1 4 0 0 0 - 13 0.0
Sep 11 Hutchinson Community College W, 3-2 1 4 0 0 0 - 29 4.0
Sep 14 at Cloud County Community College W, 3-0 1 3 0 0 0 - 11 2.0
Sep 18 at Butler Community College - KS L, 3-0 1 3 0 0 0 - 6 0.0
Sep 21 at Pratt Community College W, 3-2 1 5 0 0 0 - 20 1.0
Sep 25 Barton Community College L, 3-0 1 3 0 0 0 - 12 2.0
Sep 28 at Colby Community College L, 3-1 1 4 0 0 0 - 15 0.0
Oct 2 Seward County Community College W, 3-2 1 5 0 0 0 - 26 2.0
Oct 5 Dodge City Community College L, 3-1 1 4 0 0 0 - 12 2.0
Oct 14 at Hutchinson Community College L, 3-0 1 3 1 0 2 .500 15 3.0
Oct 16 Cloud County Community College W, 3-2 - - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 0 0 0 - 20 0.0
Oct 23 Pratt Community College W, 3-0 1 3 0 0 0 - 13 1.0
Oct 26 at Barton Community College L, 3-1 1 4 0 0 0 - 21 0.0
Oct 30 Colby Community College W, 3-1 1 4 0 0 0 - 29 2.0
Nov 2 at Seward County Community College W, 3-0 1 3 1 0 2 .500 22 1.0
Nov 6 at Butler Community College - KS W, 3-1 1 4 1 0 3 .333 20 3.0
Nov 9 at Barton Community College L, 3-0 1 3 0 0 0 - 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Eastern Wyoming College L, 3-1 1 4 9 0 0 1 0 1
Aug 23 Navarro College L, 3-0 1 3 2 0 0 0 0 0
Aug 24 Northeast Community College W, 3-0 1 3 9 0 0 0 0 0
Aug 24 Frank Phillips College W, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 12 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Pearl River Community College W, 3-0 - - - - - - - -
Aug 31 at Pensacola State College L, 3-1 - - - - - - - -
Sep 4 at Dodge City Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 6 at Lamar Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 11 Hutchinson Community College W, 3-2 1 4 5 0 0 0 0 0
Sep 14 at Cloud County Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 9 0 0 0 0 0
Sep 21 at Pratt Community College W, 3-2 1 5 11 0 0 0 0 0
Sep 25 Barton Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Colby Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 2 Seward County Community College W, 3-2 1 5 4 0 0 0 0 0
Oct 5 Dodge City Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 5 0 0 1 0 0
Oct 16 Cloud County Community College W, 3-2 - - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 6 0 0 0 0 0
Oct 23 Pratt Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Barton Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 30 Colby Community College W, 3-1 1 4 9 0 0 0 0 0
Nov 2 at Seward County Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 4 0 0 0 0 0
Nov 9 at Barton Community College L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Eastern Wyoming College L, 3-1 1 4 0 0 1 0 0
Aug 23 Navarro College L, 3-0 1 3 0 0 1 0 0
Aug 24 Northeast Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 Frank Phillips College W, 3-0 1 3 0 5 1 0 0
Aug 30 vs. Roane State Community College W, 3-2 1 5 0 3 2 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 1 2 0 0
Aug 31 vs. Pearl River Community College W, 3-0 - - - - - - -
Aug 31 at Pensacola State College L, 3-1 - - - - - - -
Sep 4 at Dodge City Community College L, 3-1 - 4 0 0 3 0 0
Sep 6 at Lamar Community College W, 3-1 1 4 0 0 1 0 0
Sep 11 Hutchinson Community College W, 3-2 1 4 0 4 3 0 0
Sep 14 at Cloud County Community College W, 3-0 1 3 0 2 1 0 0
Sep 18 at Butler Community College - KS L, 3-0 1 3 0 0 1 0 0
Sep 21 at Pratt Community College W, 3-2 1 5 0 1 2 0 0
Sep 25 Barton Community College L, 3-0 1 3 0 2 4 0 0
Sep 28 at Colby Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Seward County Community College W, 3-2 1 5 0 2 1 0 0
Oct 5 Dodge City Community College L, 3-1 1 4 0 2 1 0 0
Oct 14 at Hutchinson Community College L, 3-0 1 3 0 2 0 0 0
Oct 16 Cloud County Community College W, 3-2 - - - - - - -
Oct 19 Butler Community College - KS L, 3-2 1 5 0 0 2 0 0
Oct 23 Pratt Community College W, 3-0 1 3 0 1 0 0 0
Oct 26 at Barton Community College L, 3-1 1 4 0 0 2 0 0
Oct 30 Colby Community College W, 3-1 1 4 0 2 1 0 0
Nov 2 at Seward County Community College W, 3-0 1 3 0 0 0 0 0
Nov 6 at Butler Community College - KS W, 3-1 1 4 0 2 2 0 0
Nov 9 at Barton Community College L, 3-0 1 3 9 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 89 3 0.03 0 7 0.08 .429 424 4.76 33.0 0.4
Total 24 89 3 0.03 0 7 0.08 .429 424 4.76 33.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 24 89 155 1.74 0 0 0 0.00
Total 24 89 155 1.74 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 24 89 9 30 0.34 31 0 0
Total 24 89 9 30 0.34 31 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 3 0.03 0 7 0.08 .429 424 4.76 33.0 0.4
Conference 15 57 2 0.04 0 4 0.07 .500 268 4.70 20.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 0 0 0.00 - 208 5.07 18.0 0.4
Away 11 40 3 0.07 0 7 0.17 .429 173 4.33 11.0 0.3
Neutral 2 8 0 0.00 0 0 0.00 - 43 5.38 4.0 0.5
                         
Wins 13 49 2 0.04 0 5 0.10 .400 262 5.35 25.0 0.5
Losses 11 40 1 0.03 0 2 0.05 .500 162 4.05 8.0 0.2
                         
August 6 21 0 0.00 0 0 0.00 - 110 5.24 9.0 0.4
September 8 30 0 0.00 0 0 0.00 - 123 4.10 9.0 0.3
October 7 28 1 0.04 0 2 0.07 .500 136 4.86 10.0 0.4
November 3 10 2 0.20 0 5 0.50 .400 55 5.50 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 89 155 1.74 0 0 0 0.00
Conference 15 57 94 1.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 75 1.83 0 0 0 0.00
Away 11 40 65 1.63 0 0 0 0.00
Neutral 2 8 15 1.88 0 0 0 0.00
                 
Wins 13 49 84 1.71 0 0 0 0.00
Losses 11 40 71 1.77 0 0 0 0.00
                 
August 6 21 46 2.19 0 0 0 0.00
September 8 30 47 1.57 0 0 0 0.00
October 7 28 46 1.64 0 0 0 0.00
November 3 10 16 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 89 9 30 0.34 31 0 0
Conference 15 57 0 18 0.32 21 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 18 0.44 15 0 0
Away 11 40 9 8 0.20 12 0 0
Neutral 2 8 0 4 0.50 4 0 0
                 
Wins 13 49 0 23 0.47 16 0 0
Losses 11 40 9 7 0.17 15 0 0
                 
August 6 21 0 9 0.43 7 0 0
September 8 30 0 9 0.30 15 0 0
October 7 28 0 9 0.32 7 0 0
November 3 10 9 3 0.30 2 0 0