Dakota Finley
24 Dakota Finley
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Durant, OK
-
- Position:
- 3B/RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .298
-
- hr
- 2
-
- rbi
- 30
-
- r
- 30
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 32 |
| Plate appearances | 194 | 128 |
| At Bats | 171 | 114 |
| Runs | 30 | 16 |
| Hits | 51 | 34 |
| Doubles | 10 | 6 |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 30 | 19 |
| Total bases | 71 | 45 |
| Walks | 17 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 31 | 22 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .298 | .298 |
| On Base Percentage | .368 | .354 |
| Slugging Percentage | .415 | .395 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Butler Community College - KS | L, 6-0 |
| May 2 | Butler Community College - KS | L, 5-4 |
| May 4 | at Butler Community College - KS | L, 10-0 |
| May 4 | at Butler Community College - KS | L, 8-3 |
| May 9 | at Johnson County Community College | L, 13-6 |
| May 10 | at Johnson County Community College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeastern Junior College | W, 14-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Northeastern Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | W, 14-3 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 2 | at Northeastern Junior College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Western Nebraska Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Western Nebraska Community College | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Western Nebraska Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 12-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Lamar Community College | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | vs. New Mexico Military Institute | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Lamar Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. New Mexico Junior College | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | vs. Trinidad State Junior College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Marshalltown Community College | W, 9-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Cowley County Community College | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Barton Community College | L, 9-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Barton Community College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Barton Community College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Barton Community College | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Otero Junior College | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Dodge City Community College | L, 9-4 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Dodge City Community College | W, 12-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 17 | vs. Dodge City Community College | W, 11-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | vs. Dodge City Community College | W, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 19 | at Lamar Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Otero Junior College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Hutchinson Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | Hutchinson Community College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Hutchinson Community College | L, 9-8 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 4 | Pratt Community College | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Pratt Community College | W, 10-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Pratt Community College | W, 12-4 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 7 | at Pratt Community College | W, 16-12 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | 1 | - | - | - | - | 6 |
| Apr 9 | at Frank Phillips College | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Seward County Community College | L, 7-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Seward County Community College | W, 10-9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | Seward County Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Seward County Community College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Colby Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Colby Community College | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Colby Community College | L, 13-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Colby Community College | L, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 5 |
| Apr 25 | at Cloud County Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Cloud County Community College | W, 2-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Cloud County Community College | L, 22-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Cloud County Community College | L, 12-7 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| May 2 | Butler Community College - KS | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Butler Community College - KS | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 4 | at Butler Community College - KS | L, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 4 | at Butler Community College - KS | L, 8-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 9 | at Johnson County Community College | L, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 10 | at Johnson County Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeastern Junior College | W, 14-4 | 1 | 1 | 3 | - | - |
| Feb 1 | at Northeastern Junior College | W, 13-9 | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | W, 14-3 | 1 | 2 | 6 | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 1-0 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 11-4 | - | - | - | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 12-8 | 1 | 1 | 1 | - | - |
| Feb 12 | Lamar Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. New Mexico Military Institute | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. Lamar Community College | W, 12-5 | - | - | - | - | - |
| Feb 17 | vs. New Mexico Junior College | L, 10-6 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. Trinidad State Junior College | W, 7-5 | - | - | - | - | - |
| Feb 25 | vs. Marshalltown Community College | W, 9-5 | 1 | 2 | 6 | - | - |
| Feb 25 | at Cowley County Community College | L, 15-4 | 1 | 1 | 1 | - | - |
| Mar 8 | at Barton Community College | L, 9-5 | 1 | 0 | 3 | - | - |
| Mar 8 | at Barton Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 9 | at Barton Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 9 | at Barton Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Otero Junior College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 12 | at McCook Community College | - | - | - | - | - | |
| Mar 16 | at Dodge City Community College | L, 9-4 | 1 | 1 | 5 | 1 | - |
| Mar 16 | at Dodge City Community College | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 17 | vs. Dodge City Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Dodge City Community College | W, 16-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Lamar Community College | L, 8-7 | 1 | 2 | 1 | - | - |
| Mar 26 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Hutchinson Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 2 | 1 | - |
| Mar 31 | Hutchinson Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 31 | Hutchinson Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | Pratt Community College | W, 3-2 | 1 | 2 | 3 | 1 | - |
| Apr 4 | Pratt Community College | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Pratt Community College | W, 12-4 | 1 | 1 | 4 | - | - |
| Apr 7 | at Pratt Community College | W, 16-12 | 1 | 2 | 3 | - | - |
| Apr 9 | at Frank Phillips College | L, 6-5 | 1 | 2 | 2 | 2 | - |
| Apr 12 | at Seward County Community College | L, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Seward County Community College | W, 10-9 | 1 | 1 | 1 | 0 | 1 |
| Apr 14 | Seward County Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Seward County Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 19 | Colby Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Colby Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 20 | at Colby Community College | L, 13-8 | 1 | 0 | 3 | - | - |
| Apr 20 | at Colby Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cloud County Community College | W, 6-0 | 1 | 0 | 1 | - | 1 |
| Apr 25 | at Cloud County Community College | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Cloud County Community College | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Cloud County Community College | L, 12-7 | 1 | 1 | 2 | - | - |
| May 2 | Butler Community College - KS | L, 6-0 | 1 | 0 | 1 | - | - |
| May 2 | Butler Community College - KS | L, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | at Butler Community College - KS | L, 10-0 | 1 | 0 | 2 | - | - |
| May 4 | at Butler Community College - KS | L, 8-3 | 1 | 1 | 2 | - | - |
| May 9 | at Johnson County Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| May 10 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeastern Junior College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Northeastern Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Lamar Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. New Mexico Military Institute | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Lamar Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. New Mexico Junior College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Trinidad State Junior College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Marshalltown Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cowley County Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Barton Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Barton Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Barton Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Barton Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Otero Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Dodge City Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Dodge City Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Dodge City Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lamar Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Otero Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hutchinson Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hutchinson Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Hutchinson Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Hutchinson Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Pratt Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Pratt Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Pratt Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Pratt Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Frank Phillips College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Seward County Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Seward County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Seward County Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Seward County Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Colby Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Colby Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Colby Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Colby Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cloud County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cloud County Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cloud County Community College | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cloud County Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Butler Community College - KS | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Butler Community College - KS | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Butler Community College - KS | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Butler Community College - KS | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Johnson County Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Johnson County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeastern Junior College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Northeastern Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | W, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Western Nebraska Community College | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Nebraska Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Lamar Community College | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. New Mexico Military Institute | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Lamar Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. New Mexico Junior College | L, 10-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | vs. Trinidad State Junior College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Marshalltown Community College | W, 9-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Cowley County Community College | L, 15-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at Barton Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Barton Community College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Barton Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Barton Community College | L, 12-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Otero Junior College | W, 6-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Dodge City Community College | L, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Dodge City Community College | W, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | vs. Dodge City Community College | W, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lamar Community College | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Otero Junior College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Hutchinson Community College | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Hutchinson Community College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Pratt Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Pratt Community College | W, 10-5 | 1 | 8 | 0 | 5 | 3 | - | .625 | - | - | - | - | - |
| Apr 7 | at Pratt Community College | W, 12-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
