2023-24 Baseball Statistics Garden City Community College

  • Games
    51
  • Runs
    205
  • Batting Average
    .226
  • On Base Percentage
    .337
  • Slugging Percentage
    .332
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 at Dodge City Community College L, 8-3
4/19/2024 at Dodge City Community College W, 12-5
4/24/2024 at Cloud County Community College L, 10-0
4/24/2024 at Cloud County Community College L, 13-3
4/26/2024 Cloud County Community College L, 11-1
4/26/2024 Cloud County Community College L, 25-4
5/2/2024 Barton Community College L, 13-0
5/2/2024 Barton Community College L, 14-1
5/3/2024 at Barton Community College L, 9-3
5/3/2024 at Barton Community College L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 Northeastern Junior College L, 7-1 28 2 1 3 0 1 0 1 8 .071 .212 .143 2 0 0 0 0 0 - 33
Jan 27 at New Mexico Junior College L, 10-1 22 3 0 4 0 0 0 0 10 .136 .269 .136 0 0 0 0 0 0 - 26
Jan 27 vs. New Mexico Military Institute L, 14-10 36 14 9 6 4 0 3 7 8 .389 .465 .750 0 1 1 0 0 0 - 44
Feb 9 at Amarillo College W, 9-4 26 6 6 7 2 0 1 3 9 .231 .382 .423 0 1 1 0 8 6 1.33 35
Feb 9 at Amarillo College L, 14-4 21 6 4 6 3 1 0 4 8 .286 .467 .524 2 1 0 0 1 7 .14 30
Feb 10 at Amarillo College L, 7-3 27 6 3 2 0 0 0 0 7 .222 .300 .222 1 0 0 0 4 10 .40 30
Feb 10 at Amarillo College L, 11-7 31 8 3 7 2 0 0 2 5 .258 .410 .323 1 0 0 0 0 0 - 39
Feb 19 Southeast Community College L, 11-4 29 8 4 3 1 1 1 3 7 .276 .344 .483 0 0 0 0 6 7 .86 32
Feb 19 Southeast Community College L, 7-6 23 4 4 6 2 1 0 3 9 .174 .367 .348 1 0 2 0 6 4 1.50 32
Feb 20 Southeast Community College L, 12-3 18 1 2 4 0 0 0 0 3 .056 .333 .056 4 1 1 0 10 6 1.67 28
Feb 20 Southeast Community College L, 12-6 28 6 4 5 0 1 0 1 8 .214 .371 .286 2 0 0 0 3 10 .30 35
Feb 23 at Ranger College L, 13-3 22 7 3 0 0 1 1 2 10 .318 .348 .545 1 0 1 0 3 3 1.00 24
Feb 24 at Ranger College W, 12-6 32 7 4 4 3 1 0 4 10 .219 .316 .375 1 1 0 0 3 8 .38 38
Feb 24 at Ranger College L, 15-8 37 11 6 5 2 1 1 4 10 .297 .386 .486 1 1 0 0 7 9 .78 44
Mar 1 vs. Eastern Oklahoma State College L, 9-3 32 7 3 2 1 0 0 1 8 .219 .297 .250 2 1 0 2 8 8 1.00 37
Mar 2 at Eastern Oklahoma State College L, 11-5 29 9 5 1 1 0 1 2 7 .310 .333 .448 0 0 0 0 6 6 1.00 30
Mar 2 at Eastern Oklahoma State College L, 10-5 28 8 5 4 1 0 1 2 6 .286 .375 .429 0 0 0 0 5 8 .63 32
Mar 6 at Hutchinson Community College L, 10-0 16 1 0 0 0 0 0 0 7 .063 .063 .063 0 0 0 0 2 6 .33 16
Mar 6 at Hutchinson Community College L, 6-1 31 9 1 5 0 0 0 0 11 .290 .436 .290 3 0 1 3 7 5 1.40 40
Mar 9 Hutchinson Community College L, 17-1 22 4 0 1 0 0 0 0 8 .182 .217 .182 0 0 0 0 7 3 2.33 23
Mar 9 Hutchinson Community College L, 12-1 23 2 1 1 0 0 0 0 9 .087 .192 .087 2 0 1 0 6 5 1.20 27
Mar 21 Butler Community College - KS L, 12-8 29 8 7 5 2 1 3 6 6 .276 .382 .724 0 0 0 0 8 7 1.14 34
Mar 21 Butler Community College - KS L, 20-6 27 7 6 11 1 0 0 1 11 .259 .475 .296 1 1 0 0 4 6 .67 40
Mar 23 at Butler Community College - KS L, 11-1 20 2 1 0 0 0 1 1 8 .100 .100 .250 0 0 0 0 4 6 .67 20
Mar 23 at Butler Community College - KS L, 4-0 32 4 0 2 1 0 0 1 9 .125 .176 .156 0 0 0 0 9 9 1.00 34
Mar 29 Colby Community College L, 4-1 23 6 1 3 3 0 0 3 5 .261 .379 .391 2 1 0 2 6 7 .86 29
Mar 29 Colby Community College W, 8-6 35 11 6 5 2 0 0 2 4 .314 .390 .371 0 1 0 1 7 13 .54 41
Mar 30 at Colby Community College L, 2-1 22 2 1 4 0 0 0 0 5 .091 .259 .091 1 0 1 0 8 7 1.14 28
Mar 30 at Colby Community College L, 11-10 38 13 10 5 3 1 0 4 10 .342 .400 .474 0 2 0 1 8 8 1.00 45
Apr 2 at Western Nebraska Community College W, 8-4 29 11 8 3 2 0 0 2 5 .379 .514 .448 5 0 0 0 8 5 1.60 37
Apr 2 at Western Nebraska Community College W, 8-0 26 6 8 9 2 0 1 3 7 .231 .474 .423 3 0 0 1 7 5 1.40 38
Apr 4 Pratt Community College L, 9-2 29 5 2 2 1 1 0 2 6 .172 .226 .276 0 0 0 0 6 9 .67 31
Apr 4 Pratt Community College L, 22-6 31 8 6 5 2 1 0 3 7 .258 .351 .387 0 1 0 1 9 7 1.29 37
Apr 6 at Pratt Community College L, 10-2 24 2 2 5 1 0 0 1 5 .083 .313 .125 3 0 0 0 9 7 1.29 32
Apr 6 at Pratt Community College L, 13-3 24 5 3 2 0 0 1 1 8 .208 .296 .333 1 0 1 1 6 4 1.50 28
Apr 8 Western Nebraska Community College   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Seward County Community College L, 13-3 16 2 3 1 0 0 1 1 0 .125 .263 .313 2 0 0 0 7 6 1.17 19
Apr 11 at Seward County Community College L, 17-3 27 6 3 3 3 1 0 4 5 .222 .300 .407 0 0 0 0 6 10 .60 30
Apr 13 Seward County Community College L, 15-6 30 8 5 5 1 0 1 2 8 .267 .389 .400 1 0 0 0 6 7 .86 36
Apr 13 Seward County Community College L, 14-3 25 6 3 1 1 0 1 2 10 .240 .321 .400 2 0 0 1 3 6 .50 28
Apr 18 Dodge City Community College L, 1-0 23 2 0 2 1 0 0 1 9 .087 .160 .130 0 0 0 0 6 6 1.00 25
Apr 18 Dodge City Community College L, 9-5 31 10 3 4 2 0 0 2 8 .323 .395 .387 1 2 2 2 7 10 .70 40
Apr 19 at Dodge City Community College L, 8-3 21 3 4 6 0 0 0 0 6 .143 .333 .143 0 0 0 0 0 0 - 27
Apr 19 at Dodge City Community College W, 12-5 38 12 10 6 3 0 0 3 10 .316 .409 .395 0 0 0 0 0 0 - 44
Apr 24 at Cloud County Community College L, 10-0 19 2 0 0 0 0 0 0 6 .105 .150 .105 1 0 0 1 8 3 2.67 20
Apr 24 at Cloud County Community College L, 13-3 25 5 3 3 1 0 0 1 11 .200 .333 .240 2 0 0 0 3 6 .50 30
Apr 26 Cloud County Community College L, 11-1 20 4 1 4 0 0 0 0 6 .200 .346 .200 1 1 0 0 3 8 .38 26
Apr 26 Cloud County Community College L, 25-4 28 6 4 3 1 0 1 2 8 .214 .313 .357 1 0 0 0 6 7 .86 32
May 2 Barton Community College L, 13-0 19 4 0 1 0 0 0 0 5 .211 .250 .211 0 0 0 0 4 5 .80 20
May 2 Barton Community College L, 14-1 19 2 1 6 0 0 0 0 9 .105 .346 .105 1 0 0 1 4 4 1.00 26
May 3 at Barton Community College L, 9-3 29 7 3 0 0 0 2 2 8 .241 .241 .448 0 0 0 0 8 6 1.33 29
May 3 at Barton Community College L, 6-0 32 7 0 2 0 0 0 0 8 .219 .265 .219 0 0 0 1 7 10 .70 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 Northeastern Junior College L, 7-1 1 4 2 1
Jan 27 at New Mexico Junior College L, 10-1 1 3 4 1
Jan 27 vs. New Mexico Military Institute L, 14-10 10 27 5 1
Feb 9 at Amarillo College W, 9-4 9 11 4 0
Feb 9 at Amarillo College L, 14-4 4 11 1 1
Feb 10 at Amarillo College L, 7-3 3 6 0 0
Feb 10 at Amarillo College L, 11-7 7 10 0 2
Feb 19 Southeast Community College L, 11-4 4 14 0 0
Feb 19 Southeast Community College L, 7-6 6 8 2 1
Feb 20 Southeast Community College L, 12-3 3 1 2 0
Feb 20 Southeast Community College L, 12-6 6 8 4 0
Feb 23 at Ranger College L, 13-3 3 12 1 1
Feb 24 at Ranger College W, 12-6 12 12 2 0
Feb 24 at Ranger College L, 15-8 8 18 3 0
Mar 1 vs. Eastern Oklahoma State College L, 9-3 3 8 1 1
Mar 2 at Eastern Oklahoma State College L, 11-5 5 13 1 1
Mar 2 at Eastern Oklahoma State College L, 10-5 5 12 2 1
Mar 6 at Hutchinson Community College L, 10-0 0 1 0 0
Mar 6 at Hutchinson Community College L, 6-1 1 9 3 0
Mar 9 Hutchinson Community College L, 17-1 1 4 2 0
Mar 9 Hutchinson Community College L, 12-1 1 2 0 1
Mar 21 Butler Community College - KS L, 12-8 8 21 1 0
Mar 21 Butler Community College - KS L, 20-6 6 8 3 0
Mar 23 at Butler Community College - KS L, 11-1 1 5 0 0
Mar 23 at Butler Community College - KS L, 4-0 0 5 0 0
Mar 29 Colby Community College L, 4-1 1 9 0 1
Mar 29 Colby Community College W, 8-6 8 13 5 0
Mar 30 at Colby Community College L, 2-1 1 2 3 0
Mar 30 at Colby Community College L, 11-10 10 18 0 1
Apr 2 at Western Nebraska Community College W, 8-4 8 13 4 2
Apr 2 at Western Nebraska Community College W, 8-0 8 11 1 1
Apr 4 Pratt Community College L, 9-2 2 8 0 0
Apr 4 Pratt Community College L, 22-6 6 12 3 0
Apr 6 at Pratt Community College L, 10-2 2 3 3 0
Apr 6 at Pratt Community College L, 13-3 3 8 3 1
Apr 8 Western Nebraska Community College   - - - -
Apr 11 at Seward County Community College L, 13-3 3 5 0 0
Apr 11 at Seward County Community College L, 17-3 3 11 0 0
Apr 13 Seward County Community College L, 15-6 6 12 4 0
Apr 13 Seward County Community College L, 14-3 3 10 2 1
Apr 18 Dodge City Community College L, 1-0 0 3 0 0
Apr 18 Dodge City Community College L, 9-5 5 12 2 0
Apr 19 at Dodge City Community College L, 8-3 3 3 1 1
Apr 19 at Dodge City Community College W, 12-5 13 15 3 0
Apr 24 at Cloud County Community College L, 10-0 0 2 0 0
Apr 24 at Cloud County Community College L, 13-3 3 6 3 0
Apr 26 Cloud County Community College L, 11-1 1 4 0 0
Apr 26 Cloud County Community College L, 25-4 4 10 1 0
May 2 Barton Community College L, 13-0 0 4 0 0
May 2 Barton Community College L, 14-1 1 2 4 1
May 3 at Barton Community College L, 9-3 3 13 1 0
May 3 at Barton Community College L, 6-0 0 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 Northeastern Junior College L, 7-1 0 1 9.0 8 7 5 5.00 10 10.00 1 1.33
Jan 27 at New Mexico Junior College L, 10-1 0 0 6.0 10 10 8 12.00 5 7.50 0 2.33
Jan 27 vs. New Mexico Military Institute L, 14-10 0 1 8.0 18 14 14 15.75 2 2.25 0 3.00
Feb 9 at Amarillo College W, 9-4 1 0 7.0 9 4 4 5.14 7 9.00 0 1.71
Feb 9 at Amarillo College L, 14-4 0 1 5.0 14 14 12 21.60 8 14.40 3 3.60
Feb 10 at Amarillo College L, 7-3 0 1 6.0 7 7 6 9.00 8 12.00 1 2.00
Feb 10 at Amarillo College L, 11-7 0 0 8.0 15 11 11 12.38 2 2.25 0 2.63
Feb 19 Southeast Community College L, 11-4 0 1 7.0 9 11 9 11.57 8 10.29 2 1.86
Feb 19 Southeast Community College L, 7-6 0 1 7.0 6 7 7 9.00 10 12.86 2 1.57
Feb 20 Southeast Community College L, 12-3 0 1 7.0 11 12 11 14.14 5 6.43 1 2.43
Feb 20 Southeast Community College L, 12-6 0 1 7.0 12 12 11 14.14 7 9.00 1 2.43
Feb 23 at Ranger College L, 13-3 0 1 5.2 5 13 11 17.47 7 11.12 0 3.35
Feb 24 at Ranger College W, 12-6 1 0 7.0 6 6 6 7.71 5 6.43 1 1.86
Feb 24 at Ranger College L, 15-8 0 1 7.2 13 15 15 17.61 5 5.87 1 2.87
Mar 1 vs. Eastern Oklahoma State College L, 9-3 0 1 8.0 11 9 9 10.13 5 5.63 4 2.38
Mar 2 at Eastern Oklahoma State College L, 11-5 0 1 6.0 11 11 10 15.00 6 9.00 1 2.83
Mar 2 at Eastern Oklahoma State College L, 10-5 0 1 6.0 8 10 9 13.50 4 6.00 0 2.17
Mar 6 at Hutchinson Community College L, 10-0 0 1 4.2 7 10 8 15.43 0 .00 2 3.00
Mar 6 at Hutchinson Community College L, 6-1 0 1 8.0 7 6 2 2.25 5 5.63 0 1.38
Mar 9 Hutchinson Community College L, 17-1 0 1 6.0 16 17 17 25.50 5 7.50 1 3.50
Mar 9 Hutchinson Community College L, 12-1 0 1 7.0 12 12 12 15.43 8 10.29 2 2.29
Mar 21 Butler Community College - KS L, 12-8 0 1 7.0 10 12 12 15.43 8 10.29 1 2.29
Mar 21 Butler Community College - KS L, 20-6 0 1 7.0 15 20 18 23.14 5 6.43 1 4.29
Mar 23 at Butler Community College - KS L, 11-1 0 1 5.1 7 11 9 15.19 6 10.13 0 3.00
Mar 23 at Butler Community College - KS L, 4-0 0 1 8.0 4 4 4 4.50 10 11.25 0 1.13
Mar 29 Colby Community College L, 4-1 0 1 7.0 7 4 3 3.86 3 3.86 0 1.29
Mar 29 Colby Community College W, 8-6 1 0 9.0 9 6 6 6.00 7 7.00 1 1.11
Mar 30 at Colby Community College L, 2-1 0 1 6.2 5 2 2 2.70 6 8.10 0 1.35
Mar 30 at Colby Community College L, 11-10 0 1 8.1 15 11 11 11.88 10 10.80 0 3.12
Apr 2 at Western Nebraska Community College W, 8-4 1 0 7.0 4 4 4 5.14 6 7.71 0 0.86
Apr 2 at Western Nebraska Community College W, 8-0 1 0 7.0 4 0 0 0.00 10 12.86 0 1.29
Apr 4 Pratt Community College L, 9-2 0 1 7.0 10 9 9 11.57 5 6.43 2 2.00
Apr 4 Pratt Community College L, 22-6 0 1 8.0 16 22 20 22.50 4 4.50 1 3.50
Apr 6 at Pratt Community College L, 10-2 0 1 6.0 8 10 8 12.00 1 1.50 1 2.50
Apr 6 at Pratt Community College L, 13-3 0 1 6.2 16 13 13 17.55 12 16.20 0 3.30
Apr 8 Western Nebraska Community College   - - - - - - - - - - -
Apr 11 at Seward County Community College L, 13-3 0 1 4.2 16 13 13 25.07 3 5.79 2 4.07
Apr 11 at Seward County Community College L, 17-3 0 1 6.0 14 17 16 24.00 4 6.00 2 3.50
Apr 13 Seward County Community College L, 15-6 0 1 7.0 14 15 15 19.29 2 2.57 2 3.14
Apr 13 Seward County Community College L, 14-3 0 1 7.0 14 14 14 18.00 1 1.29 1 2.71
Apr 18 Dodge City Community College L, 1-0 0 1 7.0 6 1 1 1.29 7 9.00 0 1.29
Apr 18 Dodge City Community College L, 9-5 0 1 9.0 14 9 8 8.00 3 3.00 0 1.89
Apr 19 at Dodge City Community College L, 8-3 0 1 6.0 8 8 8 12.00 1 1.50 0 2.50
Apr 19 at Dodge City Community College W, 12-5 1 0 9.0 6 5 4 4.00 9 9.00 1 1.44
Apr 24 at Cloud County Community College L, 10-0 0 1 5.2 13 10 10 15.88 2 3.18 0 2.82
Apr 24 at Cloud County Community College L, 13-3 0 1 6.0 17 13 11 16.50 3 4.50 1 3.83
Apr 26 Cloud County Community College L, 11-1 0 1 6.0 11 11 11 16.50 3 4.50 2 2.17
Apr 26 Cloud County Community College L, 25-4 0 1 7.0 19 25 23 29.57 7 9.00 6 4.00
May 2 Barton Community College L, 13-0 0 1 5.0 8 13 13 23.40 4 7.20 0 3.00
May 2 Barton Community College L, 14-1 0 1 7.0 12 14 13 16.71 4 5.14 0 3.00
May 3 at Barton Community College L, 9-3 0 1 6.0 9 9 9 13.50 4 6.00 1 2.67
May 3 at Barton Community College L, 6-0 0 1 8.0 9 6 6 6.75 11 12.38 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 Northeastern Junior College L, 7-1 30 26 0 4 2 .867 - 9 0 .000 0
Jan 27 at New Mexico Junior College L, 10-1 20 18 0 2 0 .900 - 2 - - 0
Jan 27 vs. New Mexico Military Institute L, 14-10 25 24 0 1 0 .960 - 1 - - 0
Feb 9 at Amarillo College W, 9-4 22 21 0 1 0 .955 - 3 - - 0
Feb 9 at Amarillo College L, 14-4 18 15 0 3 0 .833 - 2 - - 0
Feb 10 at Amarillo College L, 7-3 23 18 4 1 3 .957 - - - - 0
Feb 10 at Amarillo College L, 11-7 0 0 0 0 0 - - 1 - - 0
Feb 19 Southeast Community College L, 11-4 30 21 6 3 0 .900 - 5 - - 0
Feb 19 Southeast Community College L, 7-6 31 21 9 1 2 .968 1 4 1 .200 0
Feb 20 Southeast Community College L, 12-3 29 21 6 2 0 .931 - - 1 1.000 0
Feb 20 Southeast Community College L, 12-6 30 21 7 2 1 .933 - 1 - - 0
Feb 23 at Ranger College L, 13-3 25 17 6 2 4 .920 - 4 - - 0
Feb 24 at Ranger College W, 12-6 33 21 12 0 0 1.000 1 4 1 .200 0
Feb 24 at Ranger College L, 15-8 35 23 11 1 2 .971 - 2 - - 0
Mar 1 vs. Eastern Oklahoma State College L, 9-3 33 24 9 0 1 1.000 2 7 2 .222 0
Mar 2 at Eastern Oklahoma State College L, 11-5 26 18 5 3 0 .885 1 3 - - 0
Mar 2 at Eastern Oklahoma State College L, 10-5 25 18 4 3 2 .880 1 - - - 0
Mar 6 at Hutchinson Community College L, 10-0 23 14 6 3 0 .870 2 7 - - 0
Mar 6 at Hutchinson Community College L, 6-1 30 24 5 1 0 .967 - 7 1 .125 0
Mar 9 Hutchinson Community College L, 17-1 25 18 6 1 5 .960 - 3 - - 0
Mar 9 Hutchinson Community College L, 12-1 30 21 5 4 4 .867 - - - - 0
Mar 21 Butler Community College - KS L, 12-8 31 21 10 0 0 1.000 3 4 - - 0
Mar 21 Butler Community College - KS L, 20-6 26 18 6 2 1 .923 - 3 - - 0
Mar 23 at Butler Community College - KS L, 11-1 23 16 6 1 1 .957 - 5 - - 0
Mar 23 at Butler Community College - KS L, 4-0 32 24 7 1 0 .969 - 3 - - 0
Mar 29 Colby Community College L, 4-1 32 21 9 2 1 .938 3 5 - - 0
Mar 29 Colby Community College W, 8-6 36 27 8 1 5 .972 - - - - 0
Mar 30 at Colby Community College L, 2-1 29 20 6 3 2 .897 1 3 - - 0
Mar 30 at Colby Community College L, 11-10 32 25 4 3 4 .906 2 2 - - 0
Apr 2 at Western Nebraska Community College W, 8-4 28 21 7 0 1 1.000 - - 1 1.000 0
Apr 2 at Western Nebraska Community College W, 8-0 27 21 5 1 2 .963 1 - - - 0
Apr 4 Pratt Community College L, 9-2 29 21 8 0 2 1.000 - 6 1 .143 0
Apr 4 Pratt Community College L, 22-6 36 24 9 3 4 .917 - 5 - - 0
Apr 6 at Pratt Community College L, 10-2 29 18 7 4 0 .862 - 10 - - 0
Apr 6 at Pratt Community College L, 13-3 26 20 6 0 8 1.000 - 11 1 .083 0
Apr 8 Western Nebraska Community College   - - - - - - - - - - -
Apr 11 at Seward County Community College L, 13-3 17 14 2 1 0 .941 - 1 - - 0
Apr 11 at Seward County Community College L, 17-3 24 18 3 3 1 .875 - 1 - - 0
Apr 13 Seward County Community College L, 15-6 28 21 5 2 4 .929 2 2 1 .333 0
Apr 13 Seward County Community College L, 14-3 29 21 7 1 0 .966 - - - - 0
Apr 18 Dodge City Community College L, 1-0 31 21 9 1 0 .968 - 1 3 .750 0
Apr 18 Dodge City Community College L, 9-5 38 27 5 6 2 .842 1 2 - - 0
Apr 19 at Dodge City Community College L, 8-3 20 14 6 0 0 1.000 - 5 - - 0
Apr 19 at Dodge City Community College W, 12-5 34 26 8 0 0 1.000 - 2 - - 0
Apr 24 at Cloud County Community College L, 10-0 22 17 5 0 0 1.000 - 7 - - 0
Apr 24 at Cloud County Community College L, 13-3 30 18 8 4 0 .867 - 2 0 .000 0
Apr 26 Cloud County Community College L, 11-1 28 18 10 0 1 1.000 1 3 - - 0
Apr 26 Cloud County Community College L, 25-4 29 21 5 3 1 .897 - 1 - - 0
May 2 Barton Community College L, 13-0 19 15 4 0 6 1.000 1 1 2 .667 0
May 2 Barton Community College L, 14-1 31 21 7 3 1 .903 1 3 1 .250 0
May 3 at Barton Community College L, 9-3 20 18 2 0 8 1.000 - 4 - - 0
May 3 at Barton Community College L, 6-0 32 24 6 2 3 .938 1 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1352 305 172 184 55 13 21 89 381 .226 .337 .332 51 16 12 18 269 305 .88 1615
Conference 32 828 175 90 103 29 5 11 45 236 .211 .314 .298 25 9 6 15 184 203 .91 971
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 540 114 61 80 20 7 7 34 154 .211 .331 .313 21 8 6 8 117 137 .85 655
Away 28 744 170 99 96 30 6 11 47 211 .228 .336 .329 28 6 5 8 144 160 .90 879
Neutral 2 68 21 12 8 5 0 3 8 16 .309 .388 .515 2 2 1 2 8 8 1.00 81
 
Wins 6 186 53 42 34 14 1 2 17 45 .285 .414 .403 9 3 1 2 33 37 .89 233
Losses 45 1166 252 130 150 41 12 19 72 336 .216 .324 .321 42 13 11 16 236 268 .88 1382
 
January 3 86 19 10 13 4 1 3 8 26 .221 .333 .395 2 1 1 0 0 0 - 103
February 11 294 70 43 49 15 7 4 26 86 .238 .367 .378 14 5 5 0 51 70 .73 367
March 15 407 93 47 49 15 2 6 23 114 .229 .323 .319 11 6 3 9 95 104 .91 476
April 18 466 103 68 64 21 3 6 30 125 .221 .341 .318 23 4 3 7 100 106 .94 560
May 4 99 20 4 9 0 0 2 2 30 .202 .275 .263 1 0 0 2 23 25 .92 109
Base Running — Split Statistics
gp r tb sb cs
Total 51 205 449 86 21
Conference 32 99 247 47 7
Exhibition - - 0 - -
 
Home 21 73 169 37 6
Away 28 119 245 43 13
Neutral 2 13 35 6 2
 
Wins 6 58 75 19 3
Losses 45 147 374 67 18
 
January 3 12 34 11 3
February 11 65 111 19 5
March 15 51 130 21 6
April 18 73 148 30 6
May 4 4 26 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.65 6 43 51 51 1 349.1 535 529 491 303 283 7.29 49 2.40 1980 76 109
Conference 13.58 2 30 32 32 1 218.0 354 352 329 195 163 6.73 31 2.52 1282 56 78
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 14.28 1 20 21 21 1 150.0 239 253 238 119 116 6.96 27 2.39 868 42 60
Away 11.29 5 21 28 28 0 183.1 267 253 230 170 160 7.85 18 2.38 1039 33 45
Neutral 12.94 0 2 2 2 0 16.0 29 23 23 14 7 3.94 4 2.69 73 1 4
 
Wins 4.70 6 0 6 6 1 46.0 38 25 24 25 44 8.61 3 1.37 211 6 8
Losses 13.86 0 43 45 45 0 303.1 497 504 467 278 239 7.09 46 2.55 1769 70 101
 
January 10.57 0 2 3 3 0 23.0 36 31 27 14 17 6.65 1 2.17 110 3 6
February 12.47 2 8 11 11 0 74.1 107 112 103 68 72 8.72 12 2.35 416 11 17
March 11.42 1 14 15 15 1 104.0 144 145 132 92 88 7.62 13 2.27 597 21 50
April 13.87 3 15 18 18 0 122.0 210 199 188 99 83 6.12 21 2.53 704 35 26
May 14.19 0 4 4 4 0 26.0 38 42 41 30 23 7.96 2 2.62 153 6 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1391 1015 291 85 84 .939 25 162 16 .090 0
Conference 32 901 646 200 55 64 .939 18 114 10 .081 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 628 446 141 41 42 .935 13 58 10 .147 0
Away 28 705 521 141 43 41 .939 10 96 4 .040 0
Neutral 2 58 48 9 1 1 .983 2 8 2 .200 0
 
Wins 6 180 137 40 3 8 .983 2 9 2 .182 0
Losses 45 1211 878 251 82 76 .932 23 153 14 .084 0
 
January 3 75 68 0 7 2 .907 - 12 0 .000 0
February 11 276 199 61 16 12 .942 2 26 3 .103 0
March 15 433 309 96 28 26 .935 15 52 3 .055 0
April 18 505 361 115 29 26 .943 5 59 7 .106 0
May 4 102 78 19 5 18 .951 3 13 3 .188 0
Attendance Statistics
Date Opponent Score Attend
Jan 26 Northeastern Junior College L, 7-1 0
Jan 27 at New Mexico Junior College L, 10-1 0
Jan 27 vs. New Mexico Military Institute L, 14-10 0
Feb 9 at Amarillo College W, 9-4 0
Feb 9 at Amarillo College L, 14-4 0
Feb 10 at Amarillo College L, 7-3 0
Feb 10 at Amarillo College L, 11-7 0
Feb 19 Southeast Community College L, 11-4 0
Feb 19 Southeast Community College L, 7-6 0
Feb 20 Southeast Community College L, 12-3 0
Feb 20 Southeast Community College L, 12-6 0
Feb 23 at Ranger College L, 13-3 0
Feb 24 at Ranger College W, 12-6 0
Feb 24 at Ranger College L, 15-8 0
Mar 1 vs. Eastern Oklahoma State College L, 9-3 0
Mar 2 at Eastern Oklahoma State College L, 11-5 0
Mar 2 at Eastern Oklahoma State College L, 10-5 0
Mar 6 at Hutchinson Community College L, 10-0 0
Mar 6 at Hutchinson Community College L, 6-1 120
Mar 9 Hutchinson Community College L, 17-1 0
Mar 9 Hutchinson Community College L, 12-1 0
Mar 21 Butler Community College - KS L, 12-8 0
Mar 21 Butler Community College - KS L, 20-6 0
Mar 23 at Butler Community College - KS L, 11-1 0
Mar 23 at Butler Community College - KS L, 4-0 0
Mar 29 Colby Community College L, 4-1 0
Mar 29 Colby Community College W, 8-6 0
Mar 30 at Colby Community College L, 2-1 0
Mar 30 at Colby Community College L, 11-10 0
Apr 2 at Western Nebraska Community College W, 8-4 0
Apr 2 at Western Nebraska Community College W, 8-0 0
Apr 4 Pratt Community College L, 9-2 0
Apr 4 Pratt Community College L, 22-6 0
Apr 6 at Pratt Community College L, 10-2 0
Apr 6 at Pratt Community College L, 13-3 0
Apr 8 Western Nebraska Community College   -
Apr 11 at Seward County Community College L, 13-3 0
Apr 11 at Seward County Community College L, 17-3 0
Apr 13 Seward County Community College L, 15-6 0
Apr 13 Seward County Community College L, 14-3 0
Apr 18 Dodge City Community College L, 1-0 0
Apr 18 Dodge City Community College L, 9-5 0
Apr 19 at Dodge City Community College L, 8-3 0
Apr 19 at Dodge City Community College W, 12-5 0
Apr 24 at Cloud County Community College L, 10-0 82
Apr 24 at Cloud County Community College L, 13-3 81
Apr 26 Cloud County Community College L, 11-1 0
Apr 26 Cloud County Community College L, 25-4 0
May 2 Barton Community College L, 13-0 0
May 2 Barton Community College L, 14-1 0
May 3 at Barton Community College L, 9-3 0
May 3 at Barton Community College L, 6-0 0