March 18, 2025 Garden City Community College at Ottawa University

8
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Community College | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 9 | 1 |
| Ottawa University | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Garden City Community College
Ottawa University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 9 | 9 | 7 | 6 | 5 | 12 |
Batting
RBI:
Riley Bowman (2)
, Joshua Miller (2)
, Karson Evans
, Sage Hurley (2)
Baserunning
SB:
Karson Evans
CS:
David Young
Fielding
E:
Sage Hurley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Reid | 3.0 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 13 | 0 | 0 |
| Bradley Feezer | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| Zevin Littell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 13 | 0 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
Jace Reid (13)
, Bradley Feezer (14)
, Zevin Littell (4)
WP:
Jace Reid
HBP:
Jace Reid
, Bradley Feezer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ottawa |
| Attendance: | 0 |
