|
Broncbusters at Grizzlies - El Dorado, KS 10/24/2015 - 7:00 pm |
|
|
Garden City Community College
25 |
Butler Community College - KS
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (2-7, 2-4) | 7 | 6 | 6 | 6 | 25 |
| Butler Community College - KS (8-1, 5-1) | 0 | 3 | 10 | 7 | 20 |
| El Dorado, KS | BG Products Veterans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Garden City Community College | 1 | 15:00 | 3:09 | BUTLER44 | 7 | 44 | TD |
| Butler Community College - KS | 1 | 11:43 | 0:09 | BUTLER45 | 1 | 8 | FUMB |
| Garden City Community College | 1 | 11:34 | 1:04 | GARDENCI47 | 4 | 11 | PUNT |
| Butler Community College - KS | 1 | 10:30 | 2:55 | BUTLER26 | 8 | 26 | PUNT |
| Garden City Community College | 1 | 07:35 | 5:24 | GARDENCI20 | 11 | 44 | DOWNS |
| Butler Community College - KS | 1 | 02:11 | 5:11 | BUTLER36 | 11 | 31 | DOWNS |
| Garden City Community College | 2 | 07:48 | 0:00 | GARDENCI33 | 9 | 67 | TD |
| Butler Community College - KS | 2 | 07:42 | 4:39 | BUTLER45 | 11 | 46 | FG |
| Garden City Community College | 2 | 02:56 | 1:05 | GARDENCI22 | 3 | 3 | PUNT |
| Butler Community College - KS | 2 | 01:51 | 0:28 | GARDENCI49 | 5 | 32 | INT |
| Garden City Community College | 2 | 01:23 | 1:23 | GARDENCI20 | 3 | -4 | HALF |
| Butler Community College - KS | 3 | 14:53 | 1:11 | BUTLER36 | 5 | 64 | TD |
| Garden City Community College | 3 | 13:35 | 1:27 | GARDENCI35 | 3 | -16 | FUMB |
| Butler Community College - KS | 3 | 12:08 | 2:29 | GARDENCI19 | 7 | 5 | FG |
| Garden City Community College | 3 | 09:32 | 3:02 | GARDENCI31 | 8 | 69 | TD |
| Butler Community College - KS | 3 | 06:24 | 1:43 | BUTLER44 | 8 | 29 | DOWNS |
| Garden City Community College | 3 | 04:41 | 1:17 | GARDENCI27 | 3 | 0 | PUNT |
| Butler Community College - KS | 3 | 03:24 | 0:54 | BUTLER46 | 3 | -3 | PUNT |
| Garden City Community College | 3 | 02:30 | 3:49 | GARDENCI09 | 10 | 91 | TD |
| Butler Community College - KS | 4 | 13:31 | 2:28 | BUTLER42 | 8 | 58 | TD |
| Garden City Community College | 4 | 10:59 | 1:21 | GARDENCI40 | 4 | -7 | DOWNS |
| Butler Community College - KS | 4 | 09:38 | 3:06 | GARDENCI33 | 8 | -1 | DOWNS |
| Garden City Community College | 4 | 06:32 | 2:15 | GARDENCI34 | 4 | 8 | PUNT |
| Butler Community College - KS | 4 | 04:17 | 1:25 | BUTLER22 | 3 | -15 | PUNT |
| Garden City Community College | 4 | 02:52 | 0:49 | BUTLER49 | 3 | 4 | PUNT |
| Butler Community College - KS | 4 | 02:03 | 2:03 | BUTLER02 | 18 | 81 | HALF |
