Kahari Love
35 Kahari Love
-
- Height:
- 6'3
-
- Weight:
- 240
-
- Position:
- TE
-
- Year:
- RS FR
-
- gp
- 1
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Iowa Central Community College | W, 44-14 |
| Oct 20 | Highland Community College - Kansas | W, 51-31 |
| Oct 27 | at Coffeyville Community College | W, 51-15 |
| Nov 3 | at Hutchinson Community College | W, 24-21 |
| Nov 10 | Butler Community College - KS | W, 22-10 |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dodge City Community College | W, 52-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ellsworth Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Independence Community College | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fort Scott Community College | W, 57-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Iowa Central Community College | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Highland Community College - Kansas | W, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Coffeyville Community College | W, 51-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | W, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 10-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| November | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| November | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| November | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| November | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| November | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Month | ||||||||||||
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
