|
Garden City CC at Hutchinson CC - Hutchinson, KS 4/25/2021 - 1:00 PM |
|
|
Garden City Community College
7 |
Hutchinson Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (4-1) | 0 | 7 | 0 | 0 | 7 |
| Hutchinson Community College (4-0) | 10 | 7 | 0 | 6 | 23 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 09:30 |
Hutchinson Community College
- A. Deleon 32 yd field goal.
Drive: 7 plays, 35 yards in 3:21. |
0 - 3 |
| 1 | 05:55 | Hutchinson Community College - A. Deleon field goal attempt from 32 GOOD, clock 09:30. (A. Deleon kick is good). | 0 - 10 |
| 2 | 09:20 | Garden City Community College - C. Ogbonna pass complete to I. Thomas for 48 yards to the GARDEN00, TOUCHDOWN, clock 05:55. (J. Carrol kick is good). | 7 - 10 |
| 2 | 03:19 | Hutchinson Community College - M. Irwin pass complete to K. Laborn for 8 yards to the HUTCH00, TOUCHDOWN, clock 09:20. (A. Deleon kick is good). | 7 - 17 |
| 4 | 05:49 | Hutchinson Community College - C. Ogbonna pass complete to I. Thomas for 13 yards to the GARDEN00, TOUCHDOWN, clock 03:19. (2 pt conversion rush by TEAM failed). | 7 - 23 |
| Garden City Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 8 2 1 |
Passing Rushing Penalty |
6 6 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 201 | TOTAL OFFENSE | 353 |
| 71 2.8 |
Total Offensive Plays Average gain per play |
62 5.7 |
| 217 | NET YARDS PASSING | 140 |
| 22-48
4.5 5-73 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
7.0 3-22 0 |
| -16 | NET YARDS RUSHING | 213 |
| 23 -0.7 |
Rushing Attempts Average gain per rush |
42 5.1 |
| 8-220 | PUNTS: Number-Yards | 6-183 |
| 27.5 | Average | 30.5 |
| 0 | TOTAL RETURN YARDS | 28 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-28 0 0 |
| 7-47 | PENALTIES: Number-Yards | 8-66 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 5-73 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:04 | TIME OF POSSESSION | 31:56 |
Garden City Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mailei Wembley | 6 | 4 | 10 | 2 - 16 | 3.5 - 18 | - | - | ||||
| 9D | Kevin Abrams-Verwayne | 2 | 5 | 7 | - | 1 - 4 | - | - | ||||
| 90 | Eilye Oshaye-Hill | 3 | 4 | 7 | 1 - 6 | 3 - 12 | - | - | ||||
| 0 | Raymond Cutts | 1 | 4 | 5 | - | 2.5 - 9 | - | - | 1 | 1 | ||
| 5D | Chris Smith | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 20 | Exzavieus Roberson | 4 | 1 | 5 | - | - | - | - | ||||
| 3D | Cameron Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Antoine Davis | 4 | 0 | 4 | - | - | - | - | 2 | 1 | ||
| 1 | Keylon Kennedy | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Mark Robinson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8D | Darius Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Arvell Ferguson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Christian Fuhrman | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Daniel Lavelle | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 1B | Michael Harris | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 2B | Shawn Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Elijah Deravil | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jerome Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ryan Guerrero | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tyrese Gibson-Battles | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Vaai Seumalo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 30 | 38 | 68 | 3 - 22 | 13 - 49 | 0-0 | - | 2 | 2 | 1 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Daishon Folsom | 5 | 3 | 8 | 2 - 56 | 3 - 59 | - | - | 2 | |||
| 3D | Deonte Stanley | 6 | 1 | 7 | - | 1 - 2 | - | - | 1 | |||
| 47 | Davion Westmoreland | 0 | 6 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 2D | Tre Pinkney | 3 | 2 | 5 | 2 - 12 | 2 - 12 | - | - | ||||
| 7D | Roterius Torrence | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 3 | |||
| 8D | Shamari Simmons | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Jurriente Davis | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 9D | Caleb Coleman | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 21 | Gereme Spraggins | 3 | 0 | 3 | - | 1 - 18 | - | - | 1 | 3 | ||
| 55 | Jaylon Bass | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Emmanuel Mann | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jalik Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Marquise Gilbert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Jaylon Moss | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 92 | Anthoine Lattany | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Demeco Roland | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6D | De'Sean Spencer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 22 | 54 | 5 - 73 | 9 - 98 | 0-0 | - | 11 | 8 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1500 |
|
