|
Garden City Communit at Dodge City Community - Dodge City, KS 10/9/2021 - 7:00 PM |
|
|
Garden City Community College
49 |
Dodge City Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College | 10 | 10 | 16 | 13 | 49 |
| Dodge City Community College | 0 | 0 | 0 | 0 | 0 |
| Dodge City, KS | | |||||
| Garden City Community College | Statistics | Dodge City Community College |
|---|---|---|
| 28 | FIRST DOWNS | 6 |
| 14 10 4 |
Passing Rushing Penalty |
0 2 4 |
| 70% (14 of 20) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 581 | TOTAL OFFENSE | 35 |
| 84 6.9 |
Total Offensive Plays Average gain per play |
34 1.0 |
| 239 | NET YARDS PASSING | 27 |
| 22-36
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-5
5.4 0-0 1 |
| 342 | NET YARDS RUSHING | 8 |
| 48 7.1 |
Rushing Attempts Average gain per rush |
29 0.3 |
| 2-69 | PUNTS: Number-Yards | 9-412 |
| 34.5 | Average | 45.8 |
| 138 | TOTAL RETURN YARDS | 97 |
| 4-43 2-43 1-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-85 0 0 |
| 8-87 | PENALTIES: Number-Yards | 11-120 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 1-0 |
| 1-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:48 | TIME OF POSSESSION | 23:12 |
Garden City Community College |
Dodge City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jacob Hollins | 6 | 2 | 8 | - | 2.5 - 12 | - | - | ||||
| 45 | Christian Fuhrman | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 92 | Alexander Lemon | 4 | 0 | 4 | - | 3.5 - 0 | - | - | 1 | |||
| 8 | Darius Johnson | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 12 | Shawn Smith | 3 | 0 | 3 | 1 - 7 | 2 - 110 | - | - | 1 | 1 | ||
| 24 | Tyrese Gibson-Battles | 3 | 0 | 3 | - | 1.5 - 6 | - | - | ||||
| 32 | Randy Robinson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 50 | Manuel Chavez | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Eilye Oshaye-Hill | 2 | 1 | 3 | - | 2.5 - 4 | - | - | ||||
| 99 | Vaai Seumalo | 2 | 1 | 3 | 1 - 7 | 13.5 - 0 | - | - | ||||
| 2 | Xavier Peters | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Cameron Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Wembley Mailei | 2 | 0 | 2 | - | 0.5 - 3 | - | - | 1 | |||
| 5 | Chris Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Shemar Pearl | 1 | 1 | 2 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 9 | Kevin Abrams-Verwayne | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Exzavieus Roberson | 1 | 1 | 2 | - | - | - | 1-52 | ||||
| 23 | Dwayne Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Adrian Hopper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Gregory Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Keylon Kennedy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Fuafiva Tulafale | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 42 | 16 | 58 | 3 - 22 | 28.5 - 145 | 1-0 | 1-52 | 4 | 7 | |||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Anthony Quinney | 7 | 6 | 13 | - | 1 - 8 | - | - | ||||
| 32 | Brendan Hardy | 6 | 4 | 10 | - | 1.5 - 5 | - | - | ||||
| 45 | Trevon Moore | 6 | 2 | 8 | - | 2 - 3 | - | - | ||||
| 48 | Jakerrias Scott | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Thadius Harris | 5 | 0 | 5 | - | - | - | - | 1 | 1 | ||
| 90 | Colby Smith | 1 | 4 | 5 | - | 1.5 - 8 | - | - | ||||
| 95 | Jelani Davis | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 9 | Tai Lologo | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 38 | Jaylon Beasley | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Tyquan Hayes | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 27 | Tavarious Easley-Jones | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 4 | Dominique Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Kobi Crabb | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Dav'Juan Dezeme | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Mason Olguin | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Christian Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Justin Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Rashard Smiley | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Adama Faye | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Kentrell Caldwell | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Carter Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Isaiah Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Javen Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Roman Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Donte Williams | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 44 | 41 | 85 | 1 - 0 | 8 - 28 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Attendance: 0 |
Scorekeeper: Mike Pilosof |
