|
Navarro College at Garden City Communit - Garden City, KS 12/4/2021 - 2:00 PM |
|
|
Navarro College
34 |
Garden City Community College
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College (5-6) | 6 | 14 | 8 | 6 | 34 |
| Garden City Community College (9-3, 5-2) | 16 | 14 | 20 | 3 | 53 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Navarro College - Garden City Community College |
|---|---|---|---|
| 1 | 06:49 | Garden City Community College - Dedrick Talbert rush for 1 yard to the NAVARRO00, TOUCHDOWN, clock 06:49. (2 pt conversion pass by Rhett Ricedorff failed). | 0 - 6 |
| 1 | 06:49 | Garden City Community College - Rhett Ricedorff rush for 49 yards to the NAVARRO00, TOUCHDOWN, clock 06:49. (2 pt conversion rush by Dedrick Talbert is good). | 0 - 14 |
| 1 | 02:04 | Navarro College - Qua Gray pass complete to Brandon Hawkins for 64 yards to the GARDEN C00, TOUCHDOWN, clock 02:04. (Alexis Lopez kick failed). | 6 - 14 |
| 1 | 02:04 | Garden City Community College - Eilye Oshaye-Hi 97 yd extra point return. | 6 - 16 |
| 2 | 13:39 | Garden City Community College - Rhett Ricedorff pass complete to Martiel Singlet for 21 yards to the NAVARRO00, TOUCHDOWN, clock 13:39. (Jason Hernandez kick is good). | 6 - 23 |
| 2 | 02:29 | Navarro College - Qua Gray pass complete to Brandon Hawkins for 22 yards to the GARDEN C00, TOUCHDOWN, clock 02:29. (Alexis Lopez kick is good). | 13 - 23 |
| 2 | 00:54 | Garden City Community College - Rhett Ricedorff pass complete to Martiel Singlet for 29 yards to the NAVARRO00, TOUCHDOWN, clock 00:54. (Jason Hernandez kick is good). | 13 - 30 |
| 2 | 00:17 | Navarro College - Qua Gray pass complete to Karl Reynolds for 13 yards to the GARDEN C00, TOUCHDOWN, clock 00:17. (Alexis Lopez kick is good). | 20 - 30 |
| 3 | 10:11 | Garden City Community College - Rhett Ricedorff pass complete to Shawn Charles for 7 yards to the NAVARRO00, TOUCHDOWN, clock 10:11. (Jason Hernandez kick failed). | 20 - 36 |
| 3 | 07:32 | Navarro College - Qua Gray pass complete to Jeremiah Aaron for 43 yards to the GARDEN C00, TOUCHDOWN, clock 07:32. (2 pt conversion rush by Qua Gray is good). | 28 - 36 |
| 3 | 05:15 | Garden City Community College - Rhett Ricedorff pass complete to David Elder for 59 yards to the NAVARRO00, TOUCHDOWN, clock 05:15. (Jason Hernandez kick is good). | 28 - 43 |
| 3 | 00:16 | Garden City Community College - Dedrick Talbert rush for 3 yards to the NAVARRO00, TOUCHDOWN, clock 00:16. (Jason Hernandez kick is good). | 28 - 50 |
| 4 | 13:15 | Navarro College - Qua Gray pass complete to Karl Reynolds for 45 yards to the GARDEN C00, TOUCHDOWN, clock 13:15. (2 pt conversion pass by Qua Gray failed). | 34 - 50 |
| 4 | 06:56 |
Garden City Community College
- Jason Hernandez 27 yd field goal.
Drive: 12 plays, 34 yards in 6:13. |
34 - 53 |
| Navarro College | Statistics | Garden City Community College |
|---|---|---|
| 27 | FIRST DOWNS | 31 |
| 17 7 3 |
Passing Rushing Penalty |
15 15 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 75% (6 of 8) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 495 | TOTAL OFFENSE | 618 |
| 72 6.9 |
Total Offensive Plays Average gain per play |
76 8.1 |
| 392 | NET YARDS PASSING | 394 |
| 26-47
8.3 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
12.7 0-0 0 |
| 103 | NET YARDS RUSHING | 224 |
| 25 4.1 |
Rushing Attempts Average gain per rush |
45 5.0 |
| 1-40 | PUNTS: Number-Yards | 1-21 |
| 40.0 | Average | 21.0 |
| 109 | TOTAL RETURN YARDS | 95 |
| 0 0 7-109 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-88 1-0 |
| 7-50 | PENALTIES: Number-Yards | 13-69 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:02 | TIME OF POSSESSION | 38:32 |
Navarro College |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Chatavies Johnson | 7 | 5 | 12 | - | 1 - 12 | - | - | 1 | |||
| 20 | Layne O'Dell | 9 | 2 | 11 | - | 1 - 2 | - | - | ||||
| 19 | Tyrone Wilson | 3 | 5 | 8 | - | - | - | - | ||||
| 3 | Zavion Taylor | 4 | 3 | 7 | - | 1 - 1 | - | - | 2 | |||
| 8 | Louis Moore | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 17 | Brandon Davis | 4 | 3 | 7 | - | - | 1 | 1-0 | - | 1 | ||
| 93 | Nik Potts | 2 | 4 | 6 | - | 1.5 - 1 | - | - | ||||
| 5 | Nate Maulsby | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| 24 | Preston Hodge | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Kenneth Ellison | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Viontay Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | R.J. Evans | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 23 | Jakennon Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Ke'Mazjay Deckard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Vince Sheffield | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Malik Darden | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 48 | 34 | 82 | - | 8 - 23 | 1 | 1-0 | - | 4 | 1 | 3 | |
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jacob Hollins | 3 | 4 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 33 | Adrian Hopper | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Cameron Johnson | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 22 | Marcus Dean | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 27 | Elijah Deravil | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Keylon Kennedy | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 24 | Tyrese Gibson-Battles | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 12 | Shawn Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Randy Robinson | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Eilye Oshaye-Hill | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 6 | Shemar Pearl | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Darius Johnson | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 20 | Exzavieus Roberson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Javier Morton | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Raymond Cutts | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | 1 | ||
| 5 | Chris Smith | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 9 | Kevin Abrams-Verwayne | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dwayne Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Johnny Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Fuafiva Tulafale | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Christian Fuhrman | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alexander Lemon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 26 | 63 | 1 - 4 | 3 - 9 | 1 | 1-0 | 1-0 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 0 |
Referee: James Brookhart Umpire: Manu Preston Head Linesman: Bob Pritchett Line Judge: Matthew Mount Back Judge: Brett Cahill Field Judge: Christopher Sco Side Judge: Ryan Pinkall Scorekeeper: Mike Pilosof |
