James Jones
gp
5
tk
0.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Dodge City Community College | L, 33-10 |
| Oct 7 | at Independence Community College | W, 27-23 |
| Oct 21 | at Hutchinson Community College | L, 27-18 |
| Oct 28 | Ellsworth Community College | W, 25-0 |
| Nov 4 | Snow College | L, 33-32 |
| Nov 11 | at Coffeyville Community College | W, 26-21 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 17 | 118 | 6.9 | 31 | 2 | 1 | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 12 | 115 | 9.6 | 75 | 1 | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | 9 | 151 | 16.8 | 66 | 2 | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 13 | 74 | 5.7 | 15 | 0 | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 11 | 48 | 4.4 | 10 | 1 | 1 | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | 1 | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 3 | 15 | 5.0 | 9 | 0 | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | 0 |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | 0 |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | 0 |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | 118 | - | - | - | 118 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 1 | 115 | - | - | - | 115 |
| Sep 9 | Iowa Western Community College | L, 44-27 | 1 | 151 | - | - | - | 151 |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 1 | 74 | 15 | - | - | 89 |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | 48 | 1 | - | - | 49 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 62 | 506 | 101.2 | 8.2 | 6 | 75 | 2 | 0 |
| Conference | 3 | 41 | 240 | 80.0 | 5.9 | 3 | 31 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 39 | 343 | 114.3 | 8.8 | 4 | 66 | 1 | 0 |
| Away | 2 | 23 | 163 | 81.5 | 7.1 | 2 | 75 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 17 | 118 | 118.0 | 6.9 | 2 | 31 | 1 | 0 |
| Losses | 4 | 45 | 388 | 97.0 | 8.6 | 4 | 75 | 1 | 0 |
| August | 1 | 17 | 118 | 118.0 | 6.9 | 2 | 31 | 1 | 0 |
| September | 4 | 45 | 388 | 97.0 | 8.6 | 4 | 75 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0.8 | 16 | 3.2 | 4.0 | 0 | 9 |
| Conference | 3 | 4 | 1.3 | 16 | 5.3 | 4.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1.0 | 15 | 5.0 | 5.0 | 0 | 9 |
| Away | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 1.0 | 16 | 4.0 | 4.0 | 0 | 9 |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 4 | 1.0 | 16 | 4.0 | 4.0 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 506 | 16 | - | - | 522 | 104.4 |
| Conference | 3 | 240 | 16 | - | - | 256 | 85.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 343 | 15 | - | - | 358 | 119.3 |
| Away | 2 | 163 | 1 | - | - | 164 | 82.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 118 | - | - | - | 118 | 118.0 |
| Losses | 4 | 388 | 16 | - | - | 404 | 101.0 |
| August | 1 | 118 | - | - | - | 118 | 118.0 |
| September | 4 | 388 | 16 | - | - | 404 | 101.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 7.2 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
