|
Garden City Communit at Coffeyville Communit - Coffeyville, KS 9/14/2024 - 7:00 PM |
|
|
Garden City Community College
29 |
Coffeyville Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Garden City Community College (2-1, 2-0) | 3 | 13 | 7 | 0 | 6 | 29 |
| Coffeyville Community College (2-1, 0-1) | 14 | 9 | 0 | 0 | 0 | 23 |
| Coffeyville, KS | Veterans Memorial | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at GARDEN C35 | COFFEYVI ball on COFFEYVI35, clock 15:00. |
| Roan McCarthy kickoff 58 yards to the GARDEN C07, Shamareon " return 46 yards to the COFFEYVI47 (Saivion Kenon). | |
| Garden City Community College at 14:54 | |
|---|---|
| 1st and 10 at COFFEYVI47 | Garden City Communit drive start at 14:54. |
| 1st and 10 at COFFEYVI47 | Dejuan Lacy rush for no gain to the COFFEYVI47 (Deairich Jackso). |
| 2nd and 10 at COFFEYVI47 | Dejuan Lacy rush for 4 yards to the COFFEYVI43 (Khmari Johnson; Deairich Jackso). |
| 3rd and 6 at COFFEYVI43 | Liam Oczkowski pass incomplete to Jayson Salkey, PENALTY COFFEYVI offside (Deairich Jackso) 5 yards to the COFFEYVI38, NO PLAY. |
| 3rd and 1 at COFFEYVI38 | Liam Oczkowski rush for 1 yard to the COFFEYVI37 (Deairich Jackso). |
| 1st and 10 at COFFEYVI37 | Liam Oczkowski pass incomplete to Zac Dyer. |
| 2nd and 10 at COFFEYVI37 | QB hurry by Frederick Giles. |
| 2nd and 10 at COFFEYVI37 | Liam Oczkowski pass incomplete to Zac Dyer. |
| 3rd and 10 at COFFEYVI37 | Liam Oczkowski pass complete to Dedrick Borden for 11 yards to the COFFEYVI26 (Loren Hall). |
| 1st and 10 at COFFEYVI26 | Liam Oczkowski pass complete to Zac Dyer for 4 yards to the COFFEYVI22 (Cyler Christmas), out-of-bounds. |
| 2nd and 6 at COFFEYVI22 | Dejuan Lacy rush for no gain to the COFFEYVI22 (Lonnie Burt). |
| 3rd and 6 at COFFEYVI22 | Liam Oczkowski pass complete to Elijah Griffin for 5 yards to the COFFEYVI17. |
| 4th and 1 at COFFEYVI17 | Liam Oczkowski rush for 1 yard to the COFFEYVI16 (Frederick Giles; Alijah Brown). |
| 1st and 10 at COFFEYVI16 | Tylik Burton rush for no gain to the COFFEYVI16 (Lonnie Burt). |
| 2nd and 10 at COFFEYVI16 | Liam Oczkowski pass complete to Elijah Griffin for 3 yards to the COFFEYVI13 (Cyler Christmas). |
| 3rd and 7 at COFFEYVI13 | Gene Sledge Jr. rush for 5 yards to the COFFEYVI08 (Lonnie Burt). |
| 4th and 2 at COFFEYVI08 | Tanner Rinker field goal attempt from 25 GOOD, clock 09:34. |
| Garden City Community College 3, Coffeyville Community College 0 | |
| 14 plays, 39 yards, 05:20 elapsed | |
| 1st and 10 at GARDEN C35 | PENALTY GARDEN C personal foul 15 yards to the GARDEN C20. |
| Tanner Rinker kickoff 69 yards to the COFFEYVI11, Brandon Heyward return 14 yards to the COFFEYVI25 (Amanie Luten; Chris Wade). | |
| Coffeyville Community College at 09:27 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Communit drive start at 09:27. |
| 1st and 10 at COFFEYVI25 | Tre'avis Jones rush for 4 yards to the COFFEYVI29 (Tyler Lassiter). |
| 2nd and 6 at COFFEYVI29 | Tre'avis Jones rush for 8 yards to the COFFEYVI37 (Michael Thomas). |
| 1st and 10 at COFFEYVI37 | Carson Creehan pass incomplete to Yetxiel Perez G (Jeremiah Caldwe), PENALTY GARDEN C offside defense 5 yards to the COFFEYVI42, NO PLAY. |
| 1st and 5 at COFFEYVI42 | Tre'avis Jones rush for 3 yards to the COFFEYVI45 (Tyler Lassiter; Teegan Haines). |
| 2nd and 2 at COFFEYVI45 | Carson Creehan pass complete to Brec Long for 7 yards to the GARDEN C48 (Jeremiah Caldwe). |
| 1st and 10 at GARDEN C48 | Tre'avis Jones rush for 2 yards to the GARDEN C46 (Ronel Nukah; Nathan Baudry). |
| 2nd and 8 at GARDEN C46 | PENALTY COFFEYVI false start (Khalil Walker) 0 yards to the GARDEN C46. |
| 2nd and 8 at GARDEN C46 | Tre'avis Jones rush for 4 yards to the GARDEN C42 (Shakaun Bowser; Habib Bello). |
| 3rd and 4 at GARDEN C42 | Carson Creehan pass incomplete to Ty Durham, PENALTY GARDEN C defense pass interference (Michael Thomas) 12 yards to the GARDEN C30, NO PLAY. |
| 1st and 10 at GARDEN C30 | Carson Creehan pass complete to Brandon Heyward for 17 yards to the GARDEN C13 (Michael Thomas). |
| 1st and 10 at GARDEN C13 | Carson Creehan rush for 3 yards to the GARDEN C10 (Tyler Lassiter). |
| 2nd and 7 at GARDEN C10 | Carson Creehan pass complete to Yetxiel Perez G for 10 yards to the GARDEN C00, TOUCHDOWN, clock 04:59. |
| Roan McCarthy kick attempt good. | |
| Garden City Community College 3, Coffeyville Community College 7 | |
| 9 plays, 75 yards, 04:28 elapsed | |
| Roan McCarthy kickoff 59 yards to the GARDEN C06, Zahmari Palode- return 35 yards to the GARDEN C41 (Quenton Barnes), out-of-bounds. | |
| Garden City Community College at 04:53 | |
| 1st and 10 at GARDEN C41 | Garden City Communit drive start at 04:53. |
| 1st and 10 at GARDEN C41 | Dejuan Lacy rush for 3 yards to the GARDEN C44 (Alijah Brown). |
| 2nd and 7 at GARDEN C44 | Liam Oczkowski pass incomplete to Dejuan Lacy (Jarvis Murray), PENALTY GARDEN C ineligible man down field declined. |
| 3rd and 7 at GARDEN C44 | Liam Oczkowski pass incomplete to Jayson Salkey. |
| 4th and 7 at GARDEN C44 | Mosese "Mo punt 53 yards to the COFFEYVI03, downed. |
| 3 plays, 3 yards, 00:57 elapsed | |
| Coffeyville Community College at 03:56 | |
| 1st and 10 at COFFEYVI03 | Coffeyville Communit drive start at 03:56. |
| 1st and 10 at COFFEYVI03 | Tre'avis Jones rush for 40 yards to the COFFEYVI43 (Jeremiah Caldwe), out-of-bounds. |
| 1st and 10 at COFFEYVI43 | Tre'avis Jones rush for 1 yard to the COFFEYVI44 (Bravion Campbel), PENALTY COFFEYVI face mask 15 yards to the GARDEN C41. |
| 1st and 10 at GARDEN C41 | Carson Creehan pass complete to De'Andre Kelly for 2 yards to the GARDEN C39 (Bravion Campbel). |
| 2nd and 8 at GARDEN C39 | Carson Creehan pass incomplete to Brec Long. |
| 3rd and 8 at GARDEN C39 | Carson Creehan pass incomplete to Yetxiel Perez G (Jeremiah Caldwe), PENALTY GARDEN C defense pass interference (Jeremiah Caldwe) 15 yards to the GARDEN C24, NO PLAY. |
| 1st and 10 at GARDEN C24 | De'Andre Kelly rush for 9 yards to the GARDEN C15 (Makkah Jordan), out-of-bounds. |
| 2nd and 1 at GARDEN C15 | Carson Creehan pass complete to Anthony Wenson for 12 yards to the GARDEN C03 (Teegan Haines). |
| 1st and Goal at GARDEN C03 | De'Andre Kelly rush for 3 yards to the GARDEN C00, TOUCHDOWN, clock 01:30. |
| Roan McCarthy kick attempt good. | |
| Garden City Community College 3, Coffeyville Community College 14 | |
| 7 plays, 97 yards, 02:26 elapsed | |
| Roan McCarthy kickoff 52 yards to the GARDEN C13, Dejuan Lacy return 17 yards to the GARDEN C30 (Jarvis Murray). | |
| Garden City Community College at 01:24 | |
| 1st and 10 at GARDEN C30 | Garden City Communit drive start at 01:24. |
| 1st and 10 at GARDEN C30 | Liam Oczkowski pass complete to Elijah Griffin for 4 yards to the GARDEN C34. |
| 2nd and 6 at GARDEN C34 | Liam Oczkowski pass complete to Elijah Griffin for 3 yards to the GARDEN C37 (Cyler Christmas). |
| 3rd and 3 at GARDEN C37 | Liam Oczkowski pass complete to Dejuan Lacy for 23 yards to the COFFEYVI40 (Khmari Johnson), out-of-bounds. |
| 1st and 10 at COFFEYVI40 | Tylik Burton rush for 2 yards to the COFFEYVI38 (Lonnie Burt). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at COFFEYVI38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at COFFEYVI38 | Gene Sledge Jr. rush for no gain to the COFFEYVI38 (Steven Robinson; J'Mani Johnson). |
| 3rd and 8 at COFFEYVI38 | Liam Oczkowski pass complete to Tylik Burton for 9 yards to the COFFEYVI29 (Lonnie Burt), PENALTY GARDEN C offense holding 8 yards to the COFFEYVI46, NO PLAY. |
| 3rd and 16 at COFFEYVI46 | PENALTY COFFEYVI offside 5 yards to the COFFEYVI41. |
| 3rd and 11 at COFFEYVI41 | Timeout Coffeyville Communit, clock 14:04. |
| 3rd and 11 at COFFEYVI41 | Liam Oczkowski pass incomplete to Elijah Griffin (Saivion Kenon). |
| 4th and 11 at COFFEYVI41 | Mosese "Mo punt 41 yards to the COFFEYVI00, touchback. |
| 6 plays, 29 yards, 02:36 elapsed | |
| Coffeyville Community College at 13:48 | |
| 1st and 10 at COFFEYVI20 | Coffeyville Communit drive start at 13:48. |
| 1st and 10 at COFFEYVI20 | Carson Creehan pass intercepted by Jeremiah Caldwe at the COFFEYVI29, Jeremiah Caldwe return 29 yards to the COFFEYVI00, TOUCHDOWN, clock 13:38. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Garden City Community College at 13:38 | |
| 1st and Goal at COFFEYVI03 | Garden City Communit drive start at 13:38. |
| 1st and Goal at COFFEYVI03 | Timeout Garden City Communit, clock 13:38. |
| Liam Oczkowski rush attempt failed. | |
| Garden City Community College 9, Coffeyville Community College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tanner Rinker kickoff 65 yards to the COFFEYVI00, touchback. | |
| Coffeyville Community College at 13:38 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Communit drive start at 13:38. |
| 1st and 10 at COFFEYVI25 | De'Andre Kelly rush for 1 yard to the COFFEYVI26 (Tyler Lassiter). |
| 2nd and 9 at COFFEYVI26 | Carson Creehan pass incomplete. |
| 3rd and 9 at COFFEYVI26 | QB hurry by Ronel Nukah. |
| 3rd and 9 at COFFEYVI26 | Carson Creehan pass complete to Yetxiel Perez G for 15 yards to the COFFEYVI41 (Jeremiah Caldwe). |
| 1st and 10 at COFFEYVI41 | De'Andre Kelly rush for loss of 2 yards to the COFFEYVI39 (Tyler Lassiter). |
| 2nd and 12 at COFFEYVI39 | De'Andre Kelly rush for 4 yards to the COFFEYVI43 (Kyle Tipinski). |
| 3rd and 8 at COFFEYVI43 | Carson Creehan pass complete to Jalile Bost for 7 yards to the 50 yardline (Shamareon "). |
| 4th and 1 at COFFEYVI50 | PENALTY COFFEYVI delay of game (Carson Creehan) 5 yards to the COFFEYVI45. |
| 4th and 6 at COFFEYVI45 | Brady Braun punt 53 yards to the GARDEN C02, Marcus "MJ return 1 yards to the GARDEN C03 (Lonnie Burt). |
| 6 plays, 20 yards, 03:09 elapsed | |
| Garden City Community College at 10:29 | |
| 1st and 10 at GARDEN C03 | Garden City Communit drive start at 10:29. |
| 1st and 10 at GARDEN C03 | Liam Oczkowski pass complete to J'Kharri Thomas for 3 yards to the GARDEN C06 (Jarvis Murray). |
| 2nd and 7 at GARDEN C06 | Liam Oczkowski pass complete to J'Kharri Thomas for loss of 6 yards to the GARDEN C00 (Lonnie Burt), TEAM safety, clock 09:47. |
| Garden City Community College 9, Coffeyville Community College 16 | |
| 1st and 10 at GARDEN C35 | GARDEN C ball on GARDEN C20, clock 09:47. |
| 1st and 10 at GARDEN C20 | Garden City Communit drive start at 09:47. |
| 2 plays, -3 yards, 00:42 elapsed | |
| Tanner Rinker kickoff 66 yards to the COFFEYVI14, Brandon Heyward return 38 yards to the GARDEN C48 (Cortez Velasco). | |
| Coffeyville Community College at 09:34 | |
| 1st and 10 at GARDEN C48 | Coffeyville Communit drive start at 09:34. |
| 1st and 10 at GARDEN C48 | Carson Creehan pass incomplete to Ty Durham (Jaden "Cas). |
| 2nd and 10 at GARDEN C48 | QB hurry by Teegan Haines. |
| 2nd and 10 at GARDEN C48 | Carson Creehan rush for loss of 4 yards to the COFFEYVI48 (Ronel Nukah; Jacob Griffin). |
| 3rd and 14 at COFFEYVI48 | PENALTY COFFEYVI delay of game (Carson Creehan) 5 yards to the COFFEYVI43. |
| 3rd and 19 at COFFEYVI43 | Tre'avis Jones rush for 6 yards to the COFFEYVI49 (Teegan Haines; Kyle Tipinski), PENALTY COFFEYVI holding declined. |
| 4th and 13 at COFFEYVI49 | Brady Braun punt 51 yards to the GARDEN C00, touchback. |
| 3 plays, -3 yards, 01:40 elapsed | |
| Garden City Community College at 07:54 | |
| 1st and 10 at GARDEN C20 | Garden City Communit drive start at 07:54. |
| 1st and 10 at GARDEN C20 | Dejuan Lacy rush for 13 yards to the GARDEN C33 (Loren Hall). |
| 1st and 10 at GARDEN C33 | Dejuan Lacy rush for 17 yards to the 50 yardline (Frederick Giles). |
| 1st and 10 at GARDEN C50 | Zo'marion Harpe rush for 2 yards to the COFFEYVI48 (Khmari Johnson). |
| 2nd and 8 at COFFEYVI48 | Julius Tikoisuv rush for 6 yards to the COFFEYVI42 (Kameron Cyprien; Michael Jamerso). |
| 3rd and 2 at COFFEYVI42 | Dejuan Lacy rush for 23 yards to the COFFEYVI19 (Baruch Hasabu), out-of-bounds. |
| 1st and 10 at COFFEYVI19 | Dejuan Lacy rush for no gain to the COFFEYVI19 (Lonnie Burt; Kameron Cyprien). |
| 2nd and 10 at COFFEYVI19 | Gene Sledge Jr. rush for 11 yards to the COFFEYVI08 (Loren Hall). |
| 1st and Goal at COFFEYVI08 | Zo'marion Harpe rush for 7 yards to the COFFEYVI01 (Kameron Cyprien). |
| 2nd and Goal at COFFEYVI01 | Zo'marion Harpe rush for 1 yard to the COFFEYVI00, TOUCHDOWN, clock 03:53. |
| Tanner Rinker kick attempt good. | |
| Garden City Community College 16, Coffeyville Community College 16 | |
| 9 plays, 80 yards, 04:01 elapsed | |
| Tanner Rinker kickoff 65 yards to the COFFEYVI00, touchback. | |
| Coffeyville Community College at 03:53 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Communit drive start at 03:53. |
| 1st and 10 at COFFEYVI25 | Carson Creehan pass complete to Brandon Heyward for 20 yards to the COFFEYVI45 (Jeremiah Caldwe; Makkah Jordan), out-of-bounds. |
| 1st and 10 at COFFEYVI45 | Tre'avis Jones rush for 6 yards to the GARDEN C49 (Tyler Lassiter). |
| 2nd and 4 at GARDEN C49 | Carson Creehan rush for 6 yards to the GARDEN C43 (Shamareon "). |
| 1st and 10 at GARDEN C43 | Carson Creehan rush for 8 yards to the GARDEN C35 (Makkah Jordan). |
| 2nd and 2 at GARDEN C35 | Tre'avis Jones rush for 1 yard to the GARDEN C34 (Kyle Tipinski). |
| 3rd and 1 at GARDEN C34 | Tre'avis Jones rush for 7 yards to the GARDEN C27 (Jaden "Cas). |
| 1st and 10 at GARDEN C27 | Tre'avis Jones rush for 13 yards to the GARDEN C14 (Jaden "Cas; Kyle Tipinski). |
| 1st and 10 at GARDEN C14 | Carson Creehan pass incomplete to Brec Long. |
| 2nd and 10 at GARDEN C14 | De'Andre Kelly rush for 11 yards to the GARDEN C03 (Teegan Haines). |
| 1st and Goal at GARDEN C03 | De'Andre Kelly rush for 3 yards to the GARDEN C00, TOUCHDOWN, clock 01:10. |
| Roan McCarthy kick attempt good, PENALTY GARDEN C roughing the kicker (Shamareon ") 2 yards to the GARDEN C01, NO PLAY, clock 01:10. | |
| Roan McCarthy kick attempt good, PENALTY GARDEN C offside defense declined, clock 01:10. | |
| Garden City Community College 16, Coffeyville Community College 23 | |
| 10 plays, 75 yards, 02:43 elapsed | |
| Roan McCarthy kickoff 30 yards to the GARDEN C35, out-of-bounds, GARDEN C ball on GARDEN C35, clock 01:10. | |
| Garden City Community College at 01:10 | |
| 1st and 10 at GARDEN C35 | Garden City Communit drive start at 01:10. |
| 1st and 10 at GARDEN C35 | Dejuan Lacy rush for 7 yards to the GARDEN C42 (Quenton Barnes). |
| 2nd and 3 at GARDEN C42 | Zo'marion Harpe pass complete to Demetris " for 5 yards to the GARDEN C47 (Jarvis Murray). |
| 1st and 10 at GARDEN C47 | Zo'marion Harpe pass complete to Dejuan Lacy for no gain to the GARDEN C47 (Quenton Barnes). |
| 2nd and 10 at GARDEN C47 | Timeout Garden City Communit, clock 00:35. |
| 2nd and 10 at GARDEN C47 | Zo'marion Harpe rush for 13 yards to the COFFEYVI40 (Lonnie Burt). |
| 1st and 10 at COFFEYVI40 | Zo'marion Harpe pass incomplete. |
| 2nd and 10 at COFFEYVI40 | Zo'marion Harpe pass complete to Tylik Burton for 1 yard to the COFFEYVI39, out-of-bounds. |
| 3rd and 9 at COFFEYVI39 | Zo'marion Harpe pass complete to Elijah Griffin for 6 yards to the COFFEYVI33. |
| 4th and 3 at COFFEYVI33 | Zo'marion Harpe pass incomplete to Demetris " (Jarvis Murray). |
| 8 plays, 32 yards, 01:08 elapsed | |
| Coffeyville Community College at 00:02 | |
| 1st and 10 at COFFEYVI33 | Coffeyville Communit drive start at 00:02. |
| 1st and 10 at COFFEYVI33 | TEAM rush for loss of 2 yards to the COFFEYVI31. |
| 1 plays, -2 yards, 00:02 elapsed | |
| 2nd and 12 at COFFEYVI31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COFFEYVI31 | Start of 3rd quarter, clock 15:00, GARDEN C ball on GARDEN C35. |
| Tanner Rinker kickoff 62 yards to the COFFEYVI03, Brandon Heyward return 17 yards to the COFFEYVI20 (Joseph Nnamuchi). | |
| Coffeyville Community College at 14:53 | |
| 1st and 10 at COFFEYVI20 | Coffeyville Communit drive start at 14:53. |
| 1st and 10 at COFFEYVI20 | Carson Creehan pass complete to Yetxiel Perez G for 20 yards to the COFFEYVI40 (Michael Thomas). |
| 1st and 10 at COFFEYVI40 | PENALTY COFFEYVI false start (Casey Jean-Bapt) 5 yards to the COFFEYVI35. |
| 1st and 15 at COFFEYVI35 | Tre'avis Jones rush for 10 yards to the COFFEYVI45 (Elijah Simmons). |
| 2nd and 5 at COFFEYVI45 | Tre'avis Jones rush for 2 yards to the COFFEYVI47 (Tyler Lassiter). |
| 3rd and 3 at COFFEYVI47 | Tre'avis Jones rush for no gain to the COFFEYVI47, fumble forced by Mohamed Altayeb, fumble by Tre'avis Jones recovered by GARDEN C Nathan Baudry at COFFEYVI47. |
| 4 plays, 27 yards, 01:32 elapsed | |
| Garden City Community College at 13:21 | |
| 1st and 10 at COFFEYVI47 | Garden City Communit drive start at 13:21. |
| 1st and 10 at COFFEYVI47 | Dejuan Lacy rush for no gain to the COFFEYVI47 (Kameron Cyprien). |
| 2nd and 10 at COFFEYVI47 | Zo'marion Harpe rush for loss of 4 yards to the GARDEN C49 (Kameron Cyprien). |
| 3rd and 14 at GARDEN C49 | Zo'marion Harpe sacked for loss of 3 yards to the GARDEN C46 (Lonnie Burt; Alijah Brown). |
| 4th and 17 at GARDEN C46 | Mosese "Mo punt 37 yards to the COFFEYVI17, downed. |
| 3 plays, -7 yards, 02:02 elapsed | |
| Coffeyville Community College at 11:19 | |
| 1st and 10 at COFFEYVI17 | Coffeyville Communit drive start at 11:19. |
| 1st and 10 at COFFEYVI17 | De'Andre Kelly rush for 3 yards to the COFFEYVI20 (Kyle Tipinski). |
| 2nd and 7 at COFFEYVI20 | De'Andre Kelly rush for 6 yards to the COFFEYVI26 (Shakaun Bowser; Mohamed Altayeb). |
| 3rd and 1 at COFFEYVI26 | De'Andre Kelly rush for 2 yards to the COFFEYVI28 (Tyler Lassiter). |
| 1st and 10 at COFFEYVI28 | Carson Creehan rush for 6 yards to the COFFEYVI34 (Mohamed Altayeb). |
| 2nd and 4 at COFFEYVI34 | Carson Creehan rush for loss of 6 yards to the COFFEYVI28, fumble by Carson Creehan recovered by COFFEYVI Carson Creehan at COFFEYVI27. |
| 3rd and 11 at COFFEYVI27 | Carson Creehan pass complete to Jaden Jones for 7 yards to the COFFEYVI34 (Jeremiah Caldwe). |
| 4th and 4 at COFFEYVI34 | QB hurry by Ronel Nukah. |
| 4th and 4 at COFFEYVI34 | Brady Braun punt 36 yards to the GARDEN C30, Marcus "MJ return 2 yards to the GARDEN C32 (Prince Samuel; Loren Hall). |
| 6 plays, 17 yards, 03:42 elapsed | |
| Garden City Community College at 07:37 | |
| 1st and 10 at GARDEN C32 | Garden City Communit drive start at 07:37. |
| 1st and 10 at GARDEN C32 | Tylik Burton rush for 2 yards to the GARDEN C34 (Kameron Cyprien). |
| 2nd and 8 at GARDEN C34 | Zo'marion Harpe pass complete to Elijah Griffin for 13 yards to the GARDEN C47 (Daniel Vann). |
| 1st and 10 at GARDEN C47 | Dejuan Lacy rush for 6 yards to the COFFEYVI47 (Daniel Vann). |
| 2nd and 4 at COFFEYVI47 | Dejuan Lacy rush for no gain to the COFFEYVI47 (Deairich Jackso). |
| 3rd and 4 at COFFEYVI47 | Zo'marion Harpe rush for 21 yards to the COFFEYVI26 (Quenton Barnes). |
| 1st and 10 at COFFEYVI26 | Dejuan Lacy rush for 9 yards to the COFFEYVI17 (Khmari Johnson). |
| 2nd and 1 at COFFEYVI17 | Gene Sledge Jr. rush for 5 yards to the COFFEYVI12 (Quenton Barnes). |
| 1st and 10 at COFFEYVI12 | Gene Sledge Jr. rush for 5 yards to the COFFEYVI07 (Jordan May), PENALTY GARDEN C illegal formation off-setting, PENALTY COFFEYVI personal foul off-setting, NO PLAY. |
| 1st and 10 at COFFEYVI12 | Dejuan Lacy rush for 3 yards to the COFFEYVI09 (Eric Butler). |
| 2nd and 7 at COFFEYVI09 | Dejuan Lacy rush for 2 yards to the COFFEYVI07 (Jordan May), PENALTY COFFEYVI personal foul (Khmari Johnson) 3 yards to the COFFEYVI04. |
| 1st and Goal at COFFEYVI04 | Julius Tikoisuv rush for 4 yards to the COFFEYVI00, TOUCHDOWN, clock 03:18. |
| Tanner Rinker kick attempt good. | |
| Garden City Community College 23, Coffeyville Community College 23 | |
| 10 plays, 68 yards, 04:19 elapsed | |
| Tanner Rinker kickoff 64 yards to the COFFEYVI01, Brandon Heyward return 23 yards to the COFFEYVI24 (Michael Thomas), PENALTY COFFEYVI chop block (De'Andre Kelly) 13 yards to the COFFEYVI11. | |
| Coffeyville Community College at 03:09 | |
| 1st and 10 at COFFEYVI11 | Coffeyville Communit drive start at 03:09. |
| 1st and 10 at COFFEYVI11 | De'Andre Kelly rush for loss of 4 yards to the COFFEYVI07 (Teegan Haines). |
| 2nd and 14 at COFFEYVI07 | Carson Creehan pass complete to Yetxiel Perez G for 18 yards to the COFFEYVI25 (Nathan Baudry), PENALTY GARDEN C face mask (Nathan Baudry) 15 yards to the COFFEYVI40. |
| 1st and 10 at COFFEYVI40 | De'Andre Kelly rush for no gain to the COFFEYVI40 (Nathan Baudry). |
| 2nd and 10 at COFFEYVI40 | Carson Creehan pass complete to Brec Long for 12 yards to the GARDEN C48, fumble by Brec Long recovered by COFFEYVI TEAM at 50 yardline (Jeremiah Caldwe). |
| 1st and 10 at COFFEYVI50 | Carson Creehan pass incomplete. |
| 2nd and 10 at COFFEYVI50 | QB hurry by Mohamed Altayeb. |
| 2nd and 10 at COFFEYVI50 | Carson Creehan rush for 4 yards to the GARDEN C46 (Elijah Simmons). |
| 3rd and 6 at GARDEN C46 | Carson Creehan pass complete to Brec Long for 4 yards to the GARDEN C42 (Teegan Haines). |
| back to top | |
|
4th
|
|
| 4th and 2 at GARDEN C42 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at GARDEN C42 | De'Andre Kelly rush for 6 yards to the GARDEN C36 (Jaden "Cas). |
| 1st and 10 at GARDEN C36 | De'Andre Kelly rush for 8 yards to the GARDEN C28 (Shakaun Bowser). |
| 2nd and 2 at GARDEN C28 | De'Andre Kelly rush for 2 yards to the GARDEN C26 (Tyler Lassiter). |
| 1st and 10 at GARDEN C26 | Carson Creehan sacked for loss of 8 yards to the GARDEN C34 (Tyler Lassiter). |
| 2nd and 18 at GARDEN C34 | De'Andre Kelly rush for 1 yard to the GARDEN C33 (Kyle Tipinski). |
| 3rd and 17 at GARDEN C33 | Carson Creehan pass incomplete to Ty Durham (Shamareon "). |
| 4th and 17 at GARDEN C33 | Roan McCarthy field goal attempt from 50 MISSED - wide left, spot at GARDEN C33. |
| 14 plays, 56 yards, 06:07 elapsed | |
| Garden City Community College at 12:02 | |
| 1st and 10 at GARDEN C33 | Garden City Communit drive start at 12:02. |
| 1st and 10 at GARDEN C33 | Dejuan Lacy rush for 4 yards to the GARDEN C37 (Frederick Giles; Lonnie Burt). |
| 2nd and 6 at GARDEN C37 | Dejuan Lacy rush for 14 yards to the COFFEYVI49 (Jarvis Murray). |
| 1st and 10 at COFFEYVI49 | Zo'marion Harpe pass incomplete to Demetris " (Jarvis Murray). |
| 2nd and 10 at COFFEYVI49 | Zo'marion Harpe pass complete to Demetris " for 26 yards to the COFFEYVI23 (Jarvis Murray), PENALTY GARDEN C ineligible man down field 5 yards to the GARDEN C46, NO PLAY. |
| 2nd and 15 at GARDEN C46 | Julius Tikoisuv rush for 6 yards to the COFFEYVI48 (Lonnie Burt). |
| 3rd and 9 at COFFEYVI48 | Zo'marion Harpe pass incomplete to J'Kharri Thomas. |
| 4th and 9 at COFFEYVI48 | Mosese "Mo punt 31 yards to the COFFEYVI17, out-of-bounds. |
| 5 plays, 19 yards, 02:18 elapsed | |
| Coffeyville Community College at 09:44 | |
| 1st and 10 at COFFEYVI17 | Coffeyville Communit drive start at 09:44. |
| 1st and 10 at COFFEYVI17 | Tre'avis Jones rush for 26 yards to the COFFEYVI43 (Tyler Lassiter). |
| 1st and 10 at COFFEYVI43 | Carson Creehan rush for loss of 3 yards to the COFFEYVI40, fumble by Carson Creehan recovered by COFFEYVI Carson Creehan at COFFEYVI40 (Ronel Nukah). |
| 2nd and 13 at COFFEYVI40 | Carson Creehan rush for no gain to the COFFEYVI40 (Shakaun Bowser; Habib Bello). |
| 3rd and 13 at COFFEYVI40 | Carson Creehan sacked for loss of 5 yards to the COFFEYVI35 (Zachariah Siule), PENALTY GARDEN C personal foul 15 yards to the GARDEN C45, NO PLAY. |
| 1st and 10 at GARDEN C45 | Carson Creehan pass incomplete to Ty Durham. |
| 2nd and 10 at GARDEN C45 | Tre'avis Jones rush for 7 yards to the GARDEN C38 (Shakaun Bowser). |
| 3rd and 3 at GARDEN C38 | Tre'avis Jones rush for loss of 4 yards to the GARDEN C42 (Shakaun Bowser). |
| 4th and 7 at GARDEN C42 | Brady Braun punt 31 yards to the GARDEN C11, Marcus "MJ return 8 yards to the GARDEN C19 (Prince Samuel). |
| 6 plays, 41 yards, 03:58 elapsed | |
| Garden City Community College at 05:46 | |
| 1st and 10 at GARDEN C19 | Garden City Communit drive start at 05:46. |
| 1st and 10 at GARDEN C19 | Dejuan Lacy rush for 4 yards to the GARDEN C23 (Frederick Giles). |
| 2nd and 6 at GARDEN C23 | Zo'marion Harpe sacked for loss of 6 yards to the GARDEN C17 (Deairich Jackso). |
| 3rd and 12 at GARDEN C17 | Zo'marion Harpe pass complete to Dejuan Lacy for 22 yards to the GARDEN C39, out-of-bounds. |
| 1st and 10 at GARDEN C39 | Dejuan Lacy rush for 9 yards to the GARDEN C48 (Lonnie Burt). |
| 2nd and 1 at GARDEN C48 | Julius Tikoisuv rush for loss of 1 yard to the GARDEN C47, fumble forced by Kameron Cyprien, fumble by Julius Tikoisuv recovered by COFFEYVI Frederick Giles at GARDEN C47. |
| 5 plays, 28 yards, 01:57 elapsed | |
| Coffeyville Community College at 03:49 | |
| 1st and 10 at GARDEN C47 | Coffeyville Communit drive start at 03:49. |
| 1st and 10 at GARDEN C47 | Carson Creehan pass complete to Yetxiel Perez G for no gain to the GARDEN C47 (Kyle Tipinski). |
