|
Community Christian (Mich.) at Garden City Community College - Garden City, KS 10/4/2025 - 11:00 AM |
|
|
Community Christian (Mich.)
0 |
Garden City Community College
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Community Christian (Mich.) (2-4, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Garden City Community College (4-1, 1-1) | 13 | 42 | 13 | 21 | 89 |
| Garden City, KS | Broncbuster | |||||
| Prd | Time | Scoring Summary | Community Christian (Mich.) - Garden City Community College |
|---|---|---|---|
| 1 | 12:07 | Garden City Community College - Edward Williams rush for 73 yards to the COMMUNIT00, TOUCHDOWN, clock 12:07. (Lucca Alcaraz Valens kick failed). | 0 - 6 |
| 1 | 09:55 | Garden City Community College - Jaydyn Sisk pass complete to Bryce Dixon for 37 yards to the COMMUNIT00, TOUCHDOWN, QB hurry by Thomas Whitt, clock 09:55. (Lucca Alcaraz Valens kick is good). | 0 - 13 |
| 2 | 14:55 | Garden City Community College - Jaydyn Sisk rush for 5 yards to the COMMUNIT00, TOUCHDOWN, clock 14:55. (2 pt conversion pass by Jaydyn Sisk failed). | 0 - 19 |
| 2 | 09:37 | Garden City Community College - Jaydyn Sisk pass complete to Enese Tonga for 8 yards to the COMMUNIT00, TOUCHDOWN, clock 09:37, PENALTY GARDEN C unsportmanlike conduct (Enese Tonga) 5 yards to the COMMUNIT08. (Lucca Alcaraz Valens kick is good). | 0 - 26 |
| 2 | 09:11 | Garden City Community College - John Randle Jr. rush for 14 yards to the COMMUNIT00, TOUCHDOWN, clock 09:11. (Lucca Alcaraz Valens kick is good). | 0 - 33 |
| 2 | 07:06 | Garden City Community College - Jaydyn Sisk rush for 1 yard to the COMMUNIT00, TOUCHDOWN, clock 07:06. (2 pt conversion rush by Ahmir Smith is good). | 0 - 41 |
| 2 | 01:54 | Garden City Community College - Ahmir Smith rush for 17 yards to the COMMUNIT00, TOUCHDOWN, clock 01:54. (Lucca Alcaraz Valens kick is good). | 0 - 48 |
| 2 | 00:15 | Garden City Community College - John Randle Jr. rush for 3 yards to the COMMUNIT00, TOUCHDOWN, clock 00:15. (Lucca Alcaraz Valens kick is good). | 0 - 55 |
| 3 | 05:37 |
Garden City Community College
- Lucca Alcaraz Valens 25 yd field goal.
Drive: 8 plays, 49 yards in 4:18. |
0 - 58 |
| 3 | 03:42 | Garden City Community College - Lucca Alcaraz Valens 37 yd field goal. | 0 - 61 |
| 3 | 00:06 | Garden City Community College - Lucca Alcaraz Valens field goal attempt from 25 GOOD, clock 05:37. (Lucca Alcaraz Valens kick is good). | 0 - 68 |
| 4 | 06:48 | Garden City Community College - Lucca Alcaraz Valens field goal attempt from 37 GOOD, clock 03:42. (Lucca Alcaraz Valens kick is good). | 0 - 75 |
| 4 | 03:49 | Garden City Community College - Tanner Helton pass complete to Donovan Moore for 68 yards to the COMMUNIT00, TOUCHDOWN, clock 00:06. (Lucca Alcaraz Valens kick is good). | 0 - 82 |
| 4 | 02:01 | Garden City Community College - Tanner Helton rush for 13 yards to the COMMUNIT00, TOUCHDOWN, clock 06:48. (Lucca Alcaraz Valens kick is good). | 0 - 89 |
| Community Christian (Mich.) | Statistics | Garden City Community College |
|---|---|---|
| 7 | FIRST DOWNS | 31 |
| 4 1 2 |
Passing Rushing Penalty |
7 22 2 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 96 | TOTAL OFFENSE | 593 |
| 53 1.8 |
Total Offensive Plays Average gain per play |
62 9.6 |
| 97 | NET YARDS PASSING | 181 |
| 12-32
3.0 2-17 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
10.6 0-0 0 |
| -1 | NET YARDS RUSHING | 412 |
| 21 -0.0 |
Rushing Attempts Average gain per rush |
45 9.2 |
| 5-134 | PUNTS: Number-Yards | 1-25 |
| 26.8 | Average | 25.0 |
| 68 | TOTAL RETURN YARDS | 95 |
| 0 0 7-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 0 0 5-87 |
| 8-89 | PENALTIES: Number-Yards | 13-147 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-87 |
| 28:47 | TIME OF POSSESSION | 31:13 |
Community Christian (Mich.) |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Community Christian (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Norman Adams | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 33 | James Burnley | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 27 | Curtis Perry | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Danero Harris | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 10 | Davair McCrimon | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 20 | Trey West | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Antonio Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | William Burns | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 0D | Malachi Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Amaree Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Cortez Scott | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 52 | Kelton Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | James Brown | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 8 | Jalil Burnside | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Myron Mayberry | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Melvin Munson III | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Elijah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Justice Kreston | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Mehlek Hebron | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Thomas Whitt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 26 | 57 | - | 5 - 8 | 0-0 | - | 1 | 3 | |||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| D5 | Johnny Cauley | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Jah'keevi Garnett | 2 | 2 | 4 | - | - | - | - | ||||
| D3 | Mike McDonald | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 7 | Malek Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Koi Pa'ao'ao | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Michael Floyde | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | 2 | ||
| 30 | Ethen Allen | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 33 | Ikalewa "Lewa" Pa'ao'ao | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 34 | Terrance Cunningham | 2 | 1 | 3 | 1 - 10 | 2 - 11 | - | - | ||||
| D1 | Josiah Jackson | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| D4 | Kaydon Degraffenreid | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 23 | Karson Butts | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Detrick Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Austin Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jermarion Lyles | 1 | 1 | 2 | - | - | - | - | ||||
| D0 | Jer'Quise "JJ" Clayton | 1 | 0 | 1 | - | - | - | - | ||||
| D8 | Greg Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Joseph Nnamuchi | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 93 | Keon Webb | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Mahonri Maiava | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 99 | Marvin Hall | 0 | 1 | 1 | - | 0.5 - 2 | - | 1-0 | ||||
| 51 | Nathan Baudry | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 45 | Langston Ragland | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | J'kharri Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| D6 | Asher Horn | 0 | 0 | 0 | - | - | - | 2-87 | 1 | |||
| TOTALS | 25 | 22 | 47 | 2 - 17 | 8 - 32 | 0-0 | 5-87 | 7 | 6 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Attendance: 0 |
Referee: Rick Boswell Umpire: Clifford Richar Head Linesman: Ethan McBride Line Judge: Justin Griffin Back Judge: Connor Pore Field Judge: Kirk Terry Side Judge: Solen Spitzer Center Judge: Aaron Dietz Scorekeeper: Mike Pilosof |
