|
Independence Community College at Garden City Community College - Garden City, KS 10/11/2025 - 11:00 AM |
|
|
Independence Community College
7 |
Garden City Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (3-3, 1-2) | 7 | 0 | 0 | 0 | 7 |
| Garden City Community College (5-1, 2-1) | 0 | 14 | 7 | 14 | 35 |
| Garden City, KS | Broncbuster Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at INDEPEND35 | GARDEN C ball on GARDEN C35, clock 15:00. |
| Lucca Alcaraz Valens kickoff 45 yards to the INDEPEND20, Phillip DeFelice return 11 yards to the INDEPEND31 (Jah'keevi Garnett). | |
| Independence Community College at 14:54 | |
|---|---|
| 1st and 10 at INDEPEND31 | Independence Community College drive start at 14:54. |
| 1st and 10 at INDEPEND31 | Keegan Anderson pass complete to Anthony Colon for 12 yards to the INDEPEND43 (Greg Johnson). |
| 1st and 10 at INDEPEND43 | Keegan Anderson pass complete to Ejani Shakir for 6 yards to the INDEPEND49 (Koi Pa'ao'ao). |
| 2nd and 4 at INDEPEND49 | Keegan Anderson pass incomplete to Ejani Shakir. |
| 3rd and 4 at INDEPEND49 | Keegan Anderson pass incomplete to Anthony Colon, QB hurry by Michael Floyde. |
| 4th and 4 at INDEPEND49 | Lachlan Amore punt 36 yards to the GARDEN C15, touchback. |
| 4 plays, 18 yards, 01:22 elapsed | |
| Garden City Community College at 13:32 | |
| 1st and 10 at GARDEN C20 | Garden City Community College drive start at 13:32. |
| 1st and 10 at GARDEN C20 | Edward Williams rush for 2 yards to the GARDEN C22 (Ajahvea Robinson). |
| 2nd and 8 at GARDEN C22 | Jaydyn Sisk rush for 1 yard to the GARDEN C23 (Nasir Hudson). |
| 3rd and 7 at GARDEN C23 | Jaydyn Sisk pass intercepted by Dillon Glasper at the GARDEN C43, Dillon Glasper return 0 yards to the GARDEN C43. |
| 3 plays, 3 yards, 01:12 elapsed | |
| Independence Community College at 12:20 | |
| 1st and 10 at GARDEN C43 | Independence Community College drive start at 12:20. |
| 1st and 10 at GARDEN C43 | Keegan Anderson pass incomplete, QB hurry by Jah'keevi Garnett. |
| 2nd and 10 at GARDEN C43 | Keegan Anderson pass complete to Anthony Colon for 3 yards to the GARDEN C40 (Jer'Quise "JJ" Clayton), QB hurry by Nathan Baudry. |
| 3rd and 7 at GARDEN C40 | PENALTY INDEPEND false start 5 yards to the GARDEN C45. |
| 3rd and 12 at GARDEN C45 | PENALTY INDEPEND false start (Keegan Anderson) 5 yards to the 50 yardline. |
| 3rd and 17 at INDEPEND50 | Ivan Johnson rush for 6 yards to the GARDEN C44 (Kaydon Degraffenreid; Michael Floyde). |
| 4th and 11 at GARDEN C44 | Lachlan Amore punt 44 yards to the GARDEN C00, touchback. |
| 3 plays, -1 yards, 01:25 elapsed | |
| Garden City Community College at 10:55 | |
| 1st and 10 at GARDEN C20 | Garden City Community College drive start at 10:55. |
| 1st and 10 at GARDEN C20 | John Randle Jr. rush for loss of 1 yard to the GARDEN C19 (Donya Borden; Kaleb Cain). |
| 2nd and 11 at GARDEN C19 | Jaydyn Sisk pass incomplete to Cenard Bennett, QB hurry by Terrell Lowery. |
| 3rd and 11 at GARDEN C19 | Jaydyn Sisk rush for 6 yards to the GARDEN C25 (Josiah Raven). |
| 4th and 5 at GARDEN C25 | Joe Neubecker punt 24 yards to the GARDEN C49, downed. |
| 3 plays, 5 yards, 01:29 elapsed | |
| Independence Community College at 09:26 | |
| 1st and 10 at GARDEN C49 | Independence Community College drive start at 09:26. |
| 1st and 10 at GARDEN C49 | Keegan Anderson pass complete to Ejani Shakir for 22 yards to the GARDEN C27 (Josiah Jackson). |
| 1st and 10 at GARDEN C27 | Keegan Anderson pass incomplete to Jordan Morales (Austin Appiah), QB hurry by Jer'Quise "JJ" Clayton. |
| 2nd and 10 at GARDEN C27 | Keegan Anderson sacked for loss of 3 yards to the GARDEN C30, fumble by Keegan Anderson recovered by GARDEN C Austin Appiah at 50 yardline. |
| 3 plays, -1 yards, 01:11 elapsed | |
| Garden City Community College at 08:15 | |
| 1st and 10 at GARDEN C50 | Garden City Community College drive start at 08:15. |
| 1st and 10 at GARDEN C50 | Edward Williams rush for 2 yards to the INDEPEND48 (Kenneth Ford Jr.). |
| 2nd and 8 at INDEPEND48 | Edward Williams rush for 2 yards to the INDEPEND46 (Donya Borden; Roman Kupu). |
| 3rd and 6 at INDEPEND46 | Jaydyn Sisk rush for no gain to the INDEPEND46 (Thaddius Parson). |
| 4th and 6 at INDEPEND46 | PENALTY GARDEN C false start declined. |
| 4th and 6 at INDEPEND46 | Joe Neubecker punt 39 yards to the INDEPEND07, downed. |
| 3 plays, 4 yards, 01:13 elapsed | |
| Independence Community College at 07:02 | |
| 1st and 10 at INDEPEND07 | Independence Community College drive start at 07:02. |
| 1st and 10 at INDEPEND07 | Ma'Kenttis Adams rush for 12 yards to the INDEPEND19 (Kaydon Degraffenreid). |
| 1st and 10 at INDEPEND19 | Keegan Anderson pass incomplete to Anthony Colon, QB hurry by Rashad Jones. |
| 2nd and 10 at INDEPEND19 | Keegan Anderson pass incomplete to Mekhi Penix. |
| 3rd and 10 at INDEPEND19 | Keegan Anderson pass incomplete to Anthony Colon (Mike McDonald), PENALTY GARDEN C pass interference (Mike McDonald) 15 yards to the INDEPEND34, NO PLAY. |
| 1st and 10 at INDEPEND34 | Keegan Anderson pass incomplete to Phillip DeFelice (Josiah Jackson), PENALTY GARDEN C pass interference (Josiah Jackson) 6 yards to the INDEPEND40, NO PLAY. |
| 1st and 10 at INDEPEND40 | Keegan Anderson pass complete to Phillip DeFelice for 23 yards to the GARDEN C37 (Asher Horn), QB hurry by Joseph Nnamuchi. |
| 1st and 10 at GARDEN C37 | Keegan Anderson sacked for loss of 5 yards to the GARDEN C42 (Joseph Nnamuchi). |
| 2nd and 15 at GARDEN C42 | Keegan Anderson pass incomplete to Mekhi Penix, QB hurry by Marvin Hall. |
| 3rd and 15 at GARDEN C42 | PENALTY GARDEN C face mask (Michael Floyde) 16 yards to the GARDEN C26. |
| 1st and 10 at GARDEN C26 | Keegan Anderson pass complete to Anthony Colon for 12 yards to the GARDEN C14 (Greg Johnson). |
| 1st and 10 at GARDEN C14 | Keegan Anderson pass incomplete to Ejani Shakir (Asher Horn). |
| 2nd and 10 at GARDEN C14 | Keegan Anderson pass complete to Mekhi Penix for 14 yards to the GARDEN C00, TOUCHDOWN, clock 03:56. |
| Colton Brunke-Brown kick attempt good. | |
| Independence Community College 7, Garden City Community College 0 | |
| 9 plays, 93 yards, 03:06 elapsed | |
| Colton Brunke-Brown kickoff 60 yards to the GARDEN C05, touchback. | |
| Garden City Community College at 03:54 | |
| 1st and 10 at GARDEN C25 | Garden City Community College drive start at 03:54. |
| 1st and 10 at GARDEN C25 | J'kharri Thomas rush for 1 yard to the GARDEN C26 (Kenneth Ford Jr.). |
| 2nd and 9 at GARDEN C26 | Jaydyn Sisk pass complete to J'kharri Thomas for 9 yards to the GARDEN C35 (Dillon Glasper), out-of-bounds. |
| 1st and 10 at GARDEN C35 | J'kharri Thomas rush for 6 yards to the GARDEN C41 (Josiah Raven). |
| 2nd and 4 at GARDEN C41 | Jaydyn Sisk pass incomplete to Demond Littles Jr Littles Jr. |
| 3rd and 4 at GARDEN C41 | Jaydyn Sisk sacked for loss of 5 yards to the GARDEN C36 (Nasir Hudson; Kenneth Ford Jr.), PENALTY INDEPEND personal foul late hit (Nasir Hudson) 10 yards to the INDEPEND49, NO PLAY. |
| 1st and 10 at INDEPEND49 | Edward Williams rush for loss of 2 yards to the GARDEN C49 (Donya Borden). |
| 2nd and 12 at GARDEN C49 | Jaydyn Sisk pass complete to Cenard Bennett for 51 yards to the INDEPEND00, TOUCHDOWN, QB hurry by Nasir Hudson, clock 01:15, PENALTY GARDEN C ineligible man down field 5 yards to the GARDEN C44, NO PLAY. |
| 2nd and 17 at GARDEN C44 | Jaydyn Sisk pass incomplete to J'kharri Thomas, QB hurry by Thaddius Parson, PENALTY INDEPEND targeting (Thaddius Parson) 15 yards to the INDEPEND41, NO PLAY. |
| 1st and 10 at INDEPEND41 | Jaydyn Sisk pass incomplete to J'kharri Thomas. |
| 2nd and 10 at INDEPEND41 | Jaydyn Sisk rush for 5 yards to the INDEPEND36 (Kenneth Ford Jr.). |
| 3rd and 5 at INDEPEND36 | Ahmir Smith rush for 12 yards to the INDEPEND24 (Makhyri Hinkle). |
| 1st and 10 at INDEPEND24 | Jaydyn Sisk pass complete to Demarion "DJ" Crest for 9 yards to the INDEPEND15 (Anthony Colon). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at INDEPEND15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at INDEPEND15 | Jaydyn Sisk rush for no gain to the INDEPEND15 (Josiah Raven). |
| 3rd and 1 at INDEPEND15 | Timeout Garden City Community College, clock 14:31. |
| 3rd and 1 at INDEPEND15 | Tylik Burton rush for 9 yards to the INDEPEND06 (Makhyri Hinkle). |
| 1st and Goal at INDEPEND06 | Ahmir Smith rush for loss of 4 yards to the INDEPEND10 (Kenneth Ford Jr.). |
| 2nd and Goal at INDEPEND10 | PENALTY INDEPEND pass interference (Makhyri Hinkle) 5 yards to the INDEPEND05. |
| 1st and Goal at INDEPEND05 | Jaydyn Sisk sacked for loss of 20 yards to the INDEPEND25 (TEAM), fumble by Jaydyn Sisk recovered by INDEPEND TEAM at INDEPEND25. |
| 13 plays, 19 yards, 06:17 elapsed | |
| Independence Community College at 12:37 | |
| 1st and 10 at INDEPEND25 | Independence Community College drive start at 12:37. |
| 1st and 10 at INDEPEND25 | Ivan Johnson rush for 3 yards to the INDEPEND28 (Aram Williams). |
| 2nd and 7 at INDEPEND28 | Keegan Anderson sacked for loss of 8 yards to the INDEPEND20 (TEAM), fumble by Keegan Anderson recovered by INDEPEND Keegan Anderson at INDEPEND20. |
| 3rd and 15 at INDEPEND20 | Ivan Johnson rush for 16 yards to the INDEPEND36 (Karson Butts). |
| 1st and 10 at INDEPEND36 | Ivan Johnson rush for 10 yards to the INDEPEND46 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at INDEPEND46 | Keegan Anderson pass complete to James Resar for 10 yards to the GARDEN C44 (Greg Johnson; Malek Jackson). |
| 1st and 10 at GARDEN C44 | Keegan Anderson pass complete to James Resar for 8 yards to the GARDEN C36 (Karson Butts), QB hurry by Nathan Baudry. |
| 2nd and 2 at GARDEN C36 | Ivan Johnson rush for loss of 2 yards to the GARDEN C38 (Marvin Hall; Austin Appiah). |
| 3rd and 4 at GARDEN C38 | PENALTY INDEPEND false start 5 yards to the GARDEN C43. |
| 3rd and 9 at GARDEN C43 | Keegan Anderson pass complete to Ivan Johnson for 9 yards to the GARDEN C34 (Asher Horn; Malek Jackson), QB hurry by Joseph Nnamuchi. |
| 1st and 10 at GARDEN C34 | Keegan Anderson pass intercepted by Greg Johnson at the GARDEN C34, Greg Johnson return 1 yards to the GARDEN C35. |
| 9 plays, 41 yards, 04:24 elapsed | |
| Garden City Community College at 08:13 | |
| 1st and 10 at GARDEN C35 | Garden City Community College drive start at 08:13. |
| 1st and 10 at GARDEN C35 | PENALTY INDEPEND illegal formation declined. |
| 1st and 10 at GARDEN C35 | Ahmir Smith rush for 4 yards to the GARDEN C39 (Donya Borden). |
| 2nd and 6 at GARDEN C39 | Ahmir Smith rush for 2 yards to the GARDEN C41 (DeShundredrick Johnson; Roman Kupu). |
| 3rd and 4 at GARDEN C41 | Jaydyn Sisk pass incomplete to Demond Littles Jr Littles Jr. |
| 4th and 4 at GARDEN C41 | Joe Neubecker punt 58 yards to the INDEPEND01, touchback. |
| 3 plays, 6 yards, 01:12 elapsed | |
| Independence Community College at 07:01 | |
| 1st and 10 at INDEPEND20 | Independence Community College drive start at 07:01. |
| 1st and 10 at INDEPEND20 | Jimarion Guyton rush for loss of 4 yards to the INDEPEND16 (Mahonri Maiava). |
| 2nd and 14 at INDEPEND16 | Keegan Anderson pass complete to Jimarion Guyton for 8 yards to the INDEPEND24 (Jayce Schriner; Josiah Jackson). |
| 3rd and 6 at INDEPEND24 | Keegan Anderson pass incomplete to Anthony Colon (Aram Williams). |
| 4th and 6 at INDEPEND24 | Lachlan Amore punt 27 yards to the GARDEN C49, downed, PENALTY GARDEN C roughing the kicker (Austin Anderson) 15 yards to the INDEPEND39, NO PLAY. |
| 3 plays, 19 yards, 00:00 elapsed | |
| Independence Community College at 07:01 | |
| 1st and 10 at INDEPEND39 | Jimarion Guyton rush for 3 yards to the INDEPEND42 (Langston Ragland; Rashad Jones). |
| 2nd and 7 at INDEPEND42 | Nathan Neal pass incomplete to Anthony Colon (Rashad Jones), QB hurry by Jah'keevi Garnett. |
| 3rd and 7 at INDEPEND42 | Nathan Neal pass complete to Adam Stultz for loss of 1 yard to the INDEPEND41 (Asher Horn). |
| 4th and 8 at INDEPEND41 | Lachlan Amore punt 31 yards to the GARDEN C28, downed. |
| 3 plays, 2 yards, 03:13 elapsed | |
| Garden City Community College at 03:48 | |
| 1st and 10 at GARDEN C28 | Garden City Community College drive start at 03:48. |
| 1st and 10 at GARDEN C28 | Jaydyn Sisk rush for 2 yards to the GARDEN C30 (Nasir Hudson). |
| 2nd and 8 at GARDEN C30 | Jaydyn Sisk pass complete to Ahmir Smith for 70 yards to the INDEPEND00, TOUCHDOWN, clock 03:12. |
| Lucca Alcaraz Valens kick attempt good, PENALTY INDEPEND offside declined, clock 03:12. | |
| Independence Community College 7, Garden City Community College 7 | |
| 2 plays, 72 yards, 00:36 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the INDEPEND00, touchback. | |
| Independence Community College at 03:12 | |
| 1st and 10 at INDEPEND25 | Independence Community College drive start at 03:12. |
| 1st and 10 at INDEPEND25 | Nathan Neal sacked for loss of 3 yards to the INDEPEND22 (Michael Floyde). |
| 2nd and 13 at INDEPEND22 | Timeout Garden City Community College, clock 03:02. |
| 2nd and 13 at INDEPEND22 | Jordan Morales rush for 3 yards to the INDEPEND25 (Karson Butts; Marvin Hall). |
| 3rd and 10 at INDEPEND25 | Nathan Neal pass incomplete to Terrence Jackson III (Josiah Jackson). |
| 4th and 10 at INDEPEND25 | Lachlan Amore punt 25 yards to the 50 yardline, downed. |
| 3 plays, 0 yards, 01:04 elapsed | |
| Garden City Community College at 02:08 | |
| 1st and 10 at GARDEN C50 | Garden City Community College drive start at 02:08. |
| 1st and 10 at GARDEN C50 | Jaydyn Sisk pass complete to Demarion "DJ" Crest for 4 yards to the INDEPEND46 (Josiah Raven). |
| 2nd and 6 at INDEPEND46 | Jaydyn Sisk pass complete to Cenard Bennett for 11 yards to the INDEPEND35 (Roman Kupu). |
| 1st and 10 at INDEPEND35 | Jaydyn Sisk pass incomplete, QB hurry by Josiah Raven. |
| 2nd and 10 at INDEPEND35 | Jaydyn Sisk rush for 4 yards to the INDEPEND31 (Kenneth Ford Jr.). |
| 3rd and 6 at INDEPEND31 | Jaydyn Sisk pass incomplete to Ahmir Smith. |
| 4th and 6 at INDEPEND31 | Jaydyn Sisk pass incomplete to Donovan Moore, PENALTY INDEPEND pass interference (Dillon Glasper) 14 yards to the INDEPEND17, NO PLAY. |
| 1st and 10 at INDEPEND17 | Jaydyn Sisk pass complete to Donovan Moore for 17 yards to the INDEPEND00, TOUCHDOWN, QB hurry by Emmanuel Peter, clock 00:47. |
| Lucca Alcaraz Valens kick attempt good. | |
| Independence Community College 7, Garden City Community College 14 | |
| 6 plays, 50 yards, 01:21 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the INDEPEND00, touchback. | |
| Independence Community College at 00:47 | |
| 1st and 10 at INDEPEND25 | Independence Community College drive start at 00:47. |
| 1st and 10 at INDEPEND25 | Reeves Taylor sacked for loss of 5 yards to the INDEPEND20 (Rashad Jones). |
| 2nd and 15 at INDEPEND20 | Reeves Taylor rush for loss of 1 yard to the INDEPEND19. |
| 2 plays, -6 yards, 00:47 elapsed | |
| 3rd and 16 at INDEPEND19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at INDEPEND19 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at INDEPEND19 | INDEPEND ball on INDEPEND35, clock 15:00. |
| Independence Community College at 15:00 | |
| 1st and 10 at INDEPEND35 | Independence Community College drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Colton Brunke-Brown kickoff 65 yards to the GARDEN C00, touchback. | |
| Garden City Community College at 15:00 | |
| 1st and 10 at GARDEN C25 | Garden City Community College drive start at 15:00. |
| 1st and 10 at GARDEN C25 | Jaydyn Sisk pass complete to Tochi Okoro for 23 yards to the GARDEN C48, out-of-bounds. |
| 1st and 10 at GARDEN C48 | Tylik Burton rush for 2 yards to the 50 yardline (Terrell Lowery). |
| 2nd and 8 at GARDEN C50 | Tylik Burton rush for 15 yards to the INDEPEND35 (Josiah Raven), PENALTY GARDEN C holding (Siosaia "Leni" Lapuaho) 10 yards to the GARDEN C40, NO PLAY. |
| 2nd and 18 at GARDEN C40 | Jaydyn Sisk rush for 55 yards to the INDEPEND05 (Kamar Lhomme), PENALTY GARDEN C holding 0 yards to the GARDEN C40, NO PLAY. |
| 2nd and 18 at GARDEN C40 | Jaydyn Sisk pass complete to Cenard Bennett for 6 yards to the GARDEN C46 (Nasir Hudson). |
| 3rd and 12 at GARDEN C46 | Edward Williams rush for 7 yards to the INDEPEND47 (Kaleb Cain; Terrell Lowery). |
| 4th and 5 at INDEPEND47 | Joe Neubecker punt 29 yards to the INDEPEND18, Ejani Shakir return 6 yards to the INDEPEND24 (TEAM). |
| 4 plays, 28 yards, 03:07 elapsed | |
| Independence Community College at 11:53 | |
| 1st and 10 at INDEPEND24 | Independence Community College drive start at 11:53. |
| 1st and 10 at INDEPEND24 | Reeves Taylor pass complete to Mekhi Penix for 6 yards to the INDEPEND30, out-of-bounds. |
| 2nd and 4 at INDEPEND30 | Reeves Taylor pass complete to Ejani Shakir for 7 yards to the INDEPEND37 (Greg Johnson), PENALTY INDEPEND unsportmanlike conduct (Ejani Shakir) 15 yards to the INDEPEND22. |
| 1st and 10 at INDEPEND22 | Reeves Taylor sacked for loss of 4 yards to the INDEPEND18 (Koi Pa'ao'ao), PENALTY GARDEN C face mask (Koi Pa'ao'ao) 15 yards to the INDEPEND37, NO PLAY. |
| 1st and 10 at INDEPEND37 | Reeves Taylor pass intercepted by Asher Horn at the INDEPEND36, Asher Horn return 36 yards to the INDEPEND00, TOUCHDOWN, clock 10:47. |
| 3 plays, 13 yards, 01:06 elapsed | |
| Garden City Community College at 10:47 | |
| 1st and Goal at INDEPEND03 | Garden City Community College drive start at 10:47. |
| Lucca Alcaraz Valens kick attempt good. | |
| Independence Community College 7, Garden City Community College 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucca Alcaraz Valens kickoff 33 yards to the INDEPEND32, downed. | |
| Independence Community College at 10:44 | |
| 1st and 10 at INDEPEND32 | Independence Community College drive start at 10:44. |
| 1st and 10 at INDEPEND32 | PENALTY INDEPEND delay of game (Reeves Taylor) 5 yards to the INDEPEND27. |
| 1st and 15 at INDEPEND27 | Jimarion Guyton rush for 5 yards to the INDEPEND32 (Keon Webb). |
| 2nd and 10 at INDEPEND32 | Reeves Taylor pass incomplete to Terrence Jackson III, QB hurry by Rashad Jones. |
| 3rd and 10 at INDEPEND32 | Reeves Taylor pass incomplete to Jimarion Guyton (Kaydon Degraffenreid). |
| 4th and 10 at INDEPEND32 | Lachlan Amore punt 58 yards to the GARDEN C10, Cenard Bennett return 3 yards to the GARDEN C13, out-of-bounds, PENALTY GARDEN C unsportmanlike conduct 7 yards to the GARDEN C06. |
| 3 plays, 0 yards, 00:03 elapsed | |
| Garden City Community College at 10:47 | |
| 1st and 10 at GARDEN C06 | Garden City Community College drive start at 10:47. |
| 1st and 10 at GARDEN C06 | Tylik Burton rush for 2 yards to the GARDEN C08 (Kaleb Cain; Josiah Raven). |
| 2nd and 8 at GARDEN C08 | Jaydyn Sisk rush for 16 yards to the GARDEN C24 (Makhyri Hinkle; Kenneth Ford Jr.). |
| 1st and 10 at GARDEN C24 | Jaydyn Sisk pass complete to Demarion "DJ" Crest for 9 yards to the GARDEN C33, out-of-bounds. |
| 2nd and 1 at GARDEN C33 | Joe Neubecker punt 24 yards to the INDEPEND43, downed. |
| 3 plays, 27 yards, 04:05 elapsed | |
| Independence Community College at 06:42 | |
| 1st and 10 at INDEPEND43 | Independence Community College drive start at 06:42. |
| 1st and 10 at INDEPEND43 | Reeves Taylor rush for loss of 1 yard to the INDEPEND42 (Karson Butts). |
| 2nd and 11 at INDEPEND42 | Reeves Taylor sacked for loss of 4 yards to the INDEPEND38 (Koi Pa'ao'ao). |
| 3rd and 15 at INDEPEND38 | Jordan Morales rush for 5 yards to the INDEPEND43 (Koi Pa'ao'ao). |
| 4th and 10 at INDEPEND43 | Lachlan Amore punt 46 yards to the GARDEN C11, Cenard Bennett return 11 yards to the GARDEN C22 (Derrick Robinson), PENALTY INDEPEND false start (Thaddius Parson) 15 yards to the GARDEN C37. |
| 3 plays, 0 yards, 02:04 elapsed | |
| Garden City Community College at 04:38 | |
| 1st and 10 at GARDEN C37 | Garden City Community College drive start at 04:38. |
| 1st and 10 at GARDEN C37 | Tylik Burton rush for loss of 3 yards to the GARDEN C34 (Kaleb Cain; Donya Borden). |
| 2nd and 13 at GARDEN C34 | Jaydyn Sisk pass complete to Tylik Burton for 1 yard to the GARDEN C35 (Justin Woods; DeShundredrick Johnson). |
| 3rd and 12 at GARDEN C35 | Jaydyn Sisk sacked for loss of 4 yards to the GARDEN C31 (Josiah Raven). |
| 4th and 16 at GARDEN C31 | PENALTY GARDEN C illegal participation 5 yards to the GARDEN C26. |
| 4th and 21 at GARDEN C26 | Joe Neubecker punt 4 yards to the GARDEN C30 (blocked by TEAM). |
| 3 plays, -11 yards, 02:18 elapsed | |
| 1st and 10 at GARDEN C30 | GARDEN C ball on GARDEN C30, clock 02:20. |
| Garden City Community College at 02:20 | |
| 1st and 10 at GARDEN C30 | Garden City Community College drive start at 02:20. |
| 1st and 10 at GARDEN C30 | Jaydyn Sisk pass complete to Demarion "DJ" Crest for 4 yards to the GARDEN C34 (Kenneth Ford Jr.). |
| 2nd and 6 at GARDEN C34 | Jaydyn Sisk rush for 17 yards to the INDEPEND49 (Makhyri Hinkle). |
| 1st and 10 at INDEPEND49 | Timeout Independence Community College, clock 01:31. |
| 1st and 10 at INDEPEND49 | Tylik Burton rush for 5 yards to the INDEPEND44 (Donya Borden). |
| 2nd and 5 at INDEPEND44 | Tylik Burton rush for no gain to the INDEPEND44 (Ajahvea Robinson; Roman Kupu). |
| 3rd and 5 at INDEPEND44 | Tanner Helton rush for 6 yards to the INDEPEND38 (Roman Kupu). |
| back to top | |
|
4th
|
|
| 1st and 10 at INDEPEND38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at INDEPEND38 | Tylik Burton rush for 38 yards to the INDEPEND00, TOUCHDOWN, clock 14:51. |
| Lucca Alcaraz Valens kick attempt good. | |
| Independence Community College 7, Garden City Community College 28 | |
| 6 plays, 70 yards, 02:29 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the INDEPEND00, touchback. | |
| Independence Community College at 14:51 | |
| 1st and 10 at INDEPEND25 | Independence Community College drive start at 14:51. |
| 1st and 10 at INDEPEND25 | Reeves Taylor pass incomplete to Anthony Colon, QB hurry by Joseph Nnamuchi. |
| 2nd and 10 at INDEPEND25 | Reeves Taylor pass incomplete to Ma'Kenttis Adams, QB hurry by Terrance Cunningham. |
| 3rd and 10 at INDEPEND25 | Reeves Taylor pass incomplete to James Resar, QB hurry by Terrance Cunningham. |
| 4th and 10 at INDEPEND25 | Timeout Garden City Community College, clock 14:34. |
| 4th and 10 at INDEPEND25 | Lachlan Amore punt 15 yards to the INDEPEND40, out-of-bounds. |
| 3 plays, 0 yards, 00:25 elapsed | |
| Garden City Community College at 14:26 | |
| 1st and 10 at INDEPEND40 | Garden City Community College drive start at 14:26. |
| 1st and 10 at INDEPEND40 | Ahmir Smith rush for 3 yards to the INDEPEND37 (Donald Miles). |
| 2nd and 7 at INDEPEND37 | Jaydyn Sisk pass complete to Tochi Okoro for 8 yards to the INDEPEND29 (Brendarion Hooks), out-of-bounds. |
| 1st and 10 at INDEPEND29 | Jaydyn Sisk rush for 14 yards to the INDEPEND15 (Derrick Robinson). |
| 1st and 10 at INDEPEND15 | Jaydyn Sisk sacked for loss of 6 yards to the INDEPEND21 (Darian Gant). |
| 2nd and 16 at INDEPEND21 | Jaydyn Sisk rush for 2 yards to the INDEPEND19 (Kenneth Ford Jr.). |
| 3rd and 14 at INDEPEND19 | Jaydyn Sisk pass intercepted by Kenneth Ford Jr. at the INDEPEND20, Kenneth Ford Jr. return 0 yards to the INDEPEND20. |
| 6 plays, 21 yards, 03:08 elapsed | |
| Independence Community College at 11:18 | |
| 1st and 10 at INDEPEND20 | Independence Community College drive start at 11:18. |
| 1st and 10 at INDEPEND20 | Ivan Johnson rush for 1 yard to the INDEPEND21 (Nathan Baudry). |
| 2nd and 9 at INDEPEND21 | Reeves Taylor pass incomplete to Mekhi Penix (Greg Johnson), QB hurry by Nathan Baudry. |
| 3rd and 9 at INDEPEND21 | Reeves Taylor pass complete to Anthony Colon for 16 yards to the INDEPEND37 (Josiah Jackson). |
| 1st and 10 at INDEPEND37 | Reeves Taylor pass complete to Anthony Colon for 4 yards to the INDEPEND41 (Aram Williams), out-of-bounds. |
| 2nd and 6 at INDEPEND41 | Reeves Taylor pass complete to Mekhi Penix for 5 yards to the INDEPEND46 (Karson Butts; Malek Jackson). |
| 3rd and 1 at INDEPEND46 | Ivan Johnson rush for 18 yards to the GARDEN C36 (Aram Williams). |
| 1st and 10 at GARDEN C36 | PENALTY INDEPEND false start (Jayden Fernandez) 5 yards to the GARDEN C41. |
| 1st and 15 at GARDEN C41 | Reeves Taylor pass incomplete to Ejani Shakir (Rashad Jones), QB hurry by Rashad Jones. |
| 2nd and 15 at GARDEN C41 | Reeves Taylor pass complete to Anthony Colon for 12 yards to the GARDEN C29 (Jayce Schriner), out-of-bounds, PENALTY INDEPEND personal foul (Bryan Ruiz) 15 yards to the INDEPEND44, NO PLAY. |
| 2nd and 30 at INDEPEND44 | Reeves Taylor pass incomplete to Ejani Shakir (Koi Pa'ao'ao), PENALTY GARDEN C holding (Mike McDonald) 10 yards to the GARDEN C46, NO PLAY. |
| 1st and 10 at GARDEN C46 | Reeves Taylor pass incomplete to Anthony Colon (Jer'Quise "JJ" Clayton). |
| 2nd and 10 at GARDEN C46 | Ivan Johnson rush for 29 yards to the GARDEN C17 (Rashad Jones; Asher Horn). |
| 1st and 10 at GARDEN C17 | Reeves Taylor pass intercepted by Asher Horn at the GARDEN C10, Asher Horn return 11 yards to the GARDEN C21, fumble forced by TEAM, fumble by Asher Horn recovered by GARDEN C Karson Butts at GARDEN C22. |
| 10 plays, 63 yards, 05:18 elapsed | |
| Garden City Community College at 06:00 | |
| 1st and 10 at GARDEN C22 | Garden City Community College drive start at 06:00. |
| 1st and 10 at GARDEN C22 | Tylik Burton rush for 77 yards to the INDEPEND01 (Kamar Lhomme). |
| 1st and Goal at INDEPEND01 | Timeout Garden City Community College, clock 05:53. |
| 1st and Goal at INDEPEND01 | Tylik Burton rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 05:48. |
| Lucca Alcaraz Valens kick attempt good. | |
| Independence Community College 7, Garden City Community College 35 | |
| 1st and 10 at GARDEN C35 | PENALTY INDEPEND unsportmanlike conduct (Ajahvea Robinson) 15 yards to the 50 yardline. |
| 2 plays, 78 yards, 00:12 elapsed | |
