2015-16 Basketball Statistics Garden City Community College

  • Games
    32
  • Pts
    81.3
  • FG %
    44.9
  • 3PT %
    35.7
  • FT %
    73.6
  • Reb
    40.4
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 Cloud County Community College W, 73-70
2/1/2016 at Hutchinson Community College L, 83-64
2/3/2016 Barton Community College L, 79-77
2/10/2016 Dodge City Community College L, 84-71
2/13/2016 at Colby Community College W, 85-84
2/17/2016 Seward County Community College W, 91-77
2/20/2016 at Cloud County Community College W, 75-62
2/22/2016 Hutchinson Community College L, 93-84
2/25/2016 Seward County Community College W, 116-93
2/28/2016 vs. Hutchinson Community College L, 77-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 vs. Colby All Stars W, 91-47 35-68 51.5 6-18 33.3 15-19 78.9 91.0
Oct 31 vs. KSU Salina W, 118-44 45-72 62.5 10-16 62.5 18-24 75.0 118.0
Nov 6 vs. Sunrise Christian Academy W, 74-56 25-50 50.0 13-19 68.4 11-15 73.3 74.0
Nov 7 vs. Peterson Air Force Base W, 88-43 30-59 50.8 8-16 50.0 20-25 80.0 88.0
Nov 12 Independence Community College L, 70-67 18-58 31.0 4-15 26.7 26-33 78.8 67.0
Nov 13 North Lake College W, 83-56 28-57 49.1 16-25 64.0 11-15 73.3 83.0
Nov 14 Northeastern Junior College W, 87-86 30-67 44.8 7-17 41.2 20-24 83.3 87.0
Nov 20 vs. Midland College L, 98-86 32-58 55.2 4-16 25.0 18-28 64.3 86.0
Nov 21 vs. Frank Phillips College L, 86-75 29-59 49.2 3-16 18.8 14-22 63.6 75.0
Nov 27 West Iowa Tech Community College W, 77-68 28-61 45.9 5-13 38.5 16-31 51.6 77.0
Nov 28 West Iowa Tech Community College W, 90-57 32-65 49.2 7-20 35.0 19-24 79.2 90.0
Dec 2 at Butler Community College - KS L, 81-75 26-57 45.6 8-21 38.1 15-21 71.4 75.0
Dec 5 at Independence Community College W, 76-70 21-56 37.5 6-17 35.3 27-38 71.1 76.0
Dec 9 Allen County Community College W, 83-73 26-53 49.1 6-14 42.9 25-31 80.6 83.0
Dec 12 Coffeyville Community College W, 78-70 28-62 45.2 4-17 23.5 18-23 78.3 78.0
Jan 2 at Neosho County Community College L, 100-96 32-65 49.2 10-26 38.5 22-26 84.6 96.0
Jan 6 Pratt Community College L, 90-73 26-66 39.4 8-23 34.8 13-18 72.2 73.0
Jan 9 at Cowley County Community College L, 95-82 30-69 43.5 5-21 23.8 17-26 65.4 82.0
Jan 13 at Barton Community College L, 84-65 23-52 44.2 6-19 31.6 13-19 68.4 65.0
Jan 20 at Dodge City Community College W, 74-71 30-62 48.4 3-11 27.3 11-18 61.1 74.0
Jan 24 Colby Community College W, 72-65 20-51 39.2 4-16 25.0 28-45 62.2 72.0
Jan 27 at Seward County Community College L, 92-87 30-66 45.5 6-17 35.3 21-31 67.7 87.0
Jan 30 Cloud County Community College W, 73-70 26-55 47.3 5-17 29.4 16-21 76.2 73.0
Feb 1 at Hutchinson Community College L, 83-64 18-60 30.0 3-15 20.0 25-30 83.3 64.0
Feb 3 Barton Community College L, 79-77 24-55 43.6 10-25 40.0 17-21 81.0 77.0
Feb 10 Dodge City Community College L, 84-71 27-65 41.5 6-20 30.0 11-16 68.8 71.0
Feb 13 at Colby Community College W, 85-84 24-64 37.5 7-20 35.0 30-48 62.5 85.0
Feb 17 Seward County Community College W, 91-77 24-55 43.6 6-21 28.6 37-41 90.2 91.0
Feb 20 at Cloud County Community College W, 75-62 27-65 41.5 10-23 43.5 11-17 64.7 75.0
Feb 22 Hutchinson Community College L, 93-84 27-72 37.5 8-27 29.6 22-27 81.5 84.0
Feb 25 Seward County Community College W, 116-93 34-70 48.6 10-25 40.0 38-46 82.6 116.0
Feb 28 vs. Hutchinson Community College L, 77-71 28-73 38.4 4-24 16.7 11-14 78.6 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Colby All Stars W, 91-47 23 49 72 -14.0
Oct 31 vs. KSU Salina W, 118-44 15 46 61 35.0
Nov 6 vs. Sunrise Christian Academy W, 74-56 13 21 34 34.0
Nov 7 vs. Peterson Air Force Base W, 88-43 11 36 47 15.0
Nov 12 Independence Community College L, 70-67 14 35 49 12.0
Nov 13 North Lake College W, 83-56 12 35 47 -3.0
Nov 14 Northeastern Junior College W, 87-86 11 27 38 -57.0
Nov 20 vs. Midland College L, 98-86 8 16 24 -28.0
Nov 21 vs. Frank Phillips College L, 86-75 13 25 38 -9.0
Nov 27 West Iowa Tech Community College W, 77-68 22 35 57 28.0
Nov 28 West Iowa Tech Community College W, 90-57 17 32 49 19.0
Dec 2 at Butler Community College - KS L, 81-75 7 22 29 -9.0
Dec 5 at Independence Community College W, 76-70 24 39 63 29.0
Dec 9 Allen County Community College W, 83-73 12 25 37 0.0
Dec 12 Coffeyville Community College W, 78-70 11 22 33 0.0
Jan 2 at Neosho County Community College L, 100-96 6 26 32 -19.0
Jan 6 Pratt Community College L, 90-73 7 17 24 -20.0
Jan 9 at Cowley County Community College L, 95-82 9 23 32 -16.0
Jan 13 at Barton Community College L, 84-65 4 18 22 -16.0
Jan 20 at Dodge City Community College W, 74-71 11 33 44 7.0
Jan 24 Colby Community College W, 72-65 9 26 35 -8.0
Jan 27 at Seward County Community College L, 92-87 14 28 42 -4.0
Jan 30 Cloud County Community College W, 73-70 7 20 27 -6.0
Feb 1 at Hutchinson Community College L, 83-64 19 27 46 6.0
Feb 3 Barton Community College L, 79-77 8 19 27 3.0
Feb 10 Dodge City Community College L, 84-71 5 24 29 -17.0
Feb 13 at Colby Community College W, 85-84 8 33 41 -26.0
Feb 17 Seward County Community College W, 91-77 11 37 48 13.0
Feb 20 at Cloud County Community College W, 75-62 13 30 43 8.0
Feb 22 Hutchinson Community College L, 93-84 16 26 42 -1.0
Feb 25 Seward County Community College W, 116-93 9 31 40 6.0
Feb 28 vs. Hutchinson Community College L, 77-71 18 24 42 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Colby All Stars W, 91-47 9 15 8 25
Oct 31 vs. KSU Salina W, 118-44 13 18 7 33
Nov 6 vs. Sunrise Christian Academy W, 74-56 8 6 0 20
Nov 7 vs. Peterson Air Force Base W, 88-43 8 10 6 16
Nov 12 Independence Community College L, 70-67 8 3 3 7
Nov 13 North Lake College W, 83-56 13 6 6 22
Nov 14 Northeastern Junior College W, 87-86 13 5 5 20
Nov 20 vs. Midland College L, 98-86 14 6 2 7
Nov 21 vs. Frank Phillips College L, 86-75 17 0 0 0
Nov 27 West Iowa Tech Community College W, 77-68 14 7 4 16
Nov 28 West Iowa Tech Community College W, 90-57 7 10 7 21
Dec 2 at Butler Community College - KS L, 81-75 12 10 2 11
Dec 5 at Independence Community College W, 76-70 9 2 4 13
Dec 9 Allen County Community College W, 83-73 11 4 0 22
Dec 12 Coffeyville Community College W, 78-70 15 10 3 16
Jan 2 at Neosho County Community College L, 100-96 14 13 1 13
Jan 6 Pratt Community College L, 90-73 13 5 4 11
Jan 9 at Cowley County Community College L, 95-82 9 5 4 3
Jan 13 at Barton Community College L, 84-65 14 8 2 15
Jan 20 at Dodge City Community College W, 74-71 9 4 4 8
Jan 24 Colby Community College W, 72-65 18 12 6 14
Jan 27 at Seward County Community College L, 92-87 21 10 3 6
Jan 30 Cloud County Community College W, 73-70 16 6 2 16
Feb 1 at Hutchinson Community College L, 83-64 23 6 5 9
Feb 3 Barton Community College L, 79-77 13 7 4 12
Feb 10 Dodge City Community College L, 84-71 4 9 5 10
Feb 13 at Colby Community College W, 85-84 20 7 4 7
Feb 17 Seward County Community College W, 91-77 24 3 6 9
Feb 20 at Cloud County Community College W, 75-62 12 7 2 12
Feb 22 Hutchinson Community College L, 93-84 15 6 4 19
Feb 25 Seward County Community College W, 116-93 10 12 2 24
Feb 28 vs. Hutchinson Community College L, 77-71 11 6 6 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 vs. Colby All Stars W, 91-47 23 1.433 0.979
Oct 31 vs. KSU Salina W, 118-44 24 1.439 0.953
Nov 6 vs. Sunrise Christian Academy W, 74-56 25 1.410 0.468
Nov 7 vs. Peterson Air Force Base W, 88-43 21 1.285 -0.585
Nov 12 Independence Community College L, 70-67 26 0.978 0.026
Nov 13 North Lake College W, 83-56 21 1.267 0.608
Nov 14 Northeastern Junior College W, 87-86 27 1.074 0.025
Nov 20 vs. Midland College L, 98-86 31 1.103 -0.154
Nov 21 vs. Frank Phillips College L, 86-75 23 1.014 0.002
Nov 27 West Iowa Tech Community College W, 77-68 22 1.124 0.305
Nov 28 West Iowa Tech Community College W, 90-57 17 1.343 0.523
Dec 2 at Butler Community College - KS L, 81-75 28 1.034 -0.046
Dec 5 at Independence Community College W, 76-70 37 1.267 0.502
Dec 9 Allen County Community College W, 83-73 26 1.230 0.345
Dec 12 Coffeyville Community College W, 78-70 17 1.006 0.153
Jan 2 at Neosho County Community College L, 100-96 29 1.116 0.121
Jan 6 Pratt Community College L, 90-73 27 0.901 -0.196
Jan 9 at Cowley County Community College L, 95-82 29 1.000 -0.180
Jan 13 at Barton Community College L, 84-65 28 0.909 -0.189
Jan 20 at Dodge City Community College W, 74-71 26 1.072 0.086
Jan 24 Colby Community College W, 72-65 25 0.873 -0.006
Jan 27 at Seward County Community College L, 92-87 31 0.983 -0.056
Jan 30 Cloud County Community College W, 73-70 22 0.980 -0.050
Feb 1 at Hutchinson Community College L, 83-64 29 0.810 -0.227
Feb 3 Barton Community College L, 79-77 27 1.092 0.032
Feb 10 Dodge City Community College L, 84-71 24 0.986 -0.098
Feb 13 at Colby Community College W, 85-84 40 0.850 -0.020
Feb 17 Seward County Community College W, 91-77 31 1.028 0.143
Feb 20 at Cloud County Community College W, 75-62 20 1.034 0.234
Feb 22 Hutchinson Community College L, 93-84 33 0.994 -0.107
Feb 25 Seward County Community College W, 116-93 26 1.234 0.206
Feb 28 vs. Hutchinson Community College L, 77-71 24 0.973 -0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 vs. Colby All Stars W, 91-47 14-74 18.9 4-31 12.9 47.0
Oct 31 vs. KSU Salina W, 118-44 12-55 21.8 4-24 16.7 44.0
Nov 6 vs. Sunrise Christian Academy W, 74-56 18-46 39.1 4-15 26.7 56.0
Nov 7 vs. Peterson Air Force Base W, 88-43 0-0 - 0-0 - 43.0
Nov 12 Independence Community College L, 70-67 21-50 42.0 8-14 57.1 70.0
Nov 13 North Lake College W, 83-56 17-47 36.2 5-16 31.3 56.0
Nov 14 Northeastern Junior College W, 87-86 26-72 36.1 7-18 38.9 86.0
Nov 20 vs. Midland College L, 98-86 28-58 48.3 10-19 52.6 98.0
Nov 21 vs. Frank Phillips College L, 86-75 29-64 45.3 8-19 42.1 86.0
Nov 27 West Iowa Tech Community College W, 77-68 22-59 37.3 9-23 39.1 68.0
Nov 28 West Iowa Tech Community College W, 90-57 18-53 34.0 5-20 25.0 57.0
Dec 2 at Butler Community College - KS L, 81-75 24-57 42.1 7-20 35.0 81.0
Dec 5 at Independence Community College W, 76-70 21-63 33.3 6-21 28.6 70.0
Dec 9 Allen County Community College W, 83-73 23-59 39.0 4-20 20.0 73.0
Dec 12 Coffeyville Community College W, 78-70 25-53 47.2 5-16 31.3 70.0
Jan 2 at Neosho County Community College L, 100-96 32-71 45.1 6-22 27.3 100.0
Jan 6 Pratt Community College L, 90-73 26-57 45.6 7-17 41.2 90.0
Jan 9 at Cowley County Community College L, 95-82 28-57 49.1 9-23 39.1 95.0
Jan 13 at Barton Community College L, 84-65 23-51 45.1 6-16 37.5 84.0
Jan 20 at Dodge City Community College W, 74-71 25-60 41.7 8-23 34.8 71.0
Jan 24 Colby Community College W, 72-65 21-56 37.5 3-12 25.0 65.0
Jan 27 at Seward County Community College L, 92-87 25-67 37.3 7-22 31.8 92.0
Jan 30 Cloud County Community College W, 73-70 21-47 44.7 8-19 42.1 70.0
Feb 1 at Hutchinson Community College L, 83-64 26-64 40.6 6-19 31.6 83.0
Feb 3 Barton Community College L, 79-77 27-46 58.7 4-10 40.0 79.0
Feb 10 Dodge City Community College L, 84-71 27-63 42.9 7-20 35.0 84.0
Feb 13 at Colby Community College W, 85-84 22-69 31.9 4-12 33.3 84.0
Feb 17 Seward County Community College W, 91-77 22-65 33.8 5-18 27.8 77.0
Feb 20 at Cloud County Community College W, 75-62 19-49 38.8 6-16 37.5 62.0
Feb 22 Hutchinson Community College L, 93-84 26-63 41.3 1-10 10.0 93.0
Feb 25 Seward County Community College W, 116-93 23-52 44.2 8-17 47.1 93.0
Feb 28 vs. Hutchinson Community College L, 77-71 27-63 42.9 4-14 28.6 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Colby All Stars W, 91-47 20.0 66.0 86.0 -14.0
Oct 31 vs. KSU Salina W, 118-44 1.0 25.0 26.0 35.0
Nov 6 vs. Sunrise Christian Academy W, 74-56 0.0 0.0 0.0 34.0
Nov 7 vs. Peterson Air Force Base W, 88-43 4.0 28.0 32.0 15.0
Nov 12 Independence Community College L, 70-67 6.0 31.0 37.0 12.0
Nov 13 North Lake College W, 83-56 5.0 45.0 50.0 -3.0
Nov 14 Northeastern Junior College W, 87-86 38.0 57.0 95.0 -57.0
Nov 20 vs. Midland College L, 98-86 17.0 35.0 52.0 -28.0
Nov 21 vs. Frank Phillips College L, 86-75 16.0 31.0 47.0 -9.0
Nov 27 West Iowa Tech Community College W, 77-68 6.0 23.0 29.0 28.0
Nov 28 West Iowa Tech Community College W, 90-57 13.0 17.0 30.0 19.0
Dec 2 at Butler Community College - KS L, 81-75 13.0 25.0 38.0 -9.0
Dec 5 at Independence Community College W, 76-70 9.0 25.0 34.0 29.0
Dec 9 Allen County Community College W, 83-73 9.0 28.0 37.0 0.0
Dec 12 Coffeyville Community College W, 78-70 4.0 29.0 33.0 0.0
Jan 2 at Neosho County Community College L, 100-96 14.0 37.0 51.0 -19.0
Jan 6 Pratt Community College L, 90-73 13.0 31.0 44.0 -20.0
Jan 9 at Cowley County Community College L, 95-82 13.0 35.0 48.0 -16.0
Jan 13 at Barton Community College L, 84-65 11.0 27.0 38.0 -16.0
Jan 20 at Dodge City Community College W, 74-71 9.0 28.0 37.0 7.0
Jan 24 Colby Community College W, 72-65 17.0 26.0 43.0 -8.0
Jan 27 at Seward County Community College L, 92-87 21.0 25.0 46.0 -4.0
Jan 30 Cloud County Community College W, 73-70 10.0 23.0 33.0 -6.0
Feb 1 at Hutchinson Community College L, 83-64 13.0 27.0 40.0 6.0
Feb 3 Barton Community College L, 79-77 3.0 21.0 24.0 3.0
Feb 10 Dodge City Community College L, 84-71 14.0 32.0 46.0 -17.0
Feb 13 at Colby Community College W, 85-84 23.0 44.0 67.0 -26.0
Feb 17 Seward County Community College W, 91-77 14.0 21.0 35.0 13.0
Feb 20 at Cloud County Community College W, 75-62 4.0 31.0 35.0 8.0
Feb 22 Hutchinson Community College L, 93-84 16.0 27.0 43.0 -1.0
Feb 25 Seward County Community College W, 116-93 5.0 29.0 34.0 6.0
Feb 28 vs. Hutchinson Community College L, 77-71 19.0 30.0 49.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Colby All Stars W, 91-47 36.0 7.0 3.0 4.0
Oct 31 vs. KSU Salina W, 118-44 23.0 2.0 2.0 1.0
Nov 6 vs. Sunrise Christian Academy W, 74-56 0.0 0.0 0.0 0.0
Nov 7 vs. Peterson Air Force Base W, 88-43 27.0 0.0 0.0 0.0
Nov 12 Independence Community College L, 70-67 13.0 7.0 6.0 8.0
Nov 13 North Lake College W, 83-56 29.0 6.0 5.0 11.0
Nov 14 Northeastern Junior College W, 87-86 30.0 8.0 3.0 8.0
Nov 20 vs. Midland College L, 98-86 17.0 13.0 6.0 20.0
Nov 21 vs. Frank Phillips College L, 86-75 21.0 9.0 3.0 10.0
Nov 27 West Iowa Tech Community College W, 77-68 18.0 7.0 3.0 8.0
Nov 28 West Iowa Tech Community College W, 90-57 16.0 8.0 2.0 6.0
Dec 2 at Butler Community College - KS L, 81-75 13.0 7.0 1.0 10.0
Dec 5 at Independence Community College W, 76-70 18.0 2.0 2.0 5.0
Dec 9 Allen County Community College W, 83-73 16.0 5.0 3.0 15.0
Dec 12 Coffeyville Community College W, 78-70 21.0 9.0 2.0 15.0
Jan 2 at Neosho County Community College L, 100-96 22.0 4.0 3.0 8.0
Jan 6 Pratt Community College L, 90-73 19.0 9.0 0.0 17.0
Jan 9 at Cowley County Community College L, 95-82 16.0 8.0 3.0 17.0
Jan 13 at Barton Community College L, 84-65 17.0 9.0 2.0 12.0
Jan 20 at Dodge City Community College W, 74-71 7.0 6.0 2.0 11.0
Jan 24 Colby Community College W, 72-65 20.0 8.0 7.0 9.0
Jan 27 at Seward County Community College L, 92-87 18.0 13.0 4.0 10.0
Jan 30 Cloud County Community College W, 73-70 17.0 7.0 4.0 13.0
Feb 1 at Hutchinson Community College L, 83-64 13.0 12.0 8.0 17.0
Feb 3 Barton Community College L, 79-77 16.0 10.0 2.0 10.0
Feb 10 Dodge City Community College L, 84-71 13.0 3.0 2.0 13.0
Feb 13 at Colby Community College W, 85-84 24.0 6.0 3.0 7.0
Feb 17 Seward County Community College W, 91-77 16.0 11.0 4.0 8.0
Feb 20 at Cloud County Community College W, 75-62 20.0 7.0 1.0 14.0
Feb 22 Hutchinson Community College L, 93-84 12.0 7.0 5.0 11.0
Feb 25 Seward County Community College W, 116-93 18.0 6.0 1.0 11.0
Feb 28 vs. Hutchinson Community College L, 77-71 15.0 7.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 vs. Colby All Stars W, 91-47 40.0 0.454 0.979
Oct 31 vs. KSU Salina W, 118-44 22.0 0.486 0.953
Nov 6 vs. Sunrise Christian Academy W, 74-56 0.0 0.941 0.468
Nov 7 vs. Peterson Air Force Base W, 88-43 22.0 1.870 -0.585
Nov 12 Independence Community College L, 70-67 0.0 0.952 0.026
Nov 13 North Lake College W, 83-56 16.0 0.659 0.608
Nov 14 Northeastern Junior College W, 87-86 38.0 1.049 0.025
Nov 20 vs. Midland College L, 98-86 0.0 1.256 -0.154
Nov 21 vs. Frank Phillips College L, 86-75 20.0 1.012 0.002
Nov 27 West Iowa Tech Community College W, 77-68 29.0 0.819 0.305
Nov 28 West Iowa Tech Community College W, 90-57 24.0 0.820 0.523
Dec 2 at Butler Community College - KS L, 81-75 15.0 1.080 -0.046
Dec 5 at Independence Community College W, 76-70 0.0 0.765 0.502
Dec 9 Allen County Community College W, 83-73 22.0 0.885 0.345
Dec 12 Coffeyville Community College W, 78-70 0.0 0.854 0.153
Jan 2 at Neosho County Community College L, 100-96 23.0 0.995 0.121
Jan 6 Pratt Community College L, 90-73 0.0 1.098 -0.196
Jan 9 at Cowley County Community College L, 95-82 21.0 1.180 -0.180
Jan 13 at Barton Community College L, 84-65 20.0 1.098 -0.189
Jan 20 at Dodge City Community College W, 74-71 15.0 0.986 0.086
Jan 24 Colby Community College W, 72-65 30.0 0.878 -0.006
Jan 27 at Seward County Community College L, 92-87 23.0 1.040 -0.056
Jan 30 Cloud County Community College W, 73-70 21.0 1.029 -0.050
Feb 1 at Hutchinson Community College L, 83-64 24.0 1.038 -0.227
Feb 3 Barton Community College L, 79-77 19.0 1.060 0.032
Feb 10 Dodge City Community College L, 84-71 15.0 1.084 -0.098
Feb 13 at Colby Community College W, 85-84 31.0 0.870 -0.020
Feb 17 Seward County Community College W, 91-77 29.0 0.885 0.143
Feb 20 at Cloud County Community College W, 75-62 21.0 0.800 0.234
Feb 22 Hutchinson Community College L, 93-84 21.0 1.101 -0.107
Feb 25 Seward County Community College W, 116-93 28.0 1.028 0.206
Feb 28 vs. Hutchinson Community College L, 77-71 14.0 1.034 -0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 883-1967 44.9 218-610 35.7 616-837 73.6 81.3
Conference 19 489-1150 42.5 121-370 32.7 379-517 73.3 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 398-912 43.6 106-295 35.9 317-416 76.2 81.3
Away 10 261-616 42.4 64-190 33.7 192-274 70.1 77.8
Neutral 7 224-439 51.0 48-125 38.4 107-147 72.8 86.1
 
Wins 18 513-1092 47.0 133-325 40.9 371-505 73.5 85.0
Losses 14 370-875 42.3 85-285 29.8 245-332 73.8 76.4
 
October 2 80-140 57.1 16-34 47.1 33-43 76.7 104.5
November 9 252-534 47.2 67-157 42.7 155-217 71.4 80.7
December 4 101-228 44.3 24-69 34.8 85-113 75.2 77.8
January 8 217-486 44.7 47-150 31.3 141-204 69.1 77.8
February 9 233-579 40.2 64-200 32.0 202-260 77.7 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.1 28.3 40.4 -1.4
Conference 19 10.6 26.1 36.6 -4.0
Exhibition - - - - -
 
Home 15 11.4 27.4 38.8 -2.1
Away 10 11.5 27.9 39.4 -4.0
Neutral 7 14.4 31.0 45.4 3.7
 
Wins 18 13.3 32.1 45.3 4.4
Losses 14 10.6 23.6 34.1 -8.9
 
October 2 19.0 47.5 66.5 10.5
November 9 13.4 29.1 42.6 1.2
December 4 13.5 27.0 40.5 5.0
January 8 8.4 23.9 32.3 -10.3
February 9 11.9 27.9 39.8 -1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 7.0 3.0 13.8
Conference 19 14.3 7.5 3.1 11.9
Exhibition - - - - -
 
Home 15 12.9 7.4 3.3 15.9
Away 10 14.3 7.4 2.9 9.7
Neutral 7 11.4 5.4 2.6 15.3
 
Wins 18 12.7 5.8 2.6 17.4
Losses 14 13.4 8.4 3.5 9.2
 
October 2 11.0 4.5 2.5 29.0
November 9 11.3 6.4 3.1 14.3
December 4 11.8 5.8 2.0 15.5
January 8 14.3 8.0 3.1 10.8
February 9 14.7 7.7 3.3 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 26.2 1.076 0.151
Conference 19 27.8 0.999 0.018
Exhibition - - - -
 
Home 15 24.7 1.066 0.120
Away 10 29.7 0.996 0.018
Neutral 7 24.4 1.227 0.433
 
Wins 18 25.0 1.146 0.337
Losses 14 27.8 0.990 -0.082
 
October 2 23.5 1.436 0.967
November 9 23.7 1.164 0.261
December 4 27.0 1.121 0.233
January 8 27.1 0.980 -0.059
February 9 28.2 0.997 0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 718-1810 39.7 185-566 32.7 73.7
Conference 19 463-1117 41.5 109-336 32.4 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 345-842 41.0 86-250 34.4 75.4
Away 10 245-608 40.3 65-194 33.5 82.0
Neutral 7 128-360 35.6 34-122 27.9 58.3
 
Wins 18 349-979 35.6 95-321 29.6 63.7
Losses 14 369-831 44.4 90-245 36.7 86.6
 
October 2 26-129 20.2 8-55 14.5 45.5
November 9 179-449 39.9 56-144 38.9 64.1
December 4 93-232 40.1 22-77 28.6 73.5
January 8 201-466 43.1 54-154 35.1 83.4
February 9 219-534 41.0 45-136 33.1 81.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.9 30.0 41.8 -1.4
Conference 19 12.1 28.5 40.6 -4.0
Exhibition - - - - -
 
Home 15 11.5 29.3 40.9 -2.1
Away 10 13.0 30.4 43.4 -4.0
Neutral 7 11.0 30.7 41.7 3.7
 
Wins 18 10.6 30.3 40.9 4.4
Losses 14 13.5 29.6 43.1 -8.9
 
October 2 10.5 45.5 56.0 10.5
November 9 11.7 29.7 41.3 1.2
December 4 8.8 26.8 35.5 5.0
January 8 13.5 29.0 42.5 -10.3
February 9 12.3 29.1 41.4 -1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.2 7.4 3.8 9.9
Conference 19 16.7 7.1 3.4 11.7
Exhibition - - - - -
 
Home 15 18.3 7.0 4.1 10.9
Away 10 16.8 7.2 3.1 11.1
Neutral 7 19.9 8.7 4.1 6.1
 
Wins 18 19.8 8.0 4.2 8.1
Losses 14 16.1 6.7 3.2 12.2
 
October 2 29.5 16.5 7.5 2.5
November 9 19.0 5.9 3.7 7.9
December 4 17.0 6.5 2.3 11.3
January 8 17.0 7.9 3.3 12.1
February 9 16.3 7.0 4.2 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 18.8 0.926 0.151
Conference 19 18.4 0.981 0.018
Exhibition - - - -
 
Home 15 19.5 0.946 0.120
Away 10 19.3 0.978 0.018
Neutral 7 16.9 0.794 0.433
 
Wins 18 21.6 0.809 0.337
Losses 14 15.4 1.072 -0.082
 
October 2 31.0 0.469 0.967
November 9 16.6 0.904 0.261
December 4 9.3 0.888 0.233
January 8 19.1 1.039 -0.059
February 9 22.4 0.983 0.014
Attendance Statistics
Date Opponent Score Attend
Oct 30 vs. Colby All Stars W, 91-47 0
Oct 31 vs. KSU Salina W, 118-44 0
Nov 6 vs. Sunrise Christian Academy W, 74-56 0
Nov 7 vs. Peterson Air Force Base W, 88-43 0
Nov 12 Independence Community College L, 70-67 0
Nov 13 North Lake College W, 83-56 0
Nov 14 Northeastern Junior College W, 87-86 0
Nov 20 vs. Midland College L, 98-86 0
Nov 21 vs. Frank Phillips College L, 86-75 0
Nov 27 West Iowa Tech Community College W, 77-68 0
Nov 28 West Iowa Tech Community College W, 90-57 0
Dec 2 at Butler Community College - KS L, 81-75 0
Dec 5 at Independence Community College W, 76-70 0
Dec 9 Allen County Community College W, 83-73 0
Dec 12 Coffeyville Community College W, 78-70 0
Jan 2 at Neosho County Community College L, 100-96 0
Jan 6 Pratt Community College L, 90-73 0
Jan 9 at Cowley County Community College L, 95-82 0
Jan 13 at Barton Community College L, 84-65 0
Jan 20 at Dodge City Community College W, 74-71 0
Jan 24 Colby Community College W, 72-65 0
Jan 27 at Seward County Community College L, 92-87 1,100
Jan 30 Cloud County Community College W, 73-70 0
Feb 1 at Hutchinson Community College L, 83-64 -
Feb 3 Barton Community College L, 79-77 0
Feb 10 Dodge City Community College L, 84-71 0
Feb 13 at Colby Community College W, 85-84 0
Feb 17 Seward County Community College W, 91-77 800
Feb 20 at Cloud County Community College W, 75-62 -
Feb 22 Hutchinson Community College L, 93-84 -
Feb 25 Seward County Community College W, 116-93 0
Feb 28 vs. Hutchinson Community College L, 77-71 -