Kyler Lamb
gp
15
pts/g
2.1
fg %
36.7
3pt %
38.9
ft %
40.0
reb/g
1.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | - | - |
| Minutes | 173 | 167 |
| Minutes per game | 10.8 | 11.1 |
| FG | 12-31 | 12-30 |
| FG Pct | 38.7 | 40.0 |
| 3PT | 8-19 | 8-18 |
| 3PT Pct | 42.1 | 44.4 |
| FT | 2-5 | 2-5 |
| FT Pct | 40.0 | 40.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 18 | 18 |
| Total rebounds | 21 | 21 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 19 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 9 |
| Turnovers | 10 | 9 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 34 | 34 |
| Points per game | 2.1 | 2.3 |
| Points per 40 min | 7.9 | 8.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Pratt Community College | L, 88-85 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dodge City Community College | L, 90-81 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 29 | at Colby Community College | L, 101-76 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | Barton Community College | L, 129-101 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Seward County Community College | L, 85-73 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Pratt Community College | L, 81-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Colby Community College | L, 86-75 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Barton Community College | L, 101-80 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | at Pratt Community College | L, 88-85 | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 26 | Dodge City Community College | L, 90-81 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 29 | at Colby Community College | L, 101-76 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Barton Community College | L, 129-101 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | Seward County Community College | L, 85-73 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Pratt Community College | L, 81-76 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | 16 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Feb 19 | Colby Community College | L, 86-75 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 22 | at Barton Community College | L, 101-80 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | 0 | - | - |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | 2 | - | - |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | 0 | - | - |
| Jan 22 | at Pratt Community College | L, 88-85 | - | 3 | - | 1.0 |
| Jan 26 | Dodge City Community College | L, 90-81 | - | 0 | - | - |
| Jan 29 | at Colby Community College | L, 101-76 | - | 1 | - | 0.0 |
| Feb 1 | Barton Community College | L, 129-101 | - | 2 | - | - |
| Feb 5 | Seward County Community College | L, 85-73 | - | 1 | - | - |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | 2 | 0 | 0.5 |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | 1 | - | - |
| Feb 12 | Pratt Community College | L, 81-76 | - | 1 | - | - |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | 4 | - | 0.5 |
| Feb 19 | Colby Community College | L, 86-75 | - | 2 | - | 0.0 |
| Feb 22 | at Barton Community College | L, 101-80 | - | 0 | 0 | 0.0 |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 15 | 11.0 | 0.7-2.0 | 0.5-1.2 | 0.1-0.3 | 2.1 |
| Total | 15 | 11.0 | 0.7-2.0 | 0.5-1.2 | 0.1-0.3 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 165 | 11-30 | 36.7 | 7-18 | 38.9 | 2-5 | 40.0 | 31 |
| Total | 15 | - | 165 | 11-30 | 36.7 | 7-18 | 38.9 | 2-5 | 40.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 165 | 11.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Total | 15 | 165 | 11.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.2 | 1.1 | 1.3 | 0.6 | 0.7 | 0.1 | 0.1 |
| Total | 15 | 0.2 | 1.1 | 1.3 | 0.6 | 0.7 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 3 | 17 | 20 | 9 | 10 | 2 | 1 |
| Total | 15 | - | 3 | 17 | 20 | 9 | 10 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 11.0 | 0.7-2.0 | 0.5-1.2 | 0.1-0.3 | 2.1 |
| Conference | 14 | 11.4 | 0.8-2.1 | 0.5-1.2 | 0.1-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.9 | 0.6-2.1 | 0.3-1.1 | 0.0-0.0 | 1.4 |
| Away | 7 | 10.9 | 1.0-2.0 | 0.7-1.3 | 0.3-0.7 | 3.0 |
| Neutral | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 12.5 | 0.5-3.0 | 0.5-0.5 | 0.5-1.5 | 2.0 |
| Losses | 13 | 10.8 | 0.8-1.8 | 0.5-1.3 | 0.1-0.2 | 2.1 |
| January | 6 | 11.2 | 1.2-2.5 | 0.7-1.3 | 0.2-0.5 | 3.2 |
| February | 9 | 10.9 | 0.4-1.7 | 0.3-1.1 | 0.1-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 165 | 11-30 | 36.7 | 7-18 | 38.9 | 2-5 | 40.0 | 31 |
| Conference | 14 | - | 159 | 11-29 | 37.9 | 7-17 | 41.2 | 2-5 | 40.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 83 | 4-15 | 26.7 | 2-8 | 25.0 | 0-0 | - | 10 |
| Away | 7 | - | 76 | 7-14 | 50.0 | 5-9 | 55.6 | 2-5 | 40.0 | 21 |
| Neutral | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 2 | - | 25 | 1-6 | 16.7 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| Losses | 13 | - | 140 | 10-24 | 41.7 | 6-17 | 35.3 | 1-2 | 50.0 | 27 |
| January | 6 | - | 67 | 7-15 | 46.7 | 4-8 | 50.0 | 1-3 | 33.3 | 19 |
| February | 9 | - | 98 | 4-15 | 26.7 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 165 | 11.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 159 | 11.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 140 | 10.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.2 | 1.1 | 1.3 | 0.6 | 0.7 | 0.1 | 0.1 |
| Conference | 14 | 0.2 | 1.2 | 1.4 | 0.6 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 1.3 | 1.3 | 0.4 | 0.3 | 0.1 | 0.0 |
| Away | 7 | 0.4 | 1.1 | 1.6 | 0.9 | 1.0 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.2 | 0.9 | 1.2 | 0.5 | 0.8 | 0.2 | 0.1 |
| January | 6 | 0.0 | 1.5 | 1.5 | 0.8 | 0.3 | 0.2 | 0.0 |
| February | 9 | 0.3 | 0.9 | 1.2 | 0.4 | 0.9 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 17 | 20 | 9 | 10 | 2 | 1 |
| Conference | 14 | - | 3 | 17 | 20 | 9 | 9 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 9 | 9 | 3 | 2 | 1 | 0 |
| Away | 7 | - | 3 | 8 | 11 | 6 | 7 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Losses | 13 | - | 3 | 12 | 15 | 6 | 10 | 2 | 1 |
| January | 6 | - | 0 | 9 | 9 | 5 | 2 | 1 | 0 |
| February | 9 | - | 3 | 8 | 11 | 4 | 8 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
