Montana Griffin
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Northwest Kansas Technical College | W, 90-76 |
| Feb 12 | Pratt Community College | L, 81-76 |
| Feb 15 | at Dodge City Community College | L, 100-98 |
| Feb 19 | Colby Community College | L, 86-75 |
| Feb 22 | at Barton Community College | L, 101-80 |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | L, 101-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 129-101 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Seward County Community College | L, 85-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pratt Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Colby Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Barton Community College | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | L, 101-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 129-101 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Seward County Community College | L, 85-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pratt Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Colby Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Barton Community College | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 1 | Peterson Air Force Base | W, 111-51 | - | - | - | - |
| Nov 5 | at Lamar Community College | W, 78-74 | - | - | - | - |
| Nov 11 | at Otero Junior College | L, 97-86 | - | - | - | - |
| Nov 13 | at North Platte Community College | W, 86-79 | - | - | - | - |
| Nov 18 | Lamar Community College | L, 81-80 | - | - | - | - |
| Nov 20 | North Platte Community College | W, 96-87 | - | - | - | - |
| Nov 22 | at Odessa College | W, 72-65 | - | - | - | - |
| Nov 23 | vs. Midland College | L, 74-68 | - | - | - | - |
| Nov 25 | McCook Community College | W, 108-80 | - | - | - | - |
| Nov 27 | Cloud County Community College | W, 88-85 | - | - | - | - |
| Nov 30 | at Allen County Community College | L, 94-81 | - | - | - | - |
| Dec 7 | Cowley County Community College | L, 110-102 | - | - | - | - |
| Dec 11 | Coffeyville Community College | L, 62-58 | - | - | - | - |
| Jan 4 | at Independence Community College | L, 84-69 | - | - | - | - |
| Jan 8 | at Neosho County Community College | L, 72-67 | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 78-73 | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 91-72 | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 88-69 | - | - | - | - |
| Jan 20 | Butler Community College - KS | L, 78-73 | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 88-85 | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 90-81 | - | - | - | - |
| Jan 29 | at Colby Community College | L, 101-76 | - | - | - | - |
| Feb 1 | Barton Community College | L, 129-101 | - | - | - | - |
| Feb 5 | Seward County Community College | L, 85-73 | - | 0 | - | - |
| Feb 8 | at Hutchinson Community College | L, 82-68 | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | W, 90-76 | - | - | - | - |
| Feb 12 | Pratt Community College | L, 81-76 | - | - | - | - |
| Feb 15 | at Dodge City Community College | L, 100-98 | - | - | - | - |
| Feb 19 | Colby Community College | L, 86-75 | - | - | - | - |
| Feb 22 | at Barton Community College | L, 101-80 | - | - | - | - |
| Feb 26 | vs. Butler Community College - KS | L, 74-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| February | 2 | - | - | - | - | - | - | - |
