Elijah Roberts
gp
19
pts/g
5.5
fg %
37.0
3pt %
31.9
ft %
56.3
reb/g
1.9
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 17 |
| Games started | 1 | 0 |
| Minutes | 320 | 289 |
| Minutes per game | 16.8 | 17.0 |
| FG | 37-100 | 34-93 |
| FG Pct | 37.0 | 36.6 |
| 3PT | 22-69 | 21-65 |
| 3PT Pct | 31.9 | 32.3 |
| FT | 9-16 | 8-12 |
| FT Pct | 56.3 | 66.7 |
| Off rebounds | 11 | 11 |
| Def rebounds | 26 | 21 |
| Total rebounds | 37 | 32 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 21 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 22 | 21 |
| Turnovers | 17 | 15 |
| Assist to turnover ratio | 1.3 | 1.4 |
| Steals | 10 | 9 |
| Blocks | 4 | 4 |
| Points | 105 | 97 |
| Points per game | 5.5 | 5.7 |
| Points per 40 min | 13.1 | 13.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northwestern Oklahoma State | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | McCook Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lamar Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Otero College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sterling JV | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Frank Phillips College | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Colby Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Independence Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Pratt Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cloud County Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cowley County Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Butler Community College - KS | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Northwest Kansas Technical College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bethany JV | W, 116-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seward County Community College | W, 102-83 | - | 16 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 6 | at Coffeyville Community College | W, 106-92 | - | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Barton Community College | L, 86-78 | - | 22 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 17 | at Dodge City Community College | W, 109-72 | - | 24 | 4-10 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| Jan 20 | at Hutchinson Community College | L, 85-64 | 0 | 24 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 24 | at Colby Community College | W, 89-73 | 0 | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 27 | Independence Community College | W, 114-81 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 31 | at Pratt Community College | W, 98-76 | - | 21 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Feb 3 | Cloud County Community College | W, 73-65 | - | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Feb 7 | Cowley County Community College | L, 74-66 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 10 | at Butler Community College - KS | L, 93-83 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Northwest Kansas Technical College | L, 88-82 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Seward County Community College | W, 81-71 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Coffeyville Community College | W, 69-58 | - | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 24 | at Barton Community College | L, 70-68 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 2 | Dodge City Community College | W, 86-75 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 6 | Hutchinson Community College | L, 96-78 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 9 | Seward County Community College | W, 78-65 | 1 | 20 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 12 | at Hutchinson Community College | L, 88-87 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northwestern Oklahoma State | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | McCook Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lamar Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Otero College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sterling JV | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Frank Phillips College | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Colby Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Independence Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Pratt Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cloud County Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cowley County Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Butler Community College - KS | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Northwest Kansas Technical College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bethany JV | W, 116-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seward County Community College | W, 102-83 | - | 16 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 6 | at Coffeyville Community College | W, 106-92 | - | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 10 | Barton Community College | L, 86-78 | - | 22 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Jan 17 | at Dodge City Community College | W, 109-72 | - | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Jan 20 | at Hutchinson Community College | L, 85-64 | 0 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jan 24 | at Colby Community College | W, 89-73 | 0 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 27 | Independence Community College | W, 114-81 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 31 | at Pratt Community College | W, 98-76 | - | 21 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 3 | Cloud County Community College | W, 73-65 | - | 25 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Feb 7 | Cowley County Community College | L, 74-66 | - | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 10 | at Butler Community College - KS | L, 93-83 | 0 | 12 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Feb 14 | at Northwest Kansas Technical College | L, 88-82 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 17 | at Seward County Community College | W, 81-71 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 21 | Coffeyville Community College | W, 69-58 | - | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Feb 24 | at Barton Community College | L, 70-68 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 2 | Dodge City Community College | W, 86-75 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 6 | Hutchinson Community College | L, 96-78 | - | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 9 | Seward County Community College | W, 78-65 | 1 | 20 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Mar 12 | at Hutchinson Community College | L, 88-87 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | McLennan Community College | - | - | - | - | |
| Oct 17 # | Northwestern Oklahoma State | W, 71-66 | - | - | - | - |
| Nov 1 | McCook Community College | W, 79-73 | - | - | - | - |
| Nov 6 | at Lamar Community College | L, 80-72 | - | - | - | - |
| Nov 7 | Otero College | L, 64-49 | - | - | - | - |
| Nov 9 | Sterling JV | W, 96-55 | - | - | - | - |
| Nov 14 | at Frank Phillips College | W, 82-52 | - | - | - | - |
| Nov 18 | Colby Community College | W, 73-56 | - | - | - | - |
| Nov 21 | at Independence Community College | W, 82-71 | - | - | - | - |
| Nov 26 | Pratt Community College | W, 82-66 | - | - | - | - |
| Nov 29 | at Cloud County Community College | L, 66-54 | - | - | - | - |
| Dec 2 | at Cowley County Community College | L, 78-69 | - | - | - | - |
| Dec 6 | Butler Community College - KS | L, 73-68 | - | - | - | - |
| Dec 9 | Northwest Kansas Technical College | W, 91-76 | - | - | - | - |
| Dec 10 | Bethany JV | W, 116-84 | - | - | - | - |
| Jan 3 | Seward County Community College | W, 102-83 | - | 1 | - | 1.0 |
| Jan 6 | at Coffeyville Community College | W, 106-92 | - | 2 | - | - |
| Jan 10 | Barton Community College | L, 86-78 | - | 0 | - | 2.0 |
| Jan 17 | at Dodge City Community College | W, 109-72 | - | 3 | - | - |
| Jan 20 | at Hutchinson Community College | L, 85-64 | 0 | 1 | 0 | 1.0 |
| Jan 24 | at Colby Community College | W, 89-73 | 0 | 1 | - | - |
| Jan 27 | Independence Community College | W, 114-81 | - | 3 | - | 0.5 |
| Jan 31 | at Pratt Community College | W, 98-76 | - | 1 | - | 1.0 |
| Feb 3 | Cloud County Community College | W, 73-65 | - | 1 | - | 0.0 |
| Feb 7 | Cowley County Community College | L, 74-66 | - | 1 | - | 0.0 |
| Feb 10 | at Butler Community College - KS | L, 93-83 | 0 | 0 | 0 | 1.0 |
| Feb 14 | at Northwest Kansas Technical College | L, 88-82 | - | 3 | - | 0.0 |
| Feb 17 | at Seward County Community College | W, 81-71 | - | 0 | - | 0.0 |
| Feb 21 | Coffeyville Community College | W, 69-58 | - | 1 | - | - |
| Feb 24 | at Barton Community College | L, 70-68 | - | 0 | - | - |
| Mar 2 | Dodge City Community College | W, 86-75 | - | 0 | - | 1.0 |
| Mar 6 | Hutchinson Community College | L, 96-78 | - | 1 | - | - |
| Mar 9 | Seward County Community College | W, 78-65 | 1 | 1 | - | 0.5 |
| Mar 12 | at Hutchinson Community College | L, 88-87 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 19 | 16.8 | 1.9-5.3 | 1.2-3.6 | 0.5-0.8 | 5.5 |
| Total | 19 | 16.8 | 1.9-5.3 | 1.2-3.6 | 0.5-0.8 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 320 | 37-100 | 37.0 | 22-69 | 31.9 | 9-16 | 56.3 | 105 |
| Total | 19 | 1 | 320 | 37-100 | 37.0 | 22-69 | 31.9 | 9-16 | 56.3 | 105 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 320 | 16.8 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Total | 19 | 320 | 16.8 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0.6 | 1.4 | 1.9 | 1.2 | 0.9 | 0.5 | 0.2 |
| Total | 19 | 0.6 | 1.4 | 1.9 | 1.2 | 0.9 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 11 | 26 | 37 | 22 | 17 | 10 | 4 |
| Total | 19 | 1 | 11 | 26 | 37 | 22 | 17 | 10 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 16.8 | 1.9-5.3 | 1.2-3.6 | 0.5-0.8 | 5.5 |
| Conference | 17 | 17.0 | 2.0-5.5 | 1.2-3.8 | 0.5-0.7 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.3 | 2.2-6.1 | 1.3-4.2 | 0.6-0.8 | 6.3 |
| Away | 10 | 15.5 | 1.7-4.5 | 1.0-3.1 | 0.4-0.9 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 17.6 | 2.4-5.8 | 1.5-4.2 | 0.5-0.8 | 6.7 |
| Losses | 8 | 15.8 | 1.4-4.5 | 0.8-2.9 | 0.4-0.9 | 3.9 |
| January | 8 | 19.5 | 3.1-7.8 | 2.1-5.1 | 0.4-0.6 | 8.8 |
| February | 7 | 14.4 | 1.0-3.1 | 0.4-2.4 | 0.6-0.7 | 3.0 |
| March | 4 | 15.8 | 1.2-4.0 | 0.5-2.8 | 0.5-1.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 320 | 37-100 | 37.0 | 22-69 | 31.9 | 9-16 | 56.3 | 105 |
| Conference | 17 | 0 | 289 | 34-93 | 36.6 | 21-65 | 32.3 | 8-12 | 66.7 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 165 | 20-55 | 36.4 | 12-38 | 31.6 | 5-7 | 71.4 | 57 |
| Away | 10 | 0 | 155 | 17-45 | 37.8 | 10-31 | 32.3 | 4-9 | 44.4 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 194 | 26-64 | 40.6 | 16-46 | 34.8 | 6-9 | 66.7 | 74 |
| Losses | 8 | 0 | 126 | 11-36 | 30.6 | 6-23 | 26.1 | 3-7 | 42.9 | 31 |
| January | 8 | 0 | 156 | 25-62 | 40.3 | 17-41 | 41.5 | 3-5 | 60.0 | 70 |
| February | 7 | 0 | 101 | 7-22 | 31.8 | 3-17 | 17.6 | 4-5 | 80.0 | 21 |
| March | 4 | 1 | 63 | 5-16 | 31.3 | 2-11 | 18.2 | 2-6 | 33.3 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 320 | 16.8 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Conference | 17 | 289 | 17.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 165 | 18.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 155 | 15.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 194 | 17.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| January | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| February | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| March | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.6 | 1.4 | 1.9 | 1.2 | 0.9 | 0.5 | 0.2 |
| Conference | 17 | 0.6 | 1.2 | 1.9 | 1.2 | 0.9 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 1.3 | 2.1 | 0.9 | 1.1 | 0.9 | 0.0 |
| Away | 10 | 0.4 | 1.4 | 1.8 | 1.4 | 0.7 | 0.2 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.4 | 1.6 | 2.0 | 1.4 | 1.0 | 0.4 | 0.2 |
| Losses | 8 | 0.9 | 1.0 | 1.9 | 0.9 | 0.8 | 0.8 | 0.3 |
| January | 8 | 0.6 | 1.3 | 1.9 | 1.9 | 0.8 | 0.5 | 0.4 |
| February | 7 | 0.6 | 1.4 | 2.0 | 0.6 | 1.1 | 0.7 | 0.1 |
| March | 4 | 0.5 | 1.5 | 2.0 | 0.8 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 11 | 26 | 37 | 22 | 17 | 10 | 4 |
| Conference | 17 | 0 | 11 | 21 | 32 | 21 | 15 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 7 | 12 | 19 | 8 | 10 | 8 | 0 |
| Away | 10 | 0 | 4 | 14 | 18 | 14 | 7 | 2 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 1 | 4 | 18 | 22 | 15 | 11 | 4 | 2 |
| Losses | 8 | 0 | 7 | 8 | 15 | 7 | 6 | 6 | 2 |
| January | 8 | 0 | 5 | 10 | 15 | 15 | 6 | 4 | 3 |
| February | 7 | 0 | 4 | 10 | 14 | 4 | 8 | 5 | 1 |
| March | 4 | 1 | 2 | 6 | 8 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
