2025-26 Basketball Statistics Garden City Community College

  • Games
    31
  • Pts
    95.0
  • FG %
    45.6
  • 3PT %
    34.2
  • FT %
    71.2
  • Reb
    36.5
  • Ast
    18.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Butler Community College - KS W, 112-106
2/7/2026 Independence Community College W, 102-91
2/11/2026 at Seward County W, 77-76
2/14/2026 Barton Community College L, 124-108
2/18/2026 at Cowley County Community College L, 100-76
2/21/2026 Dodge City Community College W, 107-102
2/25/2026 at Cloud County Community College L, 91-85
2/28/2026 at Colby Community College L, 80-60
3/2/2026 Coffeyville Community College L, 74-73
3/7/2026 at Cloud County Community College L, 86-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 vs. Clarendon College   - - - - - - -
Oct 4 # vs. McLennan Community College   - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - - - - -
Oct 17 # OPSU W, 86-67 32-78 41.0 16-48 33.3 6-10 60.0 86.0
Oct 31 vs. Trinidad State College W, 97-83 37-97 38.1 10-39 25.6 13-18 72.2 97.0
Nov 1 at Otero College W, 121-88 45-98 45.9 11-38 28.9 20-33 60.6 121.0
Nov 5 North Platte Community College W, 106-100 31-74 41.9 14-42 33.3 30-35 85.7 106.0
Nov 7 Bethany JV W, 152-76 63-103 61.2 15-37 40.5 11-16 68.8 152.0
Nov 11 Otero College W, 128-95 46-102 45.1 20-52 38.5 16-21 76.2 128.0
Nov 12 at North Platte Community College L, 91-77 29-90 32.2 11-46 23.9 8-11 72.7 77.0
Nov 19 at Hutchinson Community College W, 84-76 31-79 39.2 8-36 22.2 14-19 73.7 84.0
Nov 22 Pratt Community College W, 85-75 29-59 49.2 10-28 35.7 17-22 77.3 85.0
Nov 25 at Fort Hays Tech Northwest W, 98-95 39-78 50.0 8-29 27.6 12-21 57.1 98.0
Dec 3 Butler Community College - KS L, 131-107 36-63 57.1 11-29 37.9 24-39 61.5 107.0
Dec 6 at Independence Community College L, 101-92 26-66 39.4 8-24 33.3 32-42 76.2 92.0
Dec 10 Seward County L, 92-90 31-69 44.9 9-25 36.0 19-30 63.3 90.0
Dec 13 at Barton Community College W, 111-95 38-83 45.8 12-37 32.4 23-30 76.7 111.0
Jan 3 Cowley County Community College W, 83-82 28-63 44.4 6-24 25.0 21-28 75.0 83.0
Jan 7 at Dodge City Community College L, 92-83 27-77 35.1 10-32 31.3 19-28 67.9 83.0
Jan 10 Cloud County Community College L, 87-85 34-77 44.2 6-24 25.0 11-21 52.4 85.0
Jan 14 Colby Community College W, 122-71 38-80 47.5 15-35 42.9 31-37 83.8 122.0
Jan 17 at Coffeyville Community College L, 90-82 29-67 43.3 12-30 40.0 12-17 70.6 82.0
Jan 21 Hutchinson Community College W, 97-93 34-70 48.6 13-30 43.3 16-22 72.7 97.0
Jan 26 at Pratt Community College L, 88-79 29-72 40.3 8-27 29.6 13-26 50.0 79.0
Jan 28 Fort Hays Tech Northwest W, 100-77 36-72 50.0 11-32 34.4 17-24 70.8 100.0
Feb 4 at Butler Community College - KS W, 112-106 40-63 63.5 8-11 72.7 24-26 92.3 112.0
Feb 7 Independence Community College W, 102-91 30-55 54.5 6-14 42.9 36-50 72.0 102.0
Feb 11 at Seward County W, 77-76 24-55 43.6 9-22 40.9 20-32 62.5 77.0
Feb 14 Barton Community College L, 124-108 38-70 54.3 14-35 40.0 18-24 75.0 108.0
Feb 18 at Cowley County Community College L, 100-76 23-56 41.1 5-24 20.8 25-37 67.6 76.0
Feb 21 Dodge City Community College W, 107-102 35-78 44.9 14-29 48.3 23-25 92.0 107.0
Feb 25 at Cloud County Community College L, 91-85 32-68 47.1 11-30 36.7 10-15 66.7 85.0
Feb 28 at Colby Community College L, 80-60 23-65 35.4 13-43 30.2 1-2 50.0 60.0
Mar 2 Coffeyville Community College L, 74-73 25-53 47.2 11-25 44.0 12-17 70.6 73.0
Mar 7 at Cloud County Community College L, 86-66 25-61 41.0 9-31 29.0 7-12 58.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 vs. Clarendon College   - - - -
Oct 4 # vs. McLennan Community College   - - - -
Oct 5 # vs. Redlands Community College   - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - -
Oct 17 # OPSU W, 86-67 15 14 29 -8.0
Oct 31 vs. Trinidad State College W, 97-83 20 27 47 -1.0
Nov 1 at Otero College W, 121-88 23 23 46 -6.0
Nov 5 North Platte Community College W, 106-100 16 19 35 -5.0
Nov 7 Bethany JV W, 152-76 23 34 57 36.0
Nov 11 Otero College W, 128-95 17 23 40 1.0
Nov 12 at North Platte Community College L, 91-77 19 24 43 -32.0
Nov 19 at Hutchinson Community College W, 84-76 14 25 39 -6.0
Nov 22 Pratt Community College W, 85-75 15 23 38 -3.0
Nov 25 at Fort Hays Tech Northwest W, 98-95 15 24 39 -9.0
Dec 3 Butler Community College - KS L, 131-107 15 25 40 -6.0
Dec 6 at Independence Community College L, 101-92 19 19 38 -1.0
Dec 10 Seward County L, 92-90 9 20 29 -3.0
Dec 13 at Barton Community College W, 111-95 21 21 42 -3.0
Jan 3 Cowley County Community College W, 83-82 16 25 41 11.0
Jan 7 at Dodge City Community College L, 92-83 10 19 29 -22.0
Jan 10 Cloud County Community College L, 87-85 17 16 33 -6.0
Jan 14 Colby Community College W, 122-71 19 28 47 10.0
Jan 17 at Coffeyville Community College L, 90-82 15 17 32 -9.0
Jan 21 Hutchinson Community College W, 97-93 10 18 28 -15.0
Jan 26 at Pratt Community College L, 88-79 17 27 44 4.0
Jan 28 Fort Hays Tech Northwest W, 100-77 10 24 34 0.0
Feb 4 at Butler Community College - KS W, 112-106 11 26 37 16.0
Feb 7 Independence Community College W, 102-91 10 30 40 15.0
Feb 11 at Seward County W, 77-76 11 25 36 1.0
Feb 14 Barton Community College L, 124-108 10 13 23 -14.0
Feb 18 at Cowley County Community College L, 100-76 11 21 32 -2.0
Feb 21 Dodge City Community College W, 107-102 13 28 41 5.0
Feb 25 at Cloud County Community College L, 91-85 10 17 27 -16.0
Feb 28 at Colby Community College L, 80-60 15 16 31 3.0
Mar 2 Coffeyville Community College L, 74-73 6 13 19 -13.0
Mar 7 at Cloud County Community College L, 86-66 8 16 24 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 vs. Clarendon College   - - - -
Oct 4 # vs. McLennan Community College   - - - -
Oct 5 # vs. Redlands Community College   - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - -
Oct 17 # OPSU W, 86-67 19 21 4 26
Oct 31 vs. Trinidad State College W, 97-83 11 17 6 21
Nov 1 at Otero College W, 121-88 22 25 3 25
Nov 5 North Platte Community College W, 106-100 19 15 4 21
Nov 7 Bethany JV W, 152-76 12 20 2 38
Nov 11 Otero College W, 128-95 18 24 11 37
Nov 12 at North Platte Community College L, 91-77 18 14 8 16
Nov 19 at Hutchinson Community College W, 84-76 7 13 3 14
Nov 22 Pratt Community College W, 85-75 18 10 11 17
Nov 25 at Fort Hays Tech Northwest W, 98-95 16 12 2 17
Dec 3 Butler Community College - KS L, 131-107 0 6 5 19
Dec 6 at Independence Community College L, 101-92 15 9 1 7
Dec 10 Seward County L, 92-90 18 14 10 21
Dec 13 at Barton Community College W, 111-95 18 12 2 15
Jan 3 Cowley County Community College W, 83-82 20 10 1 15
Jan 7 at Dodge City Community College L, 92-83 5 5 4 12
Jan 10 Cloud County Community College L, 87-85 12 8 8 20
Jan 14 Colby Community College W, 122-71 17 13 4 23
Jan 17 at Coffeyville Community College L, 90-82 12 6 4 15
Jan 21 Hutchinson Community College W, 97-93 14 7 2 21
Jan 26 at Pratt Community College L, 88-79 11 9 3 13
Jan 28 Fort Hays Tech Northwest W, 100-77 12 12 4 25
Feb 4 at Butler Community College - KS W, 112-106 27 9 4 23
Feb 7 Independence Community College W, 102-91 19 4 5 18
Feb 11 at Seward County W, 77-76 18 7 1 13
Feb 14 Barton Community College L, 124-108 16 5 2 24
Feb 18 at Cowley County Community College L, 100-76 15 4 3 9
Feb 21 Dodge City Community College W, 107-102 13 4 3 18
Feb 25 at Cloud County Community College L, 91-85 8 9 5 14
Feb 28 at Colby Community College L, 80-60 18 7 2 13
Mar 2 Coffeyville Community College L, 74-73 6 6 6 20
Mar 7 at Cloud County Community College L, 86-66 13 5 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 vs. Clarendon College   - - -
Oct 4 # vs. McLennan Community College   - - -
Oct 5 # vs. Redlands Community College   - - -
Oct 5 # vs. Missouri State University - West Plains   - - -
Oct 17 # OPSU W, 86-67 14 0.989 0.176
Oct 31 vs. Trinidad State College W, 97-83 0 1.000 0.051
Nov 1 at Otero College W, 121-88 33 1.066 0.304
Nov 5 North Platte Community College W, 106-100 25 1.122 0.117
Nov 7 Bethany JV W, 152-76 12 1.520 0.796
Nov 11 Otero College W, 128-95 26 1.128 0.244
Nov 12 at North Platte Community College L, 91-77 21 0.815 -0.213
Nov 19 at Hutchinson Community College W, 84-76 26 1.031 0.081
Nov 22 Pratt Community College W, 85-75 20 1.164 0.238
Nov 25 at Fort Hays Tech Northwest W, 98-95 26 1.095 0.057
Dec 3 Butler Community College - KS L, 131-107 18 1.585 0.288
Dec 6 at Independence Community College L, 101-92 30 1.108 -0.138
Dec 10 Seward County L, 92-90 31 0.968 0.034
Dec 13 at Barton Community College W, 111-95 30 1.168 0.141
Jan 3 Cowley County Community College W, 83-82 25 1.025 -0.013
Jan 7 at Dodge City Community College L, 92-83 24 0.965 -0.178
Jan 10 Cloud County Community College L, 87-85 16 1.030 -0.064
Jan 14 Colby Community College W, 122-71 23 1.264 0.513
Jan 17 at Coffeyville Community College L, 90-82 22 1.131 -0.061
Jan 21 Hutchinson Community College W, 97-93 22 1.141 -0.007
Jan 26 at Pratt Community College L, 88-79 21 1.000 -0.135
Jan 28 Fort Hays Tech Northwest W, 100-77 22 1.163 0.229
Feb 4 at Butler Community College - KS W, 112-106 23 1.217 0.065
Feb 7 Independence Community College W, 102-91 25 1.146 0.141
Feb 11 at Seward County W, 77-76 27 0.987 -0.033
Feb 14 Barton Community College L, 124-108 32 1.227 -0.166
Feb 18 at Cowley County Community College L, 100-76 24 0.968 -0.322
Feb 21 Dodge City Community College W, 107-102 20 1.182 0.017
Feb 25 at Cloud County Community College L, 91-85 21 1.156 -0.073
Feb 28 at Colby Community College L, 80-60 18 0.870 -0.257
Mar 2 Coffeyville Community College L, 74-73 17 1.187 0.031
Mar 7 at Cloud County Community College L, 86-66 23 0.917 -0.295
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 vs. Clarendon College   - - - - -
Oct 4 # vs. McLennan Community College   - - - - -
Oct 5 # vs. Redlands Community College   - - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - - -
Oct 17 # OPSU W, 86-67 25-55 45.5 13-34 38.2 67.0
Oct 31 vs. Trinidad State College W, 97-83 31-67 46.3 9-31 29.0 83.0
Nov 1 at Otero College W, 121-88 30-69 43.5 8-23 34.8 88.0
Nov 5 North Platte Community College W, 106-100 33-70 47.1 11-20 55.0 100.0
Nov 7 Bethany JV W, 152-76 30-80 37.5 7-35 20.0 76.0
Nov 11 Otero College W, 128-95 28-64 43.8 10-22 45.5 95.0
Nov 12 at North Platte Community College L, 91-77 32-79 40.5 12-29 41.4 91.0
Nov 19 at Hutchinson Community College W, 84-76 23-52 44.2 4-17 23.5 76.0
Nov 22 Pratt Community College W, 85-75 26-78 33.3 8-27 29.6 75.0
Nov 25 at Fort Hays Tech Northwest W, 98-95 35-72 48.6 7-26 26.9 95.0
Dec 3 Butler Community College - KS L, 131-107 46-98 46.9 18-48 37.5 131.0
Dec 6 at Independence Community College L, 101-92 30-56 53.6 5-13 38.5 101.0
Dec 10 Seward County L, 92-90 27-61 44.3 7-17 41.2 92.0
Dec 13 at Barton Community College W, 111-95 31-66 47.0 5-19 26.3 95.0
Jan 3 Cowley County Community College W, 83-82 26-59 44.1 4-17 23.5 82.0
Jan 7 at Dodge City Community College L, 92-83 29-62 46.8 4-15 26.7 92.0
Jan 10 Cloud County Community College L, 87-85 35-66 53.0 5-16 31.3 87.0
Jan 14 Colby Community College W, 122-71 23-71 32.4 8-24 33.3 71.0
Jan 17 at Coffeyville Community College L, 90-82 31-61 50.8 3-15 20.0 90.0
Jan 21 Hutchinson Community College W, 97-93 36-68 52.9 6-17 35.3 93.0
Jan 26 at Pratt Community College L, 88-79 31-59 52.5 8-18 44.4 88.0
Jan 28 Fort Hays Tech Northwest W, 100-77 26-58 44.8 4-20 20.0 77.0
Feb 4 at Butler Community College - KS W, 112-106 39-76 51.3 8-19 42.1 106.0
Feb 7 Independence Community College W, 102-91 29-65 44.6 5-12 41.7 91.0
Feb 11 at Seward County W, 77-76 27-55 49.1 2-12 16.7 76.0
Feb 14 Barton Community College L, 124-108 39-68 57.4 5-13 38.5 124.0
Feb 18 at Cowley County Community College L, 100-76 34-71 47.9 6-16 37.5 100.0
Feb 21 Dodge City Community College W, 107-102 34-73 46.6 12-26 46.2 102.0
Feb 25 at Cloud County Community College L, 91-85 34-63 54.0 2-10 20.0 91.0
Feb 28 at Colby Community College L, 80-60 29-55 52.7 5-17 29.4 80.0
Mar 2 Coffeyville Community College L, 74-73 21-46 45.7 11-23 47.8 74.0
Mar 7 at Cloud County Community College L, 86-66 27-50 54.0 8-20 40.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 vs. Clarendon College   - - - -
Oct 4 # vs. McLennan Community College   - - - -
Oct 5 # vs. Redlands Community College   - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - -
Oct 17 # OPSU W, 86-67 13.0 24.0 37.0 -8.0
Oct 31 vs. Trinidad State College W, 97-83 16.0 32.0 48.0 -1.0
Nov 1 at Otero College W, 121-88 17.0 35.0 52.0 -6.0
Nov 5 North Platte Community College W, 106-100 16.0 24.0 40.0 -5.0
Nov 7 Bethany JV W, 152-76 7.0 14.0 21.0 36.0
Nov 11 Otero College W, 128-95 10.0 29.0 39.0 1.0
Nov 12 at North Platte Community College L, 91-77 31.0 44.0 75.0 -32.0
Nov 19 at Hutchinson Community College W, 84-76 11.0 34.0 45.0 -6.0
Nov 22 Pratt Community College W, 85-75 25.0 16.0 41.0 -3.0
Nov 25 at Fort Hays Tech Northwest W, 98-95 16.0 32.0 48.0 -9.0
Dec 3 Butler Community College - KS L, 131-107 26.0 20.0 46.0 -6.0
Dec 6 at Independence Community College L, 101-92 13.0 26.0 39.0 -1.0
Dec 10 Seward County L, 92-90 9.0 23.0 32.0 -3.0
Dec 13 at Barton Community College W, 111-95 20.0 25.0 45.0 -3.0
Jan 3 Cowley County Community College W, 83-82 10.0 20.0 30.0 11.0
Jan 7 at Dodge City Community College L, 92-83 14.0 37.0 51.0 -22.0
Jan 10 Cloud County Community College L, 87-85 14.0 25.0 39.0 -6.0
Jan 14 Colby Community College W, 122-71 16.0 21.0 37.0 10.0
Jan 17 at Coffeyville Community College L, 90-82 16.0 25.0 41.0 -9.0
Jan 21 Hutchinson Community College W, 97-93 16.0 27.0 43.0 -15.0
Jan 26 at Pratt Community College L, 88-79 8.0 32.0 40.0 4.0
Jan 28 Fort Hays Tech Northwest W, 100-77 9.0 25.0 34.0 0.0
Feb 4 at Butler Community College - KS W, 112-106 12.0 9.0 21.0 16.0
Feb 7 Independence Community College W, 102-91 7.0 18.0 25.0 15.0
Feb 11 at Seward County W, 77-76 12.0 23.0 35.0 1.0
Feb 14 Barton Community College L, 124-108 16.0 21.0 37.0 -14.0
Feb 18 at Cowley County Community College L, 100-76 12.0 22.0 34.0 -2.0
Feb 21 Dodge City Community College W, 107-102 11.0 25.0 36.0 5.0
Feb 25 at Cloud County Community College L, 91-85 18.0 25.0 43.0 -16.0
Feb 28 at Colby Community College L, 80-60 10.0 18.0 28.0 3.0
Mar 2 Coffeyville Community College L, 74-73 10.0 22.0 32.0 -13.0
Mar 7 at Cloud County Community College L, 86-66 10.0 30.0 40.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 vs. Clarendon College   - - - -
Oct 4 # vs. McLennan Community College   - - - -
Oct 5 # vs. Redlands Community College   - - - -
Oct 5 # vs. Missouri State University - West Plains   - - - -
Oct 17 # OPSU W, 86-67 38.0 10.0 2.0 19.0
Oct 31 vs. Trinidad State College W, 97-83 27.0 8.0 0.0 16.0
Nov 1 at Otero College W, 121-88 43.0 12.0 4.0 28.0
Nov 5 North Platte Community College W, 106-100 27.0 15.0 2.0 17.0
Nov 7 Bethany JV W, 152-76 27.0 7.0 1.0 10.0
Nov 11 Otero College W, 128-95 35.0 8.0 6.0 18.0
Nov 12 at North Platte Community College L, 91-77 28.0 12.0 9.0 21.0
Nov 19 at Hutchinson Community College W, 84-76 20.0 5.0 2.0 17.0
Nov 22 Pratt Community College W, 85-75 15.0 12.0 1.0 14.0
Nov 25 at Fort Hays Tech Northwest W, 98-95 19.0 5.0 6.0 21.0
Dec 3 Butler Community College - KS L, 131-107 15.0 21.0 1.0 32.0
Dec 6 at Independence Community College L, 101-92 16.0 12.0 7.0 10.0
Dec 10 Seward County L, 92-90 28.0 9.0 2.0 18.0
Dec 13 at Barton Community College W, 111-95 25.0 9.0 3.0 14.0
Jan 3 Cowley County Community College W, 83-82 12.0 11.0 3.0 11.0
Jan 7 at Dodge City Community College L, 92-83 14.0 3.0 7.0 19.0
Jan 10 Cloud County Community College L, 87-85 18.0 8.0 3.0 17.0
Jan 14 Colby Community College W, 122-71 28.0 8.0 1.0 14.0
Jan 17 at Coffeyville Community College L, 90-82 14.0 9.0 2.0 15.0
Jan 21 Hutchinson Community College W, 97-93 17.0 8.0 3.0 15.0
Jan 26 at Pratt Community College L, 88-79 13.0 7.0 3.0 21.0
Jan 28 Fort Hays Tech Northwest W, 100-77 20.0 8.0 4.0 19.0
Feb 4 at Butler Community College - KS W, 112-106 12.0 12.0 3.0 15.0
Feb 7 Independence Community College W, 102-91 14.0 15.0 2.0 7.0
Feb 11 at Seward County W, 77-76 14.0 12.0 7.0 10.0
Feb 14 Barton Community College L, 124-108 12.0 14.0 1.0 13.0
Feb 18 at Cowley County Community College L, 100-76 5.0 8.0 1.0 17.0
Feb 21 Dodge City Community College W, 107-102 12.0 3.0 5.0 14.0
Feb 25 at Cloud County Community College L, 91-85 13.0 6.0 4.0 16.0
Feb 28 at Colby Community College L, 80-60 15.0 8.0 2.0 13.0
Mar 2 Coffeyville Community College L, 74-73 14.0 4.0 3.0 15.0
Mar 7 at Cloud County Community College L, 86-66 17.0 7.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 vs. Clarendon College   - - -
Oct 4 # vs. McLennan Community College   - - -
Oct 5 # vs. Redlands Community College   - - -
Oct 5 # vs. Missouri State University - West Plains   - - -
Oct 17 # OPSU W, 86-67 12.0 0.812 0.176
Oct 31 vs. Trinidad State College W, 97-83 0.0 0.949 0.051
Nov 1 at Otero College W, 121-88 26.0 0.762 0.304
Nov 5 North Platte Community College W, 106-100 22.0 1.005 0.117
Nov 7 Bethany JV W, 152-76 10.0 0.724 0.796
Nov 11 Otero College W, 128-95 20.0 0.884 0.244
Nov 12 at North Platte Community College L, 91-77 16.0 1.028 -0.213
Nov 19 at Hutchinson Community College W, 84-76 17.0 0.950 0.081
Nov 22 Pratt Community College W, 85-75 17.0 0.926 0.238
Nov 25 at Fort Hays Tech Northwest W, 98-95 16.0 1.038 0.057
Dec 3 Butler Community College - KS L, 131-107 33.0 1.297 0.288
Dec 6 at Independence Community College L, 101-92 27.0 1.247 -0.138
Dec 10 Seward County L, 92-90 19.0 0.934 0.034
Dec 13 at Barton Community College W, 111-95 24.0 1.027 0.141
Jan 3 Cowley County Community College W, 83-82 24.0 1.038 -0.013
Jan 7 at Dodge City Community College L, 92-83 24.0 1.143 -0.178
Jan 10 Cloud County Community College L, 87-85 19.0 1.094 -0.064
Jan 14 Colby Community College W, 122-71 26.0 0.751 0.513
Jan 17 at Coffeyville Community College L, 90-82 16.0 1.192 -0.061
Jan 21 Hutchinson Community College W, 97-93 21.0 1.148 -0.007
Jan 26 at Pratt Community College L, 88-79 21.0 1.135 -0.135
Jan 28 Fort Hays Tech Northwest W, 100-77 19.0 0.933 0.229
Feb 4 at Butler Community College - KS W, 112-106 23.0 1.152 0.065
Feb 7 Independence Community College W, 102-91 33.0 1.006 0.141
Feb 11 at Seward County W, 77-76 28.0 1.020 -0.033
Feb 14 Barton Community College L, 124-108 20.0 1.393 -0.166
Feb 18 at Cowley County Community College L, 100-76 27.0 1.290 -0.322
Feb 21 Dodge City Community College W, 107-102 21.0 1.166 0.017
Feb 25 at Cloud County Community College L, 91-85 13.0 1.230 -0.073
Feb 28 at Colby Community College L, 80-60 11.0 1.127 -0.257
Mar 2 Coffeyville Community College L, 74-73 17.0 1.156 0.031
Mar 7 at Cloud County Community College L, 86-66 15.0 1.211 -0.295
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1031-2263 45.6 328-960 34.2 555-780 71.2 95.0
Conference 24 755-1638 46.1 238-675 35.3 450-634 71.0 91.6
Exhibition 1 32-78 41.0 16-48 33.3 6-10 60.0 86.0
 
Home 15 534-1088 49.1 175-461 38.0 302-411 73.5 103.0
Away 15 460-1078 42.7 143-460 31.1 240-351 68.4 86.9
Neutral 1 37-97 38.1 10-39 25.6 13-18 72.2 97.0
 
Wins 17 624-1309 47.7 190-535 35.5 344-459 74.9 104.8
Losses 14 407-954 42.7 138-425 32.5 211-321 65.7 83.1
 
October 1 37-97 38.1 10-39 25.6 13-18 72.2 97.0
November 8 313-683 45.8 97-308 31.5 128-178 71.9 106.4
December 4 131-281 46.6 40-115 34.8 98-141 69.5 100.0
January 8 255-578 44.1 81-234 34.6 140-203 69.0 91.4
February 8 245-510 48.0 80-208 38.5 157-211 74.4 90.9
March 2 50-114 43.9 20-56 35.7 19-29 65.5 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.4 22.1 36.5 -2.8
Conference 24 13.3 21.7 35.0 -2.6
Exhibition 1 15.0 14.0 29.0 -8.0
 
Home 15 13.7 22.6 36.3 0.9
Away 15 14.6 21.3 35.9 -6.5
Neutral 1 20.0 27.0 47.0 -1.0
 
Wins 17 15.5 24.9 40.4 2.8
Losses 14 12.9 18.8 31.7 -9.5
 
October 1 20.0 27.0 47.0 -1.0
November 8 17.8 24.4 42.1 -3.0
December 4 16.0 21.3 37.3 -3.3
January 8 14.3 21.8 36.0 -3.4
February 8 11.4 22.0 33.4 1.0
March 2 7.0 14.5 21.5 -14.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.5 9.2 3.4 18.5
Conference 24 14.0 9.0 3.2 16.9
Exhibition 1 19.0 10.0 2.0 26.0
 
Home 15 14.3 10.1 2.5 22.5
Away 15 14.9 8.5 4.4 14.4
Neutral 1 11.0 8.0 0.0 21.0
 
Wins 17 16.5 9.3 3.1 21.2
Losses 14 11.9 9.1 3.6 15.2
 
October 1 11.0 8.0 0.0 21.0
November 8 16.3 9.5 3.9 23.1
December 4 12.8 12.8 3.3 15.5
January 8 12.9 7.8 3.3 18.0
February 8 16.8 9.8 3.1 16.5
March 2 9.5 5.5 4.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 22.7 1.109 0.057
Conference 24 23.5 1.115 0.018
Exhibition 1 14.0 0.989 0.176
 
Home 15 22.3 1.187 0.165
Away 15 24.6 1.036 -0.054
Neutral 1 0.0 1.000 0.051
 
Wins 17 22.6 1.146 0.185
Losses 14 22.7 1.057 -0.119
 
October 1 0.0 1.000 0.051
November 8 23.6 1.120 0.214
December 4 27.3 1.182 0.058
January 8 21.9 1.093 0.047
February 8 23.8 1.104 -0.070
March 2 20.0 1.041 -0.144
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 952-2038 46.7 217-637 34.1 90.6
Conference 24 741-1559 47.5 152-457 33.3 91.2
Exhibition 1 25-55 45.5 13-34 38.2 67.0
 
Home 15 459-1025 44.8 121-337 35.9 91.3
Away 15 462-946 48.8 87-269 32.3 90.3
Neutral 1 31-67 46.3 9-31 29.0 83.0
 
Wins 17 507-1143 44.4 118-367 32.2 87.1
Losses 14 445-895 49.7 99-270 36.7 94.8
 
October 1 31-67 46.3 9-31 29.0 83.0
November 8 237-564 42.0 67-199 33.7 87.0
December 4 134-281 47.7 35-97 36.1 104.8
January 8 237-504 47.0 42-142 29.6 85.0
February 8 265-526 50.4 45-125 36.0 96.3
March 2 48-96 50.0 19-43 44.2 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.1 25.1 39.3 -2.8
Conference 24 13.8 23.8 37.6 -2.6
Exhibition 1 13.0 24.0 37.0 -8.0
 
Home 15 13.5 22.0 35.5 0.9
Away 15 14.7 27.8 42.5 -6.5
Neutral 1 16.0 32.0 48.0 -1.0
 
Wins 17 13.6 24.1 37.6 2.8
Losses 14 14.8 26.4 41.2 -9.5
 
October 1 16.0 32.0 48.0 -1.0
November 8 16.6 28.5 45.1 -3.0
December 4 17.0 23.5 40.5 -3.3
January 8 12.9 26.5 39.4 -3.4
February 8 12.3 20.1 32.4 1.0
March 2 10.0 26.0 36.0 -14.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 19.0 10.4 4.2 16.2
Conference 24 16.0 8.4 4.0 15.7
Exhibition 1 38.0 21.0 4.0 19.0
 
Home 15 19.6 10.5 5.2 15.6
Away 15 17.9 9.7 3.1 16.9
Neutral 1 27.0 17.0 6.0 16.0
 
Wins 17 21.6 12.6 4.0 15.3
Losses 14 15.9 7.6 4.5 17.4
 
October 1 27.0 17.0 6.0 16.0
November 8 26.8 16.6 5.5 18.3
December 4 21.0 10.3 4.5 18.5
January 8 17.0 8.8 3.8 16.4
February 8 12.1 6.1 3.1 13.1
March 2 15.5 5.5 4.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 20.2 1.052 0.057
Conference 24 21.5 1.097 0.018
Exhibition 1 12.0 0.812 0.176
 
Home 15 21.4 1.022 0.165
Away 15 20.3 1.091 -0.054
Neutral 1 0.0 0.949 0.051
 
Wins 17 20.4 0.961 0.185
Losses 14 19.9 1.176 -0.119
 
October 1 0.0 0.949 0.051
November 8 18.0 0.906 0.214
December 4 25.8 1.123 0.058
January 8 21.3 1.046 0.047
February 8 22.0 1.174 -0.070
March 2 16.0 1.185 -0.144
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Clarendon College   -
Oct 4 vs. McLennan Community College   -
Oct 5 vs. Redlands Community College   -
Oct 5 vs. Missouri State University - West Plains   -
Oct 17 OPSU W, 86-67 0
Oct 31 vs. Trinidad State College W, 97-83 0
Nov 1 at Otero College W, 121-88 0
Nov 5 North Platte Community College W, 106-100 0
Nov 7 Bethany JV W, 152-76 0
Nov 11 Otero College W, 128-95 0
Nov 12 at North Platte Community College L, 91-77 0
Nov 19 at Hutchinson Community College W, 84-76 -
