Alexis Lopez
g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 19 | 7 |
| Goals | 8 | 2 |
| Assists | 3 | 1 |
| Points | 19 | 5 |
| Shots | 4 | 4 |
| Shot Pct | 2.000 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Randall University | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Hesston College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Central Christian College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Randall University | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Hesston College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Central Christian College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Randall University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Hesston College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Central Christian College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 19 | 8 | 3 | 19 |
| Total | 21 | 19 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 21 | .19 | 2.000 | .10 | .500 |
| Total | 21 | .19 | 2.000 | .10 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 4 | 2.000 | 2 | .500 |
| Total | 21 | 4 | 2.000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 0 | 0 | 0-0 | 2 |
| Total | 21 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 21 | 19 | .38 | .14 | .90 |
| Total | 21 | 19 | .38 | .14 | .90 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 8 | 3 | 19 |
| Conference | 8 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 5 | 3 | 13 |
| Away | 11 | 11 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 6 | 3 | 15 |
| Losses | 9 | 8 | 2 | 0 | 4 |
| August | 4 | 4 | 3 | 0 | 6 |
| September | 10 | 8 | 2 | 2 | 6 |
| October | 7 | 7 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .19 | 2.000 | .10 | .500 |
| Conference | 8 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 11 | .36 | .750 | .18 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .33 | 1.500 | .17 | .500 |
| Losses | 9 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 10 | .00 | - | .00 | - |
| October | 7 | .57 | .750 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 2.000 | 2 | .500 |
| Conference | 8 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 11 | 4 | .750 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 4 | 1.500 | 2 | .500 |
| Losses | 9 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 10 | 0 | - | 0 | - |
| October | 7 | 4 | .750 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .38 | .14 | .90 |
| Conference | 8 | 7 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .50 | .30 | 1.30 |
| Away | 11 | 11 | .27 | .00 | .55 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .50 | .25 | 1.25 |
| Losses | 9 | 8 | .22 | .00 | .44 |
| August | 4 | 4 | .75 | .00 | 1.50 |
| September | 10 | 8 | .20 | .20 | .60 |
| October | 7 | 7 | .43 | .14 | 1.00 |
