Miguel Hernandez
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Randall University | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Hesston College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Central Christian College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Randall University | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Hesston College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Central Christian College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 22 | Otero Junior College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Tabor College JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Otero Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Kansas Wesleyen University | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Randall University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Southwestern Christian University-Reserves | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Hesston College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pratt Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dodge City CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hesston College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Central Christian College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 3 | vs. Hill College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 0 | 0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 0 | 0 | 0 |
| Away | 11 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 2 | 0 | 0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 10 | - | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 10 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 10 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 4 | .00 | .00 | .00 |
| Conference | 8 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .00 | .00 | .00 |
| Away | 11 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2 | .00 | .00 | .00 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 10 | - | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
