Jose Betanco
gp
1
gs
0
min
18:11
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 18:11 | 18:11 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Pratt Community College | L, 1-0 |
| Oct 5 | at Metropolitan Community College | W, 1-0 |
| Oct 9 | Cloud County Community College | L, 2-1 |
| Oct 12 | Hesston College | W, 5-1 |
| Oct 20 | at Dodge City Community College | L, 1-0 |
| Oct 27 | at Cowley County Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jefferson College | - | - | - | - | - | - | |
| Aug 17 # | Oklahoma Panhandle State | - | - | - | - | - | - | |
| Aug 24 | at Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - | - |
| Aug 25 | at Eastern Oklahoma State College | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | Otero Junior College | L, 5-0 | - | - | - | - | - | - |
| Sep 4 | Barton Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Pratt Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Western Texas College | L, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Cloud County Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 18 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| Sep 25 | Dodge City Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Pratt Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Metropolitan Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | Cloud County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Hesston College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jefferson College | - | - | - | - | - | |
| Aug 17 # | Oklahoma Panhandle State | - | - | - | - | - | |
| Aug 24 | at Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Aug 25 | at Eastern Oklahoma State College | L, 3-0 | - | - | - | - | - |
| Aug 31 | Otero Junior College | L, 5-0 | - | - | - | - | - |
| Sep 4 | Barton Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Pratt Community College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Western Texas College | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Cloud County Community College | L, 8-0 | - | - | - | - | - |
| Sep 18 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 25 | Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Pratt Community College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Metropolitan Community College | W, 1-0 | - | - | - | - | - |
| Oct 9 | Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | Hesston College | W, 5-1 | - | - | - | - | - |
| Oct 20 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Cowley County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 18:11 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 9:06 |
| Conference | 1 | 9:06 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 18:11 |
| Neutral | - | 0:00 |
| Wins | 1 | 9:06 |
| Losses | - | 0:00 |
| September | 1 | 18:11 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 2 | 1.000 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | - | - | - | - | - |
