Randall University at Garden City Community College October 9, 2021
2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Randall University | 2 | 0 | 2 |
| Garden City Community College | 0 | 0 | 0 |
Box Score
Randall University
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Pedro Giodanir
|
0 | 0 | 0 | 0 |
|
3
Fraser Wittman
|
1 | 0 | 0 | 0 |
|
4
Carlos Soto
|
0 | 0 | 0 | 0 |
|
5
Bantu Massae
|
0 | 0 | 0 | 0 |
|
6
Rhys Farrow-Blanc
|
0 | 0 | 0 | 0 |
|
7
Renan Lara
|
0 | 0 | 0 | 0 |
|
8
player
|
1 | 0 | 0 | 0 |
|
9
Matias Ozan-Coratolo
|
0 | 0 | 0 | 0 |
|
10
Toby Witham
|
5 | 2 | 0 | 0 |
|
11
Charles Cartwright
|
0 | 0 | 0 | 0 |
|
12
Javii Taboada
|
0 | 0 | 0 | 0 |
|
13
Reis Planson
|
0 | 0 | 0 | 0 |
|
14
Noah Mason
|
0 | 0 | 0 | 0 |
|
15
Ivan Cardenas
|
0 | 0 | 0 | 0 |
|
16
Kevyn Covre
|
0 | 0 | 0 | 0 |
|
17
Edwin Towers
|
0 | 0 | 0 | 0 |
|
18
Eduardo Garcia
|
1 | 1 | 0 | 0 |
|
19
Mohammad Alhroub
|
0 | 0 | 0 | 0 |
|
21
Holy Gbode
|
0 | 0 | 0 | 0 |
|
22
Elias Perez
|
2 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Adam Sloan
|
0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
|
15
Leslie Green
|
1 | 0 | 0 | 0 |
|
16
Cian Carty
|
1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
22
Harvey Bates
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
26
Toby Mattock
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 21 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Giodanir | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Reece McGlynn | 5 | 2 | 3 | 08:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall University
1st
|
1:28 | Elias Perez (unassisted) - * | 1 - 0 |
|
Randall University
1st
|
14:37 | Elias Perez (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Randall University
2nd
|
70:02 | Yellow card - Guilherme Girotto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 5 | 5 | 10 |
| Garden City Community College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 2 | 2 | 4 |
| Garden City Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 1 | 2 | 3 |
| Garden City Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 4 | 4 | 8 |
| Garden City Community College | 5 | 7 | 12 |
| Date/Time | October 9, 2021 - 4:00 PM |
|---|---|
| Location | BroncBuster Stadium |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Pedro Giodanir at goalie for Randall University. | ||
| 0:00 | Reece McGlynn at goalie for Garden City Community College. | ||
| 1:28 | Goal!GOAL by Randall University Elias Perez (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Randall University. | |||
| 5:32 | For Randall University: #3 Fraser Wittman, #4 Carlos Soto, #6 Rhys Farrow-Blanc, #8 player, #9 Matias Ozan-Coratolo, #10 Toby Witham, #11 Charles Cartwright, #12 Javii Taboada, #16 Kevyn Covre, #22 Elias Perez. | ||
| 7:45 | Shot by Garden City Community College Leslie Green, Blocked. | ||
| 8:34 | Shot by Garden City Community College Dan Tibbett, Blocked. | ||
| 8:34 | For Garden City Community College: #2 Dan Tibbett, #5 Agon Hoxha, #7 Theom Samba, #9 Billy Murray, #13 Billy Rice-Hanlon, #15 Leslie Green, #16 Cian Carty, #22 Harvey Bates, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| Foul on Garden City Community College. | |||
| 11:15 | Shot by Garden City Community College Toby Mattock, Wide Right. | ||
| 13:03 | Shot by Garden City Community College Billy Rice-Hanlon, High. | ||
| 14:37 | Goal!GOAL by Randall University Elias Perez * ( 2 - 0 ) |
||
| 14:39 | Substitution!Garden City Community College substitution: Douglas Moura for Harvey Bates. | ||
| 16:04 | Shot by Garden City Community College Billy Murray, Blocked. | ||
| 16:26 | Substitution!Garden City Community College substitution: Georgie Downes for Dan Tibbett. | ||
| Foul on Randall University. | |||
| Foul on Garden City Community College. | |||
| 20:55 | Substitution!Randall University substitution: Renan Lara for Matias Ozan-Coratolo. | ||
| Foul on Garden City Community College. | |||
| 23:56 | Corner kick by Garden City Community College Douglas Moura [23:56]. | ||
| 25:28 | Shot by Randall University Toby Witham, Save (by goalie) Reece McGlynn. | ||
| 26:02 | Substitution!Garden City Community College substitution: Ross Brownlie for Billy Murray. | ||
| Foul on Randall University. | |||
| 27:24 | Shot by Garden City Community College Georgie Downes, Save (by goalie) Pedro Giodanir. | ||
| 29:17 | Shot by Garden City Community College Billy Rice-Hanlon, Wide Right. | ||
| 29:51 | Substitution!Randall University substitution: Mohammad Alhroub for Elias Perez. | ||
| 30:58 | Substitution!Garden City Community College substitution: Juan Sebastian-Sanchez for Billy Rice-Hanlon. | ||
| 31:40 | Shot by Garden City Community College Theom Samba, Blocked. | ||
| 31:55 | Corner kick by Garden City Community College Juan Sebastian-Sanchez [31:55]. | ||
| 32:19 | Shot by Garden City Community College Juan Sebastian-Sanchez, Blocked. | ||
| Foul on Randall University. | |||
| 34:02 | Shot by Garden City Community College Cian Carty, Wide. | ||
| 35:30 | Shot by Garden City Community College Georgie Downes, Save (by goalie) Pedro Giodanir. | ||
| 36:15 | Substitution!Randall University substitution: Noah Mason for Charles Cartwright. | ||
| Foul on Garden City Community College. | |||
| Foul on Garden City Community College. | |||
| 38:29 | Substitution!Garden City Community College substitution: Billy Rice-Hanlon for Theom Samba. | ||
| 38:52 | Shot by Garden City Community College Billy Rice-Hanlon, Blocked. | ||
| 43:53 | Shot by Randall University Toby Witham, Save (by goalie) Reece McGlynn. | ||
| 44:25 | Corner kick by Randall University player [44:25]. | ||
| 44:31 | Shot by Randall University player, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall University: #3 Fraser Wittman, #4 Carlos Soto, #6 Rhys Farrow-Blanc, #7 Renan Lara, #8 player, #10 Toby Witham, #12 Javii Taboada, #14 Noah Mason, #16 Kevyn Covre, #19 Mohammad Alhroub. | ||
| 45:00 | For Garden City Community College: #4 Ross Brownlie, #5 Agon Hoxha, #11 Juan Sebastian-Sanchez, #13 Billy Rice-Hanlon, #15 Leslie Green, #16 Cian Carty, #17 Georgie Downes, #21 Douglas Moura, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 45:00 | For Garden City Community College: #5 Agon Hoxha, #9 Billy Murray, #11 Juan Sebastian-Sanchez, #13 Billy Rice-Hanlon, #15 Leslie Green, #16 Cian Carty, #17 Georgie Downes, #21 Douglas Moura, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 46:50 | Corner kick by Garden City Community College Douglas Moura [46:50]. | ||
| 46:54 | Shot by Garden City Community College Juan Sebastian-Sanchez, High. | ||
| 47:08 | Shot by Garden City Community College Douglas Moura, Blocked. | ||
| 47:08 | For Randall University: #3 Fraser Wittman, #4 Carlos Soto, #6 Rhys Farrow-Blanc, #8 player, #9 Matias Ozan-Coratolo, #10 Toby Witham, #11 Charles Cartwright, #12 Javii Taboada, #16 Kevyn Covre, #22 Elias Perez. | ||
| Foul on Randall University. | |||
| Foul on Garden City Community College. | |||
| 51:11 | Substitution!Garden City Community College substitution: Theom Samba for Juan Sebastian-Sanchez. | ||
| Foul on Garden City Community College. | |||
| 52:18 | Shot by Randall University Toby Witham, High. | ||
| 53:10 | Shot by Garden City Community College Billy Rice-Hanlon, Blocked. | ||
| 53:50 | Corner kick by Garden City Community College Douglas Moura [53:50]. | ||
| 54:23 | Shot by Garden City Community College Team, Defensive Save by Elias Perez. | ||
| 54:46 | Substitution!Randall University substitution: Renan Lara for Matias Ozan-Coratolo. | ||
| 56:07 | Offside against Randall University. | ||
| Foul on Randall University. | |||
| 59:23 | Shot by Garden City Community College Douglas Moura, Wide. | ||
| 59:32 | Substitution!Garden City Community College substitution: Juan Sebastian-Sanchez for Billy Rice-Hanlon. | ||
| 60:53 | Corner kick by Randall University Fraser Wittman [60:53]. | ||
| 61:00 | Shot by Randall University Toby Witham, Wide. | ||
| 61:08 | Substitution!Randall University substitution: Mohammad Alhroub for Elias Perez. | ||
| 63:47 | Shot by Randall University Toby Witham, Wide. | ||
| 66:49 | Shot by Garden City Community College Theom Samba, Hit Crossbar. | ||
| Foul on Garden City Community College. | |||
| 67:22 | Shot by Garden City Community College Billy Murray, Wide Right. | ||
| Foul on Randall University. | |||
| 69:22 | Substitution!Garden City Community College substitution: Ross Brownlie for Billy Murray. | ||
| 69:30 | Corner kick by Garden City Community College Douglas Moura [69:30]. | ||
| 69:49 | Shot by Garden City Community College Douglas Moura, Save (by goalie) Pedro Giodanir. | ||
| Foul on Garden City Community College. | |||
| 70:02 | Yellow card on Garden City Community College Guilherme Girotto. | ||
| 72:09 | Substitution!Randall University substitution: Noah Mason for Charles Cartwright. | ||
| 72:09 | Substitution!Randall University substitution: Ivan Cardenas for Javii Taboada. | ||
| Foul on Randall University. | |||
| 75:57 | Offside against Garden City Community College. | ||
| 79:13 | Substitution!Randall University substitution: Eduardo Garcia for Renan Lara. | ||
| 79:13 | Substitution!Randall University substitution: Reis Planson for Carlos Soto. | ||
| 79:13 | Substitution!Garden City Community College substitution: Billy Murray for Juan Sebastian-Sanchez. | ||
| Foul on Garden City Community College. | |||
| 81:00 | Shot by Randall University Fraser Wittman, Blocked. | ||
| 81:34 | Corner kick by Randall University Fraser Wittman [81:34]. | ||
| 84:04 | Shot by Randall University Eduardo Garcia, Save (by goalie) Reece McGlynn. | ||
| Foul on Garden City Community College. | |||
| Foul on Garden City Community College. | |||
| 89:28 | Shot by Garden City Community College Guilherme Girotto, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
