Leisha Nakagawa
28 Leisha Nakagawa
-
- Hometown:
- Kailua-Kona, HI
-
- Position:
- C/IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 54
-
- avg
- .318
-
- hr
- 3
-
- rbi
- 36
-
- r
- 28
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 24 |
| Plate appearances | 180 | 83 |
| At Bats | 157 | 74 |
| Runs | 28 | 10 |
| Hits | 50 | 23 |
| Doubles | 11 | 6 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 36 | 12 |
| Total bases | 72 | 32 |
| Walks | 18 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 0 |
| Caught Stealing | 2 | 0 |
| Batting Average | .318 | .311 |
| On Base Percentage | .384 | .346 |
| Slugging Percentage | .459 | .432 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Trinidad State Junior College | W, 9-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Trinidad State Junior College | L, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Hutchinson Community College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Hutchinson Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Hesston College | W, 6-1 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Hesston College | W, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 15 | Frank Phillips College | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Frank Phillips College | W, 15-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Lamar Community College | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Lamar Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | North Platte Community College | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | North Platte Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Frank Phillips College | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | 1 | - | - | - | 3 |
| Feb 22 | at Frank Phillips College | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Northern Oklahoma College-Enid | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Northern Oklahoma College-Enid | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Clarendon College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Clarendon College | L, 10-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Lamar Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Lamar Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Barton Community College | L, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | at Barton Community College | L, 12-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | Trinidad State Junior College | L, 12-10 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Trinidad State Junior College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Dodge City Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Dodge City Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Clarendon College | L, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Clarendon College | L, 11-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Western Nebraska Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Western Nebraska Community College | L, 8-3 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Butler Community College - KS | L, 26-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Butler Community College - KS | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Seward County Community College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Seward County Community College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 3 | at Pratt Community College | L, 4-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Pratt Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dodge City Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Dodge City Community College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Seward County Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Seward County Community College | W, 10-9 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | 1 | - | - | - | - | 6 |
| Apr 13 | at Colby Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Colby Community College | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Barton Community College | W, 11-10 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 15 | Barton Community College | L, 13-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 17 | Colby Community College | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Colby Community College | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Butler Community College - KS | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Butler Community College - KS | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Pratt Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Pratt Community College | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 5 | vs. Seward County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 6 | vs. Pratt Community College | W, 15-1 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | vs. Colby Community College | W, 8-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 7 | vs. Dodge City Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Trinidad State Junior College | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Feb 4 | at Trinidad State Junior College | L, 12-10 | 1 | 1 | 1 | - | - |
| Feb 10 | at Hutchinson Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Hutchinson Community College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Hesston College | W, 6-1 | 1 | 0 | 3 | - | - |
| Feb 11 | Hesston College | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 15 | Frank Phillips College | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 15 | Frank Phillips College | W, 15-3 | 1 | 1 | 2 | - | - |
| Feb 18 | Lamar Community College | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Feb 18 | Lamar Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 19 | North Platte Community College | W, 11-6 | 1 | 0 | 1 | - | - |
| Feb 19 | North Platte Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Frank Phillips College | W, 10-0 | 1 | 2 | 2 | - | - |
| Feb 22 | at Frank Phillips College | W, 8-6 | 1 | 0 | 2 | - | 1 |
| Feb 24 | at Northern Oklahoma College-Enid | L, 11-1 | 1 | 1 | 4 | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | L, 13-1 | 1 | 1 | 0 | - | - |
| Feb 27 | at Clarendon College | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at Clarendon College | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 1 | at Lamar Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Lamar Community College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 4 | at Barton Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Barton Community College | L, 12-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 5 | Trinidad State Junior College | L, 12-10 | 1 | 2 | 5 | - | - |
| Mar 5 | Trinidad State Junior College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Dodge City Community College | L, 9-1 | 1 | 1 | 2 | - | - |
| Mar 8 | Dodge City Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 11 | Clarendon College | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 11 | Clarendon College | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 12 | at Western Nebraska Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 12 | at Western Nebraska Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 15 | at Butler Community College - KS | L, 26-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butler Community College - KS | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Seward County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Seward County Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Pratt Community College | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 3 | at Pratt Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 5 | Barton Community College | - | - | - | - | - | |
| Apr 6 | Barton Community College | - | - | - | - | - | |
| Apr 8 | at Dodge City Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Dodge City Community College | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 10 | Seward County Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Seward County Community College | W, 10-9 | 1 | 0 | 4 | - | - |
| Apr 13 | at Colby Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Colby Community College | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 15 | Barton Community College | W, 11-10 | 1 | 1 | 3 | - | - |
| Apr 15 | Barton Community College | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 17 | Colby Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Colby Community College | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 19 | Butler Community College - KS | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Butler Community College - KS | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Pratt Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 24 | Pratt Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| May 5 | vs. Seward County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Pratt Community College | W, 15-1 | 1 | 2 | 4 | - | - |
| May 6 | vs. Colby Community College | W, 8-5 | 1 | 2 | 1 | - | - |
| May 7 | vs. Dodge City Community College | L, 4-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Trinidad State Junior College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Trinidad State Junior College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Hutchinson Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Hesston College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Hesston College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Frank Phillips College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Frank Phillips College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | North Platte Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | North Platte Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Frank Phillips College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Frank Phillips College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Clarendon College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Clarendon College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Lamar Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Lamar Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Barton Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Barton Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Trinidad State Junior College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Trinidad State Junior College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Dodge City Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Dodge City Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Clarendon College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Clarendon College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Western Nebraska Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Western Nebraska Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | L, 26-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Seward County Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Seward County Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pratt Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pratt Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dodge City Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Dodge City Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Colby Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Colby Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Barton Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Colby Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Colby Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Butler Community College - KS | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Butler Community College - KS | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Pratt Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Pratt Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Seward County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Pratt Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Dodge City Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Trinidad State Junior College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Trinidad State Junior College | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Hutchinson Community College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Hutchinson Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Hesston College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Hesston College | W, 5-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 15 | Frank Phillips College | W, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 15 | Frank Phillips College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Lamar Community College | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lamar Community College | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | North Platte Community College | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | North Platte Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Frank Phillips College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Frank Phillips College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | L, 11-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | L, 13-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at Clarendon College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Clarendon College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Lamar Community College | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | at Lamar Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Barton Community College | L, 15-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Barton Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Trinidad State Junior College | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Trinidad State Junior College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Clarendon College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Clarendon College | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Western Nebraska Community College | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
