Nya Chacon
gp
52
avg
.455
hr
14
rbi
74
r
54
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 31 |
| Plate appearances | 195 | 116 |
| At Bats | 167 | 99 |
| Runs | 54 | 32 |
| Hits | 76 | 50 |
| Doubles | 18 | 16 |
| Triples | 2 | 2 |
| Home Runs | 14 | 10 |
| Runs Batted In | 74 | 51 |
| Total bases | 140 | 100 |
| Walks | 24 | 15 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | - | - |
| Batting Average | .455 | .505 |
| On Base Percentage | .523 | .569 |
| Slugging Percentage | .838 | 1.010 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Butler Community College - KS | L, 9-0 |
| May 1 | Northwest Kansas Technical College | L, 9-6 |
| May 1 | Northwest Kansas Technical College | W, 12-4 |
| May 6 | vs. Barton Community College | L, 11-9 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 |
| May 7 | vs. Hutchinson Community College | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 4 | 2 | 6 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 5 | 4 | 0 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 4 | 3 | 6 | - | 1 | - | 2 | 3 | - | .750 | .800 | 2.500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Otero College | W, 9-7 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Otero College | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 2 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 0 | 3 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 2 | 5 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 3 | 1 | 1 | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 3 | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 1 | 1 | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 3 | 1 | 1 | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 1 | 4 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 1 | 4 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 1 | 1 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 1 | 6 | 1 | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 1 | 4 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 2 | 5 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 1 | 2 | 1 | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 2 | 1 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 1 | 7 | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 3 | 6 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 2 | 1 | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 1 | 0 | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 2 | 7 | - | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 2 | 5 | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 2 | 10 | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 2 | 7 | - | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 1 | 3 | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 2 | 1 | - | - |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 3 | 7 | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 2 | 8 | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 1 | 6 | 1 | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 2 | 0 | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 1 | 4 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 0 | 2 | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 1 | 2 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 1 | 0 | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 2 | 2 | 1 | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
