Sydney West
app
8
gs
1
w
0
l
1
sv
0
ip
11.1
era
18.53
whip
4.50
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 4 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 11.1 | 6.1 |
| Hits | 34 | 21 |
| Runs | 37 | 19 |
| Earned Runs | 30 | 14 |
| Walks | 17 | 7 |
| Strikeouts | 5 | 4 |
| Strikeouts per Game | 3.09 | 4.42 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 7 | 3 |
| At Bats Against | 69 | 38 |
| Batting Average Against | .493 | .553 |
| Earned Run Average | 18.53 | 15.47 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Butler Community College - KS | L, 9-0 |
| May 1 | Northwest Kansas Technical College | L, 9-6 |
| May 1 | Northwest Kansas Technical College | W, 12-4 |
| May 6 | vs. Barton Community College | L, 11-9 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 |
| May 7 | vs. Hutchinson Community College | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Lamar Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Western Texas College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Barton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Dodge City Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Pratt Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | Hutchinson Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Otero College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | at Otero College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Seward County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Northwest Kansas Technical College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 1 | 0 | 1 | - |
| Mar 16 | at Pratt Community College | W, 15-4 | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | - | - | - | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | - | - | - | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 11-10 | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 0 | 1 | - | - |
| Apr 8 | Otero College | W, 9-7 | - | - | - | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 0 | 2 | - | - |
| Apr 11 | at Otero College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 8-5 | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 11-2 | - | - | - | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | - | - | - | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | - | - | - | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 4.20 | - | .00 | 1 | - |
| Feb 9 | Lamar Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | 1.1 | 7 | 8 | 8 | 42.00 | - | .00 | 1 | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | 2.0 | 4 | 7 | 5 | 17.50 | 1 | 3.50 | 1 | - |
| Feb 20 | at Western Texas College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 0.2 | 6 | 6 | 3 | 31.50 | 1 | 10.50 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 28.00 | 1 | 7.00 | 2 | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Otero College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | .00 | 1 | - |
| Apr 14 | at Seward County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 1 | 4.1 | 10 | 9 | 7 | 11.31 | 1 | 1.62 | 1 | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Barton Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Otero College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
