Lacey Kearsley
app
20
gs
8
w
5
l
8
sv
0
ip
76.0
era
5.89
whip
1.72
k
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 13 |
| Games started | 8 | 5 |
| Wins | 5 | 5 |
| Losses | 8 | 5 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | - | - |
| Innings Pitched | 76.0 | 54.1 |
| Hits | 97 | 58 |
| Runs | 80 | 43 |
| Earned Runs | 64 | 34 |
| Walks | 34 | 20 |
| Strikeouts | 53 | 42 |
| Strikeouts per Game | 4.88 | 5.41 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 13 | 8 |
| At Bats Against | 341 | 227 |
| Batting Average Against | .284 | .256 |
| Earned Run Average | 5.89 | 4.38 |
| Wild pitches | - | - |
| Hit Batters | 5 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Butler Community College - KS | L, 9-0 |
| May 1 | Northwest Kansas Technical College | L, 9-6 |
| May 1 | Northwest Kansas Technical College | W, 12-4 |
| May 6 | vs. Barton Community College | L, 11-9 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 |
| May 7 | vs. Hutchinson Community College | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Otero College | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Otero College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 3 | 3 | 3 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 1 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 3 | 3 | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 1 | 2 | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 4 | 5 | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 1 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 0 | 4 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 1 | 3 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 1 | 4 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 2 | 3 | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 2 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 0 | 3 | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 1 | 2 | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 1 | 2 | - | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 8 | Otero College | L, 10-8 | - | - | - | - | - |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 0 | 0 | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 2 | 8 | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 1 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 0 | 2 | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 0 | 2 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 0 | 3 | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 0 | 0 | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 0 | 0 | 2.1 | 8 | 7 | 7 | 21.00 | 2 | 6.00 | 1 | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 1 | 1.2 | 9 | 9 | 9 | 37.80 | 0 | .00 | 1 | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 0 | 1 | 3.0 | 4 | 6 | 4 | 9.33 | 1 | 2.33 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | 1.1 | 2 | 4 | 4 | 21.00 | - | .00 | 1 | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 1 | 7.00 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 0 | 1 | 4.0 | 6 | 5 | 5 | 8.75 | 5 | 8.75 | 1 | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 1 | 10.0 | 9 | 6 | 3 | 2.10 | 7 | 4.90 | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 0 | 0 | 0.1 | 5 | 6 | 6 | 126.00 | 1 | 21.00 | 2 | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 0 | 1 | 2.0 | 6 | 6 | 6 | 21.00 | 0 | .00 | 2 | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 1.2 | 2 | 3 | - | 0.00 | 2 | 8.40 | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 0 | 1 | 4.1 | 8 | 5 | 3 | 4.85 | 1 | 1.62 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 1 | 0 | 5.1 | 5 | 2 | 1 | 1.31 | 7 | 9.19 | 1 | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Otero College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 1 | 6.0 | 2 | 2 | 2 | 2.33 | 2 | 2.33 | 1 | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 4 | 5.60 | 1 | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 1 | 0 | 4.2 | 2 | 3 | 3 | 4.50 | 7 | 10.50 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 0 | 0 | 5.0 | 7 | 6 | 3 | 4.20 | 2 | 2.80 | 2 | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 3 | 21.00 | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 1 | 7.1 | 8 | 4 | 3 | 2.86 | 3 | 2.86 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
