Kayden Rodgers
gp
54
avg
.408
hr
6
rbi
54
r
65
sb
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 32 |
| Plate appearances | 208 | 123 |
| At Bats | 174 | 106 |
| Runs | 65 | 35 |
| Hits | 71 | 41 |
| Doubles | 19 | 8 |
| Triples | 5 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 54 | 22 |
| Total bases | 118 | 60 |
| Walks | 27 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 17 | 13 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 37 | 20 |
| Caught Stealing | - | - |
| Batting Average | .408 | .387 |
| On Base Percentage | .478 | .455 |
| Slugging Percentage | .678 | .566 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Butler Community College - KS | L, 9-0 |
| May 1 | Northwest Kansas Technical College | L, 9-6 |
| May 1 | Northwest Kansas Technical College | W, 12-4 |
| May 6 | vs. Barton Community College | L, 11-9 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 |
| May 7 | vs. Hutchinson Community College | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .600 | 2.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | 1 | - | - | - | - | 5 |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 3 | 3 | 6 | - | 1 | - | - | 1 | - | 1.000 | .600 | 1.333 | - | 2 | - | - | - | - | - | 5 |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 4 | 3 | 6 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Western Texas College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 5 | 4 | 4 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 5 | 3 | 0 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Otero College | W, 9-7 | 1 | 3 | 2 | 3 | 1 | - | 2 | - | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Otero College | L, 10-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Otero College | L, 15-5 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Otero College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 2 | 2 | 1 | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 3 | 4 | 2 | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 2 | 4 | 1 | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 3 | 5 | 2 | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 3 | 4 | 2 | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 1 | 2 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 1 | 4 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 2 | 8 | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 1 | 3 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 2 | 6 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 2 | 6 | 1 | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 2 | 2 | 2 | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 4 | 4 | 2 | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 1 | 3 | 2 | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 1 | 1 | 2 | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 2 | 5 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 1 | 4 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 2 | 3 | 1 | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 2 | 4 | 2 | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 2 | 4 | 1 | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 2 | 2 | 2 | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 2 | 6 | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 2 | 2 | 2 | - |
| Apr 11 | at Otero College | L, 15-5 | 1 | 2 | 4 | - | - |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 2 | 1 | 2 | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 0 | 0 | 1 | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 1 | 0 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 3 | 6 | 1 | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 0 | 2 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 2 | 3 | 1 | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 1 | 1 | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Frank Phillips College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Frank Phillips College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Colby Community College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Barton Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dodge City Community College | L, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dodge City Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Otero College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Otero College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Otero College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pratt Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pratt Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northwest Kansas Technical College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Barton Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Northwest Kansas Technical College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Trinidad State College | L, 9-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Trinidad State College | L, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 15-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Lamar Community College | W, 10-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northeastern Junior College | W, 13-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 13 | Northeastern Junior College | W, 20-15 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Howard College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Western Oklahoma State College | L, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Coastal Bend College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Ranger College | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Angelina College | L, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Western Texas College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Barton Community College | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City Community College | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Dodge City Community College | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Northwest Kansas Technical College | W, 13-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
