2021-22 Softball Statistics Garden City Community College

  • Games
    55
  • Runs
    413
  • Batting Average
    .358
  • On Base Percentage
    .422
  • Slugging Percentage
    .567
  • Home Runs
    55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Hutchinson Community College L, 2-0
4/28/2022 Colby Community College W, 8-5
4/28/2022 Colby Community College W, 11-2
4/30/2022 at Butler Community College - KS L, 25-6
4/30/2022 at Butler Community College - KS L, 9-0
5/1/2022 Northwest Kansas Technical College L, 9-6
5/1/2022 Northwest Kansas Technical College W, 12-4
5/6/2022 vs. Barton Community College L, 11-9
5/7/2022 vs. Northwest Kansas Technical College W, 9-8
5/7/2022 vs. Hutchinson Community College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Feb 8 at Trinidad State College L, 9-5 26 10 5 6 1 0 0 1 3 .385 .485 .423 0 1 1 1 7 2 3.50 34
Feb 8 at Trinidad State College L, 11-10 36 12 10 4 1 0 1 2 4 .333 .400 .444 0 0 0 0 5 9 .56 40
Feb 9 Lamar Community College W, 15-13 26 9 15 11 0 0 2 2 3 .346 .525 .577 1 2 1 0 5 4 1.25 41
Feb 9 Lamar Community College W, 10-4 35 15 10 1 3 1 0 4 4 .429 .444 .571 0 0 0 0 6 6 1.00 36
Feb 12 at Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Feb 12 at Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 Northeastern Junior College W, 13-12 35 17 13 1 4 0 2 6 0 .486 .514 .771 1 0 2 0 10 4 2.50 39
Feb 13 Northeastern Junior College W, 20-15 39 22 20 2 7 0 1 8 2 .564 .558 .821 0 2 1 0 4 9 .44 44
Feb 16 vs. Howard College L, 14-6 22 8 6 2 3 0 0 3 1 .364 .417 .500 0 0 0 0 8 5 1.60 24
Feb 16 vs. Howard College L, 21-5 22 7 5 1 2 0 2 4 7 .318 .348 .682 0 0 0 0 2 4 .50 23
Feb 18 vs. Western Oklahoma State College L, 8-2 27 6 2 0 2 0 1 3 1 .222 .222 .407 0 0 0 0 11 6 1.83 27
Feb 18 vs. Coastal Bend College L, 4-3 26 7 3 2 3 0 0 3 4 .269 .321 .385 0 0 1 0 4 10 .40 29
Feb 19 at Ranger College W, 11-1 25 10 11 2 4 0 1 5 4 .400 .467 .680 2 1 0 0 3 5 .60 30
Feb 19 vs. Angelina College L, 14-1 19 4 1 1 1 0 0 1 9 .211 .250 .263 0 0 0 0 2 2 1.00 20
Feb 20 at Western Texas College L, 14-5 23 7 5 1 1 0 0 1 5 .304 .360 .348 1 0 0 0 2 8 .25 25
Feb 20 at Western Texas College W, 8-2 30 12 8 2 1 1 1 3 2 .400 .424 .600 0 1 0 0 6 8 .75 33
Feb 26 at Barton Community College L, 10-2 22 5 2 3 1 0 1 2 5 .227 .346 .409 1 0 0 0 8 4 2.00 26
Feb 26 at Barton Community College L, 12-1 16 2 1 0 0 0 1 1 6 .125 .125 .313 0 0 0 0 4 4 1.00 16
Mar 2 Dodge City Community College L, 12-3 26 8 4 0 1 0 0 1 1 .308 .308 .346 0 0 0 0 6 10 .60 26
Mar 2 Dodge City Community College L, 11-8 35 14 8 1 4 0 1 5 2 .400 .432 .600 1 0 0 0 11 8 1.38 37
Mar 4 at Northwest Kansas Technical College W, 13-4 34 16 13 2 2 1 2 5 1 .471 .500 .765 0 0 1 0 5 9 .56 37
Mar 4 at Northwest Kansas Technical College W, 14-5 28 11 14 4 3 0 2 5 1 .393 .500 .714 2 0 0 0 3 6 .50 34
Mar 16 at Pratt Community College W, 15-4 33 16 15 6 6 0 1 7 0 .485 .548 .758 1 2 1 0 3 9 .33 43
Mar 16 at Pratt Community College W, 20-0 33 18 20 7 4 0 1 5 3 .545 .625 .758 0 0 0 0 2 9 .22 40
Mar 19 Hutchinson Community College L, 6-1 24 3 1 1 0 0 1 1 8 .125 .222 .250 2 0 0 0 9 2 4.50 27
Mar 19 Hutchinson Community College L, 6-4 36 10 4 6 2 0 0 2 19 .278 .381 .333 0 0 1 0 4 3 1.33 43
Mar 20 at Frank Phillips College L, 7-3 28 7 3 3 0 2 0 2 7 .250 .344 .393 1 0 0 0 6 1 6.00 32
Mar 20 at Frank Phillips College L, 5-1 26 6 2 1 0 0 0 0 5 .231 .259 .231 0 0 0 0 6 7 .86 27
Mar 24 at Colby Community College L, 9-8 29 9 8 1 3 0 2 5 4 .310 .375 .621 2 0 4 0 5 5 1.00 36
Mar 24 at Colby Community College W, 14-12 38 16 14 6 2 1 4 7 7 .421 .511 .842 1 0 0 0 5 7 .71 45
Mar 26 Butler Community College - KS L, 20-3 22 5 3 0 3 0 0 3 9 .227 .227 .364 0 0 0 0 3 1 3.00 22
Mar 26 Butler Community College - KS L, 16-2 17 2 2 0 1 0 1 2 10 .118 .118 .353 0 0 0 0 0 4 .00 17
Mar 31 Barton Community College W, 17-4 29 18 17 2 4 1 2 7 2 .621 .645 1.034 0 0 2 0 4 3 1.33 33
Mar 31 Barton Community College W, 11-10 42 17 11 4 5 1 1 7 5 .405 .447 .643 0 1 2 0 7 7 1.00 49
Apr 2 at Dodge City Community College L, 15-13 39 19 13 2 3 0 4 7 3 .487 .545 .872 3 0 0 1 4 8 .50 44
Apr 2 at Dodge City Community College L, 5-4 30 9 4 1 2 0 0 2 4 .300 .344 .367 1 0 0 0 9 5 1.80 32
Apr 4 Seward County Community College W, 4-3 25 8 4 0 3 0 0 3 1 .320 .346 .440 1 0 0 0 5 8 .63 26
Apr 4 Seward County Community College W, 13-7 32 17 13 4 4 0 3 7 1 .531 .595 .938 1 0 1 0 5 6 .83 38
Apr 8 Otero College W, 9-7 22 9 9 6 3 2 0 5 7 .409 .536 .727 0 0 2 0 2 3 .67 30
Apr 8 Otero College L, 10-8 32 12 8 3 1 0 1 2 7 .375 .429 .500 0 0 1 0 5 5 1.00 36
Apr 11 at Otero College L, 15-5 27 9 7 3 2 0 2 4 6 .333 .419 .630 1 0 0 0 4 5 .80 31
Apr 11 at Otero College L, 12-1 20 6 1 1 2 1 0 3 4 .300 .333 .500 0 0 0 0 1 8 .13 21
Apr 14 at Seward County Community College L, 12-4 21 6 4 2 2 0 0 2 0 .286 .360 .381 1 1 0 0 7 4 1.75 25
Apr 14 at Seward County Community College W, 3-1 28 9 3 1 1 0 0 1 0 .321 .333 .357 0 1 1 0 7 9 .78 31
Apr 20 Pratt Community College W, 12-0 21 8 12 5 2 2 1 5 0 .381 .519 .810 1 0 0 0 8 3 2.67 27
Apr 20 Pratt Community College W, 16-11 30 12 16 6 4 0 1 5 2 .400 .513 .633 2 1 1 0 8 4 2.00 40
Apr 23 at Hutchinson Community College L, 10-2 23 6 2 1 0 0 1 1 0 .261 .292 .391 0 0 1 0 10 7 1.43 25
Apr 23 at Hutchinson Community College L, 2-0 23 4 0 0 0 0 0 0 8 .174 .174 .174 0 0 1 1 7 5 1.40 24
Apr 28 Colby Community College W, 8-5 28 12 8 4 2 1 0 3 4 .429 .500 .571 0 0 1 0 5 6 .83 33
Apr 28 Colby Community College W, 11-2 25 11 11 4 3 0 4 7 2 .440 .517 1.040 0 0 1 0 6 2 3.00 30
Apr 30 at Butler Community College - KS L, 25-6 20 4 6 5 0 0 2 2 7 .200 .385 .500 1 0 0 0 6 2 3.00 26
Apr 30 at Butler Community College - KS L, 9-0 18 3 0 1 0 0 0 0 7 .167 .211 .167 0 0 0 0 4 4 1.00 19
May 1 Northwest Kansas Technical College L, 9-6 33 12 6 5 5 0 1 6 1 .364 .447 .606 0 0 1 0 5 10 .50 39
May 1 Northwest Kansas Technical College W, 12-4 30 13 12 3 4 0 3 7 7 .433 .471 .867 0 1 0 0 6 3 2.00 34
May 6 vs. Barton Community College L, 11-9 35 14 9 5 5 0 1 6 1 .400 .475 .629 0 0 1 0 11 6 1.83 41
May 7 vs. Northwest Kansas Technical College W, 9-8 27 12 10 4 3 1 0 4 1 .444 .500 .630 0 1 2 0 7 4 1.75 34
May 7 vs. Hutchinson Community College L, 4-3 29 2 3 6 0 0 0 0 5 .069 .222 .069 0 1 0 0 5 12 .42 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 2 # vs. Northeastern Junior College   - - - -
Feb 8 at Trinidad State College L, 9-5 5 11 2 0
Feb 8 at Trinidad State College L, 11-10 10 16 1 0
Feb 9 Lamar Community College W, 15-13 15 15 7 0
Feb 9 Lamar Community College W, 10-4 10 20 3 0
Feb 12 at Lamar Community College   - - - -
Feb 12 at Lamar Community College   - - - -
Feb 13 Northeastern Junior College W, 13-12 13 27 6 0
Feb 13 Northeastern Junior College W, 20-15 20 32 5 0
Feb 16 vs. Howard College L, 14-6 6 11 0 1
Feb 16 vs. Howard College L, 21-5 5 15 0 0
Feb 18 vs. Western Oklahoma State College L, 8-2 2 11 1 0
Feb 18 vs. Coastal Bend College L, 4-3 3 10 2 0
Feb 19 at Ranger College W, 11-1 11 17 3 0
Feb 19 vs. Angelina College L, 14-1 1 5 1 0
Feb 20 at Western Texas College L, 14-5 5 8 3 0
Feb 20 at Western Texas College W, 8-2 8 18 1 0
Feb 26 at Barton Community College L, 10-2 2 9 0 0
Feb 26 at Barton Community College L, 12-1 1 5 0 0
Mar 2 Dodge City Community College L, 12-3 3 9 0 0
Mar 2 Dodge City Community College L, 11-8 8 21 0 0
Mar 4 at Northwest Kansas Technical College W, 13-4 13 26 2 0
Mar 4 at Northwest Kansas Technical College W, 14-5 14 20 3 0
Mar 16 at Pratt Community College W, 15-4 15 25 6 0
Mar 16 at Pratt Community College W, 20-0 20 25 7 0
Mar 19 Hutchinson Community College L, 6-1 1 6 0 0
Mar 19 Hutchinson Community College L, 6-4 3 12 3 0
Mar 20 at Frank Phillips College L, 7-3 3 11 4 0
Mar 20 at Frank Phillips College L, 5-1 1 6 4 1
Mar 24 at Colby Community College L, 9-8 8 18 2 0
Mar 24 at Colby Community College W, 14-12 14 32 3 0
Mar 26 Butler Community College - KS L, 20-3 3 8 0 0
Mar 26 Butler Community College - KS L, 16-2 2 6 0 0
Mar 31 Barton Community College W, 17-4 17 30 1 0
Mar 31 Barton Community College W, 11-10 11 27 2 0
Apr 2 at Dodge City Community College L, 15-13 13 34 5 0
Apr 2 at Dodge City Community College L, 5-4 4 11 1 0
Apr 4 Seward County Community College W, 4-3 4 11 1 1
Apr 4 Seward County Community College W, 13-7 13 30 2 1
Apr 8 Otero College W, 9-7 9 16 3 0
Apr 8 Otero College L, 10-8 8 16 3 1
Apr 11 at Otero College L, 15-5 7 17 0 0
Apr 11 at Otero College L, 12-1 1 10 0 0
Apr 14 at Seward County Community College L, 12-4 4 8 0 0
Apr 14 at Seward County Community College W, 3-1 3 10 2 0
Apr 20 Pratt Community College W, 12-0 12 17 3 0
Apr 20 Pratt Community College W, 16-11 16 19 5 0
Apr 23 at Hutchinson Community College L, 10-2 2 9 1 1
Apr 23 at Hutchinson Community College L, 2-0 0 4 0 0
Apr 28 Colby Community College W, 8-5 8 16 3 1
Apr 28 Colby Community College W, 11-2 11 26 0 0
Apr 30 at Butler Community College - KS L, 25-6 6 10 1 0
Apr 30 at Butler Community College - KS L, 9-0 0 3 1 0
May 1 Northwest Kansas Technical College L, 9-6 6 20 3 0
May 1 Northwest Kansas Technical College W, 12-4 12 26 3 0
May 6 vs. Barton Community College L, 11-9 9 22 3 0
May 7 vs. Northwest Kansas Technical College W, 9-8 9 17 3 0
May 7 vs. Hutchinson Community College L, 4-3 3 2 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Feb 8 at Trinidad State College L, 9-5 0 1 6.0 10 9 5 5.83 6 7.00 2 -
Feb 8 at Trinidad State College L, 11-10 0 1 7.0 13 11 7 7.00 7 7.00 3 -
Feb 9 Lamar Community College W, 15-13 1 0 7.0 14 13 12 12.00 2 2.00 0 -
Feb 9 Lamar Community College W, 10-4 1 0 7.0 9 5 4 4.00 0 .00 1 -
Feb 12 at Lamar Community College   - - - - - - - - - - -
Feb 12 at Lamar Community College   - - - - - - - - - - -
Feb 13 Northeastern Junior College W, 13-12 1 0 7.0 14 12 11 11.00 4 4.00 2 -
Feb 13 Northeastern Junior College W, 20-15 1 0 7.0 16 15 15 15.00 5 5.00 3 -
Feb 16 vs. Howard College L, 14-6 0 1 4.1 11 14 6 9.69 1 1.62 3 -
Feb 16 vs. Howard College L, 21-5 0 1 4.0 19 21 21 36.75 0 .00 2 -
Feb 18 vs. Western Oklahoma State College L, 8-2 0 1 7.0 6 8 5 5.00 4 4.00 0 -
Feb 18 vs. Coastal Bend College L, 4-3 0 1 6.0 8 4 1 1.17 1 1.17 0 -
Feb 19 at Ranger College W, 11-1 1 0 5.0 3 1 1 1.40 1 1.40 0 -
Feb 19 vs. Angelina College L, 14-1 0 1 4.0 8 14 12 21.00 1 1.75 2 -
Feb 20 at Western Texas College L, 14-5 0 1 4.0 16 14 8 14.00 1 1.75 0 -
Feb 20 at Western Texas College W, 8-2 1 0 7.0 6 2 0 0.00 1 1.00 0 -
Feb 26 at Barton Community College L, 10-2 0 1 5.2 14 10 8 9.88 5 6.18 1 -
Feb 26 at Barton Community College L, 12-1 0 1 4.2 13 12 9 13.50 3 4.50 1 -
Mar 2 Dodge City Community College L, 12-3 0 1 6.0 7 10 4 4.67 1 1.17 0 -
Mar 2 Dodge City Community College L, 11-8 0 1 7.0 13 11 9 9.00 5 5.00 2 -
Mar 4 at Northwest Kansas Technical College W, 13-4 1 0 6.0 4 4 2 2.33 4 4.67 0 -
Mar 4 at Northwest Kansas Technical College W, 14-5 1 0 6.1 7 5 3 3.32 3 3.32 0 -
Mar 16 at Pratt Community College W, 15-4 1 0 6.0 5 4 4 4.67 2 2.33 0 -
Mar 16 at Pratt Community College W, 20-0 1 0 5.0 4 1 1 1.40 3 4.20 0 -
Mar 19 Hutchinson Community College L, 6-1 0 1 7.0 13 6 5 5.00 2 2.00 2 -
Mar 19 Hutchinson Community College L, 6-4 0 1 10.0 9 6 3 2.10 7 4.90 0 -
Mar 20 at Frank Phillips College L, 7-3 0 1 6.0 6 7 3 3.50 2 2.33 0 -
Mar 20 at Frank Phillips College L, 5-1 0 1 6.0 6 5 3 3.50 4 4.67 1 -
Mar 24 at Colby Community College L, 9-8 0 1 7.0 9 8 4 4.00 4 4.00 1 -
Mar 24 at Colby Community College W, 14-12 1 0 7.0 14 12 10 10.00 5 5.00 3 -
Mar 26 Butler Community College - KS L, 20-3 0 1 5.0 18 20 15 21.00 5 7.00 3 -
Mar 26 Butler Community College - KS L, 16-2 0 1 5.0 16 16 14 19.60 2 2.80 2 -
Mar 31 Barton Community College W, 17-4 1 0 5.0 5 4 3 4.20 2 2.80 0 -
Mar 31 Barton Community College W, 11-10 1 0 9.0 13 10 4 3.11 4 3.11 1 -
Apr 2 at Dodge City Community College L, 15-13 0 1 6.0 13 15 12 14.00 2 2.33 2 -
Apr 2 at Dodge City Community College L, 5-4 0 1 6.0 8 5 3 3.50 3 3.50 0 -
Apr 4 Seward County Community College W, 4-3 1 0 7.0 6 3 1 1.00 8 8.00 1 -
Apr 4 Seward County Community College W, 13-7 1 0 7.0 11 7 6 6.00 9 9.00 2 -
Apr 8 Otero College W, 9-7 1 0 7.0 11 7 4 4.00 7 7.00 2 -
Apr 8 Otero College L, 10-8 0 1 7.0 9 10 2 2.00 3 3.00 1 -
Apr 11 at Otero College L, 15-5 0 1 5.1 12 15 5 6.56 1 1.31 1 -
Apr 11 at Otero College L, 12-1 0 1 4.2 9 12 12 18.00 4 6.00 2 -
Apr 14 at Seward County Community College L, 12-4 0 1 4.0 11 12 11 19.25 3 5.25 2 -
Apr 14 at Seward County Community College W, 3-1 1 0 7.0 6 1 1 1.00 5 5.00 0 -
Apr 20 Pratt Community College W, 12-0 1 0 5.0 0 0 0 0.00 2 2.80 0 -
Apr 20 Pratt Community College W, 16-11 1 0 7.0 14 12 4 4.00 7 7.00 1 -
Apr 23 at Hutchinson Community College L, 10-2 0 1 5.2 12 10 7 8.65 3 3.71 1 -
Apr 23 at Hutchinson Community College L, 2-0 0 1 6.0 2 2 2 2.33 2 2.33 1 -
Apr 28 Colby Community College W, 8-5 1 0 7.0 7 5 1 1.00 1 1.00 0 -
Apr 28 Colby Community College W, 11-2 1 0 5.0 3 2 2 2.80 4 5.60 1 -
Apr 30 at Butler Community College - KS L, 25-6 0 1 4.0 18 25 20 35.00 5 8.75 8 -
Apr 30 at Butler Community College - KS L, 9-0 0 1 4.1 10 9 7 11.31 1 1.62 1 -
May 1 Northwest Kansas Technical College L, 9-6 0 1 7.0 10 9 3 3.00 4 4.00 0 -
May 1 Northwest Kansas Technical College W, 12-4 1 0 6.0 6 4 4 4.67 8 9.33 0 -
May 6 vs. Barton Community College L, 11-9 0 1 6.0 10 11 8 9.33 2 2.33 2 -
May 7 vs. Northwest Kansas Technical College W, 9-8 1 0 7.0 10 8 7 7.00 4 4.00 0 -
May 7 vs. Hutchinson Community College L, 4-3 0 1 7.1 8 4 3 2.86 3 2.86 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Feb 8 at Trinidad State College L, 9-5 34 18 12 4 0 .882 - - - - 0
Feb 8 at Trinidad State College L, 11-10 34 20 12 2 0 .941 - - - - 0
Feb 9 Lamar Community College W, 15-13 31 20 10 1 0 .968 - 6 - - 0
Feb 9 Lamar Community College W, 10-4 35 21 13 1 0 .971 - 2 0 .000 0
Feb 12 at Lamar Community College   - - - - - - - - - - -
Feb 12 at Lamar Community College   - - - - - - - - - - -
Feb 13 Northeastern Junior College W, 13-12 37 21 13 3 0 .919 - 1 0 .000 0
Feb 13 Northeastern Junior College W, 20-15 34 21 11 2 0 .941 - - - - 0
Feb 16 vs. Howard College L, 14-6 26 13 8 5 0 .808 - 2 - - 0
Feb 16 vs. Howard College L, 21-5 15 11 3 1 1 .933 - 3 - - 0
Feb 18 vs. Western Oklahoma State College L, 8-2 35 20 11 4 0 .886 - 3 - - 0
Feb 18 vs. Coastal Bend College L, 4-3 31 18 10 3 0 .903 - - - - 0
Feb 19 at Ranger College W, 11-1 25 15 9 1 0 .960 - 1 - - 0
Feb 19 vs. Angelina College L, 14-1 25 13 8 4 0 .840 - - - - 0
Feb 20 at Western Texas College L, 14-5 22 12 7 3 2 .864 - 2 - - 0
Feb 20 at Western Texas College W, 8-2 29 21 6 2 0 .931 2 - 0 - 0
Feb 26 at Barton Community College L, 10-2 33 17 13 3 3 .909 - 2 - - 0
Feb 26 at Barton Community College L, 12-1 19 11 7 1 0 .947 - 2 - - 0
Mar 2 Dodge City Community College L, 12-3 35 19 10 6 0 .829 - 1 - - 0
Mar 2 Dodge City Community College L, 11-8 34 21 12 1 0 .971 - 3 - - 0
Mar 4 at Northwest Kansas Technical College W, 13-4 33 18 13 2 0 .939 - 1 - - 0
Mar 4 at Northwest Kansas Technical College W, 14-5 26 15 10 1 0 .962 - 2 0 .000 0
Mar 16 at Pratt Community College W, 15-4 26 18 8 0 0 1.000 - - - - 0
Mar 16 at Pratt Community College W, 20-0 23 15 7 1 0 .957 - - - - 0
Mar 19 Hutchinson Community College L, 6-1 30 19 10 1 1 .967 - 3 - - 0
Mar 19 Hutchinson Community College L, 6-4 46 30 13 3 0 .935 - 2 - - 0
Mar 20 at Frank Phillips College L, 7-3 31 17 9 5 0 .839 - 1 - - 0
Mar 20 at Frank Phillips College L, 5-1 33 17 11 5 0 .848 - - 0 - 0
Mar 24 at Colby Community College L, 9-8 36 19 10 7 1 .806 - 3 - - 0
Mar 24 at Colby Community College W, 14-12 37 21 13 3 0 .919 - 1 - - 0
Mar 26 Butler Community College - KS L, 20-3 27 15 8 4 0 .852 - 2 - - 0
Mar 26 Butler Community College - KS L, 16-2 21 14 6 1 0 .952 - 2 - - 0
Mar 31 Barton Community College W, 17-4 29 15 12 2 0 .931 - 1 - - 0
Mar 31 Barton Community College W, 11-10 49 27 16 6 0 .878 - 1 - - 0
Apr 2 at Dodge City Community College L, 15-13 33 18 11 4 0 .879 1 5 - - 0
Apr 2 at Dodge City Community College L, 5-4 29 17 9 3 0 .897 - 1 - - 0
Apr 4 Seward County Community College W, 4-3 39 21 15 3 0 .923 - 1 0 .000 0
Apr 4 Seward County Community College W, 13-7 38 23 13 2 0 .947 - 3 - - 0
Apr 8 Otero College W, 9-7 40 21 15 4 0 .900 - 5 - - 0
Apr 8 Otero College L, 10-8 36 21 10 5 0 .861 - 5 - - 0
Apr 11 at Otero College L, 15-5 31 16 8 7 0 .774 - 1 0 .000 0
Apr 11 at Otero College L, 12-1 25 14 11 0 1 1.000 - 1 - - 0
Apr 14 at Seward County Community College L, 12-4 24 12 9 3 0 .875 - 3 0 .000 0
Apr 14 at Seward County Community College W, 3-1 36 21 14 1 0 .972 - 2 - - 0
Apr 20 Pratt Community College W, 12-0 26 15 8 3 0 .885 - - - - 0
Apr 20 Pratt Community College W, 16-11 39 21 15 3 0 .923 - - - - 0
Apr 23 at Hutchinson Community College L, 10-2 32 17 12 3 1 .906 - 1 - - 0
Apr 23 at Hutchinson Community College L, 2-0 23 18 5 0 0 1.000 - - - - 0
Apr 28 Colby Community College W, 8-5 38 21 13 4 1 .895 - 1 - - 0
Apr 28 Colby Community College W, 11-2 21 14 6 1 0 .952 - 1 - - 0
Apr 30 at Butler Community College - KS L, 25-6 17 12 3 2 0 .882 - 2 - - 0
Apr 30 at Butler Community College - KS L, 9-0 23 13 8 2 0 .913 - 3 1 .250 0
May 1 Northwest Kansas Technical College L, 9-6 41 20 14 7 0 .829 - 3 0 .000 0
May 1 Northwest Kansas Technical College W, 12-4 33 18 14 1 2 .970 - 2 0 .000 0
May 6 vs. Barton Community College L, 11-9 30 17 10 3 0 .900 - 1 - - 0
May 7 vs. Northwest Kansas Technical College W, 9-8 35 20 11 4 1 .886 - - - - 0
May 7 vs. Hutchinson Community College L, 4-3 31 22 7 2 0 .935 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1527 546 417 155 125 15 55 195 222 .358 .422 .567 28 16 31 3 303 310 .98 1757
Conference 32 890 323 251 87 76 7 40 123 130 .363 .429 .599 21 7 19 2 181 177 1.02 1024
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 644 254 207 69 65 8 25 98 97 .394 .456 .637 10 7 17 0 124 111 1.12 747
Away 25 676 232 171 65 41 6 26 73 96 .343 .411 .537 18 7 10 3 129 150 .86 776
Neutral 8 207 60 39 21 19 1 4 24 29 .290 .352 .449 0 2 4 0 50 49 1.02 234
 
Wins 23 695 308 279 87 74 12 32 118 59 .443 .505 .722 13 13 19 0 122 134 .91 827
Losses 32 832 238 138 68 51 3 23 77 163 .286 .350 .438 15 3 12 3 181 176 1.03 930
 
February 16 429 153 117 39 34 2 13 49 60 .357 .412 .536 6 7 6 1 87 90 .97 487
March 16 480 176 139 44 40 6 18 64 84 .367 .428 .588 10 3 11 0 79 91 .87 548
April 18 464 164 121 49 34 6 19 59 63 .353 .426 .575 12 3 10 2 103 94 1.10 538
May 5 154 53 40 23 17 1 5 23 15 .344 .422 .565 0 3 4 0 34 35 .97 184
Base Running — Split Statistics
gp r tb sb cs
Total 55 413 866 118 7
Conference 32 249 533 60 4
Exhibition - - 0 - -
 
Home 22 205 410 53 4
Away 25 170 363 52 2
Neutral 8 38 93 13 1
 
Wins 23 278 502 74 3
Losses 32 135 364 44 4
 
February 16 117 230 35 1
March 16 136 282 37 1
April 18 121 267 31 5
May 5 39 87 15 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.06 23 32 55 55 1 334.1 535 482 337 157 188 3.94 63 2.07 - 12 23
Conference 6.51 15 17 32 32 1 195.2 301 260 182 84 124 4.44 36 1.97 - 11 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.00 14 8 22 22 1 147.0 224 187 126 51 92 4.38 24 1.87 - 2 11
Away 7.31 8 17 25 25 0 141.2 231 211 148 77 80 3.95 30 2.17 - 10 10
Neutral 9.66 1 7 8 8 0 45.2 80 84 63 29 16 2.45 9 2.39 - 0 2
 
Wins 4.69 23 0 23 23 1 149.1 188 137 100 52 91 4.27 17 1.61 - 3 8
Losses 8.97 0 32 32 32 0 185.0 347 345 237 105 97 3.67 46 2.44 - 9 15
 
February 9.44 6 10 16 16 0 92.2 180 165 125 51 42 3.17 20 2.49 - 1 6
March 5.89 7 9 16 16 0 103.1 149 129 87 44 55 3.73 15 1.87 - 1 7
April 6.67 8 10 18 18 1 105.0 162 152 100 53 70 4.67 26 2.05 - 10 9
May 5.25 2 3 5 5 0 33.1 44 36 25 9 21 4.41 2 1.59 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1701 984 562 155 14 .909 3 88 1 .011 0
Conference 32 996 575 337 84 9 .916 1 54 1 .018 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 759 438 257 64 4 .916 - 45 0 .000 0
Away 25 714 412 237 65 8 .909 3 34 1 .029 0
Neutral 8 228 134 68 26 2 .886 - 9 - - 0
 
Wins 23 759 443 265 51 4 .933 2 31 0 .000 0
Losses 32 942 541 297 104 10 .890 1 57 1 .017 0
 
February 16 465 272 153 40 6 .914 2 24 0 .000 0
March 16 516 300 168 48 2 .907 - 23 0 .000 0
April 18 550 315 185 50 3 .909 1 35 1 .028 0
May 5 170 97 56 17 3 .900 - 6 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. Northeastern Junior College   -
Feb 8 at Trinidad State College L, 9-5 0
Feb 8 at Trinidad State College L, 11-10 0
Feb 9 Lamar Community College W, 15-13 0
Feb 9 Lamar Community College W, 10-4 0
Feb 12 at Lamar Community College   -
Feb 12 at Lamar Community College   -
Feb 13 Northeastern Junior College W, 13-12 0
Feb 13 Northeastern Junior College W, 20-15 0
Feb 16 vs. Howard College L, 14-6 0
Feb 16 vs. Howard College L, 21-5 0
Feb 18 vs. Western Oklahoma State College L, 8-2 0
Feb 18 vs. Coastal Bend College L, 4-3 0
Feb 19 at Ranger College W, 11-1 0
Feb 19 vs. Angelina College L, 14-1 0
Feb 20 at Western Texas College L, 14-5 0
Feb 20 at Western Texas College W, 8-2 0
Feb 26 at Barton Community College L, 10-2 0
Feb 26 at Barton Community College L, 12-1 0
Mar 2 Dodge City Community College L, 12-3 0
Mar 2 Dodge City Community College L, 11-8 0
Mar 4 at Northwest Kansas Technical College W, 13-4 0
Mar 4 at Northwest Kansas Technical College W, 14-5 0
Mar 16 at Pratt Community College W, 15-4 0
Mar 16 at Pratt Community College W, 20-0 0
Mar 19 Hutchinson Community College L, 6-1 0
Mar 19 Hutchinson Community College L, 6-4 0
Mar 20 at Frank Phillips College L, 7-3 0
Mar 20 at Frank Phillips College L, 5-1 0
Mar 24 at Colby Community College L, 9-8 0
Mar 24 at Colby Community College W, 14-12 0
Mar 26 Butler Community College - KS L, 20-3 0
Mar 26 Butler Community College - KS L, 16-2 0
