Alexis Garcia
2 Alexis Garcia
-
- Hometown:
- Albuquerque, NM
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .433
-
- hr
- -
-
- rbi
- 20
-
- r
- 16
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 28 |
| Plate appearances | 69 | 40 |
| At Bats | 60 | 34 |
| Runs | 16 | 9 |
| Hits | 26 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 14 |
| Total bases | 31 | 17 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .433 | .412 |
| On Base Percentage | .463 | .462 |
| Slugging Percentage | .517 | .500 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Alvin Community College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | vs. Blinn College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | vs. Howard College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | vs. Navarro College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Galveston College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Murray State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northeastern Junior College | W, 17-15 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Northeastern Junior College | L, 22-8 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Northeastern Junior College | W, 23-22 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | 1 | - | 1 | - | - | 6 |
| Feb 12 | Northeastern Junior College | L, 16-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Lamar Community College | W, 32-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | Lamar Community College | W, 24-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 19 | Otero College | W, 9-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 19 | Otero College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Barton Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Barton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Northwest Kansas Technical College | W, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Northwest Kansas Technical College | W, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 8 | at Seward County Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Seward County Community College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Pratt Community College | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Pratt Community College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Hutchinson Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Colby Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Colby Community College | L, 19-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | at Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Butler Community College - KS | L, 25-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Barton Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Barton Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Dodge City Community College | W, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Dodge City Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Seward County Community College | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 15 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Northwest Kansas Technical College | W, 24-3 | 1 | 5 | 4 | 7 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Northwest Kansas Technical College | W, 11-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Pratt Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Pratt Community College | W, 16-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | Hutchinson Community College | L, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Hutchinson Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lamar Community College | W, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Lamar Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Colby Community College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Colby Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Butler Community College - KS | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | Butler Community College - KS | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | - | - | - | 3 |
| May 1 | at North Platte Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at North Platte Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Barton Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | vs. Pratt Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Colby Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Alvin Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Blinn College | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Howard College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Navarro College | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Galveston College | L, 19-2 | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 13-6 | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 20-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at Murray State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Murray State College | L, 8-0 | - | - | - | - | - |
| Feb 11 | Northeastern Junior College | W, 17-15 | 1 | 2 | 3 | - | - |
| Feb 11 | Northeastern Junior College | L, 22-8 | 1 | 1 | 3 | - | - |
| Feb 12 | Northeastern Junior College | W, 23-22 | 1 | 1 | 3 | - | - |
| Feb 12 | Northeastern Junior College | L, 16-5 | 1 | 0 | 2 | - | - |
| Feb 18 | Lamar Community College | W, 32-9 | 1 | 2 | 1 | - | - |
| Feb 18 | Lamar Community College | W, 24-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Otero College | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 19 | Otero College | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Barton Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Barton Community College | L, 8-7 | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 10-3 | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 14-12 | 1 | 1 | 1 | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 20-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 21-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Seward County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Seward County Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Pratt Community College | W, 18-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Pratt Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Hutchinson Community College | L, 4-0 | - | - | - | - | - |
| Mar 17 | at Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Colby Community College | L, 7-3 | - | - | - | - | - |
| Mar 22 | Colby Community College | L, 19-12 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butler Community College - KS | L, 25-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Barton Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Barton Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Dodge City Community College | W, 22-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Dodge City Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Northwest Kansas Technical College | W, 24-3 | 1 | 3 | 6 | - | - |
| Apr 17 | at Northwest Kansas Technical College | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 19 | at Pratt Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 19 | at Pratt Community College | W, 16-4 | 1 | 2 | 2 | - | - |
| Apr 22 | Hutchinson Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 22 | Hutchinson Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lamar Community College | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lamar Community College | W, 19-5 | - | - | - | - | - |
| Apr 27 | at Colby Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Colby Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Butler Community College - KS | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Butler Community College - KS | L, 13-3 | 1 | 1 | 1 | - | - |
| May 1 | at North Platte Community College | L, 8-0 | - | - | - | - | - |
| May 1 | at North Platte Community College | W, 11-1 | - | - | - | - | - |
| May 5 | vs. Barton Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Pratt Community College | W, 11-6 | - | - | - | - | - |
| May 6 | vs. Colby Community College | L, 12-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Alvin Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Blinn College | L, 8-0 | 1 | 0 | 1 | 4.0 | 6 | 8 | 6 | 10.50 | 2 | 3.50 | - | 2.25 |
| Jan 28 | vs. Howard College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Navarro College | L, 9-0 | 1 | 0 | 1 | 4.1 | 6 | 7 | 3 | 4.85 | 5 | 8.08 | 1 | 2.54 |
| Jan 28 | at Galveston College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 20-5 | 1 | 0 | 1 | 0.2 | 4 | 7 | 7 | 73.50 | 0 | .00 | - | 12.00 |
| Feb 5 | at Murray State College | L, 8-0 | 1 | 0 | 1 | 2.0 | 5 | 4 | 3 | 10.50 | 1 | 3.50 | - | 2.50 |
| Feb 5 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northeastern Junior College | W, 17-15 | 1 | 0 | 0 | 2.0 | 8 | 7 | 7 | 24.50 | - | .00 | 3 | 5.00 |
| Feb 11 | Northeastern Junior College | L, 22-8 | 1 | 0 | 0 | 1.0 | 5 | 5 | 4 | 28.00 | 1 | 7.00 | 2 | 6.00 |
| Feb 12 | Northeastern Junior College | W, 23-22 | 1 | 1 | 0 | 5.0 | 8 | 11 | 3 | 4.20 | 3 | 4.20 | - | 2.80 |
| Feb 12 | Northeastern Junior College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | W, 32-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Otero College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Otero College | L, 11-8 | 1 | 0 | 0 | 2.0 | 7 | 7 | 6 | 21.00 | 1 | 3.50 | - | 5.00 |
| Feb 25 | Barton Community College | L, 13-3 | 1 | 0 | 1 | 1.1 | 5 | 5 | 5 | 26.25 | 1 | 5.25 | 1 | 3.75 |
| Feb 25 | Barton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 20-2 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Seward County Community College | L, 5-4 | 1 | 0 | 1 | 3.0 | 1 | 2 | - | 0.00 | 2 | 4.67 | - | 1.00 |
| Mar 8 | at Seward County Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Pratt Community College | W, 18-2 | 1 | 1 | 0 | 3.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 15 | Pratt Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Hutchinson Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | - | .00 | - | 1.50 |
| Mar 22 | Colby Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Colby Community College | L, 19-12 | 1 | 0 | 1 | 2.1 | 3 | 8 | 8 | 24.00 | 2 | 6.00 | - | 3.43 |
| Mar 25 | at Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | 1.2 | 5 | 4 | 3 | 12.60 | 1 | 4.20 | - | 4.80 |
| Mar 25 | at Butler Community College - KS | L, 25-0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | - | .00 | 2 | - |
| Mar 29 | at Barton Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Barton Community College | L, 10-0 | 1 | 0 | 1 | 1.0 | 3 | 5 | 5 | 35.00 | 0 | .00 | 1 | 5.00 |
| Apr 1 | Dodge City Community College | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Dodge City Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 8-0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 3 | 3.50 | - | 1.33 |
| Apr 17 | at Northwest Kansas Technical College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Northwest Kansas Technical College | W, 11-2 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2 | 7.00 | - | 2.00 |
| Apr 19 | at Pratt Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pratt Community College | W, 16-4 | 1 | 1 | 0 | 5.0 | 10 | 4 | 4 | 5.60 | 2 | 2.80 | - | 2.00 |
| Apr 22 | Hutchinson Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hutchinson Community College | L, 13-0 | 1 | 0 | 1 | 2.0 | 6 | 8 | 5 | 17.50 | 0 | .00 | 1 | 4.00 |
| Apr 23 | at Lamar Community College | W, 15-6 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 1 | 3.50 | - | 3.50 |
| Apr 23 | at Lamar Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Colby Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Colby Community College | L, 6-1 | 1 | 0 | 1 | 6.0 | 8 | 6 | 2 | 2.33 | 3 | 3.50 | - | 1.33 |
| Apr 29 | Butler Community College - KS | L, 15-0 | 1 | 0 | 1 | 1.1 | 4 | 8 | 7 | 36.75 | 2 | 10.50 | 1 | 5.25 |
| Apr 29 | Butler Community College - KS | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Platte Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at North Platte Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Pratt Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Colby Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Alvin Community College | W, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Blinn College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Howard College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Navarro College | L, 9-0 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Galveston College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Central Texas College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Murray State College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northeastern Junior College | W, 17-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Northeastern Junior College | L, 22-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Northeastern Junior College | W, 23-22 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Northeastern Junior College | L, 16-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lamar Community College | W, 32-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lamar Community College | W, 24-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Otero College | W, 9-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Otero College | L, 11-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Barton Community College | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Barton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 14-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 20-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Northwest Kansas Technical College | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Seward County Community College | L, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Seward County Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Pratt Community College | W, 18-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Pratt Community College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Hutchinson Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Colby Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Colby Community College | L, 19-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butler Community College - KS | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Butler Community College - KS | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Barton Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Barton Community College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Dodge City Community College | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
