Sammy Rivera-Gonzales
12 Sammy Rivera-Gonzales
-
- Height:
- 5'4"
-
- Hometown:
- Brighton, Colorado
-
- Position:
- INF/P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Fort Lupton High school
-
- gp
- 42
-
- avg
- .267
-
- hr
- 1
-
- rbi
- 10
-
- r
- 22
-
- sb
- 4
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 42 | 28 |
| Plate appearances | 121 | 87 |
| At Bats | 105 | 73 |
| Runs | 22 | 17 |
| Hits | 28 | 17 |
| Doubles | 9 | 6 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 4 |
| Total bases | 40 | 23 |
| Walks | 6 | 6 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .267 | .233 |
| On Base Percentage | .336 | .333 |
| Slugging Percentage | .381 | .315 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Hutchinson Community College | L, 9-2 |
| Apr 24 | at Hutchinson Community College | L, 13-0 |
| Apr 27 | at Dodge City Community College | L, 8-0 |
| Apr 27 | at Dodge City Community College | W, 10-7 |
| May 3 | vs. Hutchinson Community College | L, 16-2 |
| May 3 | vs. Dodge City Community College | L, 8-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Murray State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Murray State College | L, 24-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at North Central Texas College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | at North Central Texas College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Northeastern Junior College | L, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 3 | - | - | 0 |
| Feb 8 | Northeastern Junior College | L, 11-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 9 | McCook Community College | L, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | McCook Community College | L, 17-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Trinidad State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at MidAmerica Nazarene University | W, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at MidAmerica Nazarene University | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | 2 | - | 5 |
| Feb 24 | Butler Community College - KS | L, 18-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 24 | Butler Community College - KS | L, 27-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Frank Phillips College | L, 14-7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | Frank Phillips College | L, 13-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 29 | at Colby Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 29 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Seward County Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 2 | at Seward County Community College | L, 22-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Barton Community College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Barton Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | L, 16-14 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Pratt Community College | W, 13-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | 3 | - | 6 |
| Mar 16 | at Pratt Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Hutchinson Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Hutchinson Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | Dodge City Community College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Dodge City Community College | L, 17-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Butler Community College - KS | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Colby Community College | L, 17-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | 1 | - | 5 |
| Apr 3 | Colby Community College | L, 8-5 | 1 | 0 | 2 | 0 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1.00 | 0 |
| Apr 8 | Seward County Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Seward County Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Barton Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Barton Community College | L, 25-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Northwest Kansas Technical College | W, 15-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Northwest Kansas Technical College | W, 26-18 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 19 | Pratt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pratt Community College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Hutchinson Community College | L, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Hutchinson Community College | L, 13-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 27 | at Dodge City Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Dodge City Community College | W, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 3 | vs. Hutchinson Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 3 | vs. Dodge City Community College | L, 8-5 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Murray State College | L, 10-1 | - | - | - | - | - |
| Jan 31 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at North Central Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at North Central Texas College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 8 | Northeastern Junior College | L, 19-8 | 1 | 0 | 0 | - | - |
| Feb 8 | Northeastern Junior College | L, 11-8 | 1 | 0 | 3 | - | - |
| Feb 9 | McCook Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 9 | McCook Community College | L, 17-5 | 1 | 0 | 1 | - | - |
| Feb 13 | Trinidad State College | L, 5-3 | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 13-2 | 1 | 0 | 1 | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 16-7 | 1 | 0 | 0 | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 24 | Butler Community College - KS | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Butler Community College - KS | L, 27-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Frank Phillips College | L, 14-7 | 1 | 2 | 2 | 1 | 0 |
| Feb 25 | Frank Phillips College | L, 13-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 29 | at Colby Community College | L, 11-3 | 1 | 1 | 0 | 1 | - |
| Feb 29 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Seward County Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Seward County Community College | L, 22-2 | 1 | 1 | 1 | - | - |
| Mar 9 | Barton Community College | L, 16-4 | 1 | 1 | 0 | - | - |
| Mar 9 | Barton Community College | L, 14-1 | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | L, 16-14 | 1 | 1 | 3 | - | - |
| Mar 16 | at Pratt Community College | W, 13-6 | 1 | 2 | 2 | - | - |
| Mar 16 | at Pratt Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 20 | Hutchinson Community College | L, 10-3 | 1 | 1 | 0 | - | - |
| Mar 20 | Hutchinson Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Dodge City Community College | W, 10-2 | 1 | 2 | 2 | - | - |
| Mar 23 | Dodge City Community College | L, 17-7 | 1 | 1 | 3 | - | - |
| Mar 27 | at Butler Community College - KS | L, 12-0 | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Colby Community College | L, 17-11 | 1 | 0 | 0 | - | - |
| Apr 3 | Colby Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Seward County Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Seward County Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Barton Community College | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Barton Community College | L, 25-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 15-1 | 1 | 2 | 4 | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 26-18 | 1 | 1 | 0 | 1 | - |
| Apr 19 | Pratt Community College | W, 5-4 | - | - | - | - | - |
| Apr 19 | Pratt Community College | L, 9-6 | 1 | 1 | 0 | 1 | - |
| Apr 24 | at Hutchinson Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hutchinson Community College | L, 13-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Dodge City Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Dodge City Community College | W, 10-7 | 1 | 1 | 0 | - | - |
| May 3 | vs. Hutchinson Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Dodge City Community College | L, 8-5 | 1 | 1 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Murray State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at North Central Texas College | L, 8-0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 21.00 | - | .00 | - | 6.00 |
| Feb 1 | at North Central Texas College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Northeastern Junior College | L, 19-8 | 1 | 0 | 0 | 0.1 | 8 | 9 | 9 | 189.00 | 1 | 21.00 | 1 | 27.00 |
| Feb 8 | Northeastern Junior College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | McCook Community College | L, 18-0 | 1 | 0 | 0 | 1.0 | 7 | 7 | 7 | 49.00 | 2 | 14.00 | 1 | 8.00 |
| Feb 9 | McCook Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Trinidad State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 16-7 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Butler Community College - KS | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Butler Community College - KS | L, 27-0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 4 | 14.00 | 3 | 10.50 | 1 | 3.00 |
| Feb 25 | Frank Phillips College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Frank Phillips College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Colby Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seward County Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seward County Community College | L, 22-2 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | - | .00 | - | 1.00 |
| Mar 9 | Barton Community College | L, 16-4 | 1 | 0 | 0 | 2.0 | 3 | 3 | - | 0.00 | - | .00 | 1 | 1.50 |
| Mar 9 | Barton Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Pratt Community College | L, 9-8 | 1 | 0 | 0 | 0.1 | 3 | 2 | 20 | 420.00 | - | .00 | - | 12.00 |
| Mar 20 | Hutchinson Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hutchinson Community College | L, 11-0 | 1 | 0 | 1 | 2.1 | 7 | 4 | 4 | 12.00 | 1 | 3.00 | - | 3.00 |
| Mar 23 | Dodge City Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Dodge City Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Butler Community College - KS | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Colby Community College | L, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Colby Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Seward County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Seward County Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Barton Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Barton Community College | L, 25-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 26-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Pratt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pratt Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hutchinson Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hutchinson Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dodge City Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dodge City Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Hutchinson Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Dodge City Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Murray State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Murray State College | L, 24-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at North Central Texas College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at North Central Texas College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Northeastern Junior College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Northeastern Junior College | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | McCook Community College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | McCook Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at MidAmerica Nazarene University | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Butler Community College - KS | L, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Butler Community College - KS | L, 27-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Frank Phillips College | L, 14-7 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Frank Phillips College | L, 13-4 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 29 | at Colby Community College | L, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Seward County Community College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Seward County Community College | L, 22-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | Barton Community College | L, 16-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | Barton Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Kansas Technical College | L, 16-14 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Pratt Community College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Pratt Community College | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 11-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Dodge City Community College | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Dodge City Community College | L, 17-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | Colby Community College | L, 17-11 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Colby Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Seward County Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Seward County Community College | L, 7-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | at Barton Community College | L, 14-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 13 | at Barton Community College | L, 25-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Northwest Kansas Technical College | W, 26-18 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Pratt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pratt Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hutchinson Community College | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Hutchinson Community College | L, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Dodge City Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Dodge City Community College | W, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
