Julissa Galicia
22 Julissa Galicia
-
- Height:
- 5'1"
-
- Hometown:
- Brighton, Colorado
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .339
-
- hr
- 1
-
- rbi
- 20
-
- r
- 7
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Plate appearances | 69 | 43 |
| At Bats | 56 | 37 |
| Runs | 7 | 3 |
| Hits | 19 | 10 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 20 | 9 |
| Total bases | 29 | 12 |
| Walks | 13 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .339 | .270 |
| On Base Percentage | .464 | .372 |
| Slugging Percentage | .518 | .324 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Colby Community College | W, 11-5 |
| Apr 28 | at Colby Community College | L, 11-8 |
| May 2 | at Dodge City Community College | W, 13-2 |
| May 2 | vs. Butler Community College - KS | W, 4-2 |
| May 3 | vs. Barton Community College | L, 5-3 |
| May 4 | vs. Butler Community College - KS | L, 18-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Odessa College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. McLennan Community College | L, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | vs. McLennan Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Odessa College | L, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lamar Community College | W, 22-1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Frank Phillips College | W, 12-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Frank Phillips College | W, 21-7 | 1 | 3 | 3 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Trinidad State College | W, 15-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | at Trinidad State College | W, 12-2 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Lamar Community College | W, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | Lamar Community College | W, 10-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Dodge City Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Dodge City Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Otero College | L, 14-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Barton Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Pratt Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pratt Community College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Fort Hays Tech Northwest | W, 22-9 | 1 | 1 | 1 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Fort Hays Tech Northwest | W, 19-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Butler Community College - KS | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | Butler Community College - KS | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Hutchinson Community College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Hutchinson Community College | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Seward County Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Seward County Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby Community College | W, 11-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Dodge City Community College | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Dodge City Community College | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Barton Community College | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Fort Hays Tech Northwest | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 19-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Butler Community College - KS | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Butler Community College - KS | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Hutchinson Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | W, 23-22 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | Seward County Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Colby Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Colby Community College | L, 11-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Dodge City Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Butler Community College - KS | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Barton Community College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Butler Community College - KS | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Odessa College | L, 5-3 | - | - | - | - | - |
| Jan 31 | vs. McLennan Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. McLennan Community College | L, 9-1 | - | - | - | - | - |
| Feb 1 | at Odessa College | L, 15-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Lamar Community College | W, 10-2 | - | - | - | - | - |
| Feb 14 | at Lamar Community College | W, 22-1 | 1 | 1 | 5 | - | - |
| Feb 17 | at Frank Phillips College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Frank Phillips College | W, 21-7 | 1 | 1 | 5 | - | - |
| Feb 23 | at Trinidad State College | W, 15-0 | 1 | 0 | 1 | - | - |
| Feb 23 | at Trinidad State College | W, 12-2 | 1 | 2 | 4 | 1 | - |
| Feb 25 | Lamar Community College | W, 14-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Lamar Community College | W, 10-2 | 1 | 0 | 0 | 1 | - |
| Feb 28 | at Dodge City Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Dodge City Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Otero College | L, 12-4 | - | - | - | - | - |
| Mar 2 | at Otero College | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 5 | Barton Community College | L, 17-2 | - | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 8 | Pratt Community College | W, 13-4 | - | - | - | - | - |
| Mar 8 | Pratt Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 22-9 | 1 | 0 | 1 | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 19-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Butler Community College - KS | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 13 | Butler Community College - KS | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Hutchinson Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 22 | at Seward County Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Seward County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Colby Community College | W, 10-7 | - | - | - | - | - |
| Mar 26 | Colby Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 2 | Dodge City Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Dodge City Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 5 | at Barton Community College | - | - | - | - | - | |
| Apr 6 | at Barton Community College | L, 12-1 | - | - | - | - | - |
| Apr 6 | at Barton Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 9 | at Pratt Community College | W, 8-0 | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 23-1 | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 19-4 | 1 | 0 | 2 | - | - |
| Apr 16 | at Butler Community College - KS | L, 22-3 | - | - | - | - | - |
| Apr 16 | at Butler Community College - KS | L, 18-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Hutchinson Community College | L, 18-6 | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | W, 23-22 | 1 | 1 | 2 | - | - |
| Apr 23 | Seward County Community College | W, 17-9 | - | - | - | - | - |
| Apr 23 | Seward County Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Colby Community College | W, 11-5 | - | - | - | - | - |
| Apr 28 | at Colby Community College | L, 11-8 | 1 | 0 | 1 | - | - |
| May 2 | at Dodge City Community College | W, 13-2 | - | - | - | - | - |
| May 2 | vs. Butler Community College - KS | W, 4-2 | - | - | - | - | - |
| May 3 | vs. Barton Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Butler Community College - KS | L, 18-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Odessa College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. McLennan Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. McLennan Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Odessa College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lamar Community College | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Frank Phillips College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Frank Phillips College | W, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinidad State College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinidad State College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lamar Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lamar Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Dodge City Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Otero College | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Barton Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Pratt Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pratt Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 22-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Hutchinson Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Seward County Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Seward County Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dodge City Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dodge City Community College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Barton Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Butler Community College - KS | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Butler Community College - KS | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | W, 23-22 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Seward County Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Colby Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Colby Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dodge City Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Butler Community College - KS | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Barton Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Butler Community College - KS | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Odessa College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. McLennan Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. McLennan Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Odessa College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lamar Community College | W, 22-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Frank Phillips College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Frank Phillips College | W, 21-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Trinidad State College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Trinidad State College | W, 12-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Feb 25 | Lamar Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Dodge City Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Otero College | L, 14-11 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | 1 | - | - | - | - |
| Mar 5 | Barton Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | Pratt Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pratt Community College | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 22-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Fort Hays Tech Northwest | W, 19-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | Butler Community College - KS | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | L, 13-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 18 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Hutchinson Community College | L, 10-9 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 22 | at Seward County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby Community College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 2 | Dodge City Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Dodge City Community College | W, 12-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Apr 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Barton Community College | L, 9-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 9 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 5-0 | 1 | 4 | 2 | 1 | 1 | 2 | .750 | - | 3 | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 19-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | at Butler Community College - KS | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Butler Community College - KS | L, 18-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 11 | - | - | - |
| Apr 17 | Hutchinson Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | W, 23-22 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Seward County Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County Community College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at Colby Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Colby Community College | L, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 2 | at Dodge City Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Butler Community College - KS | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Barton Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Butler Community College - KS | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 46 | 11 | 5 | 7 | 5 | 0 | 0 | 5 | 13 | .239 | .333 | .348 | 0 | 1 | 0 | - | 8 | 10 | 0.80 | 54 |
| 2024-25 | 33 | 56 | 19 | 20 | 13 | 5 | 1 | 1 | 7 | 16 | .339 | .464 | .518 | - | - | - | - | 9 | 9 | 1.00 | 69 |
