Dayshawna Carter
gp
30
pts/g
7.2
fg %
35.4
3pt %
14.3
ft %
75.0
reb/g
2.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Games started | 4 | 4 |
| Minutes | 503 | 389 |
| Minutes per game | 16.8 | 16.2 |
| FG | 79-223 | 63-186 |
| FG Pct | 35.4 | 33.9 |
| 3PT | 2-14 | 2-10 |
| 3PT Pct | 14.3 | 20.0 |
| FT | 57-76 | 51-64 |
| FT Pct | 75.0 | 79.7 |
| Off rebounds | 23 | 19 |
| Def rebounds | 42 | 32 |
| Total rebounds | 65 | 51 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 47 | 37 |
| Disqualifications | 0 | 0 |
| Assists | 13 | 10 |
| Turnovers | 51 | 41 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 23 | 11 |
| Blocks | 5 | 4 |
| Points | 217 | 179 |
| Points per game | 7.2 | 7.5 |
| Points per 40 min | 17.3 | 18.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Colby Community College | W, 51-41 | - | 26 | 3-11 | 27.3 | 0-0 | - | 9-10 | 90.0 | 15 |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Lamar Community College | W, 67-44 | - | 19 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 8 | Seward County Community College | W, 71-68 | - | 32 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 25 | 4-13 | 30.8 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | 15 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 17 | Barton Community College | W, 45-44 | - | 13 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Independence Community College | L, 55-34 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 35 | 12-24 | 50.0 | 1-2 | 50.0 | 12-15 | 80.0 | 37 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 39 | 4-22 | 18.2 | 0-1 | 0.0 | 9-12 | 75.0 | 17 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 35 | 6-18 | 33.3 | 0-1 | 0.0 | 8-8 | 100.0 | 20 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 34 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 11 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 16 | 0-7 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 23 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | 23 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 25 | 3 | 3 | 6 | 1 | 1 | 1 | 1 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | - | 26 | 4 | 6 | 10 | 0 | 1 | 3 | 0 |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | Lamar Community College | W, 67-44 | - | 19 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Dec 8 | Seward County Community College | W, 71-68 | - | 32 | 0 | 7 | 7 | 0 | 3 | 0 | 1 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 25 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Barton Community College | W, 45-44 | - | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 26 | Independence Community College | L, 55-34 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 16 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 35 | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 39 | 2 | 1 | 3 | 0 | 8 | 0 | 0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 35 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 34 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 16 | 2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 25 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 0 | - | - |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | 2 | - | 0.0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 2 | - | 1.0 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 0 | 0 | - |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 2 | - | - |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 0 | - | - |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 2 | - | 0.0 |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 0 | - | 0.0 |
| Dec 1 | Colby Community College | W, 51-41 | - | 0 | - | 0.0 |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | 0 | 0 | - |
| Dec 6 | Lamar Community College | W, 67-44 | - | 3 | - | - |
| Dec 8 | Seward County Community College | W, 71-68 | - | 3 | - | 0.0 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 0 | - | 0.0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 1 | - | 1.0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 3 | - | - |
| Jan 10 | Trinidad State College | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 1 | - | 0.0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | 1 | - | - |
| Jan 17 | Barton Community College | W, 45-44 | - | 2 | - | - |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 1 | - | 0.0 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 1 | - | 0.0 |
| Jan 26 | Independence Community College | L, 55-34 | - | 1 | - | 1.0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 1 | - | 0.0 |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 0 | - | - |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 4 | - | 0.0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 4 | - | 0.0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 4 | - | 4.0 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 1 | - | 0.0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 2 | - | 0.5 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 2 | - | 0.0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 3 | - | 2.0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.8 | 2.6-7.4 | 0.1-0.5 | 1.9-2.5 | 7.2 |
| Conference | 24 | 16.2 | 2.6-7.8 | 0.1-0.4 | 2.1-2.7 | 7.5 |
| Exhibition | 1 | 10.0 | 2.0-3.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Home | 14 | 17.7 | 2.4-7.6 | 0.0-0.4 | 1.9-2.3 | 6.7 |
| Away | 15 | 15.5 | 2.7-7.3 | 0.1-0.5 | 1.9-2.6 | 7.5 |
| Neutral | 1 | 23.0 | 4.0-8.0 | 0.0-1.0 | 3.0-5.0 | 11.0 |
| Wins | 18 | 17.8 | 3.1-7.6 | 0.1-0.4 | 2.2-2.9 | 8.5 |
| Losses | 12 | 15.3 | 1.9-7.2 | 0.0-0.5 | 1.5-2.0 | 5.3 |
| November | 7 | 13.3 | 2.4-4.6 | 0.0-0.3 | 0.4-1.1 | 5.3 |
| December | 6 | 19.3 | 2.7-7.7 | 0.0-0.0 | 3.2-3.7 | 8.5 |
| January | 8 | 9.0 | 1.8-4.2 | 0.1-0.4 | 0.1-0.1 | 3.8 |
| February | 9 | 24.7 | 3.6-12.3 | 0.1-1.0 | 3.8-5.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 503 | 79-223 | 35.4 | 2-14 | 14.3 | 57-76 | 75.0 | 217 |
| Conference | 24 | 4 | 389 | 63-186 | 33.9 | 2-10 | 20.0 | 51-64 | 79.7 | 179 |
| Exhibition | 1 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Home | 14 | 2 | 248 | 34-106 | 32.1 | 0-5 | 0.0 | 26-32 | 81.3 | 94 |
| Away | 15 | 2 | 232 | 41-109 | 37.6 | 2-8 | 25.0 | 28-39 | 71.8 | 112 |
| Neutral | 1 | - | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Wins | 18 | 2 | 320 | 56-136 | 41.2 | 2-8 | 25.0 | 39-52 | 75.0 | 153 |
| Losses | 12 | 2 | 183 | 23-87 | 26.4 | 0-6 | 0.0 | 18-24 | 75.0 | 64 |
| November | 7 | 0 | 93 | 17-32 | 53.1 | 0-2 | 0.0 | 3-8 | 37.5 | 37 |
| December | 6 | - | 116 | 16-46 | 34.8 | 0-0 | - | 19-22 | 86.4 | 51 |
| January | 8 | - | 72 | 14-34 | 41.2 | 1-3 | 33.3 | 1-1 | 100.0 | 30 |
| February | 9 | 4 | 222 | 32-111 | 28.8 | 1-9 | 11.1 | 34-45 | 75.6 | 99 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 503 | 16.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 24 | 389 | 16.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 14 | 248 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 232 | 15.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 320 | 17.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 183 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 72 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 222 | 24.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 1.4 | 2.2 | 0.4 | 1.7 | 0.8 | 0.2 |
| Conference | 24 | 0.8 | 1.3 | 2.1 | 0.4 | 1.7 | 0.5 | 0.2 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | 14 | 0.5 | 1.6 | 2.1 | 0.7 | 1.6 | 1.0 | 0.1 |
| Away | 15 | 1.1 | 1.1 | 2.2 | 0.2 | 1.9 | 0.3 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.0 |
| Wins | 18 | 0.8 | 1.8 | 2.6 | 0.4 | 1.5 | 1.1 | 0.2 |
| Losses | 12 | 0.8 | 0.8 | 1.5 | 0.4 | 2.0 | 0.3 | 0.1 |
| November | 7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.7 | 1.3 | 0.1 |
| December | 6 | 1.3 | 2.8 | 4.2 | 0.5 | 1.0 | 1.0 | 0.2 |
| January | 8 | 0.4 | 0.6 | 1.0 | 0.1 | 1.1 | 0.4 | 0.3 |
| February | 9 | 0.8 | 1.2 | 2.0 | 0.8 | 3.4 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 23 | 42 | 65 | 13 | 51 | 23 | 5 |
| Conference | 24 | 4 | 19 | 32 | 51 | 10 | 41 | 11 | 4 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | 14 | 2 | 7 | 23 | 30 | 10 | 22 | 14 | 2 |
| Away | 15 | 2 | 16 | 17 | 33 | 3 | 28 | 5 | 3 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Wins | 18 | 2 | 14 | 33 | 47 | 8 | 27 | 19 | 4 |
| Losses | 12 | 2 | 9 | 9 | 18 | 5 | 24 | 4 | 1 |
| November | 7 | 0 | 5 | 9 | 14 | 2 | 5 | 9 | 1 |
| December | 6 | - | 8 | 17 | 25 | 3 | 6 | 6 | 1 |
| January | 8 | - | 3 | 5 | 8 | 1 | 9 | 3 | 2 |
| February | 9 | 4 | 7 | 11 | 18 | 7 | 31 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
