Justis Odom
gp
25
pts/g
6.0
fg %
36.8
3pt %
-
ft %
66.0
reb/g
4.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Games started | 20 | 15 |
| Minutes | 489 | 381 |
| Minutes per game | 19.6 | 19.1 |
| FG | 57-155 | 47-122 |
| FG Pct | 36.8 | 38.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 35-53 | 26-41 |
| FT Pct | 66.0 | 63.4 |
| Off rebounds | 21 | 17 |
| Def rebounds | 99 | 78 |
| Total rebounds | 120 | 95 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 40 | 34 |
| Disqualifications | 2 | 2 |
| Assists | 19 | 16 |
| Turnovers | 39 | 29 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 17 | 12 |
| Blocks | 25 | 19 |
| Points | 149 | 120 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 12.2 | 12.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 38 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 34 | 7-15 | 46.7 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | Colby Community College | W, 51-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 28 | 1-9 | 11.1 | 0-0 | - | 0-4 | 0.0 | 2 |
| Dec 6 | Lamar Community College | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Seward County Community College | W, 71-68 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 19 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 19 | 1-3 | 33.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 33 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 7 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 11 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 23 | 2-9 | 22.2 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 14 | Pratt Community College | W, 47-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 35 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 11 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 38 | 1 | 11 | 12 | 0 | 1 | 1 | 2 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 13 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 34 | 0 | 10 | 10 | 1 | 2 | 1 | 2 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 16 | 0 | 5 | 5 | 2 | 2 | 0 | 3 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 17 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Dec 6 | Lamar Community College | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Seward County Community College | W, 71-68 | - | 17 | 0 | 4 | 4 | 0 | 0 | 2 | 1 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 19 | 2 | 5 | 7 | 1 | 2 | 2 | 1 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 33 | 2 | 7 | 9 | 1 | 3 | 2 | 1 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 10 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 30 | 3 | 4 | 7 | 0 | 1 | 1 | 2 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 27 | 1 | 9 | 10 | 2 | 2 | 1 | 3 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 23 | 0 | 6 | 6 | 1 | 2 | 1 | 2 |
| Feb 14 | Pratt Community College | W, 47-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 22 | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 35 | 0 | 11 | 11 | 5 | 2 | 0 | 2 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 0 | - | 0.5 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 2 | - | 0.0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 0 | - | 0.0 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 3 | 0 | 0.5 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 3 | - | 0.0 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 1 | - | 0.3 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 3 | - | 1.0 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 1 | - | 0.0 |
| Dec 1 | Colby Community College | W, 51-41 | - | - | - | - |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 1 | 0 | - |
| Dec 6 | Lamar Community College | W, 67-44 | - | - | - | - |
| Dec 8 | Seward County Community College | W, 71-68 | - | 5 | 1 | - |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 0 | - | - |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | - | - | - |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 2 | - | 0.5 |
| Jan 10 | Trinidad State College | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 2 | - | 0.3 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 0 | - | - |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 1 | - | 0.0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 1 | - | 1.0 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 0 | - | - |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 2 | - | 0.0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 0 | - | 0.0 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 4 | - | 1.0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 0 | - | 0.0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | - | - | - |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 1 | - | 0.5 |
| Feb 14 | Pratt Community College | W, 47-43 | - | 0 | - | - |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | - | - | - |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 5 | 1 | 0.2 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 3 | - | 2.5 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 25 | 19.6 | 2.3-6.2 | 0.0-0.0 | 1.4-2.1 | 6.0 |
| Total | 25 | 19.6 | 2.3-6.2 | 0.0-0.0 | 1.4-2.1 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 20 | 489 | 57-155 | 36.8 | 0-0 | - | 35-53 | 66.0 | 149 |
| Total | 25 | 20 | 489 | 57-155 | 36.8 | 0-0 | - | 35-53 | 66.0 | 149 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 489 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 25 | 489 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.8 | 4.0 | 4.8 | 0.8 | 1.6 | 0.7 | 1.0 |
| Total | 25 | 0.8 | 4.0 | 4.8 | 0.8 | 1.6 | 0.7 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 20 | 21 | 99 | 120 | 19 | 39 | 17 | 25 |
| Total | 25 | 20 | 21 | 99 | 120 | 19 | 39 | 17 | 25 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 19.6 | 2.3-6.2 | 0.0-0.0 | 1.4-2.1 | 6.0 |
| Conference | 20 | 19.1 | 2.4-6.1 | 0.0-0.0 | 1.3-2.0 | 6.0 |
| Exhibition | 1 | 23.0 | 5.0-9.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| Home | 12 | 19.8 | 2.4-5.5 | 0.0-0.0 | 1.6-2.3 | 6.4 |
| Away | 12 | 17.9 | 2.2-6.6 | 0.0-0.0 | 1.1-1.6 | 5.4 |
| Neutral | 1 | 38.0 | 2.0-10.0 | 0.0-0.0 | 3.0-6.0 | 7.0 |
| Wins | 16 | 19.4 | 2.4-6.2 | 0.0-0.0 | 1.3-1.9 | 6.2 |
| Losses | 9 | 19.9 | 2.0-6.1 | 0.0-0.0 | 1.6-2.6 | 5.6 |
| November | 7 | 22.7 | 2.4-7.6 | 0.0-0.0 | 1.7-2.1 | 6.6 |
| December | 3 | 21.3 | 2.7-6.3 | 0.0-0.0 | 0.3-2.0 | 5.7 |
| January | 8 | 16.4 | 1.6-4.8 | 0.0-0.0 | 1.5-2.2 | 4.8 |
| February | 7 | 19.3 | 2.7-6.4 | 0.0-0.0 | 1.4-2.0 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 489 | 57-155 | 36.8 | 0-0 | - | 35-53 | 66.0 | 149 |
| Conference | 20 | 15 | 381 | 47-122 | 38.5 | 0-0 | - | 26-41 | 63.4 | 120 |
| Exhibition | 1 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Home | 12 | 8 | 237 | 29-66 | 43.9 | 0-0 | - | 19-28 | 67.9 | 77 |
| Away | 12 | 11 | 214 | 26-79 | 32.9 | 0-0 | - | 13-19 | 68.4 | 65 |
| Neutral | 1 | 1 | 38 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Wins | 16 | 12 | 310 | 39-100 | 39.0 | 0-0 | - | 21-30 | 70.0 | 99 |
| Losses | 9 | 8 | 179 | 18-55 | 32.7 | 0-0 | - | 14-23 | 60.9 | 50 |
| November | 7 | 7 | 159 | 17-53 | 32.1 | 0-0 | - | 12-15 | 80.0 | 46 |
| December | 3 | 1 | 64 | 8-19 | 42.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| January | 8 | 6 | 131 | 13-38 | 34.2 | 0-0 | - | 12-18 | 66.7 | 38 |
| February | 7 | 6 | 135 | 19-45 | 42.2 | 0-0 | - | 10-14 | 71.4 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 489 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 20 | 381 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 237 | 19.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 214 | 17.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 310 | 19.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 179 | 19.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 131 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.8 | 4.0 | 4.8 | 0.8 | 1.6 | 0.7 | 1.0 |
| Conference | 20 | 0.8 | 3.9 | 4.8 | 0.8 | 1.4 | 0.6 | 0.9 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| Home | 12 | 0.9 | 4.7 | 5.6 | 0.8 | 1.3 | 0.8 | 1.0 |
| Away | 12 | 0.8 | 2.7 | 3.4 | 0.8 | 1.8 | 0.5 | 0.9 |
| Neutral | 1 | 1.0 | 11.0 | 12.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Wins | 16 | 0.6 | 4.3 | 4.9 | 0.6 | 1.4 | 0.7 | 1.1 |
| Losses | 9 | 1.2 | 3.3 | 4.6 | 1.1 | 1.9 | 0.7 | 0.9 |
| November | 7 | 0.7 | 5.1 | 5.9 | 0.6 | 1.9 | 0.9 | 1.1 |
| December | 3 | 0.3 | 3.7 | 4.0 | 0.0 | 0.0 | 0.7 | 1.3 |
| January | 8 | 1.5 | 2.5 | 4.0 | 0.8 | 1.5 | 0.6 | 0.8 |
| February | 7 | 0.4 | 4.6 | 5.0 | 1.3 | 2.0 | 0.6 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 21 | 99 | 120 | 19 | 39 | 17 | 25 |
| Conference | 20 | 15 | 17 | 78 | 95 | 16 | 29 | 12 | 19 |
| Exhibition | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Home | 12 | 8 | 11 | 56 | 67 | 10 | 16 | 10 | 12 |
| Away | 12 | 11 | 9 | 32 | 41 | 9 | 22 | 6 | 11 |
| Neutral | 1 | 1 | 1 | 11 | 12 | 0 | 1 | 1 | 2 |
| Wins | 16 | 12 | 10 | 69 | 79 | 9 | 22 | 11 | 17 |
| Losses | 9 | 8 | 11 | 30 | 41 | 10 | 17 | 6 | 8 |
| November | 7 | 7 | 5 | 36 | 41 | 4 | 13 | 6 | 8 |
| December | 3 | 1 | 1 | 11 | 12 | 0 | 0 | 2 | 4 |
| January | 8 | 6 | 12 | 20 | 32 | 6 | 12 | 5 | 6 |
| February | 7 | 6 | 3 | 32 | 35 | 9 | 14 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
