2021-22 Basketball Statistics Garden City Community College

  • Games
    30
  • Pts
    55.9
  • FG %
    36.2
  • 3PT %
    20.8
  • FT %
    64.6
  • Reb
    34.2
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Colby Community College W, 63-61
2/3/2022 Dodge City Community College W, 59-54
2/5/2022 at Seward County Community College W, 74-70
2/9/2022 at Northwest Kansas Technical College L, 64-59
2/12/2022 Cowley County Community College W, 67-60
2/14/2022 Pratt Community College W, 47-43
2/16/2022 at Cloud County Community College L, 53-46
2/19/2022 at Butler Community College - KS L, 58-38
2/23/2022 Hutchinson Community College L, 55-51
2/26/2022 Butler Community College - KS L, 49-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # vs. Dawson Community College   - - - - - - -
Oct 26 # vs. Barclay College W, 64-20 26-64 40.6 5-18 27.8 7-16 43.8 64.0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 25-73 34.2 0-13 0.0 15-31 48.4 65.0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 22-53 41.5 3-16 18.8 10-20 50.0 57.0
Nov 17 at Barton Community College W, 68-35 28-63 44.4 3-9 33.3 9-12 75.0 68.0
Nov 20 Coffeyville Community College W, 58-46 21-49 42.9 4-12 33.3 12-18 66.7 58.0
Nov 22 at Trinidad State College W, 81-58 23-51 45.1 7-10 70.0 28-44 63.6 81.0
Nov 23 at Lamar Community College W, 50-37 19-62 30.6 1-10 10.0 11-17 64.7 50.0
Nov 27 at Independence Community College L, 75-45 14-58 24.1 1-8 12.5 16-22 72.7 45.0
Dec 1 Colby Community College W, 51-41 11-52 21.2 0-10 0.0 29-37 78.4 51.0
Dec 4 at Dodge City Community College L, 51-39 13-50 26.0 3-16 18.8 10-19 52.6 39.0
Dec 6 Lamar Community College W, 67-44 24-54 44.4 6-14 42.9 13-21 61.9 67.0
Dec 8 Seward County Community College W, 71-68 26-44 59.1 2-3 66.7 17-29 58.6 71.0
Dec 11 Northwest Kansas Technical College W, 67-42 29-60 48.3 2-10 20.0 7-15 46.7 67.0
Dec 13 at Cowley County Community College L, 65-55 22-59 37.3 2-6 33.3 9-12 75.0 55.0
Jan 8 Cloud County Community College L, 63-58 17-60 28.3 5-19 26.3 19-29 65.5 58.0
Jan 10 Trinidad State College   - - - - - - -
Jan 12 Butler Community College - KS W, 47-39 19-48 39.6 1-10 10.0 8-15 53.3 47.0
Jan 15 at Hutchinson Community College L, 60-48 20-63 31.7 1-8 12.5 7-10 70.0 48.0
Jan 17 Barton Community College W, 45-44 18-55 32.7 0-3 0.0 9-12 75.0 45.0
Jan 19 at Coffeyville Community College L, 55-53 20-57 35.1 3-9 33.3 10-14 71.4 53.0
Jan 24 at Pratt Community College W, 73-55 34-67 50.7 0-3 0.0 5-11 45.5 73.0
Jan 26 Independence Community College L, 55-34 11-48 22.9 2-11 18.2 10-15 66.7 34.0
Jan 29 at Colby Community College W, 63-61 20-53 37.7 3-10 30.0 20-28 71.4 63.0
Feb 3 Dodge City Community College W, 59-54 21-53 39.6 2-13 15.4 15-27 55.6 59.0
Feb 5 at Seward County Community College W, 74-70 20-56 35.7 2-4 50.0 32-41 78.0 74.0
Feb 9 at Northwest Kansas Technical College L, 64-59 16-52 30.8 0-1 0.0 27-38 71.1 59.0
Feb 12 Cowley County Community College W, 67-60 25-56 44.6 0-3 0.0 17-25 68.0 67.0
Feb 14 Pratt Community College W, 47-43 19-48 39.6 0-4 0.0 9-16 56.3 47.0
Feb 16 at Cloud County Community College L, 53-46 14-52 26.9 0-2 0.0 18-23 78.3 46.0
Feb 19 at Butler Community College - KS L, 58-38 12-46 26.1 1-10 10.0 13-26 50.0 38.0
Feb 23 Hutchinson Community College L, 55-51 20-56 35.7 0-5 0.0 11-17 64.7 51.0
Feb 26 Butler Community College - KS L, 49-40 12-44 27.3 0-8 0.0 16-25 64.0 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Dawson Community College   - - - -
Oct 26 # vs. Barclay College W, 64-20 14 18 32 4.0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 11 33 44 1.0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 11 26 37 19.0
Nov 17 at Barton Community College W, 68-35 9 34 43 14.0
Nov 20 Coffeyville Community College W, 58-46 2 25 27 5.0
Nov 22 at Trinidad State College W, 81-58 9 27 36 3.0
Nov 23 at Lamar Community College W, 50-37 12 21 33 -3.0
Nov 27 at Independence Community College L, 75-45 13 19 32 -12.0
Dec 1 Colby Community College W, 51-41 17 27 44 8.0
Dec 4 at Dodge City Community College L, 51-39 13 15 28 -5.0
Dec 6 Lamar Community College W, 67-44 10 18 28 1.0
Dec 8 Seward County Community College W, 71-68 5 33 38 13.0
Dec 11 Northwest Kansas Technical College W, 67-42 8 32 40 10.0
Dec 13 at Cowley County Community College L, 65-55 7 13 20 -12.0
Jan 8 Cloud County Community College L, 63-58 10 22 32 -8.0
Jan 10 Trinidad State College   - - - -
Jan 12 Butler Community College - KS W, 47-39 9 26 35 11.0
Jan 15 at Hutchinson Community College L, 60-48 14 23 37 2.0
Jan 17 Barton Community College W, 45-44 11 22 33 1.0
Jan 19 at Coffeyville Community College L, 55-53 15 23 38 10.0
Jan 24 at Pratt Community College W, 73-55 11 16 27 -7.0
Jan 26 Independence Community College L, 55-34 8 19 27 -4.0
Jan 29 at Colby Community College W, 63-61 12 24 36 2.0
Feb 3 Dodge City Community College W, 59-54 10 24 34 4.0
Feb 5 at Seward County Community College W, 74-70 12 26 38 10.0
Feb 9 at Northwest Kansas Technical College L, 64-59 21 19 40 21.0
Feb 12 Cowley County Community College W, 67-60 6 26 32 -2.0
Feb 14 Pratt Community College W, 47-43 8 19 27 5.0
Feb 16 at Cloud County Community College L, 53-46 10 26 36 -8.0
Feb 19 at Butler Community College - KS L, 58-38 13 24 37 10.0
Feb 23 Hutchinson Community College L, 55-51 7 29 36 -1.0
Feb 26 Butler Community College - KS L, 49-40 10 20 30 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Dawson Community College   - - - -
Oct 26 # vs. Barclay College W, 64-20 10 11 3 21
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 21 15 3 17
Nov 13 at Northern Oklahoma College-Enid W, 57-46 12 10 2 11
Nov 17 at Barton Community College W, 68-35 12 11 2 17
Nov 20 Coffeyville Community College W, 58-46 14 10 1 13
Nov 22 at Trinidad State College W, 81-58 25 11 0 15
Nov 23 at Lamar Community College W, 50-37 10 12 5 11
Nov 27 at Independence Community College L, 75-45 16 9 0 2
Dec 1 Colby Community College W, 51-41 22 10 2 7
Dec 4 at Dodge City Community College L, 51-39 27 6 4 4
Dec 6 Lamar Community College W, 67-44 13 6 1 13
Dec 8 Seward County Community College W, 71-68 30 5 3 8
Dec 11 Northwest Kansas Technical College W, 67-42 14 7 3 16
Dec 13 at Cowley County Community College L, 65-55 14 4 0 7
Jan 8 Cloud County Community College L, 63-58 15 12 2 12
Jan 10 Trinidad State College   - - - -
Jan 12 Butler Community College - KS W, 47-39 25 14 5 10
Jan 15 at Hutchinson Community College L, 60-48 7 4 1 9
Jan 17 Barton Community College W, 45-44 11 8 1 9
Jan 19 at Coffeyville Community College L, 55-53 15 6 2 9
Jan 24 at Pratt Community College W, 73-55 12 11 6 24
Jan 26 Independence Community College L, 55-34 23 4 2 8
Jan 29 at Colby Community College W, 63-61 19 7 2 5
Feb 3 Dodge City Community College W, 59-54 11 3 3 12
Feb 5 at Seward County Community College W, 74-70 27 11 0 2
Feb 9 at Northwest Kansas Technical College L, 64-59 20 2 0 5
Feb 12 Cowley County Community College W, 67-60 13 7 3 21
Feb 14 Pratt Community College W, 47-43 20 11 1 9
Feb 16 at Cloud County Community College L, 53-46 14 8 3 8
Feb 19 at Butler Community College - KS L, 58-38 31 3 3 11
Feb 23 Hutchinson Community College L, 55-51 15 1 2 13
Feb 26 Butler Community College - KS L, 49-40 21 9 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # vs. Dawson Community College   - - -
Oct 26 # vs. Barclay College W, 64-20 9 0.941 0.633
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 25 0.660 0.024
Nov 13 at Northern Oklahoma College-Enid W, 57-46 14 0.891 0.177
Nov 17 at Barton Community College W, 68-35 20 0.944 0.433
Nov 20 Coffeyville Community College W, 58-46 22 0.829 0.198
Nov 22 at Trinidad State College W, 81-58 22 0.910 0.262
Nov 23 at Lamar Community College W, 50-37 16 0.730 0.190
Nov 27 at Independence Community College L, 75-45 16 0.625 -0.446
Dec 1 Colby Community College W, 51-41 20 0.675 0.086
Dec 4 at Dodge City Community College L, 51-39 18 0.531 -0.159
Dec 6 Lamar Community College W, 67-44 18 0.993 0.305
Dec 8 Seward County Community College W, 71-68 28 0.850 0.078
Dec 11 Northwest Kansas Technical College W, 67-42 11 0.912 0.340
Dec 13 at Cowley County Community College L, 65-55 22 0.764 -0.221
Jan 8 Cloud County Community College L, 63-58 22 0.730 -0.073
Jan 10 Trinidad State College   - - -
Jan 12 Butler Community College - KS W, 47-39 25 0.657 0.100
Jan 15 at Hutchinson Community College L, 60-48 19 0.787 -0.173
Jan 17 Barton Community College W, 45-44 15 0.738 0.034
Jan 19 at Coffeyville Community College L, 55-53 18 0.828 -0.025
Jan 24 at Pratt Community College W, 73-55 16 0.993 0.245
Jan 26 Independence Community College L, 55-34 18 0.482 -0.333
Jan 29 at Colby Community College W, 63-61 21 0.851 0.049
Feb 3 Dodge City Community College W, 59-54 23 0.874 0.086
Feb 5 at Seward County Community College W, 74-70 28 0.809 0.031
Feb 9 at Northwest Kansas Technical College L, 64-59 24 0.843 -0.098
Feb 12 Cowley County Community College W, 67-60 20 0.887 0.054
Feb 14 Pratt Community College W, 47-43 10 0.691 0.045
Feb 16 at Cloud County Community College L, 53-46 18 0.681 -0.128
Feb 19 at Butler Community College - KS L, 58-38 31 0.494 -0.223
Feb 23 Hutchinson Community College L, 55-51 22 0.703 -0.045
Feb 26 Butler Community College - KS L, 49-40 16 0.593 -0.139
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # vs. Dawson Community College   - - - - -
Oct 26 # vs. Barclay College W, 64-20 8-35 22.9 2-10 20.0 20.0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 19-57 33.3 5-21 23.8 61.0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 17-46 37.0 5-18 27.8 46.0
Nov 17 at Barton Community College W, 68-35 9-43 20.9 0-8 0.0 35.0
Nov 20 Coffeyville Community College W, 58-46 14-44 31.8 4-14 28.6 46.0
Nov 22 at Trinidad State College W, 81-58 22-58 37.9 4-19 21.1 58.0
Nov 23 at Lamar Community College W, 50-37 15-50 30.0 4-19 21.1 37.0
Nov 27 at Independence Community College L, 75-45 28-56 50.0 3-13 23.1 75.0
Dec 1 Colby Community College W, 51-41 13-55 23.6 3-8 37.5 41.0
Dec 4 at Dodge City Community College L, 51-39 16-45 35.6 4-17 23.5 51.0
Dec 6 Lamar Community College W, 67-44 16-41 39.0 1-10 10.0 44.0
Dec 8 Seward County Community College W, 71-68 19-65 29.2 10-31 32.3 68.0
Dec 11 Northwest Kansas Technical College W, 67-42 17-58 29.3 3-18 16.7 42.0
Dec 13 at Cowley County Community College L, 65-55 21-41 51.2 5-15 33.3 65.0
Jan 8 Cloud County Community College L, 63-58 20-46 43.5 6-11 54.5 63.0
Jan 10 Trinidad State College   - - - - -
Jan 12 Butler Community College - KS W, 47-39 12-41 29.3 4-8 50.0 39.0
Jan 15 at Hutchinson Community College L, 60-48 22-48 45.8 5-15 33.3 60.0
Jan 17 Barton Community College W, 45-44 17-43 39.5 3-12 25.0 44.0
Jan 19 at Coffeyville Community College L, 55-53 22-46 47.8 2-10 20.0 55.0
Jan 24 at Pratt Community College W, 73-55 15-52 28.8 4-17 23.5 55.0
Jan 26 Independence Community College L, 55-34 20-46 43.5 2-9 22.2 55.0
Jan 29 at Colby Community College W, 63-61 22-50 44.0 1-7 14.3 61.0
Feb 3 Dodge City Community College W, 59-54 17-50 34.0 2-17 11.8 54.0
Feb 5 at Seward County Community College W, 74-70 20-62 32.3 6-22 27.3 70.0
Feb 9 at Northwest Kansas Technical College L, 64-59 20-41 48.8 4-14 28.6 64.0
Feb 12 Cowley County Community College W, 67-60 18-54 33.3 4-14 28.6 60.0
Feb 14 Pratt Community College W, 47-43 16-42 38.1 5-11 45.5 43.0
Feb 16 at Cloud County Community College L, 53-46 20-60 33.3 4-14 28.6 53.0
Feb 19 at Butler Community College - KS L, 58-38 14-48 29.2 2-10 20.0 58.0
Feb 23 Hutchinson Community College L, 55-51 18-56 32.1 6-17 35.3 55.0
Feb 26 Butler Community College - KS L, 49-40 20-51 39.2 2-9 22.2 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Dawson Community College   - - - -
Oct 26 # vs. Barclay College W, 64-20 8.0 20.0 28.0 4.0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 8.0 35.0 43.0 1.0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 3.0 15.0 18.0 19.0
Nov 17 at Barton Community College W, 68-35 4.0 25.0 29.0 14.0
Nov 20 Coffeyville Community College W, 58-46 4.0 18.0 22.0 5.0
Nov 22 at Trinidad State College W, 81-58 9.0 24.0 33.0 3.0
Nov 23 at Lamar Community College W, 50-37 9.0 27.0 36.0 -3.0
Nov 27 at Independence Community College L, 75-45 10.0 34.0 44.0 -12.0
Dec 1 Colby Community College W, 51-41 15.0 21.0 36.0 8.0
Dec 4 at Dodge City Community College L, 51-39 7.0 26.0 33.0 -5.0
Dec 6 Lamar Community College W, 67-44 8.0 19.0 27.0 1.0
Dec 8 Seward County Community College W, 71-68 9.0 16.0 25.0 13.0
Dec 11 Northwest Kansas Technical College W, 67-42 7.0 23.0 30.0 10.0
Dec 13 at Cowley County Community College L, 65-55 6.0 26.0 32.0 -12.0
Jan 8 Cloud County Community College L, 63-58 6.0 34.0 40.0 -8.0
Jan 10 Trinidad State College   - - - -
Jan 12 Butler Community College - KS W, 47-39 6.0 18.0 24.0 11.0
Jan 15 at Hutchinson Community College L, 60-48 6.0 29.0 35.0 2.0
Jan 17 Barton Community College W, 45-44 5.0 27.0 32.0 1.0
Jan 19 at Coffeyville Community College L, 55-53 4.0 24.0 28.0 10.0
Jan 24 at Pratt Community College W, 73-55 13.0 21.0 34.0 -7.0
Jan 26 Independence Community College L, 55-34 6.0 25.0 31.0 -4.0
Jan 29 at Colby Community College W, 63-61 10.0 24.0 34.0 2.0
Feb 3 Dodge City Community College W, 59-54 8.0 22.0 30.0 4.0
Feb 5 at Seward County Community College W, 74-70 12.0 16.0 28.0 10.0
Feb 9 at Northwest Kansas Technical College L, 64-59 4.0 15.0 19.0 21.0
Feb 12 Cowley County Community College W, 67-60 9.0 25.0 34.0 -2.0
Feb 14 Pratt Community College W, 47-43 5.0 17.0 22.0 5.0
Feb 16 at Cloud County Community College L, 53-46 16.0 28.0 44.0 -8.0
Feb 19 at Butler Community College - KS L, 58-38 6.0 21.0 27.0 10.0
Feb 23 Hutchinson Community College L, 55-51 6.0 31.0 37.0 -1.0
Feb 26 Butler Community College - KS L, 49-40 13.0 23.0 36.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Dawson Community College   - - - -
Oct 26 # vs. Barclay College W, 64-20 34.0 8.0 5.0 2.0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 32.0 8.0 4.0 7.0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 16.0 5.0 0.0 8.0
Nov 17 at Barton Community College W, 68-35 19.0 5.0 4.0 4.0
Nov 20 Coffeyville Community College W, 58-46 22.0 4.0 3.0 6.0
Nov 22 at Trinidad State College W, 81-58 34.0 11.0 5.0 12.0
Nov 23 at Lamar Community College W, 50-37 23.0 6.0 4.0 12.0
Nov 27 at Independence Community College L, 75-45 14.0 8.0 4.0 11.0
Dec 1 Colby Community College W, 51-41 20.0 6.0 3.0 5.0
Dec 4 at Dodge City Community College L, 51-39 27.0 9.0 5.0 10.0
Dec 6 Lamar Community College W, 67-44 22.0 5.0 1.0 4.0
Dec 8 Seward County Community College W, 71-68 19.0 10.0 1.0 11.0
Dec 11 Northwest Kansas Technical College W, 67-42 19.0 4.0 4.0 7.0
Dec 13 at Cowley County Community College L, 65-55 18.0 3.0 3.0 11.0
Jan 8 Cloud County Community College L, 63-58 25.0 2.0 7.0 11.0
Jan 10 Trinidad State College   - - - -
Jan 12 Butler Community College - KS W, 47-39 24.0 11.0 4.0 7.0
Jan 15 at Hutchinson Community College L, 60-48 11.0 4.0 2.0 13.0
Jan 17 Barton Community College W, 45-44 19.0 5.0 3.0 10.0
Jan 19 at Coffeyville Community College L, 55-53 16.0 5.0 3.0 13.0
Jan 24 at Pratt Community College W, 73-55 22.0 7.0 4.0 9.0
Jan 26 Independence Community College L, 55-34 17.0 11.0 5.0 10.0
Jan 29 at Colby Community College W, 63-61 25.0 9.0 3.0 2.0
Feb 3 Dodge City Community College W, 59-54 14.0 7.0 3.0 4.0
Feb 5 at Seward County Community College W, 74-70 23.0 9.0 1.0 8.0
Feb 9 at Northwest Kansas Technical College L, 64-59 18.0 8.0 0.0 7.0
Feb 12 Cowley County Community College W, 67-60 14.0 8.0 2.0 13.0
Feb 14 Pratt Community College W, 47-43 23.0 7.0 1.0 10.0
Feb 16 at Cloud County Community College L, 53-46 15.0 9.0 9.0 6.0
Feb 19 at Butler Community College - KS L, 58-38 21.0 12.0 4.0 9.0
Feb 23 Hutchinson Community College L, 55-51 15.0 3.0 4.0 7.0
Feb 26 Butler Community College - KS L, 49-40 21.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # vs. Dawson Community College   - - -
Oct 26 # vs. Barclay College W, 64-20 13.0 0.308 0.633
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 17.0 0.635 0.024
Nov 13 at Northern Oklahoma College-Enid W, 57-46 13.0 0.713 0.177
Nov 17 at Barton Community College W, 68-35 16.0 0.511 0.433
Nov 20 Coffeyville Community College W, 58-46 17.0 0.630 0.198
Nov 22 at Trinidad State College W, 81-58 37.0 0.648 0.262
Nov 23 at Lamar Community College W, 50-37 17.0 0.540 0.190
Nov 27 at Independence Community College L, 75-45 15.0 1.071 -0.446
Dec 1 Colby Community College W, 51-41 25.0 0.590 0.086
Dec 4 at Dodge City Community College L, 51-39 24.0 0.689 -0.159
Dec 6 Lamar Community College W, 67-44 19.0 0.688 0.305
Dec 8 Seward County Community College W, 71-68 24.0 0.773 0.078
Dec 11 Northwest Kansas Technical College W, 67-42 16.0 0.571 0.340
Dec 13 at Cowley County Community College L, 65-55 16.0 0.985 -0.221
Jan 8 Cloud County Community College L, 63-58 24.0 0.803 -0.073
Jan 10 Trinidad State College   - - -
Jan 12 Butler Community College - KS W, 47-39 14.0 0.557 0.100
Jan 15 at Hutchinson Community College L, 60-48 17.0 0.960 -0.173
Jan 17 Barton Community College W, 45-44 11.0 0.704 0.034
Jan 19 at Coffeyville Community College L, 55-53 15.0 0.853 -0.025
Jan 24 at Pratt Community College W, 73-55 12.0 0.748 0.245
Jan 26 Independence Community College L, 55-34 17.0 0.815 -0.333
Jan 29 at Colby Community College W, 63-61 25.0 0.803 0.049
Feb 3 Dodge City Community College W, 59-54 21.0 0.788 0.086
Feb 5 at Seward County Community College W, 74-70 35.0 0.778 0.031
Feb 9 at Northwest Kansas Technical College L, 64-59 28.0 0.941 -0.098
Feb 12 Cowley County Community College W, 67-60 17.0 0.833 0.054
Feb 14 Pratt Community College W, 47-43 16.0 0.647 0.045
Feb 16 at Cloud County Community College L, 53-46 19.0 0.809 -0.128
Feb 19 at Butler Community College - KS L, 58-38 25.0 0.716 -0.223
Feb 23 Hutchinson Community College L, 55-51 25.0 0.748 -0.045
Feb 26 Butler Community College - KS L, 49-40 23.0 0.731 -0.139
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 595-1642 36.2 54-260 20.8 432-669 64.6 55.9
Conference 24 470-1305 36.0 37-189 19.6 339-511 66.3 54.8
Exhibition 1 26-64 40.6 5-18 27.8 7-16 43.8 64.0
 
Home 14 273-727 37.6 24-125 19.2 192-301 63.8 54.4
Away 15 297-842 35.3 30-122 24.6 225-337 66.8 56.6
Neutral 1 25-73 34.2 0-13 0.0 15-31 48.4 65.0
 
Wins 18 404-997 40.5 36-157 22.9 266-419 63.5 61.7
Losses 12 191-645 29.6 18-103 17.5 166-250 66.4 47.2
 
November 7 152-409 37.2 19-78 24.4 101-164 61.6 60.6
December 6 125-319 39.2 15-59 25.4 85-133 63.9 58.3
January 8 159-451 35.3 15-73 20.5 88-134 65.7 52.6
February 9 159-463 34.3 5-50 10.0 158-238 66.4 53.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.5 23.7 34.2 2.7
Conference 24 10.5 23.6 34.0 2.8
Exhibition 1 14.0 18.0 32.0 4.0
 
Home 14 8.6 24.4 33.1 2.6
Away 15 12.1 22.4 34.5 2.9
Neutral 1 11.0 33.0 44.0 1.0
 
Wins 18 9.6 25.5 35.1 5.3
Losses 12 11.8 21.0 32.8 -1.1
 
November 7 9.6 26.4 36.0 3.9
December 6 10.0 23.0 33.0 2.5
January 8 11.3 21.9 33.1 0.9
February 9 10.8 23.7 34.4 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.6 7.0 3.2 10.5
Conference 24 17.8 6.9 3.4 10.0
Exhibition 1 10.0 8.0 5.0 21.0
 
Home 14 17.6 6.6 3.0 11.3
Away 15 17.4 7.3 3.4 9.3
Neutral 1 21.0 8.0 4.0 17.0
 
Wins 18 17.3 7.1 2.8 12.2
Losses 12 18.2 7.0 3.9 7.9
 
November 7 15.7 6.7 3.4 12.3
December 6 20.0 6.2 2.8 9.2
January 8 15.9 6.8 3.9 10.8
February 9 19.1 8.1 2.8 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.9 0.765 0.025
Conference 24 20.3 0.758 -0.004
Exhibition 1 9.0 0.941 0.633
 
Home 14 19.3 0.759 0.052
Away 15 20.2 0.779 0.000
Neutral 1 25.0 0.660 0.024
 
Wins 18 19.7 0.826 0.148
Losses 12 20.3 0.668 -0.171
 
November 7 19.3 0.794 0.119
December 6 19.5 0.786 0.071
January 8 19.3 0.759 -0.020
February 9 21.3 0.732 -0.044
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 539-1495 36.1 113-428 26.4 53.6
Conference 24 430-1192 36.1 92-332 27.7 54.7
Exhibition 1 8-35 22.9 2-10 20.0 20.0
 
Home 14 237-692 34.2 55-189 29.1 50.2
Away 15 283-746 37.9 53-218 24.3 56.2
Neutral 1 19-57 33.3 5-21 23.8 61.0
 
Wins 18 298-911 32.7 68-274 24.8 50.2
Losses 12 241-584 41.3 45-154 29.2 58.6
 
November 7 124-354 35.0 25-112 22.3 51.1
December 6 102-305 33.4 26-99 26.3 51.8
January 8 150-372 40.3 27-89 30.3 54.0
February 9 163-464 35.1 35-128 27.3 56.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.8 23.6 31.4 2.7
Conference 24 7.7 23.6 31.3 2.8
Exhibition 1 8.0 20.0 28.0 4.0
 
Home 14 7.6 22.8 30.4 2.6
Away 15 7.9 23.7 31.6 2.9
Neutral 1 8.0 35.0 43.0 1.0
 
Wins 18 8.0 21.8 29.8 5.3
Losses 12 7.5 26.3 33.8 -1.1
 
November 7 6.7 25.4 32.1 3.9
December 6 8.7 21.8 30.5 2.5
January 8 7.0 25.3 32.3 0.9
February 9 8.8 22.0 30.8 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 20.3 7.9 2.1 8.7
Conference 24 19.2 7.3 2.1 8.5
Exhibition 1 34.0 11.0 3.0 2.0
 
Home 14 19.6 7.6 2.1 8.5
Away 15 20.1 7.7 2.0 9.0
Neutral 1 32.0 15.0 3.0 7.0
 
Wins 18 21.7 9.4 2.4 7.7
Losses 12 18.2 5.7 1.7 10.2
 
November 7 22.9 11.1 1.9 8.6
December 6 20.8 6.3 2.2 8.0
January 8 19.9 8.3 2.6 9.4
February 9 18.2 6.1 1.8 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.0 0.740 0.025
Conference 24 19.8 0.762 -0.004
Exhibition 1 13.0 0.308 0.633
 
Home 14 19.2 0.707 0.052
Away 15 20.9 0.779 0.000
Neutral 1 17.0 0.635 0.024
 
Wins 18 19.6 0.678 0.148
Losses 12 20.7 0.839 -0.171
 
November 7 18.9 0.675 0.119
December 6 20.7 0.715 0.071
January 8 16.9 0.778 -0.020
February 9 23.2 0.776 -0.044
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. Dawson Community College   -
Oct 26 vs. Barclay College W, 64-20 0
Nov 12 vs. Northern Oklahoma College-Tonkawa W, 65-61 0
Nov 13 at Northern Oklahoma College-Enid W, 57-46 0
Nov 17 at Barton Community College W, 68-35 0
Nov 20 Coffeyville Community College W, 58-46 0
Nov 22 at Trinidad State College W, 81-58 0
Nov 23 at Lamar Community College W, 50-37 0
Nov 27 at Independence Community College L, 75-45 0
Dec 1 Colby Community College W, 51-41 0
Dec 4 at Dodge City Community College L, 51-39 0
Dec 6 Lamar Community College W, 67-44 0
Dec 8 Seward County Community College W, 71-68 0
Dec 11 Northwest Kansas Technical College W, 67-42 0
Dec 13 at Cowley County Community College L, 65-55 109
Jan 8 Cloud County Community College L, 63-58 0
Jan 10 Trinidad State College   -
Jan 12 Butler Community College - KS W, 47-39 0
Jan 15 at Hutchinson Community College L, 60-48 0
Jan 17 Barton Community College W, 45-44 0
Jan 19 at Coffeyville Community College L, 55-53 -
Jan 24 at Pratt Community College W, 73-55 0
Jan 26 Independence Community College L, 55-34 0
Jan 29 at Colby Community College W, 63-61 0
Feb 3 Dodge City Community College W, 59-54 0
Feb 5 at Seward County Community College W, 74-70 0
Feb 9 at Northwest Kansas Technical College L, 64-59 0
Feb 12 Cowley County Community College W, 67-60 0
Feb 14 Pratt Community College W, 47-43 0
Feb 16 at Cloud County Community College L, 53-46 227
Feb 19 at Butler Community College - KS L, 58-38 0
Feb 23 Hutchinson Community College L, 55-51 0
Feb 26 Butler Community College - KS L, 49-40 0