Cayanna Stanley
gp
28
pts/g
1.0
fg %
14.6
3pt %
5.9
ft %
42.9
reb/g
1.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Games started | 1 | 1 |
| Minutes | 259 | 159 |
| Minutes per game | 9.3 | 7.6 |
| FG | 7-48 | 5-26 |
| FG Pct | 14.6 | 19.2 |
| 3PT | 1-17 | 0-9 |
| 3PT Pct | 5.9 | 0.0 |
| FT | 12-28 | 7-16 |
| FT Pct | 42.9 | 43.8 |
| Off rebounds | 6 | 5 |
| Def rebounds | 21 | 7 |
| Total rebounds | 27 | 12 |
| Rebounds per game | 1.0 | 0.6 |
| Personal fouls | 28 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 23 | 10 |
| Turnovers | 16 | 13 |
| Assist to turnover ratio | 1.4 | 0.8 |
| Steals | 16 | 11 |
| Blocks | 1 | 1 |
| Points | 27 | 17 |
| Points per game | 1.0 | 0.8 |
| Points per 40 min | 4.2 | 4.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pratt Community College | W, 76-52 |
| Feb 22 | Cloud County Community College | L, 60-55 |
| Feb 25 | Butler Community College - KS | W, 68-65 |
| Mar 1 | at Hutchinson Community College | L, 72-65 |
| Mar 4 | at Seward County Community College | W, 60-59 |
| Mar 7 | at Butler Community College - KS | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 6 | Bethany JV | W, 80-50 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | - | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Nov 14 | at Lamar Community College | L, 75-64 | - | 37 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 16 | Barton Community College | L, 79-65 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 28 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Independence Community College | L, 68-63 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Dodge City Community College | L, 75-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Seward County Community College | L, 59-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | - | 7 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Pratt Community College | L, 65-58 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | 29 | 0-4 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Barton Community College | L, 59-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | Seward County Community College | L, 83-71 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Cloud County Community College | L, 60-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | - | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 6 | Bethany JV | W, 80-50 | - | 23 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | - | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | - | 8 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | - | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nov 14 | at Lamar Community College | L, 75-64 | - | 37 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Barton Community College | L, 79-65 | - | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 28 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Nov 26 | Independence Community College | L, 68-63 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Dodge City Community College | L, 75-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Seward County Community College | L, 59-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Pratt Community College | L, 65-58 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | 29 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Barton Community College | L, 59-48 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Seward County Community College | L, 83-71 | - | 14 | 2 | 0 | 2 | 1 | 1 | 4 | 0 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Cloud County Community College | L, 60-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | - | 2 | - | 2.0 |
| Nov 6 | Bethany JV | W, 80-50 | - | 1 | - | - |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | - | 1 | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | - | 1 | - | 1.0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | - | 3 | - | 1.0 |
| Nov 14 | at Lamar Community College | L, 75-64 | - | 4 | - | - |
| Nov 16 | Barton Community College | L, 79-65 | - | 1 | - | 3.0 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 1 | - | 1.0 |
| Nov 26 | Independence Community College | L, 68-63 | - | 0 | - | 0.0 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 2 | - | 0.0 |
| Dec 3 | Dodge City Community College | L, 75-68 | - | 0 | - | - |
| Dec 7 | at Seward County Community College | L, 59-47 | - | 0 | - | - |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | - | 2 | - | 0.0 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | 0 | - | - |
| Jan 4 | Pratt Community College | L, 65-58 | - | 0 | - | - |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | 1 | - | 0.0 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | 2 | - | 1.0 |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | 0 | - | - |
| Jan 18 | at Barton Community College | L, 59-48 | - | 0 | 0 | - |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | 0 | - | - |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | 1 | - | 0.0 |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | 0 | 0 | - |
| Feb 8 | Seward County Community College | L, 83-71 | - | 5 | 1 | 1.0 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | 0 | - | - |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | 0 | - | - |
| Feb 22 | Cloud County Community College | L, 60-55 | - | 0 | - | - |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | 0 | - | - |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 9.3 | 0.2-1.7 | 0.0-0.6 | 0.4-1.0 | 1.0 |
| Total | 28 | 9.3 | 0.2-1.7 | 0.0-0.6 | 0.4-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 1 | 259 | 7-48 | 14.6 | 1-17 | 5.9 | 12-28 | 42.9 | 27 |
| Total | 28 | 1 | 259 | 7-48 | 14.6 | 1-17 | 5.9 | 12-28 | 42.9 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 259 | 9.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Total | 28 | 259 | 9.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.2 | 0.8 | 1.0 | 0.8 | 0.6 | 0.6 | 0.0 |
| Total | 28 | 0.2 | 0.8 | 1.0 | 0.8 | 0.6 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 1 | 6 | 21 | 27 | 23 | 16 | 16 | 1 |
| Total | 28 | 1 | 6 | 21 | 27 | 23 | 16 | 16 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 9.3 | 0.2-1.7 | 0.0-0.6 | 0.4-1.0 | 1.0 |
| Conference | 21 | 7.6 | 0.2-1.2 | 0.0-0.4 | 0.3-0.8 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.5 | 0.3-1.5 | 0.0-0.3 | 0.6-1.1 | 1.3 |
| Away | 12 | 10.3 | 0.2-2.0 | 0.1-0.9 | 0.2-1.0 | 0.7 |
| Neutral | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 9.3 | 0.2-1.3 | 0.0-0.3 | 0.6-1.0 | 1.0 |
| Losses | 18 | 9.2 | 0.3-1.9 | 0.1-0.8 | 0.3-1.0 | 0.9 |
| November | 10 | 16.4 | 0.4-3.2 | 0.1-1.0 | 0.8-1.6 | 1.7 |
| December | 4 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| January | 6 | 8.5 | 0.2-1.0 | 0.0-0.8 | 0.2-0.7 | 0.5 |
| February | 7 | 4.3 | 0.3-1.1 | 0.0-0.3 | 0.1-0.6 | 0.7 |
| March | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 259 | 7-48 | 14.6 | 1-17 | 5.9 | 12-28 | 42.9 | 27 |
| Conference | 21 | 1 | 159 | 5-26 | 19.2 | 0-9 | 0.0 | 7-16 | 43.8 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 128 | 5-23 | 21.7 | 0-5 | 0.0 | 9-16 | 56.3 | 19 |
| Away | 12 | 1 | 123 | 2-24 | 8.3 | 1-11 | 9.1 | 3-12 | 25.0 | 8 |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | 1 | 93 | 2-13 | 15.4 | 0-3 | 0.0 | 6-10 | 60.0 | 10 |
| Losses | 18 | - | 166 | 5-35 | 14.3 | 1-14 | 7.1 | 6-18 | 33.3 | 17 |
| November | 10 | 1 | 164 | 4-32 | 12.5 | 1-10 | 10.0 | 8-16 | 50.0 | 17 |
| December | 4 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| January | 6 | - | 51 | 1-6 | 16.7 | 0-5 | 0.0 | 1-4 | 25.0 | 3 |
| February | 7 | - | 30 | 2-8 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 259 | 9.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Conference | 21 | 159 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 128 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 123 | 10.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 93 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 166 | 9.2 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| November | 10 | 164 | 16.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.2 | 0.8 | 1.0 | 0.8 | 0.6 | 0.6 | 0.0 |
| Conference | 21 | 0.2 | 0.3 | 0.6 | 0.5 | 0.6 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.2 | 0.6 | 0.8 | 0.9 | 0.5 | 0.5 | 0.1 |
| Away | 12 | 0.3 | 0.7 | 0.9 | 0.7 | 0.7 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 10 | 0.1 | 1.3 | 1.4 | 1.1 | 0.7 | 0.3 | 0.1 |
| Losses | 18 | 0.3 | 0.4 | 0.7 | 0.7 | 0.5 | 0.7 | 0.0 |
| November | 10 | 0.2 | 1.6 | 1.8 | 1.8 | 0.9 | 1.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0.3 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | 0.0 |
| February | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.6 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 6 | 21 | 27 | 23 | 16 | 16 | 1 |
| Conference | 21 | 1 | 5 | 7 | 12 | 10 | 13 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 3 | 9 | 12 | 14 | 7 | 8 | 1 |
| Away | 12 | 1 | 3 | 8 | 11 | 8 | 8 | 8 | 0 |
| Neutral | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Wins | 10 | 1 | 1 | 13 | 14 | 11 | 7 | 3 | 1 |
| Losses | 18 | - | 5 | 8 | 13 | 12 | 9 | 13 | 0 |
| November | 10 | 1 | 2 | 16 | 18 | 18 | 9 | 10 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 6 | - | 2 | 1 | 3 | 4 | 3 | 2 | 0 |
| February | 7 | - | 2 | 4 | 6 | 1 | 3 | 4 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
