Jae'Mya Lyons
gp
12
pts/g
16.0
fg %
52.0
3pt %
-
ft %
55.7
reb/g
13.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 5 |
| Minutes | 309 | 190 |
| Minutes per game | 25.8 | 31.7 |
| FG | 79-152 | 38-78 |
| FG Pct | 52.0 | 48.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 34-61 | 19-32 |
| FT Pct | 55.7 | 59.4 |
| Off rebounds | 59 | 32 |
| Def rebounds | 98 | 50 |
| Total rebounds | 157 | 82 |
| Rebounds per game | 13.1 | 13.7 |
| Personal fouls | 35 | 19 |
| Disqualifications | 1 | - |
| Assists | 6 | 5 |
| Turnovers | 25 | 15 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 11 | 9 |
| Blocks | 22 | 11 |
| Points | 192 | 95 |
| Points per game | 16.0 | 15.8 |
| Points per 40 min | 24.9 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pratt Community College | W, 76-52 |
| Feb 22 | Cloud County Community College | L, 60-55 |
| Feb 25 | Butler Community College - KS | W, 68-65 |
| Mar 1 | at Hutchinson Community College | L, 72-65 |
| Mar 4 | at Seward County Community College | W, 60-59 |
| Mar 7 | at Butler Community College - KS | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 31 | 9-17 | 52.9 | 0-0 | - | 3-12 | 25.0 | 21 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 23 | 13-17 | 76.5 | 0-0 | - | 2-4 | 50.0 | 28 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 23 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 14 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 16 | Barton Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 28 | 5-10 | 50.0 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 4-8 | 50.0 | 14 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 26 | 6-14 | 42.9 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 39 | 8-11 | 72.7 | 0-0 | - | 4-6 | 66.7 | 20 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 34 | 6-20 | 30.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 32 | 8-13 | 61.5 | 0-0 | - | 0-1 | 0.0 | 16 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Barton Community College | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Seward County Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cloud County Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 31 | 6 | 10 | 16 | 1 | 2 | 1 | 2 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 23 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 23 | 9 | 9 | 18 | 0 | 2 | 0 | 1 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 27 | 4 | 15 | 19 | 0 | 4 | 1 | 0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 0 | 5 |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 16 | Barton Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 28 | 3 | 6 | 9 | 2 | 5 | 2 | 4 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 31 | 7 | 8 | 15 | 1 | 1 | 3 | 3 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 26 | 4 | 7 | 11 | 2 | 2 | 0 | 0 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 39 | 5 | 8 | 13 | 0 | 3 | 2 | 2 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 34 | 8 | 7 | 15 | 0 | 1 | 0 | 1 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 32 | 5 | 14 | 19 | 0 | 3 | 2 | 1 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Barton Community College | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Seward County Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cloud County Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 2 | - | 0.5 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 4 | - | - |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 0 | - | 0.0 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 3 | - | 0.0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 5 | 1 | 0.0 |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 2 | - | - |
| Nov 16 | Barton Community College | L, 79-65 | - | - | - | - |
| Nov 19 | at Coffeyville Community College | L, 80-59 | - | 3 | - | 0.4 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 2 | - | 1.0 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 2 | - | 1.0 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 4 | - | 0.0 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 4 | - | 0.0 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 4 | - | 0.0 |
| Dec 12 | Cowley County Community College | W, 65-54 | - | - | - | - |
| Jan 4 | Pratt Community College | L, 65-58 | - | - | - | - |
| Jan 7 | at Cloud County Community College | L, 55-44 | - | - | - | - |
| Jan 11 | at Butler Community College - KS | L, 86-47 | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 71-53 | - | - | - | - |
| Jan 18 | at Barton Community College | L, 59-48 | - | - | - | - |
| Jan 22 | Coffeyville Community College | L, 76-69 | - | - | - | - |
| Jan 28 | at Independence Community College | L, 65-57 | - | - | - | - |
| Feb 1 | Colby Community College | W, 77-49 | - | - | - | - |
| Feb 4 | at Dodge City Community College | L, 75-52 | - | - | - | - |
| Feb 8 | Seward County Community College | L, 83-71 | - | - | - | - |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | - | - | - | - |
| Feb 15 | at Cowley County Community College | L, 83-79 | - | - | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | - | - | - | - |
| Feb 22 | Cloud County Community College | L, 60-55 | - | - | - | - |
| Feb 25 | Butler Community College - KS | W, 68-65 | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 72-65 | - | - | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | - | - | - | - |
| Mar 7 | at Butler Community College - KS | L, 74-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 25.8 | 6.6-12.7 | 0.0-0.0 | 2.8-5.1 | 16.0 |
| Total | 12 | 25.8 | 6.6-12.7 | 0.0-0.0 | 2.8-5.1 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 11 | 309 | 79-152 | 52.0 | 0-0 | - | 34-61 | 55.7 | 192 |
| Total | 12 | 11 | 309 | 79-152 | 52.0 | 0-0 | - | 34-61 | 55.7 | 192 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 4.9 | 8.2 | 13.1 | 0.5 | 2.1 | 0.9 | 1.8 |
| Total | 12 | 4.9 | 8.2 | 13.1 | 0.5 | 2.1 | 0.9 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 11 | 59 | 98 | 157 | 6 | 25 | 11 | 22 |
| Total | 12 | 11 | 59 | 98 | 157 | 6 | 25 | 11 | 22 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 25.8 | 6.6-12.7 | 0.0-0.0 | 2.8-5.1 | 16.0 |
| Conference | 6 | 31.7 | 6.3-13.0 | 0.0-0.0 | 3.2-5.3 | 15.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 29.8 | 8.2-13.3 | 0.0-0.0 | 2.7-5.8 | 19.0 |
| Away | 5 | 20.6 | 4.6-12.2 | 0.0-0.0 | 2.8-4.2 | 12.0 |
| Neutral | 1 | 27.0 | 7.0-11.0 | 0.0-0.0 | 4.0-5.0 | 18.0 |
| Wins | 6 | 27.0 | 8.2-14.0 | 0.0-0.0 | 2.7-5.3 | 19.0 |
| Losses | 6 | 24.5 | 5.0-11.3 | 0.0-0.0 | 3.0-4.8 | 13.0 |
| November | 9 | 22.7 | 6.3-12.0 | 0.0-0.0 | 3.1-5.7 | 15.8 |
| December | 3 | 35.0 | 7.3-14.7 | 0.0-0.0 | 2.0-3.3 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 309 | 79-152 | 52.0 | 0-0 | - | 34-61 | 55.7 | 192 |
| Conference | 6 | 5 | 190 | 38-78 | 48.7 | 0-0 | - | 19-32 | 59.4 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 179 | 49-80 | 61.3 | 0-0 | - | 16-35 | 45.7 | 114 |
| Away | 5 | 4 | 103 | 23-61 | 37.7 | 0-0 | - | 14-21 | 66.7 | 60 |
| Neutral | 1 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Wins | 6 | 6 | 162 | 49-84 | 58.3 | 0-0 | - | 16-32 | 50.0 | 114 |
| Losses | 6 | 5 | 147 | 30-68 | 44.1 | 0-0 | - | 18-29 | 62.1 | 78 |
| November | 9 | 8 | 204 | 57-108 | 52.8 | 0-0 | - | 28-51 | 54.9 | 142 |
| December | 3 | 3 | 105 | 22-44 | 50.0 | 0-0 | - | 6-10 | 60.0 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 190 | 31.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 204 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 105 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4.9 | 8.2 | 13.1 | 0.5 | 2.1 | 0.9 | 1.8 |
| Conference | 6 | 5.3 | 8.3 | 13.7 | 0.8 | 2.5 | 1.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 5.8 | 9.0 | 14.8 | 0.3 | 1.8 | 1.3 | 2.0 |
| Away | 5 | 4.0 | 5.8 | 9.8 | 0.8 | 2.0 | 0.4 | 2.0 |
| Neutral | 1 | 4.0 | 15.0 | 19.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| Wins | 6 | 5.2 | 10.0 | 15.2 | 0.5 | 2.2 | 0.7 | 1.2 |
| Losses | 6 | 4.7 | 6.3 | 11.0 | 0.5 | 2.0 | 1.2 | 2.5 |
| November | 9 | 4.6 | 7.7 | 12.2 | 0.7 | 2.0 | 0.8 | 2.0 |
| December | 3 | 6.0 | 9.7 | 15.7 | 0.0 | 2.3 | 1.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 59 | 98 | 157 | 6 | 25 | 11 | 22 |
| Conference | 6 | 5 | 32 | 50 | 82 | 5 | 15 | 9 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 35 | 54 | 89 | 2 | 11 | 8 | 12 |
| Away | 5 | 4 | 20 | 29 | 49 | 4 | 10 | 2 | 10 |
| Neutral | 1 | 1 | 4 | 15 | 19 | 0 | 4 | 1 | 0 |
| Wins | 6 | 6 | 31 | 60 | 91 | 3 | 13 | 4 | 7 |
| Losses | 6 | 5 | 28 | 38 | 66 | 3 | 12 | 7 | 15 |
| November | 9 | 8 | 41 | 69 | 110 | 6 | 18 | 7 | 18 |
| December | 3 | 3 | 18 | 29 | 47 | 0 | 7 | 4 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
