Keyhana Turner
gp
32
pts/g
5.5
fg %
40.0
3pt %
11.1
ft %
74.2
reb/g
4.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Games started | 32 | 24 |
| Minutes | 1040 | 810 |
| Minutes per game | 32.5 | 33.8 |
| FG | 76-190 | 55-146 |
| FG Pct | 40.0 | 37.7 |
| 3PT | 1-9 | 1-6 |
| 3PT Pct | 11.1 | 16.7 |
| FT | 23-31 | 16-23 |
| FT Pct | 74.2 | 69.6 |
| Off rebounds | 30 | 21 |
| Def rebounds | 111 | 77 |
| Total rebounds | 141 | 98 |
| Rebounds per game | 4.4 | 4.1 |
| Personal fouls | 75 | 61 |
| Disqualifications | 3 | 3 |
| Assists | 60 | 50 |
| Turnovers | 38 | 28 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 40 | 33 |
| Blocks | 23 | 18 |
| Points | 176 | 127 |
| Points per game | 5.5 | 5.3 |
| Points per 40 min | 6.8 | 6.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pratt Community College | W, 76-52 |
| Feb 22 | Cloud County Community College | L, 60-55 |
| Feb 25 | Butler Community College - KS | W, 68-65 |
| Mar 1 | at Hutchinson Community College | L, 72-65 |
| Mar 4 | at Seward County Community College | W, 60-59 |
| Mar 7 | at Butler Community College - KS | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 33 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 37 | 4-10 | 40.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 16 | Barton Community College | L, 79-65 | 1 | 40 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 40 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 38 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 40 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 30 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 12 | Cowley County Community College | W, 65-54 | 1 | 40 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 | Pratt Community College | L, 65-58 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 7 | at Cloud County Community College | L, 55-44 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Hutchinson Community College | L, 71-53 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Barton Community College | L, 59-48 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Coffeyville Community College | L, 76-69 | 1 | 30 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | at Independence Community College | L, 65-57 | 1 | 39 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 1 | Colby Community College | W, 77-49 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 4 | at Dodge City Community College | L, 75-52 | 1 | 31 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Seward County Community College | L, 83-71 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 15 | at Cowley County Community College | L, 83-79 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 18 | at Pratt Community College | W, 76-52 | 1 | 37 | 4-9 | 44.4 | 0-0 | - | 5-5 | 100.0 | 13 |
| Feb 22 | Cloud County Community College | L, 60-55 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Butler Community College - KS | W, 68-65 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | at Hutchinson Community College | L, 72-65 | 1 | 40 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Seward County Community College | W, 60-59 | 1 | 44 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | at Butler Community College - KS | L, 74-47 | 1 | 34 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 27 | 2 | 5 | 7 | 1 | 2 | 3 | 1 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 33 | 1 | 8 | 9 | 1 | 3 | 1 | 1 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 37 | 4 | 9 | 13 | 3 | 0 | 0 | 0 |
| Nov 16 | Barton Community College | L, 79-65 | 1 | 40 | 1 | 5 | 6 | 3 | 1 | 0 | 1 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | 1 | 31 | 1 | 4 | 5 | 2 | 2 | 2 | 1 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 40 | 0 | 2 | 2 | 3 | 0 | 1 | 2 |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 38 | 1 | 3 | 4 | 4 | 1 | 2 | 1 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 26 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 40 | 2 | 5 | 7 | 5 | 0 | 3 | 1 |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 30 | 0 | 6 | 6 | 1 | 3 | 2 | 1 |
| Dec 12 | Cowley County Community College | W, 65-54 | 1 | 40 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 4 | Pratt Community College | L, 65-58 | 1 | 27 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Jan 7 | at Cloud County Community College | L, 55-44 | 1 | 40 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jan 14 | Hutchinson Community College | L, 71-53 | 1 | 35 | 3 | 5 | 8 | 0 | 3 | 3 | 1 |
| Jan 18 | at Barton Community College | L, 59-48 | 1 | 40 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Jan 22 | Coffeyville Community College | L, 76-69 | 1 | 30 | 0 | 5 | 5 | 4 | 1 | 1 | 1 |
| Jan 28 | at Independence Community College | L, 65-57 | 1 | 39 | 1 | 5 | 6 | 0 | 1 | 3 | 0 |
| Feb 1 | Colby Community College | W, 77-49 | 1 | 30 | 0 | 6 | 6 | 6 | 2 | 2 | 1 |
| Feb 4 | at Dodge City Community College | L, 75-52 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feb 8 | Seward County Community College | L, 83-71 | 1 | 32 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | 1 | 40 | 0 | 2 | 2 | 1 | 1 | 4 | 0 |
| Feb 15 | at Cowley County Community College | L, 83-79 | 1 | 40 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 18 | at Pratt Community College | W, 76-52 | 1 | 37 | 1 | 5 | 6 | 3 | 3 | 0 | 3 |
| Feb 22 | Cloud County Community College | L, 60-55 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 25 | Butler Community College - KS | W, 68-65 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 1 | at Hutchinson Community College | L, 72-65 | 1 | 40 | 0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Mar 4 | at Seward County Community College | W, 60-59 | 1 | 44 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 7 | at Butler Community College - KS | L, 74-47 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Southwest JUCO Showcase | - | - | - | - | |
| Oct 15 # | vs. Mid-America JUCO Showcase | - | - | - | - | |
| Nov 3 | Lamar Community College | W, 83-57 | 1 | 0 | - | 0.5 |
| Nov 6 | Bethany JV | W, 80-50 | 1 | 2 | - | 2.0 |
| Nov 8 | Kansas Wesleyan JV | W, 88-39 | 1 | 3 | - | 0.3 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | W, 77-63 | 1 | 3 | - | - |
| Nov 12 | at Northern Oklahoma College-Enid | L, 78-43 | 1 | 0 | - | - |
| Nov 14 | at Lamar Community College | L, 75-64 | 1 | 1 | - | - |
| Nov 16 | Barton Community College | L, 79-65 | 1 | 2 | - | 3.0 |
| Nov 19 | at Coffeyville Community College | L, 80-59 | 1 | 2 | - | 1.0 |
| Nov 26 | Independence Community College | L, 68-63 | 1 | 4 | - | - |
| Nov 30 | at Colby Community College | W, 66-39 | 1 | 1 | - | 4.0 |
| Dec 3 | Dodge City Community College | L, 75-68 | 1 | 5 | 1 | 0.5 |
| Dec 7 | at Seward County Community College | L, 59-47 | 1 | 3 | - | - |
| Dec 10 | Northwest Kansas Technical College | W, 62-57 | 1 | 1 | - | 0.3 |
| Dec 12 | Cowley County Community College | W, 65-54 | 1 | 2 | - | 1.0 |
| Jan 4 | Pratt Community College | L, 65-58 | 1 | 5 | 1 | - |
| Jan 7 | at Cloud County Community College | L, 55-44 | 1 | 1 | - | 1.0 |
| Jan 11 | at Butler Community College - KS | L, 86-47 | 1 | 2 | - | - |
| Jan 14 | Hutchinson Community College | L, 71-53 | 1 | 1 | - | 0.0 |
| Jan 18 | at Barton Community College | L, 59-48 | 1 | 3 | 0 | 1.0 |
| Jan 22 | Coffeyville Community College | L, 76-69 | 1 | 3 | - | 4.0 |
| Jan 28 | at Independence Community College | L, 65-57 | 1 | 2 | - | 0.0 |
| Feb 1 | Colby Community College | W, 77-49 | 1 | 2 | - | 3.0 |
| Feb 4 | at Dodge City Community College | L, 75-52 | 1 | 2 | 0 | 1.0 |
| Feb 8 | Seward County Community College | L, 83-71 | 1 | 0 | - | 1.0 |
| Feb 11 | at Northwest Kansas Technical College | L, 75-74 | 1 | 5 | 1 | 1.0 |
| Feb 15 | at Cowley County Community College | L, 83-79 | 1 | 4 | - | - |
| Feb 18 | at Pratt Community College | W, 76-52 | 1 | 3 | - | 1.0 |
| Feb 22 | Cloud County Community College | L, 60-55 | 1 | 4 | - | 0.0 |
| Feb 25 | Butler Community College - KS | W, 68-65 | 1 | 4 | - | - |
| Mar 1 | at Hutchinson Community College | L, 72-65 | 1 | 0 | - | - |
| Mar 4 | at Seward County Community College | W, 60-59 | 1 | 3 | - | 0.0 |
| Mar 7 | at Butler Community College - KS | L, 74-47 | 1 | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 32.5 | 2.4-5.9 | 0.0-0.3 | 0.7-1.0 | 5.5 |
| Conference | 24 | 33.8 | 2.3-6.1 | 0.0-0.2 | 0.7-1.0 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 30.5 | 2.0-5.3 | 0.1-0.4 | 0.5-0.8 | 4.6 |
| Away | 16 | 34.6 | 2.6-6.6 | 0.0-0.2 | 0.9-1.2 | 6.2 |
| Neutral | 1 | 29.0 | 4.0-5.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| Wins | 11 | 32.5 | 2.0-4.6 | 0.0-0.1 | 1.1-1.5 | 5.1 |
| Losses | 21 | 32.5 | 2.6-6.6 | 0.0-0.4 | 0.5-0.7 | 5.7 |
| November | 10 | 30.1 | 3.0-5.8 | 0.0-0.3 | 0.8-1.0 | 6.8 |
| December | 4 | 34.0 | 1.0-5.2 | 0.0-0.5 | 0.8-1.0 | 2.8 |
| January | 7 | 33.1 | 2.1-5.4 | 0.1-0.4 | 0.6-0.9 | 5.0 |
| February | 8 | 31.6 | 2.4-6.8 | 0.0-0.0 | 1.0-1.4 | 5.8 |
| March | 3 | 39.3 | 2.7-6.3 | 0.0-0.3 | 0.0-0.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 1040 | 76-190 | 40.0 | 1-9 | 11.1 | 23-31 | 74.2 | 176 |
| Conference | 24 | 24 | 810 | 55-146 | 37.7 | 1-6 | 16.7 | 16-23 | 69.6 | 127 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 458 | 30-79 | 38.0 | 1-6 | 16.7 | 8-12 | 66.7 | 69 |
| Away | 16 | 16 | 553 | 42-106 | 39.6 | 0-3 | 0.0 | 15-19 | 78.9 | 99 |
| Neutral | 1 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Wins | 11 | 11 | 357 | 22-51 | 43.1 | 0-1 | 0.0 | 12-16 | 75.0 | 56 |
| Losses | 21 | 21 | 683 | 54-139 | 38.8 | 1-8 | 12.5 | 11-15 | 73.3 | 120 |
| November | 10 | 10 | 301 | 30-58 | 51.7 | 0-3 | 0.0 | 8-10 | 80.0 | 68 |
| December | 4 | 4 | 136 | 4-21 | 19.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| January | 7 | 7 | 232 | 15-38 | 39.5 | 1-3 | 33.3 | 4-6 | 66.7 | 35 |
| February | 8 | 8 | 253 | 19-54 | 35.2 | 0-0 | - | 8-11 | 72.7 | 46 |
| March | 3 | 3 | 118 | 8-19 | 42.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1040 | 32.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 24 | 810 | 33.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 458 | 30.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 16 | 553 | 34.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 357 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 21 | 683 | 32.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 136 | 34.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 232 | 33.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 253 | 31.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 118 | 39.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.9 | 3.5 | 4.4 | 1.9 | 1.2 | 1.3 | 0.7 |
| Conference | 24 | 0.9 | 3.2 | 4.1 | 2.1 | 1.2 | 1.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 3.7 | 4.6 | 2.0 | 1.5 | 1.1 | 0.7 |
| Away | 16 | 1.0 | 3.4 | 4.4 | 1.9 | 0.9 | 1.4 | 0.8 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 11 | 0.7 | 4.0 | 4.7 | 1.8 | 1.5 | 1.2 | 0.7 |
| Losses | 21 | 1.0 | 3.2 | 4.2 | 1.9 | 1.0 | 1.3 | 0.7 |
| November | 10 | 1.2 | 4.3 | 5.5 | 2.1 | 1.0 | 1.1 | 0.7 |
| December | 4 | 0.8 | 4.0 | 4.8 | 2.3 | 2.0 | 1.8 | 0.5 |
| January | 7 | 1.3 | 2.7 | 4.0 | 1.6 | 1.0 | 1.6 | 0.7 |
| February | 8 | 0.8 | 3.0 | 3.8 | 1.9 | 1.1 | 0.9 | 0.8 |
| March | 3 | 0.0 | 3.0 | 3.0 | 1.3 | 1.3 | 1.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 30 | 111 | 141 | 60 | 38 | 40 | 23 |
| Conference | 24 | 24 | 21 | 77 | 98 | 50 | 28 | 33 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 14 | 55 | 69 | 30 | 23 | 16 | 10 |
| Away | 16 | 16 | 16 | 55 | 71 | 30 | 15 | 23 | 13 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wins | 11 | 11 | 8 | 44 | 52 | 20 | 17 | 13 | 8 |
| Losses | 21 | 21 | 22 | 67 | 89 | 40 | 21 | 27 | 15 |
| November | 10 | 10 | 12 | 43 | 55 | 21 | 10 | 11 | 7 |
| December | 4 | 4 | 3 | 16 | 19 | 9 | 8 | 7 | 2 |
| January | 7 | 7 | 9 | 19 | 28 | 11 | 7 | 11 | 5 |
| February | 8 | 8 | 6 | 24 | 30 | 15 | 9 | 7 | 6 |
| March | 3 | 3 | 0 | 9 | 9 | 4 | 4 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
