2022-23 Basketball Statistics Garden City Community College

  • Games
    32
  • Pts
    63.4
  • FG %
    37.8
  • 3PT %
    29.1
  • FT %
    65.7
  • Reb
    35.3
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 at Dodge City Community College L, 75-52
2/8/2023 Seward County Community College L, 83-71
2/11/2023 at Northwest Kansas Technical College L, 75-74
2/15/2023 at Cowley County Community College L, 83-79
2/18/2023 at Pratt Community College W, 76-52
2/22/2023 Cloud County Community College L, 60-55
2/25/2023 Butler Community College - KS W, 68-65
3/1/2023 at Hutchinson Community College L, 72-65
3/4/2023 at Seward County Community College W, 60-59
3/7/2023 at Butler Community College - KS L, 74-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # vs. Southwest JUCO Showcase   - - - - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - - - - -
Nov 3 Lamar Community College W, 83-57 26-67 38.8 1-7 14.3 30-47 63.8 83.0
Nov 6 Bethany JV W, 80-50 33-66 50.0 3-12 25.0 11-20 55.0 80.0
Nov 8 Kansas Wesleyan JV W, 88-39 37-75 49.3 7-17 41.2 7-11 63.6 88.0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 32-60 53.3 3-12 25.0 10-14 71.4 77.0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 15-55 27.3 4-14 28.6 9-20 45.0 43.0
Nov 14 at Lamar Community College L, 75-64 15-54 27.8 3-8 37.5 31-43 72.1 64.0
Nov 16 Barton Community College L, 79-65 25-58 43.1 4-15 26.7 11-17 64.7 65.0
Nov 19 at Coffeyville Community College L, 80-59 19-56 33.9 2-9 22.2 19-28 67.9 59.0
Nov 26 Independence Community College L, 68-63 26-59 44.1 1-6 16.7 10-16 62.5 63.0
Nov 30 at Colby Community College W, 66-39 26-66 39.4 4-15 26.7 10-16 62.5 66.0
Dec 3 Dodge City Community College L, 75-68 20-51 39.2 5-21 23.8 23-33 69.7 68.0
Dec 7 at Seward County Community College L, 59-47 18-62 29.0 0-8 0.0 11-22 50.0 47.0
Dec 10 Northwest Kansas Technical College W, 62-57 18-43 41.9 1-5 20.0 25-37 67.6 62.0
Dec 12 Cowley County Community College W, 65-54 21-52 40.4 9-16 56.3 14-22 63.6 65.0
Jan 4 Pratt Community College L, 65-58 22-58 37.9 0-5 0.0 14-19 73.7 58.0
Jan 7 at Cloud County Community College L, 55-44 14-52 26.9 1-6 16.7 15-22 68.2 44.0
Jan 11 at Butler Community College - KS L, 86-47 20-59 33.9 4-18 22.2 3-10 30.0 47.0
Jan 14 Hutchinson Community College L, 71-53 19-54 35.2 2-13 15.4 13-20 65.0 53.0
Jan 18 at Barton Community College L, 59-48 18-53 34.0 5-15 33.3 7-15 46.7 48.0
Jan 22 Coffeyville Community College L, 76-69 24-59 40.7 7-11 63.6 14-18 77.8 69.0
Jan 28 at Independence Community College L, 65-57 20-65 30.8 4-12 33.3 13-20 65.0 57.0
Feb 1 Colby Community College W, 77-49 29-68 42.6 0-8 0.0 19-31 61.3 77.0
Feb 4 at Dodge City Community College L, 75-52 18-64 28.1 1-7 14.3 15-23 65.2 52.0
Feb 8 Seward County Community College L, 83-71 23-64 35.9 6-23 26.1 19-36 52.8 71.0
Feb 11 at Northwest Kansas Technical College L, 75-74 20-50 40.0 1-3 33.3 33-48 68.8 74.0
Feb 15 at Cowley County Community College L, 83-79 27-63 42.9 6-16 37.5 19-28 67.9 79.0
Feb 18 at Pratt Community College W, 76-52 26-52 50.0 5-10 50.0 19-23 82.6 76.0
Feb 22 Cloud County Community College L, 60-55 15-54 27.8 5-19 26.3 20-28 71.4 55.0
Feb 25 Butler Community College - KS W, 68-65 21-52 40.4 7-14 50.0 19-24 79.2 68.0
Mar 1 at Hutchinson Community College L, 72-65 23-59 39.0 4-8 50.0 15-18 83.3 65.0
Mar 4 at Seward County Community College W, 60-59 20-66 30.3 1-8 12.5 19-26 73.1 60.0
Mar 7 at Butler Community College - KS L, 74-47 17-53 32.1 6-24 25.0 7-12 58.3 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. Southwest JUCO Showcase   - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - -
Nov 3 Lamar Community College W, 83-57 20 27 47 2.0
Nov 6 Bethany JV W, 80-50 10 29 39 11.0
Nov 8 Kansas Wesleyan JV W, 88-39 17 41 58 34.0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 6 34 40 10.0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 12 23 35 -1.0
Nov 14 at Lamar Community College L, 75-64 13 30 43 -14.0
Nov 16 Barton Community College L, 79-65 7 17 24 -10.0
Nov 19 at Coffeyville Community College L, 80-59 10 17 27 -4.0
Nov 26 Independence Community College L, 68-63 13 19 32 9.0
Nov 30 at Colby Community College W, 66-39 12 29 41 11.0
Dec 3 Dodge City Community College L, 75-68 5 21 26 -6.0
Dec 7 at Seward County Community College L, 59-47 14 23 37 -6.0
Dec 10 Northwest Kansas Technical College W, 62-57 5 28 33 4.0
Dec 12 Cowley County Community College W, 65-54 6 22 28 -2.0
Jan 4 Pratt Community College L, 65-58 11 21 32 1.0
Jan 7 at Cloud County Community College L, 55-44 12 21 33 -10.0
Jan 11 at Butler Community College - KS L, 86-47 12 10 22 -18.0
Jan 14 Hutchinson Community College L, 71-53 9 22 31 0.0
Jan 18 at Barton Community College L, 59-48 12 15 27 -7.0
Jan 22 Coffeyville Community College L, 76-69 9 19 28 -9.0
Jan 28 at Independence Community College L, 65-57 16 23 39 5.0
Feb 1 Colby Community College W, 77-49 19 26 45 12.0
Feb 4 at Dodge City Community College L, 75-52 9 25 34 -9.0
Feb 8 Seward County Community College L, 83-71 11 23 34 -2.0
Feb 11 at Northwest Kansas Technical College L, 75-74 8 28 36 -8.0
Feb 15 at Cowley County Community College L, 83-79 7 31 38 0.0
Feb 18 at Pratt Community College W, 76-52 11 29 40 18.0
Feb 22 Cloud County Community College L, 60-55 8 27 35 -6.0
Feb 25 Butler Community College - KS W, 68-65 5 26 31 -2.0
Mar 1 at Hutchinson Community College L, 72-65 13 25 38 -1.0
Mar 4 at Seward County Community College W, 60-59 14 35 49 4.0
Mar 7 at Butler Community College - KS L, 74-47 8 19 27 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. Southwest JUCO Showcase   - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - -
Nov 3 Lamar Community College W, 83-57 16 14 3 17
Nov 6 Bethany JV W, 80-50 15 7 7 19
Nov 8 Kansas Wesleyan JV W, 88-39 17 9 9 24
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 16 4 1 25
Nov 12 at Northern Oklahoma College-Enid L, 78-43 18 6 5 11
Nov 14 at Lamar Community College L, 75-64 3 0 0 10
Nov 16 Barton Community College L, 79-65 13 4 2 18
Nov 19 at Coffeyville Community College L, 80-59 17 9 5 16
Nov 26 Independence Community College L, 68-63 18 12 5 21
Nov 30 at Colby Community College W, 66-39 19 12 2 11
Dec 3 Dodge City Community College L, 75-68 24 5 2 15
Dec 7 at Seward County Community College L, 59-47 23 9 2 11
Dec 10 Northwest Kansas Technical College W, 62-57 26 9 2 9
Dec 12 Cowley County Community College W, 65-54 12 6 4 17
Jan 4 Pratt Community College L, 65-58 15 7 0 15
Jan 7 at Cloud County Community College L, 55-44 16 10 0 9
Jan 11 at Butler Community College - KS L, 86-47 21 10 1 10
Jan 14 Hutchinson Community College L, 71-53 15 4 5 17
Jan 18 at Barton Community College L, 59-48 16 5 2 8
Jan 22 Coffeyville Community College L, 76-69 12 8 2 19
Jan 28 at Independence Community College L, 65-57 16 8 0 9
Feb 1 Colby Community College W, 77-49 18 14 6 13
Feb 4 at Dodge City Community College L, 75-52 18 8 3 4
Feb 8 Seward County Community College L, 83-71 11 10 1 15
Feb 11 at Northwest Kansas Technical College L, 75-74 20 10 2 9
Feb 15 at Cowley County Community College L, 83-79 16 1 2 14
Feb 18 at Pratt Community College W, 76-52 21 4 4 10
Feb 22 Cloud County Community College L, 60-55 16 4 2 13
Feb 25 Butler Community College - KS W, 68-65 11 5 1 17
Mar 1 at Hutchinson Community College L, 72-65 12 4 2 11
Mar 4 at Seward County Community College W, 60-59 18 14 0 7
Mar 7 at Butler Community College - KS L, 74-47 16 1 6 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # vs. Southwest JUCO Showcase   - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - -
Nov 3 Lamar Community College W, 83-57 19 0.960 0.304
Nov 6 Bethany JV W, 80-50 26 0.988 0.399
Nov 8 Kansas Wesleyan JV W, 88-39 15 1.093 0.593
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 16 1.000 0.203
Nov 12 at Northern Oklahoma College-Enid L, 78-43 16 0.606 -0.401
Nov 14 at Lamar Community College L, 75-64 24 0.977 0.095
Nov 16 Barton Community College L, 79-65 14 0.897 -0.193
Nov 19 at Coffeyville Community College L, 80-59 15 0.766 -0.259
Nov 26 Independence Community College L, 68-63 16 0.875 -0.111
Nov 30 at Colby Community College W, 66-39 17 0.815 0.291
Dec 3 Dodge City Community College L, 75-68 19 0.786 -0.151
Dec 7 at Seward County Community College L, 59-47 17 0.573 -0.235
Dec 10 Northwest Kansas Technical College W, 62-57 15 0.752 0.052
Dec 12 Cowley County Community College W, 65-54 19 0.942 0.124
Jan 4 Pratt Community College L, 65-58 19 0.811 -0.044
Jan 7 at Cloud County Community College L, 55-44 18 0.657 -0.140
Jan 11 at Butler Community College - KS L, 86-47 13 0.644 -0.534
Jan 14 Hutchinson Community College L, 71-53 10 0.757 -0.202
Jan 18 at Barton Community College L, 59-48 16 0.744 -0.178
Jan 22 Coffeyville Community College L, 76-69 20 0.972 -0.091
Jan 28 at Independence Community College L, 65-57 12 0.760 -0.162
Feb 1 Colby Community College W, 77-49 17 0.933 0.339
Feb 4 at Dodge City Community College L, 75-52 15 0.615 -0.340
Feb 8 Seward County Community College L, 83-71 17 0.866 -0.159
Feb 11 at Northwest Kansas Technical College L, 75-74 22 0.860 0.032
Feb 15 at Cowley County Community College L, 83-79 19 0.919 -0.035
Feb 18 at Pratt Community College W, 76-52 18 1.034 0.327
Feb 22 Cloud County Community College L, 60-55 17 0.724 -0.076
Feb 25 Butler Community College - KS W, 68-65 22 0.971 0.043
Mar 1 at Hutchinson Community College L, 72-65 15 0.970 -0.104
Mar 4 at Seward County Community College W, 60-59 20 0.723 -0.006
Mar 7 at Butler Community College - KS L, 74-47 11 0.701 -0.312
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # vs. Southwest JUCO Showcase   - - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - - -
Nov 3 Lamar Community College W, 83-57 21-67 31.3 8-32 25.0 57.0
Nov 6 Bethany JV W, 80-50 12-58 20.7 4-19 21.1 50.0
Nov 8 Kansas Wesleyan JV W, 88-39 12-63 19.0 6-27 22.2 39.0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 22-69 31.9 7-32 21.9 63.0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 27-59 45.8 10-15 66.7 78.0
Nov 14 at Lamar Community College L, 75-64 21-65 32.3 7-23 30.4 75.0
Nov 16 Barton Community College L, 79-65 32-63 50.8 5-11 45.5 79.0
Nov 19 at Coffeyville Community College L, 80-59 27-54 50.0 15-24 62.5 80.0
Nov 26 Independence Community College L, 68-63 25-48 52.1 6-15 40.0 68.0
Nov 30 at Colby Community College W, 66-39 13-52 25.0 6-18 33.3 39.0
Dec 3 Dodge City Community College L, 75-68 26-53 49.1 6-19 31.6 75.0
Dec 7 at Seward County Community College L, 59-47 20-63 31.7 4-28 14.3 59.0
Dec 10 Northwest Kansas Technical College W, 62-57 23-59 39.0 5-16 31.3 57.0
Dec 12 Cowley County Community College W, 65-54 18-51 35.3 7-17 41.2 54.0
Jan 4 Pratt Community College L, 65-58 24-53 45.3 3-11 27.3 65.0
Jan 7 at Cloud County Community College L, 55-44 18-55 32.7 2-23 8.7 55.0
Jan 11 at Butler Community College - KS L, 86-47 37-70 52.9 3-16 18.8 86.0
Jan 14 Hutchinson Community College L, 71-53 26-62 41.9 9-19 47.4 71.0
Jan 18 at Barton Community College L, 59-48 21-42 50.0 2-9 22.2 59.0
Jan 22 Coffeyville Community College L, 76-69 24-52 46.2 10-25 40.0 76.0
Jan 28 at Independence Community College L, 65-57 21-51 41.2 6-20 30.0 65.0
Feb 1 Colby Community College W, 77-49 17-50 34.0 4-12 33.3 49.0
Feb 4 at Dodge City Community College L, 75-52 28-68 41.2 9-25 36.0 75.0
Feb 8 Seward County Community College L, 83-71 32-60 53.3 10-24 41.7 83.0
Feb 11 at Northwest Kansas Technical College L, 75-74 29-85 34.1 1-25 4.0 75.0
Feb 15 at Cowley County Community College L, 83-79 27-71 38.0 10-29 34.5 83.0
Feb 18 at Pratt Community College W, 76-52 19-54 35.2 2-13 15.4 52.0
Feb 22 Cloud County Community College L, 60-55 21-63 33.3 7-21 33.3 60.0
Feb 25 Butler Community College - KS W, 68-65 21-56 37.5 4-14 28.6 65.0
Mar 1 at Hutchinson Community College L, 72-65 27-67 40.3 8-22 36.4 72.0
Mar 4 at Seward County Community College W, 60-59 19-70 27.1 10-33 30.3 59.0
Mar 7 at Butler Community College - KS L, 74-47 29-71 40.8 6-14 42.9 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. Southwest JUCO Showcase   - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - -
Nov 3 Lamar Community College W, 83-57 14.0 31.0 45.0 2.0
Nov 6 Bethany JV W, 80-50 5.0 23.0 28.0 11.0
Nov 8 Kansas Wesleyan JV W, 88-39 9.0 15.0 24.0 34.0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 11.0 19.0 30.0 10.0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 11.0 25.0 36.0 -1.0
Nov 14 at Lamar Community College L, 75-64 20.0 37.0 57.0 -14.0
Nov 16 Barton Community College L, 79-65 9.0 25.0 34.0 -10.0
Nov 19 at Coffeyville Community College L, 80-59 4.0 27.0 31.0 -4.0
Nov 26 Independence Community College L, 68-63 6.0 17.0 23.0 9.0
Nov 30 at Colby Community College W, 66-39 6.0 24.0 30.0 11.0
Dec 3 Dodge City Community College L, 75-68 8.0 24.0 32.0 -6.0
Dec 7 at Seward County Community College L, 59-47 15.0 28.0 43.0 -6.0
Dec 10 Northwest Kansas Technical College W, 62-57 8.0 21.0 29.0 4.0
Dec 12 Cowley County Community College W, 65-54 8.0 22.0 30.0 -2.0
Jan 4 Pratt Community College L, 65-58 8.0 23.0 31.0 1.0
Jan 7 at Cloud County Community College L, 55-44 16.0 27.0 43.0 -10.0
Jan 11 at Butler Community College - KS L, 86-47 16.0 24.0 40.0 -18.0
Jan 14 Hutchinson Community College L, 71-53 6.0 25.0 31.0 0.0
Jan 18 at Barton Community College L, 59-48 7.0 27.0 34.0 -7.0
Jan 22 Coffeyville Community College L, 76-69 10.0 27.0 37.0 -9.0
Jan 28 at Independence Community College L, 65-57 7.0 27.0 34.0 5.0
Feb 1 Colby Community College W, 77-49 9.0 24.0 33.0 12.0
Feb 4 at Dodge City Community College L, 75-52 11.0 32.0 43.0 -9.0
Feb 8 Seward County Community College L, 83-71 5.0 31.0 36.0 -2.0
Feb 11 at Northwest Kansas Technical College L, 75-74 25.0 19.0 44.0 -8.0
Feb 15 at Cowley County Community College L, 83-79 10.0 28.0 38.0 0.0
Feb 18 at Pratt Community College W, 76-52 7.0 15.0 22.0 18.0
Feb 22 Cloud County Community College L, 60-55 13.0 28.0 41.0 -6.0
Feb 25 Butler Community College - KS W, 68-65 11.0 22.0 33.0 -2.0
Mar 1 at Hutchinson Community College L, 72-65 16.0 23.0 39.0 -1.0
Mar 4 at Seward County Community College W, 60-59 13.0 32.0 45.0 4.0
Mar 7 at Butler Community College - KS L, 74-47 14.0 23.0 37.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. Southwest JUCO Showcase   - - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - - -
Nov 3 Lamar Community College W, 83-57 27.0 7.0 2.0 8.0
Nov 6 Bethany JV W, 80-50 18.0 6.0 3.0 7.0
Nov 8 Kansas Wesleyan JV W, 88-39 17.0 9.0 1.0 6.0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 11.0 7.0 2.0 13.0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 20.0 5.0 2.0 22.0
Nov 14 at Lamar Community College L, 75-64 20.0 8.0 6.0 15.0
Nov 16 Barton Community College L, 79-65 13.0 6.0 3.0 25.0
Nov 19 at Coffeyville Community College L, 80-59 21.0 7.0 4.0 25.0
Nov 26 Independence Community College L, 68-63 18.0 6.0 4.0 15.0
Nov 30 at Colby Community College W, 66-39 23.0 9.0 6.0 5.0
Dec 3 Dodge City Community College L, 75-68 21.0 11.0 1.0 16.0
Dec 7 at Seward County Community College L, 59-47 16.0 8.0 4.0 12.0
Dec 10 Northwest Kansas Technical College W, 62-57 22.0 15.0 5.0 16.0
Dec 12 Cowley County Community College W, 65-54 15.0 5.0 3.0 13.0
Jan 4 Pratt Community College L, 65-58 20.0 5.0 3.0 13.0
Jan 7 at Cloud County Community College L, 55-44 20.0 9.0 5.0 9.0
Jan 11 at Butler Community College - KS L, 86-47 13.0 11.0 1.0 18.0
Jan 14 Hutchinson Community College L, 71-53 11.0 7.0 2.0 22.0
Jan 18 at Barton Community College L, 59-48 20.0 6.0 2.0 7.0
Jan 22 Coffeyville Community College L, 76-69 18.0 4.0 4.0 21.0
Jan 28 at Independence Community College L, 65-57 16.0 6.0 8.0 15.0
Feb 1 Colby Community College W, 77-49 31.0 9.0 4.0 6.0
Feb 4 at Dodge City Community College L, 75-52 15.0 8.0 5.0 16.0
Feb 8 Seward County Community College L, 83-71 19.0 3.0 3.0 25.0
Feb 11 at Northwest Kansas Technical College L, 75-74 17.0 11.0 9.0 9.0
Feb 15 at Cowley County Community College L, 83-79 15.0 3.0 4.0 13.0
Feb 18 at Pratt Community College W, 76-52 17.0 6.0 1.0 3.0
Feb 22 Cloud County Community College L, 60-55 16.0 7.0 5.0 14.0
Feb 25 Butler Community College - KS W, 68-65 10.0 4.0 5.0 13.0
Mar 1 at Hutchinson Community College L, 72-65 9.0 6.0 4.0 15.0
Mar 4 at Seward County Community College W, 60-59 16.0 10.0 10.0 9.0
Mar 7 at Butler Community College - KS L, 74-47 9.0 9.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # vs. Southwest JUCO Showcase   - - -
Oct 15 # vs. Mid-America JUCO Showcase   - - -
Nov 3 Lamar Community College W, 83-57 31.0 0.655 0.304
Nov 6 Bethany JV W, 80-50 19.0 0.588 0.399
Nov 8 Kansas Wesleyan JV W, 88-39 12.0 0.500 0.593
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 16.0 0.797 0.203
Nov 12 at Northern Oklahoma College-Enid L, 78-43 22.0 1.006 -0.401
Nov 14 at Lamar Community College L, 75-64 26.0 0.882 0.095
Nov 16 Barton Community College L, 79-65 16.0 1.090 -0.193
Nov 19 at Coffeyville Community College L, 80-59 25.0 1.026 -0.259
Nov 26 Independence Community College L, 68-63 17.0 0.986 -0.111
Nov 30 at Colby Community College W, 66-39 18.0 0.523 0.291
Dec 3 Dodge City Community College L, 75-68 28.0 0.938 -0.151
Dec 7 at Seward County Community College L, 59-47 18.0 0.808 -0.235
Dec 10 Northwest Kansas Technical College W, 62-57 32.0 0.699 0.052
Dec 12 Cowley County Community College W, 65-54 15.0 0.818 0.124
Jan 4 Pratt Community College L, 65-58 19.0 0.855 -0.044
Jan 7 at Cloud County Community College L, 55-44 20.0 0.797 -0.140
Jan 11 at Butler Community College - KS L, 86-47 12.0 1.178 -0.534
Jan 14 Hutchinson Community College L, 71-53 16.0 0.959 -0.202
Jan 18 at Barton Community College L, 59-48 13.0 0.922 -0.178
Jan 22 Coffeyville Community College L, 76-69 20.0 1.063 -0.091
Jan 28 at Independence Community College L, 65-57 20.0 0.922 -0.162
Feb 1 Colby Community College W, 77-49 26.0 0.594 0.339
Feb 4 at Dodge City Community College L, 75-52 17.0 0.955 -0.340
Feb 8 Seward County Community College L, 83-71 22.0 1.025 -0.159
Feb 11 at Northwest Kansas Technical College L, 75-74 30.0 0.829 0.032
Feb 15 at Cowley County Community College L, 83-79 25.0 0.954 -0.035
Feb 18 at Pratt Community College W, 76-52 18.0 0.707 0.327
Feb 22 Cloud County Community College L, 60-55 23.0 0.800 -0.076
Feb 25 Butler Community College - KS W, 68-65 16.0 0.929 0.043
Mar 1 at Hutchinson Community College L, 72-65 17.0 1.075 -0.104
Mar 4 at Seward County Community College W, 60-59 28.0 0.728 -0.006
Mar 7 at Butler Community College - KS L, 74-47 10.0 1.014 -0.312
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 707-1869 37.8 112-385 29.1 504-767 65.7 63.4
Conference 24 512-1373 37.3 84-283 29.7 380-574 66.2 62.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 359-880 40.8 58-192 30.2 249-379 65.7 68.3
Away 16 316-929 34.0 51-181 28.2 245-374 65.5 58.0
Neutral 1 32-60 53.3 3-12 25.0 10-14 71.4 77.0
 
Wins 11 289-667 43.3 41-124 33.1 183-271 67.5 72.9
Losses 21 418-1202 34.8 71-261 27.2 321-496 64.7 58.5
 
November 10 254-616 41.2 32-115 27.8 148-232 63.8 68.8
December 4 77-208 37.0 15-50 30.0 73-114 64.0 60.5
January 7 137-400 34.3 23-80 28.8 79-124 63.7 53.7
February 8 179-467 38.3 31-100 31.0 163-241 67.6 69.0
March 3 60-178 33.7 11-40 27.5 41-56 73.2 57.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.8 24.5 35.3 -0.1
Conference 24 10.2 22.8 33.0 -1.7
Exhibition - - - - -
 
Home 15 10.3 24.5 34.9 2.4
Away 16 11.4 23.9 35.4 -3.1
Neutral 1 6.0 34.0 40.0 10.0
 
Wins 11 11.4 29.6 41.0 9.3
Losses 21 10.4 21.9 32.3 -5.0
 
November 10 12.0 26.6 38.6 4.8
December 4 7.5 23.5 31.0 -2.5
January 7 11.6 18.7 30.3 -5.4
February 8 9.8 26.9 36.6 0.4
March 3 11.7 26.3 38.0 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.4 7.3 3.8 13.7
Conference 24 16.9 7.2 4.0 13.0
Exhibition - - - - -
 
Home 15 15.9 6.9 3.2 16.6
Away 16 16.9 7.6 4.6 10.2
Neutral 1 16.0 7.0 2.0 25.0
 
Wins 11 17.2 7.9 3.8 15.4
Losses 21 16.0 7.0 3.9 12.8
 
November 10 15.2 7.0 3.3 17.2
December 4 21.3 9.8 3.3 13.0
January 7 15.9 6.9 3.6 12.4
February 8 16.4 6.4 4.5 11.9
March 3 15.3 8.3 5.3 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.2 0.834 -0.023
Conference 24 16.8 0.817 -0.073
Exhibition - - - -
 
Home 15 17.7 0.889 0.065
Away 16 16.8 0.771 -0.122
Neutral 1 16.0 1.000 0.203
 
Wins 11 18.5 0.926 0.247
Losses 21 16.4 0.784 -0.171
 
November 10 17.8 0.901 0.101
December 4 17.5 0.756 -0.059
January 7 15.4 0.764 -0.194
February 8 18.4 0.862 0.015
March 3 15.3 0.793 -0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 739-1924 38.4 202-651 31.0 65.5
Conference 24 576-1402 41.1 144-456 31.6 66.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 334-858 38.9 94-282 33.3 63.1
Away 16 383-997 38.4 101-337 30.0 67.9
Neutral 1 22-69 31.9 7-32 21.9 63.0
 
Wins 11 197-649 30.4 63-233 27.0 52.9
Losses 21 542-1275 42.5 139-418 33.3 72.0
 
November 10 212-598 35.5 74-216 34.3 62.8
December 4 87-226 38.5 22-80 27.5 61.3
January 7 171-385 44.4 35-123 28.5 68.1
February 8 194-507 38.3 47-163 28.8 67.5
March 3 75-208 36.1 24-69 34.8 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.6 24.8 35.4 -0.1
Conference 24 10.0 24.6 34.6 -1.7
Exhibition - - - - -
 
Home 15 8.6 23.9 32.5 2.4
Away 16 12.4 26.1 38.5 -3.1
Neutral 1 11.0 19.0 30.0 10.0
 
Wins 11 9.2 22.5 31.7 9.3
Losses 21 11.3 26.0 37.3 -5.0
 
November 10 9.5 24.3 33.8 4.8
December 4 9.8 23.8 33.5 -2.5
January 7 10.0 25.7 35.7 -5.4
February 8 11.4 24.9 36.3 0.4
March 3 14.3 26.0 40.3 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.3 7.3 2.8 13.8
Conference 24 17.3 7.4 2.4 14.4
Exhibition - - - - -
 
Home 15 18.4 7.9 3.4 14.7
Away 16 16.7 6.9 2.3 12.9
Neutral 1 11.0 4.0 1.0 13.0
 
Wins 11 18.8 8.9 3.5 9.0
Losses 21 16.5 6.4 2.3 16.2
 
November 10 18.8 7.7 3.9 14.1
December 4 18.5 7.3 2.5 14.3
January 7 16.9 7.4 1.4 15.0
February 8 17.5 7.0 2.6 12.4
March 3 11.3 6.3 2.7 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 20.2 0.858 -0.023
Conference 24 20.1 0.890 -0.073
Exhibition - - - -
 
Home 15 20.8 0.823 0.065
Away 16 19.9 0.894 -0.122
Neutral 1 16.0 0.797 0.203
 
Wins 11 21.0 0.678 0.247
Losses 21 19.8 0.955 -0.171
 
November 10 20.2 0.799 0.101
December 4 23.3 0.815 -0.059
January 7 17.1 0.958 -0.194
February 8 22.1 0.846 0.015
March 3 18.3 0.928 -0.135
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. Southwest JUCO Showcase   -
Oct 15 vs. Mid-America JUCO Showcase   -
Nov 3 Lamar Community College W, 83-57 0
Nov 6 Bethany JV W, 80-50 0
Nov 8 Kansas Wesleyan JV W, 88-39 0
Nov 11 vs. Northern Oklahoma College-Tonkawa W, 77-63 0
Nov 12 at Northern Oklahoma College-Enid L, 78-43 0
Nov 14 at Lamar Community College L, 75-64 0
Nov 16 Barton Community College L, 79-65 0
Nov 19 at Coffeyville Community College L, 80-59 0
Nov 26 Independence Community College L, 68-63 0
Nov 30 at Colby Community College W, 66-39 0
Dec 3 Dodge City Community College L, 75-68 0
Dec 7 at Seward County Community College L, 59-47 0
Dec 10 Northwest Kansas Technical College W, 62-57 0
Dec 12 Cowley County Community College W, 65-54 0
Jan 4 Pratt Community College L, 65-58 0
Jan 7 at Cloud County Community College L, 55-44 127
Jan 11 at Butler Community College - KS L, 86-47 0
Jan 14 Hutchinson Community College L, 71-53 0
Jan 18 at Barton Community College L, 59-48 0
Jan 22 Coffeyville Community College L, 76-69 0
Jan 28 at Independence Community College L, 65-57 0
Feb 1 Colby Community College W, 77-49 0
