Leanne Klines
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 1 | - |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Sep 10 | at Randall University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Hutchinson Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Hesston College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at Hesston College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Central Christian College | W, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 10 | at Randall University | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Hutchinson Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hesston College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Central Christian College | W, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Randall University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hutchinson Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hesston College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Central Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 1 | 2 | 2 | 6 |
| Total | 16 | 1 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 16 | .25 | .500 | .13 | .500 |
| Total | 16 | .25 | .500 | .13 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 4 | .500 | 2 | .500 |
| Total | 16 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 1 | .13 | .13 | .38 |
| Total | 16 | 1 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 2 | 2 | 6 |
| Conference | 8 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 2 | 4 |
| Away | 9 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 2 | 2 | 6 |
| Losses | 8 | - | 0 | 0 | 0 |
| September | 9 | - | 2 | 2 | 6 |
| October | 7 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .25 | .500 | .13 | .500 |
| Conference | 8 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | 1.000 | .00 | .000 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | .667 | .25 | .667 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| September | 9 | .33 | .667 | .22 | .667 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .500 | 2 | .500 |
| Conference | 8 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 1.000 | 0 | .000 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .667 | 2 | .667 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| September | 9 | 3 | .667 | 2 | .667 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .13 | .13 | .38 |
| Conference | 8 | - | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .29 | .57 |
| Away | 9 | 1 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .25 | .25 | .75 |
| Losses | 8 | - | .00 | .00 | .00 |
| September | 9 | - | .22 | .22 | .67 |
| October | 7 | 1 | .00 | .00 | .00 |
