Susan Melian
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Randall University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hutchinson Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Hesston College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Central Christian College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Randall University | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Hutchinson Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hesston College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Barton Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Central Christian College | W, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Sterling College | - | - | - | - | - | |
| Aug 20 # | at University of Colorado Springs-Colorado | - | - | - | - | - | |
| Aug 24 | at Tabor College JV | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Otero Junior College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Randall University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Oklahoma Christian University-Reserves | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hutchinson Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pratt Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dodge City Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hesston College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Barton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dodge City Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Central Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | 1 | 2 | 4 |
| Total | 15 | 15 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | .33 | .200 | .20 | .600 |
| Total | 15 | .33 | .200 | .20 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 5 | .200 | 3 | .600 |
| Total | 15 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | .07 | .13 | .27 |
| Total | 15 | 15 | .07 | .13 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 2 | 4 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | .200 | .20 | .600 |
| Conference | 7 | .71 | .000 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 7 | .57 | .000 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .200 | 3 | .600 |
| Conference | 7 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .07 | .13 | .27 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 7 | 7 | .00 | .00 | .00 |
