Garden City Community College at Hutchinson Community College October 14, 2017

0

14
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Hutchinson Community College | 7 | 7 | 14 |
Box Score
Garden City Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
ARROYO, Anna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Clara Bergmuller
|
0 | 0 | 0 | 0 |
|
2
Hailey Burke
|
6 | 3 | 3 | 0 |
|
4
Kaitlyn Sabala
|
8 | 2 | 1 | 2 |
|
5
Meagan Grantham
|
1 | 1 | 0 | 0 |
|
6
Jasmine Blindt
|
6 | 3 | 0 | 1 |
|
7
Avery McCarter
|
6 | 5 | 3 | 0 |
|
9
Sheena Nichol
|
8 | 2 | 0 | 3 |
|
11
Taylor Godlove
|
3 | 1 | 1 | 1 |
|
12
Megan Maslak
|
4 | 3 | 2 | 1 |
|
13
Mikayla Moresco
|
2 | 2 | 0 | 2 |
|
16
Brailey Moeder
|
7 | 5 | 4 | 0 |
|
18
Ariel Wolff
|
0 | 0 | 0 | 0 |
|
19
Jayde Miyamoto
|
1 | 0 | 0 | 0 |
|
22
Kaitlyn Moore
|
0 | 0 | 0 | 0 |
|
24
Natalie Graves
|
0 | 0 | 0 | 0 |
|
27
Yadira Delgado
|
1 | 1 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 53 | 28 | 14 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Perla Enriquez (L, 0-12) | 28 | 14 | 14 | 88:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clara Bergmuller (W, 7-0) | 0 | 0 | 0 | 88:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
9:24 | MCCARTER, Avery (3) (unassisted) | 0 - 1 |
|
Hutchinson Community College
1st
|
10:32 | MOEDER, Brailey (11) (DELGADO, Yadira) | 0 - 2 |
|
Hutchinson Community College
1st
|
22:50 | BURKE, Hailey (3) (SABALA, Kaitlyn) | 0 - 3 |
|
Hutchinson Community College
1st
|
24:04 | MASLAK, Megan (7) (MORESCO, Mikayla) | 0 - 4 |
|
Hutchinson Community College
1st
|
32:06 | MOEDER, Brailey (12) (unassisted) | 0 - 5 |
|
Hutchinson Community College
1st
|
37:24 | MASLAK, Megan (8) (SABALA, Kaitlyn) | 0 - 6 |
|
Hutchinson Community College
1st
|
41:56 | BURKE, Hailey (4) (MASLAK, Megan) | 0 - 7 |
|
Hutchinson Community College
2nd
|
53:30 | MOEDER, Brailey (13) (MORESCO, Mikayla) | 0 - 8 |
|
Hutchinson Community College
2nd
|
55:57 | BURKE, Hailey (5) (NICHOL, Sheena) | 0 - 9 |
|
Hutchinson Community College
2nd
|
63:08 | MCCARTER, Avery (4) (GODLOVE, Taylor) | 0 - 10 |
|
Hutchinson Community College
2nd
|
66:45 | GODLOVE, Taylor (3) (NICHOL, Sheena) | 0 - 11 |
|
Hutchinson Community College
2nd
|
70:25 | SABALA, Kaitlyn (5) (DELGADO, Yadira) | 0 - 12 |
|
Hutchinson Community College
2nd
|
78:51 | MOEDER, Brailey (14) (BLINDT, Jasmine) | 0 - 13 |
|
Hutchinson Community College
2nd
|
84:46 | MCCARTER, Avery (5) (NICHOL, Sheena) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Hutchinson Community College | 26 | 27 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 8 | 6 | 14 |
| Hutchinson Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Hutchinson Community College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 4 | 3 | 7 |
| Hutchinson Community College | 3 | 2 | 5 |
| Date/Time | October 14, 2017 - 3:30 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1:42 |
| Attendance | 40 |
| Timekeeper: | Connnor Phelps |
| Scorer: | Thomas Nelson |
Play By Play
| 00:00 | ENRIQUEZ, Perla at goalie for Garden City CC. | ||
| 00:00 | BERGMULLER, Clara at goalie for Hutchinson CC. | ||
| 01:39 | Shot by HUTCH DELGADO, Yadira, SAVE ENRIQUEZ, Perla. | ||
| Foul on Hutchinson CC. | |||
| 03:10 | Corner kick by HUTCH NICHOL, Sheena [03:10]. | ||
| 05:17 | Shot by HUTCH MCCARTER, Avery, SAVE ENRIQUEZ, Perla. | ||
| 09:24 | Goal!GOAL by HUTCH MCCARTER, Avery (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 10:32 | Goal!GOAL by HUTCH MOEDER, Brailey, Assist by DELGADO, Yadira, goal number 11 for season. * ( 0 - 2 ) |
||
| 12:48 | Shot by HUTCH SABALA, Kaitlyn HIT POST. | ||
| 14:15 | Corner kick by HUTCH NICHOL, Sheena [14:15]. | ||
| 14:38 | Shot by HUTCH MASLAK, Megan, SAVE ENRIQUEZ, Perla. | ||
| 15:14 | Shot by HUTCH NICHOL, Sheena BLOCKED. | ||
| 15:16 | Offside against Hutchinson CC. | ||
| 16:25 | Shot by HUTCH GODLOVE, Taylor WIDE. | ||
| 18:51 | Shot by HUTCH GODLOVE, Taylor BLOCKED. | ||
| 19:21 | Corner kick by HUTCH NICHOL, Sheena [19:21]. | ||
| 19:32 | Header Shot by HUTCH BURKE, Hailey WIDE. | ||
| Foul on Garden City CC. | |||
| 21:52 | Shot by HUTCH MORESCO, Mikayla, SAVE ENRIQUEZ, Perla. | ||
| 22:02 | Shot by HUTCH MCCARTER, Avery, SAVE ENRIQUEZ, Perla. | ||
| 22:34 | Corner kick by HUTCH NICHOL, Sheena [22:34]. | ||
| 22:39 | Shot by HUTCH BLINDT, Jasmine, SAVE ENRIQUEZ, Perla. | ||
| 22:50 | Goal!GOAL by HUTCH BURKE, Hailey, Assist by SABALA, Kaitlyn, goal number 3 for season. * ( 0 - 3 ) |
||
| 23:59 | Shot by HUTCH MASLAK, Megan BLOCKED. | ||
| 24:04 | Goal!GOAL by HUTCH MASLAK, Megan, Assist by MORESCO, Mikayla, goal number 7 for season. * ( 0 - 4 ) |
||
| 26:57 | Shot by HUTCH MORESCO, Mikayla, SAVE ENRIQUEZ, Perla. | ||
| Foul on Hutchinson CC. | |||
| 32:06 | Goal!GOAL by HUTCH MOEDER, Brailey, goal number 12 for season. * ( 0 - 5 ) |
||
| Foul on Garden City CC. | |||
| 33:31 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 34:42 | Shot by HUTCH NICHOL, Sheena HIGH. | ||
| 36:19 | Shot by HUTCH SABALA, Kaitlyn WIDE. | ||
| 37:24 | Goal!GOAL by HUTCH MASLAK, Megan, Assist by SABALA, Kaitlyn, goal number 8 for season. * ( 0 - 6 ) |
||
| Foul on Garden City CC. | |||
| 40:21 | Corner kick by HUTCH NICHOL, Sheena [40:21]. | ||
| Foul on Hutchinson CC. | |||
| 41:50 | Corner kick by HUTCH MASLAK, Megan [41:50]. | ||
| 41:56 | Goal!GOAL by HUTCH BURKE, Hailey, Assist by MASLAK, Megan, goal number 4 for season. * ( 0 - 7 ) |
||
| Foul on Garden City CC. | |||
| 44:09 | Shot by HUTCH NICHOL, Sheena, SAVE ENRIQUEZ, Perla. | ||
| 44:27 | Corner kick by HUTCH NICHOL, Sheena [44:27]. | ||
| 44:34 | Shot by HUTCH SABALA, Kaitlyn BLOCKED. | ||
| 44:39 | Shot by HUTCH SABALA, Kaitlyn WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Shot by HUTCH MOEDER, Brailey HIT POST. | ||
| 47:30 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 49:37 | Shot by HUTCH MOEDER, Brailey BLOCKED. | ||
| 50:10 | Corner kick by HUTCH NICHOL, Sheena [50:10]. | ||
| 50:16 | Shot by HUTCH BURKE, Hailey BLOCKED. | ||
| 51:56 | Shot by HUTCH MIYAMOTO, Jayde WIDE. | ||
| 53:30 | Goal!GOAL by HUTCH MOEDER, Brailey, Assist by MORESCO, Mikayla, goal number 13 for season. * ( 0 - 8 ) |
||
| 55:15 | Shot by HUTCH SABALA, Kaitlyn BLOCKED. | ||
| 55:44 | Corner kick by HUTCH NICHOL, Sheena [55:44]. | ||
| 55:57 | Goal!Header GOAL by HUTCH BURKE, Hailey, Assist by NICHOL, Sheena, goal number 5 for season. * ( 0 - 9 ) |
||
| 58:10 | Shot by HUTCH SABALA, Kaitlyn, SAVE ENRIQUEZ, Perla. | ||
| 59:23 | Shot by HUTCH MOEDER, Brailey, SAVE ENRIQUEZ, Perla. | ||
| 60:45 | Shot by HUTCH NICHOL, Sheena HIGH. | ||
| 61:33 | Shot by HUTCH BLINDT, Jasmine, SAVE ENRIQUEZ, Perla. | ||
| Foul on Hutchinson CC. | |||
| 63:08 | Goal!GOAL by HUTCH MCCARTER, Avery, Assist by GODLOVE, Taylor, goal number 4 for season. * ( 0 - 10 ) |
||
| Foul on Garden City CC. | |||
| Foul on Garden City CC. | |||
| 66:45 | Goal!Header GOAL by HUTCH GODLOVE, Taylor, Assist by NICHOL, Sheena, goal number 3 for season. * ( 0 - 11 ) |
||
| 68:07 | Shot by HUTCH SABALA, Kaitlyn HIT CROSSBAR. | ||
| 70:25 | Goal!GOAL by HUTCH SABALA, Kaitlyn, Assist by DELGADO, Yadira, goal number 5 for season. * ( 0 - 12 ) |
||
| 71:42 | Shot by HUTCH BLINDT, Jasmine WIDE. | ||
| 73:21 | Shot by HUTCH BLINDT, Jasmine WIDE. | ||
| 74:44 | Corner kick by HUTCH MOEDER, Brailey [74:44]. | ||
| 74:50 | Shot by HUTCH BURKE, Hailey WIDE. | ||
| 75:21 | Shot by HUTCH BLINDT, Jasmine, SAVE ENRIQUEZ, Perla. | ||
| 75:28 | Shot by HUTCH BLINDT, Jasmine WIDE. | ||
| 76:51 | Shot by HUTCH GRANTHAM, Meaghan, SAVE ENRIQUEZ, Perla. | ||
| 78:51 | Goal!GOAL by HUTCH MOEDER, Brailey, Assist by BLINDT, Jasmine, goal number 14 for season. * ( 0 - 13 ) |
||
| 80:50 | Corner kick by HUTCH NICHOL, Sheena [80:50]. | ||
| 81:27 | Shot by HUTCH MCCARTER, Avery WIDE. | ||
| 82:26 | Offside against Hutchinson CC. | ||
| Foul on Garden City CC. | |||
| 83:39 | Shot by HUTCH NICHOL, Sheena, SAVE ENRIQUEZ, Perla. | ||
| 84:03 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 84:46 | Goal!GOAL by HUTCH MCCARTER, Avery, Assist by NICHOL, Sheena, goal number 5 for season. * ( 0 - 14 ) |
||
| 86:10 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
